Top YouTube Channels of Music Bands and Artists
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 73M | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory justin bieber 9.1M justice the album 30 free fire 20M don toliver 550K honest 368K lyric video 301K official music video 301K shorts 25M christmas songs 7.5M holiday vibes 8.1K | |||||
Subscribers Change + 0.14 % | |||||
2 | 60M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory eminem 11M rap god 135K hip hop 4.1M slim shady 673K marshall mathers 135K houdini 823K the real slim shady show 30 d12 201K bad meets evil 18K fortnite 20M | |||||
Subscribers Change + 1.01 % | |||||
3 | 60M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory taylor swift 37M the tortured poets department 550K fortnight challenge 27K post malone 5M blondish remix 70 new album alert 30 music video 1.8M official lyric video 22K youtube shorts 2.7M taylor swift fan 41K | |||||
Subscribers Change + 0.51 % | |||||
4 | 57M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory marshmello 1.2M fortnite 20M shorts 25M music 185M gaming 25M edm life 390 ninja 4.1M tayvis 4.4K chiefs 6.1M sunburn festival 12K | |||||
Subscribers Change + 0.18 % | |||||
5 | 55M | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory ed sheeran 6.1M singer songwriter 50K pop music 1.5M folk music 301K hip hop 4.1M multi award winner 140 mathematics tour 2024 110 concert vibes 590 behind the scenes 301K fan created videos - | |||||
Subscribers Change + 0.18 % | |||||
6 | 54M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory ariana grande 9.1M eternal sunshine 246K we can't be friends 201K wait for your love 4.4K imperfect for you 15K supernatural 1.8M troye sivan 1.2M yes and 301K mariah carey 3.4M felix jaehn remix 880 | |||||
Subscribers Change + 0.37 % | |||||
7 | 52M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory billie eilish 11M pop music 1.5M singer songwriter 50K indie rock 201K music video 1.8M shorts 25M you tube 1.4B new music 673K official lyric video 22K behind the scenes 301K | |||||
Subscribers Change + 0.19 % | |||||
8 | 47M | United States | B- | ||
Description Looking through Shakira's YouTube channel, I found a beautiful balance between music videos and personal life. The collaboration with Cardi B in 'Puntería', as well as the confident yet vulnerable side of Shakira is amazing and makes you want to escape from your busy life just to listen to his music.
Starting with 'Puntería,' Shakira takes us through live performances at Coachella, MTV Video Music Awards, and even behind-the-scenes stories. Starting with the collaboration with Cardi B, we get a glimpse of both her emotional side and originality while once again showcasing what the world wants to see from Shakira in his music.
Watching emotionally charged videos filled with energy that Shakira shares makes us focus on what she's trying to convey through her music or even personal life.
Based on everything Shakira offers, Shakria's YouTube channel provides information about the iconic global star Shakira both in terms of his music and personal side as well. This includes a lot of excitement from Coachella or MTV Video Music Awards along with emotion that comes through his music while also showcasing how masterfully he combines different elements, which is never boring no matter how much you listen to it and makes us pay attention again to the information about Shakira's image.
Subscribing to Shakira's YouTube channel might not be all that exciting, but sharing personal details such as his own stories along with being influenced by the world of music can make anyone interested in learning more about him or wanting to know his story even if they are not a YouTube subscriber. | |||||
Content Territory shakira 14M las mujeres ya no lloran 33K coachella vibes 880 lmynl - punteria 27K music to my ears 9.9K new album alert 30 colombian power 320 latin pop 135K women empowerment 301K | |||||
Subscribers Change + 0.87 % | |||||
9 | 45M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory katy perry 4.1M pop music 1.5M idol 1.2M remastered 2023 480 visualizer 135K american idol finale duet - behind the scenes 301K making of 110K vevo footnotes 720 live performance 135K | |||||
Subscribers Change + 0.44 % | |||||
10 | 43M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory rihanna 7.5M music 185M pop culture 135K billboard hot 100 450K grammy award winner 110K best selling digital artist 50 entrepreneur 1.8M business woman 110K global icon 8.1K karoline 22K | |||||
Subscribers Change + 0.46 % | |||||
11 | 41M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory xxx tentacion - rap music 368K hip hop 4.1M gaming community 33K fan engagement 1.9K nft collection 5.4K music to game by 10 lil uzi vert 1.5M ski mask the slump god 201K make out hill 9.9K | |||||
Subscribers Change + 0.5 % | |||||
12 | 39M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory reggae ton 4.1M hip hop 4.1M pop 4.1M urban music 22K latin music 201K daddy yankee 2.7M love o 8.1K la meta 18K padle 61K flow rida 3.4M we padle - net flix 101M neon 1.2M de vuelt a palabuelta - des pacito 3.4M | |||||
Subscribers Change + 0.26 % | |||||
13 | 39M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory one direction 2.7M 1d 2.7M 10 years of 1d 720 music 185M songs 101M audio files 27K niall horan 1M harry styles 6.1M liam payne 550K louis tomlinson 823K | |||||
Subscribers Change + 0.26 % | |||||
14 | 38M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory bruno mars 6.1M silk sonic 165K anderson paak 246K music 185M pop 4.1M rnb 550K funk 9.1M soul 1.5M hip hop 4.1M dance 9.1M | |||||
Subscribers Change + 0.26 % | |||||
15 | 37M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory maroon 5 1.8M m5 lv - las vegas 2.7M road back to vegas - animals 9.1M middle ground 61K the voice 2.2M los angeles 3.4M jordi 450K lost 1.5M new music 673K | |||||
Subscribers Change + 0.27 % | |||||
16 | 35M | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory the weeknd 7.5M madonna 6.1M playboi carti 2.7M fortnite 20M hbo original series 6.6K music from the idol 260 official audio 61K new music 673K pop music 1.5M rap music 368K electronic dance music 450K | |||||
Subscribers Change + 0.28 % | |||||
17 | 35M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory selena gomez 7.5M love on 33K single soon 165K my mind and me - calm down 5M rema 1.2M coldplay x selena gomez 70 999 1.2M rare beauty 1.5M revelación 27K de una vez 9.9K selfish love 12K adiós 135K baila conmigo 165K buscando amor 8.1K vevo footnotes 720 official lyric video 22K behind the scenes 301K music video 1.8M new music 673K pop music 1.5M | |||||
Subscribers Change + 0.29 % | |||||
18 | 33M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory jason derulo 1.2M music video 1.8M singer 1.2M pop music 1.5M jason derulo tv 480 from the islands 1.3K spicy margarita 91K new music release 22K official audio 61K official music video 301K | |||||
Subscribers Change + 4.5 % | |||||
19 | 32M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory imagine dragons 5M new music 673K loom 673K nice to meet you 301K acoustic cover 165K eyes closed 165K j balvin 1.2M loom tour 140 starfield 5M bethesda 550K | |||||
Subscribers Change + 0.32 % | |||||
20 | 31M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory adele music 15K adele official 720 official lyric video 22K new music release 22K pop music 1.5M singer songwriter 50K female vocalist 18K brit awards 2022 1K nrj awards 2021 70 live performance 135K | |||||
Subscribers Change + 0.32 % | |||||
21 | 31M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory michael jackson 14M mj fans 880 king of pop 41K thriller 40 18K the man in the mirror 8.1K beat it 550K billie jean 1.2M moon walking 50K music legend 6.6K rhythm and blues 673K | |||||
Subscribers Change + 0.99 % | |||||
22 | 30M | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory drake 9.1M 6 god 12K ovo 823K ymcmb 22K the heart part 6 320 family matters 301K rich baby daddy - you broke my heart 33K polar opposites 22K scary hours 3 33K | |||||
Subscribers Change + 0.33 % | |||||
23 | 28M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory wiz khalifa 1.5M taylor gang ent 6.6K atlantic records 135K hip hop 4.1M rap music 368K day today 50K never done 1.9K stagecoach 450K 420 concert vibes - fandom 301K | |||||
Subscribers Change + 0.35 % | |||||
24 | 27M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory post malone 5M country music 2.7M stagecoach festival 22K taylor swift challenge 5.4K for a fortnight challenge - super bowl lviii 3.4M dallas cowboys 9.1M nfl 56M eddie vedder 450K tom petty 673K luke combs 2.2M | |||||
Subscribers Change + 0.74 % | |||||
25 | 27M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory beyonce 6.1M queen bee 450K music 185M singer songwriter 50K pop music 1.5M rn bandb - country music 2.7M rock and roll 673K folk music 301K americana 368K | |||||
Subscribers Change + 0.37 % | |||||
26 | 27M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory nicki minaj 6.1M travis scott 5M chris brown 5M sexy red 1.2M 50 cent 4.1M monica 1.5M keyshia cole 673K lil wayne 2.7M tate kobang 5.4K j naan 10 cole 3.4M lourdiz 8.1K lil uzi vert 1.5M skillibeng 165K skeng 201K future 2.7M tasha cobbs leonard 15K | |||||
Subscribers Change + 0.37 % | |||||
26 | 27M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory chris brown 5M rn b 673K pop music 1.5M new album release 18K 1111 deluxe - go girlfriend 61K freak 823K bruce lee 2.2M angel numbers ten toes 22K feel something 27K | |||||
Subscribers Change + 0 % | |||||
28 | 27M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory david guetta 2.2M music remixes 450K electronic dance music 450K edm 1.8M one republic 368K i don't wanna wait 41K ultra music festival 110K las vegas coachella 140 jack back hypaton - feeling good the monolith tour al ula future rave sophie ellis bextor galantis 5 sos umftv u2 remix ibiza residency fm me famous - | |||||
Subscribers Change + 0.38 % | |||||
29 | 27M | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory coldplay 7.5M music of the spheres world tour 9.9K rock band 201K alternative rock 368K british rock 8.1K parachutes 550K a rush of blood to the head 41K x and y 18K viva la vida 1.8M hymn for the weekend 550K | |||||
Subscribers Change + 0.76 % | |||||
30 | 25M | United States | C+ | ||
Description This is a review for Enrique Iglesias' official YouTube channel, which showcases his music and behind-the-scenes footage. It has been active for quite some time now, regularly publishing various videos ranging from promotional clips of new songs and albums to live performances, behind the scenes moments, and even personal messages from Enrique Iglesias himself.
The tone of the videos varies depending on their context but some are upbeat and energetic while others are more introspective in nature.
Using hashtags and providing links to platforms such as Apple Music and TikTok, this YouTube channel elevates Enrique Iglesias' interactivity by showcasing how his music can be experienced in a variety of ways.
This YouTube channel provides fans with an opportunity to take a closer look at the career and music of Enrique Iglesias while also offering a personal and unofficial way for them to connect with him.
With a long-standing presence in the world of music, it is hoped that "Final Vol. 2" will be released soon!
The YouTube channel offers diversity by featuring collaborators like artist Yotuel and Miranda Lambert among others who appreciate Enrique Iglesias' music.
If you want to check out his music and connect with fans, this is the place for it - no one does it better than him. | |||||
Content Territory enrique iglesias 2.7M latin music 201K pop music 1.5M spanish singer 15K remix 5M yng lvcas 110K yotuel fria 70 the trilogy tour 22K final vol 2 210 la botella 61K space in my heart 4.4K | |||||
Subscribers Change + 0.41 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Justin Bieber | B | |
2 | EminemMusic | B | |
3 | Taylor Swift | B | |
4 | Marshmello | B | |
5 | Ed Sheeran | C+ | |
6 | Ariana Grande | B | |
7 | Billie Eilish | B | |
8 | Shakira | B- | |
9 | Katy Perry | B- | |
10 | Rihanna | B | |
11 | XXXTENTACION | A+ | |
12 | Daddy Yankee | C+ | |
13 | One Direction | B | |
14 | Bruno Mars | B- | |
15 | Maroon 5 | C+ | |
16 | The Weeknd | B- | |
17 | Selena Gomez | B | |
18 | Jason Derulo | B- | |
19 | ImagineDragons | B | |
20 | Adele | B | |
21 | Michael Jackson | B | |
22 | Drake | B | |
23 | Wiz Khalifa | B | |
24 | Post Malone | B | |
25 | Beyoncé | B- | |
26 | Nicki Minaj | B | |
26 | Chris Brown | B- | |
28 | David Guetta | C+ | |
29 | Coldplay | B- | |
30 | Enrique Iglesias | C+ | |