1 | | Justin Bieber | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 73M | + 0.14 %
| Canada | - | official music video 301K | |
|
2 | | EminemMusic | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 60M | + 1.01 %
| United States | - | the real slim shady show 30 | |
|
3 | | Taylor Swift | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 60M | + 0.51 %
| United States | - | the tortured poets department 550K | |
|
4 | | Marshmello | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 57M | + 0.18 %
| United States | - | | |
|
5 | | Ed Sheeran | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 55M | + 0.18 %
| United Kingdom | - | mathematics tour 2024 110 | |
|
6 | | Ariana Grande | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 54M | + 0.37 %
| United States | - | | |
|
7 | | Billie Eilish | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 52M | + 0.19 %
| United States | - | | |
|
8 | | Shakira | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 47M | + 0.87 %
| United States | Looking through Shakira's YouTube channel, I found a beautiful balance between music videos and personal life. The collaboration with Cardi B in 'Puntería', as well as the confident yet vulnerable side of Shakira is amazing and makes you want to escape from your busy life just to listen to his music.
Starting with 'Puntería,' Shakira takes us through live performances at Coachella, MTV Video Music Awards, and even behind-the-scenes stories. Starting with the collaboration with Cardi B, we get a glimpse of both her emotional side and originality while once again showcasing what the world wants to see from Shakira in his music.
Watching emotionally charged videos filled with energy that Shakira shares makes us focus on what she's trying to convey through her music or even personal life.
Based on everything Shakira offers, Shakria's YouTube channel provides information about the iconic global star Shakira both in terms of his music and personal side as well. This includes a lot of excitement from Coachella or MTV Video Music Awards along with emotion that comes through his music while also showcasing how masterfully he combines different elements, which is never boring no matter how much you listen to it and makes us pay attention again to the information about Shakira's image.
Subscribing to Shakira's YouTube channel might not be all that exciting, but sharing personal details such as his own stories along with being influenced by the world of music can make anyone interested in learning more about him or wanting to know his story even if they are not a YouTube subscriber. | las mujeres ya no lloran 33K | |
|
9 | | Katy Perry | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 45M | + 0.44 %
| United States | - | american idol finale duet - | |
|
10 | | Rihanna | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 43M | + 0.46 %
| United States | - | best selling digital artist 50 | |
|
11 | | XXXTENTACION | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 41M | + 0.5 %
| United States | - | ski mask the slump god 201K | |
|
12 | | Daddy Yankee | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 39M | + 0.26 %
| United States | - | | |
|
13 | | One Direction | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 39M | + 0.26 %
| United Kingdom | - | | |
|
14 | | Bruno Mars | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 38M | + 0.26 %
| United States | - | | |
|
15 | | Maroon 5 | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 37M | + 0.27 %
| United States | - | | |
|
16 | | The Weeknd | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 35M | + 0.28 %
| Canada | - | electronic dance music 450K | |
|
17 | | Selena Gomez | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 35M | + 0.29 %
| United States | - | coldplay x selena gomez 70 | |
|
18 | | Jason Derulo | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 33M | + 4.5 %
| United States | - | official music video 301K | |
|
19 | | ImagineDragons | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 32M | + 0.32 %
| United States | - | | |
|
20 | | Adele | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 31M | + 0.32 %
| United Kingdom | - | | |
|
21 | | Michael Jackson | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 31M | + 0.99 %
| United States | - | the man in the mirror 8.1K | |
|
22 | | Drake | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 30M | + 0.33 %
| Canada | - | | |
|
23 | | Wiz Khalifa | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 28M | + 0.35 %
| United States | - | | |
|
24 | | Post Malone | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 27M | + 0.74 %
| United States | - | taylor swift challenge 5.4K for a fortnight challenge - | |
|
25 | | Beyoncé | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 27M | + 0.37 %
| United States | - | | |
|
26 | | Nicki Minaj | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 27M | + 0.37 %
| United States | - | | |
|
26 | | Chris Brown | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 27M | + 0 %
| United States | - | angel numbers ten toes 22K | |
|
28 | | David Guetta | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 27M | + 0.38 %
| United States | - | electronic dance music 450K ultra music festival 110K feeling good the monolith tour al ula future rave sophie ellis bextor galantis 5 sos umftv u2 remix ibiza residency fm me famous - | |
|
29 | | Coldplay | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 27M | + 0.76 %
| United Kingdom | - | music of the spheres world tour 9.9K a rush of blood to the head 41K hymn for the weekend 550K | |
|
30 | | Enrique Iglesias | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 25M | + 0.41 %
| United States | This is a review for Enrique Iglesias' official YouTube channel, which showcases his music and behind-the-scenes footage. It has been active for quite some time now, regularly publishing various videos ranging from promotional clips of new songs and albums to live performances, behind the scenes moments, and even personal messages from Enrique Iglesias himself.
The tone of the videos varies depending on their context but some are upbeat and energetic while others are more introspective in nature.
Using hashtags and providing links to platforms such as Apple Music and TikTok, this YouTube channel elevates Enrique Iglesias' interactivity by showcasing how his music can be experienced in a variety of ways.
This YouTube channel provides fans with an opportunity to take a closer look at the career and music of Enrique Iglesias while also offering a personal and unofficial way for them to connect with him.
With a long-standing presence in the world of music, it is hoped that "Final Vol. 2" will be released soon!
The YouTube channel offers diversity by featuring collaborators like artist Yotuel and Miranda Lambert among others who appreciate Enrique Iglesias' music.
If you want to check out his music and connect with fans, this is the place for it - no one does it better than him. | | |
|