Top YouTube Channels of Medical Device Manufacturers
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 322K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory women's health 33K medical technology 22K breast biopsy system 70 hologic 41K vaginitis treatment 50K antenatal steroids 2.9K cervical screening 22K dxa advanced body composition - lab testing solutions 110 global women's health index - | |||||
Subscribers Change + 0 % | |||||
2 | 240K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory orthopedic surgery 50K sports medicine 91K arthroscopy 110K shoulder replacement 12K rotator cuff repair 12K endoscopic surgeries 12K spine surgeon 12K trauma reconstruction 30 bone and joint health 1K medical innovations 3.6K | |||||
Subscribers Change + 0.84 % | |||||
3 | 225K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory boston scientific urology 480 urology surgery 8.1K minimally invasive treatment 170 urinary stone disease 320 bph treatment 33K lithovue elite 260 space oar hydrogel 50 prostate cancer treatment 110K green light therapy 6.6K rezum water vapor therapy 2.4K urology practice management 20 | |||||
Subscribers Change + 0 % | |||||
4 | 137K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory commed 6.6K medical technology 22K surgical products 1.9K patient monitoring 15K orthopedic surgery 50K laparoscopic surgery 165K robotic surgery 110K gastroenterology 165K pulmonology 61K ercp 246K quantum total ankle system - | |||||
Subscribers Change + 0 % | |||||
5 | 117K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory ethicon 22K surgical care 880 healthcare professionals 18K minimally invasive surgery 12K laparoscopic procedure 6.6K stapling technologies - hemostasis management 50 wound closure 3.6K tissue sealing 90 fibrin sealant 1.3K bleeding control 3.6K | |||||
Subscribers Change + 0.86 % | |||||
6 | 112K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory medical tronic minimally invasive therapies - medical devices 61K health care technology 9.9K laryngoscopy 135K capnography 50K respiratory compromise 720 patient safety 18K remote monitoring 22K wear able tech - near infra red spectroscopy 12K oxi metry - bi spectral index 4.4K anes thesia - se da tion - med ical proce dure - | |||||
Subscribers Change + 0.9 % | |||||
7 | 99K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory philips healthcare 22K medical innovation 3.6K patient care 33K ultrasound technology 1.6K artificial intelligence in medicine 18K digital radiology 8.1K cardiac imaging 3.6K stroke care 1.3K pacemaker infection treatment 110 remote service improving lives - | |||||
Subscribers Change + 0.92 % | |||||
8 | 89K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory healthcare innovation 4.4K medical technology 22K hospital design future - digital transformation 135K wireless monitoring systems 1K maternal fetal care 210 pregnancy tracking 33K mammography edu - ultrasound equipment 1.6K diagnostic imaging 33K ai in healthcare 50K automation in medicine 320 | |||||
Subscribers Change + 1.13 % | |||||
9 | 87K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory arthrex 61K medical device company 15K orthopedics 823K surgical innovation 480 minimally invasive surgery 12K sports medicine 91K torn acl 61K ucl internal brace 390 achilles speed bridge 880 fibu lock fibular nail treatment - nano scope operative arthroscopy system - bunionectomy surgery 110K total shoulder replacement 5.4K eclipse total shoulder system - | |||||
Subscribers Change + 0.23 % | |||||
10 | 73K | United States | C+ | ||
Description If you're a user looking to learn something about health, then Johnson & Johnson's YouTube channel is an excellent resource. The videos on this channel cover everything from the intersection of science and technology in solving global health challenges, to community health workers who may have faced discrimination within the medical field.
The stories shared here highlight personal experiences that make a difference at the local level, as well as new perspectives on healthcare overall. The channel also provides insights into how Johnson & Johnson is working globally in science and research to help expand drug availability worldwide through developing new medicines for rare diseases.
Through videos like "Know Your Health History" series, "My Health Can't Wait: Prioritizing Health Care and Wellness," as well as community health workers who have faced discrimination in the medical field, this channel sheds light on important issues in global medicine and research while also providing insight into how Johnson & Johnson is working to improve people's lives.
The videos here offer a look at what it takes for a person or team of scientists to make a discovery that could impact healthcare worldwide. They showcase interviews with young professionals growing in the industry, highlighting improvements and advancements being made through their work.
Johnson & Johnson is paying close attention to some of medicine's most pressing issues while also exploring how artificial intelligence and medical technology can change lives around the world. The videos on this channel showcase these topics and more to provide knowledge for anyone interested in healthcare, STEM, or science overall.
Recommendation: This YouTube channel is highly recommended if you're looking into learning about medicine, new drug development, and scientific breakthroughs that can change lives around the world. | |||||
Content Territory healthcare innovation 4.4K medical tech 18K mental health awareness 165K racial equity in healthcare 40 lung cancer research 480 community health workers 18K health equity 368K medicine for all 590 rare diseases 33K world cancer day 61K access to medicines 1K hiv research 2.4K vision innovation 260 knee replacement surgery 74K myopia treatment 15K cancer treatments - stem education 33K summer internships 50K healthcare biases 1K racism in the us 2.4K dual pandemics 40 flawed system 140 wi stem 2 d scholars - eureka moments in tech - mental health stigma 18K | |||||
Subscribers Change + 0.41 % | |||||
11 | 49K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory gynecology 450K obstetrics 165K pessary devices 9.9K fetal care 5.4K inflato ball 210 gell horn - hodge 15K shaatz 70 donut 2.7M ring folding 70 cervical stabilization 390 endo see system - para gard placement - insorb technology - actim prom 2.4K abbi procedure 20 sonohysterographic study - cafe 20M laparoscopic surgeries 165K vacuum assisted delivery 3.6K cooper surgical 15K | |||||
Subscribers Change + 4.69 % | |||||
12 | 45K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory aed 550K training 1M resuscitation 91K cpr 823K defibrillator 450K medical 823K devices 550K emergency 673K care 673K cardiology 135K heart 3.4M health 2.7M stemi 110K sso2therapy - lifevest 61K | |||||
Subscribers Change + 0.67 % | |||||
13 | 41K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory dental products 8.1K ultradent 22K teeth whitening 550K laser dentistry 22K endo rez 390 opalescence go 50K ultra seal xt 170 ease in shields 90 valox curing light - root canal sealer 2.4K sustainability in dental products - humanitarian work 6.6K oral health care 1.6K dental procedures 9.9K loupes accessories 30 dentistry webinar 480 ai in dentistry 2.4K peak universal bond 390 ultra pro tx cordless hygiene handpiece - jiffy natural composite system - fibroma removal 590 infant frenectomy 590 papilloma removal 1.9K transcend universal composite 50 bfc 3 powered impression gun - mta apex bioceramic root canal sealer - ultra cal xs partnership - ultracare topical anesthetic gel 30 | |||||
Subscribers Change + 1.48 % | |||||
14 | 34K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory micro needling 673K dermapen 301K micro needling pen 27K skin rejuvenation 18K acne scars - wrinkle reduction 2.9K stretch marks 368K burns treatment 5.4K collagen induction therapy 5.4K cit 246K | |||||
Subscribers Change + 0.88 % | |||||
15 | 34K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory olympus medical 4.4K endoscopy 823K gastroenterology 165K colon cancer awareness - crcawareness month - early detection 2.4K precision medicine 27K minimally invasive surgery 12K bronchoscopy 165K lung health 15K respiratory care 4.4K endometriosis awareness 1.6K esophagogastric diseases - digestive health 15K medical technology 22K advanced imaging 12K diagnostic techniques 1.3K olympus evis x1 #ezshot 3 needle - | |||||
Subscribers Change + 1.2 % | |||||
16 | 27K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory bruker 33K scientific instruments 9.9K high performance 41K analytical solutions 2.4K life science 110K molecular biology 74K cell biology 74K microscopy 823K nano analysis 50 industrial applications 2.9K | |||||
Subscribers Change + 2.26 % | |||||
17 | 25K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory diabetes 2.2M medtronic diabetes 18K insulin pump therapy 1K t1d 450K mental health 1.2M type one diabetes 22K mini med 780 g 30 in pen 5.4K mdi therapy 140 smart insulin delivery 10 endocrinology 823K | |||||
Subscribers Change + 0.4 % | |||||
18 | 24K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory dental technology 6.6K dentistry 2.7M oral health 22K practice management 3.6K dental solutions 18K henry schein 246K dental care 110K patient safety 18K infection control 41K ultrasonic scalers 9.9K cbct scanner 27K digital radiography 8.1K cad cam milling 170 3 d printing 5.4K dental billing 2.4K practice valuation 260 ppos 165K reimbursement 550K healthcare 450K medical equipment 91K sterilization 135K glove safety 1K insurance verification 5.4K root canal retreatment 5.4K oral microbiome 4.4K hypertension impact 2.4K diabetes and dental care 390 | |||||
Subscribers Change + 1.29 % | |||||
19 | 23K | United States | C+ | ||
Description Stryker is a global medical technology leader with the mission of providing better healthcare to millions around the world. The company's YouTube channel goes beyond this mission and seeks to introduce Stryker products and businesses to people all over the globe.
The videos range from introducing employees, groups or activities that are related to race/ethnicity to highlighting how Stryker uses medical equipment during surgery or 3D printing technology. The channel also showcases Stryker's product and company through various videos.
Stryker's YouTube channel is a great inspiration for the millions of talents worldwide, providing information on where the company wants to go in healthcare.
We highly recommend this YouTube channel to anyone interested or working/researching in medical fields. | |||||
Content Territory stryker 246K medical technologies 22K healthcare outcomes 880 med surg 15K neuro technology 1K orthopaedics 91K spine care 6.6K employee resource groups 165K diversity and inclusion 50K corporate culture 22K | |||||
Subscribers Change + 1.32 % | |||||
20 | 21K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory life unlimited 2.4K medical technology 22K orthopaedics 91K robotic surgery 110K sports medicine 91K ent 6.1M advanced wound management 70 healthcare professionals 18K internships in stem - women in engineering 15K world engineering day 8.1K | |||||
Subscribers Change + 1.43 % | |||||
21 | 20K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory olympus medical 4.4K minimally invasive surgery 12K laparoscopic surgery 165K gastroenterology 165K endoscopy 823K bronchoscopy 165K urology 246K pulmonology 61K respiratory health 1.9K gi health 1.6K endo clot phs - guardenia for mis - power seal sealer divider - itind procedure 2.4K eus guided liver biopsy 170 super pulsed laser 40 ho yag laser 720 thulium fiber laser 590 | |||||
Subscribers Change + 1.49 % | |||||
22 | 19K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory orthopedics 823K sports medicine 91K knee surgery 110K hip replacement 91K acl reconstruction 27K meniscal repair 12K arthroscopy 110K joint preservation 170 orthopaedics 91K bone and joint 15K | |||||
Subscribers Change + 1.08 % | |||||
23 | 18K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory nu vasive 12K spine surgery 50K musculoskeletal healthcare 10 orthopedic surgeons - minimally invasive surgery 12K pabst technique - xlif procedure 590 alif procedure 720 precice limb lengthening system 10 spinal fusion 50K bones and joints 15K medical technology 22K orthopedic devices 1.6K | |||||
Subscribers Change + 0.56 % | |||||
24 | 17K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory minimaly invasive surgery 50 laparoscopic procedure 6.6K surgical simulation 6.6K medical education 27K surgeon training 260 medical device company 15K innovative surgery 170 patient outcome optimization - orthopedic surgeries 50K wound protection 110 | |||||
Subscribers Change + 0 % | |||||
25 | 16K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory ultra dent products 2.9K dental whitening 5.4K opalescence 110K valo curing light 1.6K j temp temporary resin - transcend universal composite 50 gemini evo laser 140 oral care 41K dental health 15K dentistry 2.7M | |||||
Subscribers Change + 0.64 % | |||||
26 | 15K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory cardiology heart health - heart health 33K icd implant 50K medtronic 368K tachycardia 550K atrial fibrillation 550K sudden cardiac arrest 12K pacemaker 550K implantable device 390 electrophysiology 61K | |||||
Subscribers Change + 2.01 % | |||||
27 | 15K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory merit medical 18K medical devices 61K cardiology 135K radiology 450K oncology 301K critical care 27K endoscopy 823K interventional procedures 1K diagnostic procedures 3.6K therapeutic procedures 1.9K | |||||
Subscribers Change + 0 % | |||||
28 | 13K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory perkin elmer 50K science with a purpose - thermal analysis 4.4K icp ms 41K food safety 91K environmental testing 3.6K lab equipment 91K analytical solutions 2.4K pharmaceuticals 450K bio refining 70 | |||||
Subscribers Change + 1.52 % | |||||
29 | 13K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory brain computer interface 1M bci - neuro technology 1K ai in healthcare 50K medtronic labs 720 health tech innovation 390 future of health care 1.9K robotics in the medical field 880 artificial intelligence 1.8M diabetes management 15K | |||||
Subscribers Change + 0 % | |||||
30 | 12K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory beckman coulter 50K dx i 9000 analyzer - precision vision technology 10 hematology 201K immunoassay 18K clinical laboratory 74K diagnostic systems 320 lab automation 4.4K workflow optimization 1.9K urinalysis solution 10 | |||||
Subscribers Change + 0.83 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Hologic, Inc. | C+ | |
2 | What's New in Orthopedics | C+ | |
3 | Boston Scientific Urology | C+ | |
4 | CONMED Videos | C+ | |
5 | Ethicon | C+ | |
6 | Medtronic Minimally Invasive Therapies Group | C+ | |
7 | Philips Healthcare | B- | |
8 | GE HealthCare | C+ | |
9 | Arthrex | C+ | |
10 | Johnson & Johnson | C+ | |
11 | CooperSurgical | C+ | |
12 | zollmedical | C+ | |
13 | Ultradent Products, Inc. | C+ | |
14 | Dermapen | B- | |
15 | Olympus Medical Systems EMEA | C+ | |
16 | Bruker | B- | |
17 | Medtronic Diabetes | C+ | |
18 | Henry Schein Dental | B- | |
19 | Stryker | C+ | |
20 | Smith & Nephew | C | |
21 | Olympus Medical Americas | C | |
22 | DePuy Synthes Companies | C+ | |
23 | NuVasiveInc | C | |
24 | Applied Medical | C+ | |
25 | Ultradent Products International | C+ | |
26 | MedtronicCardiac | C | |
27 | Merit Medical | C+ | |
28 | PerkinElmer | B- | |
29 | Medtronic | C+ | |
30 | Beckman Coulter Dx | C+ | |