1 | | Hologic, Inc. | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 322K | + 0 %
| United States | - | dxa advanced body composition - lab testing solutions 110 global women's health index - | |
|
2 | | What's New in Orthopedics | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 240K | + 0.84 %
| United States | - | | |
|
3 | | Boston Scientific Urology | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 225K | + 0 %
| United States | - | boston scientific urology 480 minimally invasive treatment 170 urinary stone disease 320 prostate cancer treatment 110K rezum water vapor therapy 2.4K urology practice management 20 | |
|
4 | | CONMED Videos | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 137K | + 0 %
| United States | - | laparoscopic surgery 165K quantum total ankle system - | |
|
5 | | Ethicon | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 117K | + 0.86 %
| United States | - | healthcare professionals 18K minimally invasive surgery 12K laparoscopic procedure 6.6K | |
|
6 | | Medtronic Minimally Invasive Therapies Group | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 112K | + 0.9 %
| United States | - | medical tronic minimally invasive therapies - health care technology 9.9K respiratory compromise 720 near infra red spectroscopy 12K | |
|
7 | | Philips Healthcare | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 99K | + 0.92 %
| United States | - | ultrasound technology 1.6K artificial intelligence in medicine 18K pacemaker infection treatment 110 remote service improving lives - | |
|
8 | | GE HealthCare | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 89K | + 1.13 %
| United States | - | healthcare innovation 4.4K digital transformation 135K wireless monitoring systems 1K ultrasound equipment 1.6K automation in medicine 320 | |
|
9 | | Arthrex | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 87K | + 0.23 %
| United States | - | medical device company 15K minimally invasive surgery 12K achilles speed bridge 880 fibu lock fibular nail treatment - nano scope operative arthroscopy system - bunionectomy surgery 110K total shoulder replacement 5.4K eclipse total shoulder system - | |
|
10 | | Johnson & Johnson | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 73K | + 0.41 %
| United States | If you're a user looking to learn something about health, then Johnson & Johnson's YouTube channel is an excellent resource. The videos on this channel cover everything from the intersection of science and technology in solving global health challenges, to community health workers who may have faced discrimination within the medical field.
The stories shared here highlight personal experiences that make a difference at the local level, as well as new perspectives on healthcare overall. The channel also provides insights into how Johnson & Johnson is working globally in science and research to help expand drug availability worldwide through developing new medicines for rare diseases.
Through videos like "Know Your Health History" series, "My Health Can't Wait: Prioritizing Health Care and Wellness," as well as community health workers who have faced discrimination in the medical field, this channel sheds light on important issues in global medicine and research while also providing insight into how Johnson & Johnson is working to improve people's lives.
The videos here offer a look at what it takes for a person or team of scientists to make a discovery that could impact healthcare worldwide. They showcase interviews with young professionals growing in the industry, highlighting improvements and advancements being made through their work.
Johnson & Johnson is paying close attention to some of medicine's most pressing issues while also exploring how artificial intelligence and medical technology can change lives around the world. The videos on this channel showcase these topics and more to provide knowledge for anyone interested in healthcare, STEM, or science overall.
Recommendation: This YouTube channel is highly recommended if you're looking into learning about medicine, new drug development, and scientific breakthroughs that can change lives around the world. | healthcare innovation 4.4K mental health awareness 165K racial equity in healthcare 40 community health workers 18K knee replacement surgery 74K | |
|
11 | | CooperSurgical | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 49K | + 4.69 %
| United States | - | cervical stabilization 390 sonohysterographic study - laparoscopic surgeries 165K vacuum assisted delivery 3.6K | |
|
12 | | zollmedical | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 45K | + 0.67 %
| United States | - | | |
|
13 | | Ultradent Products, Inc. | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 41K | + 1.48 %
| United States | - | sustainability in dental products - ultra pro tx cordless hygiene handpiece - jiffy natural composite system - transcend universal composite 50 bfc 3 powered impression gun - mta apex bioceramic root canal sealer - ultra cal xs partnership - ultracare topical anesthetic gel 30 | |
|
14 | | Dermapen | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 34K | + 0.88 %
| United States | - | collagen induction therapy 5.4K | |
|
15 | | Olympus Medical Systems EMEA | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 34K | + 1.2 %
| United Kingdom | - | minimally invasive surgery 12K endometriosis awareness 1.6K esophagogastric diseases - diagnostic techniques 1.3K olympus evis x1 #ezshot 3 needle - | |
|
16 | | Bruker | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 27K | + 2.26 %
| United States | - | scientific instruments 9.9K analytical solutions 2.4K industrial applications 2.9K | |
|
17 | | Medtronic Diabetes | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 25K | + 0.4 %
| United States | - | smart insulin delivery 10 | |
|
18 | | Henry Schein Dental | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 24K | + 1.29 %
| United States | - | insurance verification 5.4K root canal retreatment 5.4K diabetes and dental care 390 | |
|
19 | | Stryker | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 23K | + 1.32 %
| United States | Stryker is a global medical technology leader with the mission of providing better healthcare to millions around the world. The company's YouTube channel goes beyond this mission and seeks to introduce Stryker products and businesses to people all over the globe.
The videos range from introducing employees, groups or activities that are related to race/ethnicity to highlighting how Stryker uses medical equipment during surgery or 3D printing technology. The channel also showcases Stryker's product and company through various videos.
Stryker's YouTube channel is a great inspiration for the millions of talents worldwide, providing information on where the company wants to go in healthcare.
We highly recommend this YouTube channel to anyone interested or working/researching in medical fields. | employee resource groups 165K diversity and inclusion 50K | |
|
20 | | Smith & Nephew | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 21K | + 1.43 %
| United States | - | advanced wound management 70 healthcare professionals 18K world engineering day 8.1K | |
|
21 | | Olympus Medical Americas | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 20K | + 1.49 %
| United States | - | minimally invasive surgery 12K laparoscopic surgery 165K power seal sealer divider - eus guided liver biopsy 170 | |
|
22 | | DePuy Synthes Companies | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 19K | + 1.08 %
| United States | - | | |
|
23 | | NuVasiveInc | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 18K | + 0.56 %
| United States | - | musculoskeletal healthcare 10 minimally invasive surgery 12K precice limb lengthening system 10 | |
|
24 | | Applied Medical | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 17K | + 0 %
| United States | - | minimaly invasive surgery 50 laparoscopic procedure 6.6K medical device company 15K patient outcome optimization - | |
|
25 | | Ultradent Products International | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 16K | + 0.64 %
| United States | - | transcend universal composite 50 | |
|
26 | | MedtronicCardiac | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 15K | + 2.01 %
| United States | - | cardiology heart health - sudden cardiac arrest 12K | |
|
27 | | Merit Medical | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 15K | + 0 %
| Australia | - | interventional procedures 1K diagnostic procedures 3.6K therapeutic procedures 1.9K | |
|
28 | | PerkinElmer | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 13K | + 1.52 %
| United States | - | environmental testing 3.6K analytical solutions 2.4K | |
|
29 | | Medtronic | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 13K | + 0 %
| United States | - | brain computer interface 1M health tech innovation 390 future of health care 1.9K robotics in the medical field 880 artificial intelligence 1.8M | |
|
30 | | Beckman Coulter Dx | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 12K | + 0.83 %
| United States | - | precision vision technology 10 workflow optimization 1.9K | |
|