Top YouTube Channels of Archives
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 5.4M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory a p archive - news history 5.4K historic footage 3.6K world events 9.9K politics 823K crime 1M ukraine russia conflict - trump indictment - international relations 110K global news 550K | |||||
Subscribers Change + 0.74 % | |||||
2 | 3.3M | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory british pathé 4.4K vintage vibes 18K history matters 61K newsreel archive 110 cinematic journalism 110 film heritage 3.6K rare footage 4.4K historical documentary 301K interesting facts 301K old is gold 165K | |||||
Subscribers Change + 0.93 % | |||||
3 | 446K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory asian american heritage month 50K native hawaiian pacific islander heritage month - genealogy research 4.4K us history 33K world war ii records - wwii legacy 260 d day anniversary 6.6K special operations forces 246K passport applications 1.2M nara records 110K young learners program 50 juneteenth celebration 8.1K brown v board of education 110K american founding fathers 15K lewis and clark 91K national archives 110K foia committee meeting - aapi voices in history - negro notables - teaching with primary sources 170 digitization center - chief foia officers council - oral arguments 2.4K bridging cultures 480 alien enemy detention facility - japanese internees 9.9K nazi germany - berlin olympics 8.1K records management for political appointees - national archives digitization center - power and light exhibit walkthrough - russell lee portraits - rosie the riveter 135K women's history month 3.6K women in the workforce 2.9K susan b anthony 135K | |||||
Subscribers Change + 0.68 % | |||||
4 | 379K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory british movie tone 30 newsreel archive 110 historical footage 3.6K vintage film 9.9K retro video 3.6K archivist presents - movietone moment - world history 110K celebrities on camera 70 news from the past 260 | |||||
Subscribers Change + 0.8 % | |||||
5 | 377K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory thames tv 5.4K fremantle archive 20 vintage television 33K retro recipes 5.4K mary berry 165K london life 9.9K 1970s fashion 50K 1980s fashion 74K uk stock footage 90 british culture 22K | |||||
Subscribers Change + 0.27 % | |||||
6 | 367K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory 1800s 18K victorian era 165K historical footage 3.6K vintage vibes 18K nostalgia mode 170 history buff 41K living in the past 8.1K retro life style 320 antique treasures 880 heritage preservation 2.4K bygone days 3.6K | |||||
Subscribers Change + 0.55 % | |||||
7 | 337K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory ronald reagan 673K reagan presidential library 2.4K white house 673K us history 33K american president 110K nancy reagan 110K us politics 33K government records 1.6K museum artifact 1.9K historical footage 3.6K | |||||
Subscribers Change + 0.3 % | |||||
8 | 282K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory bbc archive 15K retro tv 50K vintage videos 8.1K nostalgia mode 170 weird and wonderful 1.6K classic clips 720 old school tech - british culture 22K history makers 22K 60s 70s 80s 90s 390 | |||||
Subscribers Change + 2.92 % | |||||
9 | 256K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory military history 33K world war i 50K world war ii - cold war 450K nato 1.5M vietnam war 673K falklands war 110K wwii reenactments 12K british pathé 4.4K historical footage 3.6K | |||||
Subscribers Change + 0.79 % | |||||
10 | 114K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory jfk library 15K john f. kennedy presidential library and museum 15K president of the united states 91K american history 91K leadership 1M public service 61K education 2.2M scholarship 2.7M presidential awards 8.1K courage award 390 pen hemingway award 320 moonshot to earthshot - historic moments in us politics - first ladies of the usa 74K jackie kennedy onassis 6.6K john fitzgerald kennedy 50K martin luther king jr. 301K civil rights movement 91K environmental conservation 33K | |||||
Subscribers Change + 0.88 % | |||||
11 | 107K | Australia | B | ||
Description NFSA Films is a treasure trove of precious films that depict the culture and history of Australia. The National Film and Sound Archive's mission becomes clear as they release full series bi-monthly, collecting, preserving and sharing Australia’s moving image heritage in all its richness and variety.
The main content offered by NFSA Films ranges from daily life in Australia during the 1920s to Queen Elizabeth II's coronation, as well as behind-the-scenes stories of producing iconic films like "On the Beach" or The Sundowners".
For those looking to understand Australian history, NFSA Films is an excellent source with over 30 video titles that cover everything from Australia’s culture and industry through vintage educational films to classic series such as Through the Centre (1940).
NFSA Films also excels in a very important part of its work; representing Aboriginal and Torres Strait Islander people.
The YouTube channel is an unique resource designed with everything in mind, from Australian history, culture, tradition and preservation on film. NFSA Films represents the full richness of Australia's cultural heritage, showcasing why it has been created to represent Australia’s integrity and sophistication when it comes to visual storytelling.
By watching NFSA Films, YouTube users can experience a range of Australian culture from past to present, gaining an understanding of everything while meeting the only resource that captures all this in its fullness; making sense of where Australia has been and what it means for today’s generation as well as showing us how future generations will be delighted. | |||||
Content Territory australia 4.1M nfsa 450K australian film history 50 documentaries on youtube 2.9K government produced content - australias audio visual culture - aboriginal and torres strait islander peoples 1.6K traditional custodians of the land 140 behind the scenes vlogs 260 vintage footage 1.3K classic movies 301K | |||||
Subscribers Change + 0 % | |||||
12 | 83K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory vintage fashion 18K retro style 135K fashion history 12K beauty shows 6.6K catwalk coverage - women lifestyle clips - glamourous treats - latex furnishings - metal clothing 2.9K fruit inspired fashion 30 pierre balmain rainwear - | |||||
Subscribers Change + 0.24 % | |||||
13 | 80K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory trump white house - nara 450K presidential administration 720 us politics 33K historical archives 4.4K government records 1.6K donald j trump - melania trump - mike pence - first lady 74K vice president 165K | |||||
Subscribers Change + 0.63 % | |||||
14 | 72K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory computer history 22K vintage technology 2.4K retro computing 18K mainframes 110K ibm 1.5M univac 33K eniac 135K sperry univac 590 xerox sigma 30 ncr 301K bell system 4.4K att 6.1M western union 9.1M trans atlantic calls - microprocessors 110K vacuum tubes 74K crts 301K computer trivia 1K tech quizzes 2.9K | |||||
Subscribers Change + 0.14 % | |||||
15 | 59K | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory radio canada 1M canadian history 15K vintage shorts 8.1K archives rc 90 quebec culture 1.9K french canadians 33K montreal 1.5M 1970s 50K 1980s 91K 1990s 91K | |||||
Subscribers Change + 4.09 % | |||||
16 | 51K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory clinton library 9.9K bill clinton 823K white house records 880 presidential archives 170 us history 33K politics 823K government 823K public service 61K leadership 1M policy 368K | |||||
Subscribers Change + 0.79 % | |||||
17 | 46K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory abraham lincoln 1.2M presidential library 9.9K museum life 90 history buff 41K american heritage 50K illinois attractions 880 springfield il 50K civil war historian 390 lincoln legacy 260 african american history 12K | |||||
Subscribers Change + 0.22 % | |||||
18 | 38K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory library, lbj - lyndon b johnson 201K presidential library 9.9K american history 91K politics and government 880 leadership 1M austin texas 368K university of texas at austin 110K national archives and records administration 110K public service 61K museum exhibitions 8.1K education 2.2M trust news democracy - | |||||
Subscribers Change + 1.6 % | |||||
19 | 30K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory sporting history 5.4K vintage sports 4.4K retro videos 3.6K classic footage 140 old school sports - nostalgic moments 880 historical highlights 320 rare finds 4.4K archived clips - british pathé 4.4K vintage motors 12K speed records 110K adventure sports 50K | |||||
Subscribers Change + 0.33 % | |||||
20 | 29K | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Content Territory archive's new zealand - new zealand history 8.1K nz culture 9.9K māori heritage - treaty of waitangi 22K school journals - art in new zealand 90 film preservation 2.4K digital conservation 70 national film unit 40 | |||||
Subscribers Change + 0.34 % | |||||
21 | 28K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory well come library - health and welfare 9.9K medical history 15K family planning 301K brook advisory centre 590 amputation 201K orthopedics 823K physiotherapy 1.2M gait analysis 27K locomotion development 170 dentistry 2.7M teeth care 15K haemoglobin structure 27K anatomy and physiology 165K medical procedure videos 170 | |||||
Subscribers Change + 0.36 % | |||||
22 | 23K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory bush institute 320 george w bush presidential center 15K leadership matters 1K global health 33K economic growth 74K education reform 8.1K human rights 368K freedom 1.5M democracy 450K international relations 110K politics 823K | |||||
Subscribers Change + 0.88 % | |||||
23 | 15K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory library and archives canada 12K canadian history 15K documentary heritage 170 scholar awards 320 preservation storage facility 20 treasures revealed 50 web archiving 450K digital access 3.6K participation 301K indigenous voices 4.4K | |||||
Subscribers Change + 0.67 % | |||||
24 | 14K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory national archives 110K uk history 5.4K government records 1.6K archive management 880 family history 50K genealogy 135K research tips 880 historical documents 6.6K british history 15K museum life 90 | |||||
Subscribers Change + 0.7 % | |||||
24 | 14K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory alaska 1.8M best video 110K some keyword 480 | |||||
Subscribers Change + 0.7 % | |||||
26 | 14K | Australia | B- | ||
Description The National Film and Sound Archive of Australia (NFSA) is a treasure trove for anyone interested in the rich cultural heritage of this country. This YouTube channel delivers behind-the-scenes stories, interviews with industry heavyweights, promotional materials, insights into NFSA's collection of cultural artefacts, and much more on film. As we peruse its contents, we discover what the jewel in this crown is all about; rediscovering ceramic film and providing insightful guides to historical sporting events and Australian cinematic culture. The NFSA states that it inspires Aboriginal Australians as well as those who live and work on their land.
"Who's Listening?" - Conversations from the Old Broadcast
The interviews are part of a "Inspiring" series, where famous Australians talk about how they create their works and ideas, while Inspiring Stories also features exhibitions. At the Crossroads of Australia & Hollywood, an opportunity to explore Australian talent in the global film industry is provided.
The story of photographer Mervyn Bishop is also compelling - featuring videos and interviews that stem from his research. The 2022 entries delve deeper into how cinema progresses within the context of Australia's worldwide history. Creative live streaming during COVID times for creativity are provided as well.
The NFSA YouTube channel keeps things interesting with its exploration of Australian cultural heritage, rich in visual media and maintaining authenticity to some extent. For people who have visionary ideas or want to learn about the country's history or simply know more stories from Australia, this NFSA YouTube channel is an excellent resource for all.
This NFSA YouTube channel explores issues of interest to everyone while delving into cinema history and its place in Australian culture. | |||||
Content Territory national film and sound archive 4.4K australia 4.1M australian culture 18K audiovisual heritage 1.3K behind the scenes 301K film history 6.6K nfsa 450K preservation 246K restoration 1.2M cultural significance 4.4K | |||||
Subscribers Change + 2.17 % | |||||
27 | 14K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory richard nixon 301K us history 33K american politics 12K constitutional studies 140 becoming america 320 women's rights 9.9K amendments to the constitution 27K civil war 1.5M presidential library 9.9K | |||||
Subscribers Change + 0.74 % | |||||
28 | 14K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory fdrlibrary 6.6K franklin dr roosevelt - presidential library 9.9K roosevelt era 90 history matters 61K american heritage 50K war effort 4.4K military displays 480 memorial day weekend 74K seeds of change 9.9K | |||||
Subscribers Change + 0.75 % | |||||
29 | 13K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory alabama history 1.3K archives and history 140 alabama genealogy 90 research tips 880 food for thought 201K alabama heritage 1K museum of alabama 2.4K state records repository - historical preservation 3.6K alabama culture 590 southern history 390 | |||||
Subscribers Change + 0.78 % | |||||
30 | 13K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory national archives 110K us history 33K world war ii - vietnam war 673K genealogy fair 20 civil defense 15K cia 1M watergate 201K lincoln 1.2M american heritage 50K wwi 550K | |||||
Subscribers Change + 0.8 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | AP Archive | B | |
2 | British Pathé | A+ | |
3 | US National Archives | C+ | |
4 | British Movietone | B | |
5 | ThamesTv | B | |
6 | Life in the 1800s | A+ | |
7 | Reagan Library | B | |
8 | BBC Archive | A+ | |
9 | War Archives | C+ | |
10 | JFK Library | B | |
11 | NFSA Films | B | |
12 | Vintage Fashions | B | |
13 | Trump White House Archived | C+ | |
14 | Computer History Archives Project ("CHAP") | A+ | |
15 | Radio-Canada Archives | B | |
16 | clintonlibrary42 | C+ | |
17 | Abraham Lincoln Presidential Library and Museum | B- | |
18 | TheLBJLibrary | B- | |
19 | Sporting History | B- | |
20 | Archives New Zealand | C+ | |
21 | Wellcome Library | B- | |
22 | TheBushCenter | B | |
23 | Library and Archives Canada | B- | |
24 | The National Archives UK | B- | |
24 | Alaska Film Archives - UAF | C+ | |
26 | National Film and Sound Archive of Australia (NFSA) | B- | |
27 | Richard Nixon Presidential Library | B | |
28 | FDRLibrary | C+ | |
29 | Alabama Department of Archives & History | C+ | |
30 | National Archives Video Collection | C+ | |