1 | | AP Archive | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.4M | + 0.74 %
| United States | - | ukraine russia conflict - international relations 110K | |
|
2 | | British Pathé | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 3.3M | + 0.93 %
| United Kingdom | - | historical documentary 301K | |
|
3 | | US National Archives | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 446K | + 0.68 %
| United States | - | asian american heritage month 50K native hawaiian pacific islander heritage month - special operations forces 246K passport applications 1.2M young learners program 50 juneteenth celebration 8.1K brown v board of education 110K american founding fathers 15K teaching with primary sources 170 chief foia officers council - alien enemy detention facility - records management for political appointees - national archives digitization center - power and light exhibit walkthrough - women's history month 3.6K women in the workforce 2.9K | |
|
4 | | British Movietone | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 379K | + 0.8 %
| United Kingdom | - | | |
|
5 | | ThamesTv | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 377K | + 0.27 %
| United Kingdom | - | | |
|
6 | | Life in the 1800s | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 367K | + 0.55 %
| United States | - | heritage preservation 2.4K | |
|
7 | | Reagan Library | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 337K | + 0.3 %
| United States | - | reagan presidential library 2.4K | |
|
8 | | BBC Archive | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 282K | + 2.92 %
| United Kingdom | - | | |
|
9 | | War Archives | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 256K | + 0.79 %
| United Kingdom | - | | |
|
10 | | JFK Library | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 114K | + 0.88 %
| United States | - | john f. kennedy presidential library and museum 15K president of the united states 91K historic moments in us politics - first ladies of the usa 74K jackie kennedy onassis 6.6K john fitzgerald kennedy 50K martin luther king jr. 301K civil rights movement 91K environmental conservation 33K | |
|
11 | | NFSA Films | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 107K | + 0 %
| Australia | NFSA Films is a treasure trove of precious films that depict the culture and history of Australia. The National Film and Sound Archive's mission becomes clear as they release full series bi-monthly, collecting, preserving and sharing Australia’s moving image heritage in all its richness and variety.
The main content offered by NFSA Films ranges from daily life in Australia during the 1920s to Queen Elizabeth II's coronation, as well as behind-the-scenes stories of producing iconic films like "On the Beach" or The Sundowners".
For those looking to understand Australian history, NFSA Films is an excellent source with over 30 video titles that cover everything from Australia’s culture and industry through vintage educational films to classic series such as Through the Centre (1940).
NFSA Films also excels in a very important part of its work; representing Aboriginal and Torres Strait Islander people.
The YouTube channel is an unique resource designed with everything in mind, from Australian history, culture, tradition and preservation on film. NFSA Films represents the full richness of Australia's cultural heritage, showcasing why it has been created to represent Australia’s integrity and sophistication when it comes to visual storytelling.
By watching NFSA Films, YouTube users can experience a range of Australian culture from past to present, gaining an understanding of everything while meeting the only resource that captures all this in its fullness; making sense of where Australia has been and what it means for today’s generation as well as showing us how future generations will be delighted. | australian film history 50 documentaries on youtube 2.9K government produced content - australias audio visual culture - aboriginal and torres strait islander peoples 1.6K traditional custodians of the land 140 behind the scenes vlogs 260 | |
|
12 | | Vintage Fashions | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 83K | + 0.24 %
| United Kingdom | - | fruit inspired fashion 30 pierre balmain rainwear - | |
|
13 | | Trump White House Archived | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 80K | + 0.63 %
| United States | - | presidential administration 720 | |
|
14 | | Computer History Archives Project ("CHAP") | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 72K | + 0.14 %
| United States | - | | |
|
15 | | Radio-Canada Archives | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 59K | + 4.09 %
| Canada | - | | |
|
16 | | clintonlibrary42 | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 51K | + 0.79 %
| United States | - | presidential archives 170 | |
|
17 | | Abraham Lincoln Presidential Library and Museum | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 46K | + 0.22 %
| United States | - | presidential library 9.9K african american history 12K | |
|
18 | | TheLBJLibrary | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 38K | + 1.6 %
| United States | - | presidential library 9.9K politics and government 880 university of texas at austin 110K national archives and records administration 110K | |
|
19 | | Sporting History | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 30K | + 0.33 %
| United Kingdom | - | historical highlights 320 | |
|
20 | | Archives New Zealand | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 29K | + 0.34 %
| New Zealand | - | | |
|
21 | | Wellcome Library | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 28K | + 0.36 %
| United Kingdom | - | brook advisory centre 590 locomotion development 170 haemoglobin structure 27K anatomy and physiology 165K medical procedure videos 170 | |
|
22 | | TheBushCenter | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 23K | + 0.88 %
| United States | - | george w bush presidential center 15K international relations 110K | |
|
23 | | Library and Archives Canada | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 15K | + 0.67 %
| Canada | - | library and archives canada 12K preservation storage facility 20 | |
|
24 | | The National Archives UK | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 14K | + 0.7 %
| United Kingdom | - | historical documents 6.6K | |
|
24 | | Alaska Film Archives - UAF | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 14K | + 0.7 %
| United States | - | | |
|
26 | | National Film and Sound Archive of Australia (NFSA) | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 14K | + 2.17 %
| Australia | The National Film and Sound Archive of Australia (NFSA) is a treasure trove for anyone interested in the rich cultural heritage of this country. This YouTube channel delivers behind-the-scenes stories, interviews with industry heavyweights, promotional materials, insights into NFSA's collection of cultural artefacts, and much more on film. As we peruse its contents, we discover what the jewel in this crown is all about; rediscovering ceramic film and providing insightful guides to historical sporting events and Australian cinematic culture. The NFSA states that it inspires Aboriginal Australians as well as those who live and work on their land.
"Who's Listening?" - Conversations from the Old Broadcast
The interviews are part of a "Inspiring" series, where famous Australians talk about how they create their works and ideas, while Inspiring Stories also features exhibitions. At the Crossroads of Australia & Hollywood, an opportunity to explore Australian talent in the global film industry is provided.
The story of photographer Mervyn Bishop is also compelling - featuring videos and interviews that stem from his research. The 2022 entries delve deeper into how cinema progresses within the context of Australia's worldwide history. Creative live streaming during COVID times for creativity are provided as well.
The NFSA YouTube channel keeps things interesting with its exploration of Australian cultural heritage, rich in visual media and maintaining authenticity to some extent. For people who have visionary ideas or want to learn about the country's history or simply know more stories from Australia, this NFSA YouTube channel is an excellent resource for all.
This NFSA YouTube channel explores issues of interest to everyone while delving into cinema history and its place in Australian culture. | national film and sound archive 4.4K audiovisual heritage 1.3K cultural significance 4.4K | |
|
27 | | Richard Nixon Presidential Library | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 14K | + 0.74 %
| United States | - | constitutional studies 140 amendments to the constitution 27K presidential library 9.9K | |
|
28 | | FDRLibrary | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 14K | + 0.75 %
| United States | - | presidential library 9.9K | |
|
29 | | Alabama Department of Archives & History | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 13K | + 0.78 %
| United States | - | state records repository - historical preservation 3.6K | |
|
30 | | National Archives Video Collection | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 13K | + 0.8 %
| United States | - | | |
|