Top YouTube Channels of Wholesale Trade Companies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 156K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory electronic 1.5M maker update 210 diy 2.2M engineering 1.8M ardunio 1.5M robotics 301K raspberry pi 1.2M laser cutter 135K open source 165K 3d printing 1.8M fab lab 18K automation 368K embedded systems 135K micorontrollers - pcb layout 9.9K computer vision 110K object detection 27K artificial intelligence 1.8M machine learning 823K internet of things 165K iot 550K | |||||
Subscribers Change + 0.65 % | |||||
2 | 124K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory industrial electronics 6.6K automation solutions 5.4K control systems 74K power transmission products 260 oem distribution 390 mro supplies 880 arduino 1.5M vfds 91K plcs 550K safety relays 8.1K enclosures 91K current sensors 12K smart drives 90 | |||||
Subscribers Change + 0.81 % | |||||
3 | 111K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory electronics 1.5M mouser electronics 74K new product release 880 semiconductors 368K connectors 201K passives 201K embedded system design 4.4K iot 550K industry 4.0 74K iiot 22K microcontrollers 91K arduino 1.5M power management 6.6K battery management 1.3K smart products 6.6K automotive solutions 27K aerospace technology 2.4K wireless communication 18K rf and microwave 480 digitalization 50K interconnects 18K | |||||
Subscribers Change + 1.83 % | |||||
4 | 50K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory farnell global 390 electronics distribution 110 industrial design 91K raspberry pi 4 368K bom tool 390 multi comp pro 40 power supplies 450K hyper shock weapon - molex premo flex cables - rp 2040 33K infineon psoc62 - sensor solutions 480 low power design 320 | |||||
Subscribers Change - 0.2 % | |||||
5 | 41K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory metal roofing 165K sheffield metals 1.9K metal roof installation 27K metal roof colors 15K standing seam roof 12K cool metal roofing 210 energy efficient roofs 590 commercial roofing 18K residential roofing 9.9K roofing tips and tricks 140 | |||||
Subscribers Change + 1.22 % | |||||
6 | 35K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory ato automation 140 industrial automation 33K vfd setting 2.4K colorimeter 50K colour metering - load cell calibration 2.9K ultrasonic flowmeter 22K hydraulic accumulator 8.1K electrical engineering 450K process control 12K solar system 2.2M photovoltaic 61K junction box 135K pv combiner 260 electronic components 135K circuit breaker 201K relay 368K contactors 110K electrician 1M clamped meters - a c current sensor - d c current sensor - ac motor insulation - servo drive 18K variable frequency drive 18K em relays 110 multi conductor wires # wire joint # hacks # electrical work # diy # shorts - | |||||
Subscribers Change + 2.92 % | |||||
7 | 23K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory electrical supplies 110K australia wide delivery 50 australian online retailer 320 reliable products 720 fantastic prices 480 best price guarantee 1.9K electrician essentials 50 tools and equipment 50K wiring solutions 880 first aid kit 368K safety glasses 135K defibrillator 450K sunscreen 1.2M outdoor gear 33K cable management 91K asmr 68M electrical wholesaler 33K | |||||
Subscribers Change + 0.87 % | |||||
8 | 23K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory lifting 201K rigging 135K construction 1M material handling 22K industrial 1M crane operator 41K engineering 1.8M manufacturing 450K overhead crane 41K gantry crane 61K monorail cranes 3.6K jib crane 41K steel 673K aist 22K aitech 27K fall protection 15K safety stand down 2.9K safety standards 3.6K wire rope 33K osha 368K asme 301K ansi 110K working at heights 27K | |||||
Subscribers Change + 5.61 % | |||||
9 | 12K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory produce tips 30 fresh fruit 50K veggie love 3.6K recipe inspiration 1.6K foodie fun 2.9K cooking with melissa 110 healthy eating 74K global cuisines 3.6K farm to table 50K kitchen essentials 27K | |||||
Subscribers Change + 0.87 % | |||||
10 | 8.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory wesco anixter 5.4K inteligencia de negocios 12K sala conferencias colaboracion - control acceso 18K utg infrastructure - data center 450K smart city 201K access control systems 33K video surveillance 15K conference solutions 880 | |||||
Subscribers Change + 0.35 % | |||||
11 | 7.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory industrial distribution 2.9K kaman distribution 210 automation engineering 33K motion control 41K fluid power 4.4K material handling 22K mro supplies 880 bearings 368K mechanical transmission 1.6K electrical systems 12K linear guides 6.6K | |||||
Subscribers Change + 0.56 % | |||||
12 | 6.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory industrial supply chain 1.6K supply management 5.4K operational excellence 33K innovation sourcing 50 e procurement 246K safety in industry 15K electrical safety 33K waste management 1M fasteners 201K engineering 1.8M aerospace 110K data analytics 368K procure solutions 880 logistics optimization #supplychainmanagement - | |||||
Subscribers Change + 1 % | |||||
13 | 4.9K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory laundry lux 1.6K commercial laundry equipment 4.4K electrolux professional 15K wascomat 2.4K coin operated washer dryer 6.6K on premises laundry 140 laundromats 1.5M hotel laundry 4.4K hospital laundry 1K salon laundry 480 | |||||
Subscribers Change + 0.41 % | |||||
14 | 4.6K | United States | C+ | ||
Description Hoosier Crane provides videos about cranes, hoists and their parts, as well as repairs. The main content of Hoosier Crane is to educate people about various types of cranes. In their videos, we can see the process of assembling or disassembling different kinds of cranes for repairing them. They also try to emphasize that they are professionals in what they do but they also show how crawls and trucks work as well as hoses.
This channel is great because it has fun, little topics and keeps the balance between entertainment and education. Hoosier Crane values customer service by showing appreciation for their information and tries to improve and satisfy their customers' needs.
The videos are of varying quality when it comes to filming but despite that, the way Hoosier Crane looks at professionalism and pride is interesting with informative content about cranes world.
In summary, Hoosier Crane provides useful educational material on overhead cranes, hoists and how they work which can be beneficial for individuals or companies. They show passion towards their job and always strive to do better for the customer, proving that they are definitely leaders in this field. | |||||
Content Territory overhead cranes 41K crane kits 320 electric chain hoists 8.1K wire rope hoists 1.9K replacement parts 18K crane accessories 480 buhler prince 480 gorbel 5.4K sullivan palatek 2.4K lifting equipment 27K heavy industry machinery 140 | |||||
Subscribers Change + 0.44 % | |||||
15 | 1.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory commercial kitchen supplies 2.9K rapids wholesale equipment 1.3K food service industry 5.4K hospitality businesses 4.4K restaurant design and build 50 bar consultants 720 culinary innovation 720 food safety guidelines 1.3K beer dispensers 9.9K kegerator cleaning 140 | |||||
Subscribers Change + 1.21 % | |||||
16 | 384 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory city electrical factors 27K electrician life 1.3K 18th edition 4.4K niceic 27K elecsa 3.6K smart home tech 15K q and a 135K construction industry 15K electrical engineering 450K trade shows 41K | |||||
Subscribers Change + 0.26 % | |||||
17 | 368 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory sonepar canada 1K diversity and inclusion 50K equity matters 140 canadian business 4.4K electrical distribution 12K supply chain management 301K corporate video 22K company culture 27K employee engagement 61K sesco 22K | |||||
Subscribers Change + 0.55 % | |||||
18 | 330 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory electric supply 110K electrical contractor 74K crescent electric 18K elecricians tools - industrial supplies 9.9K commercial lighting 9.9K led lighting 1.2M safety equipment 27K wire management 6.6K wiring devices 1.9K | |||||
Subscribers Change + 0.3 % | |||||
19 | 207 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory sonepar usa 2.4K electrical distribution 12K b2b distribution 880 diversity and inclusion 50K sustainability 823K electrician life 1.3K women in stem 27K career advice 27K job training 15K employee resource group 165K safety first 110K | |||||
Subscribers Change + 0.98 % | |||||
20 | 201 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory midday's electrical - electrician resources 40 australian business 1.6K wholesaler 135K independent retailer 1.6K electrical industry news 140 supercars racing 9.9K bryce fullwood 390 brad jones racing 2.4K smart home solutions 4.4K clipsal wiser 1.3K | |||||
Subscribers Change - 0.5 % | |||||
21 | 145 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory rexel usa 6.6K electrical supplies 110K commercial electrician 27K industrial market 2.9K residential electrician 61K lighting solutions 6.6K led vance 91K dewalt tools 135K eaton products 1.6K square de energy system - | |||||
Subscribers Change + 2.11 % | |||||
22 | 124 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory gray bar canada 140 electrical distribution 12K industrial supply 15K automation solutions 5.4K data comm 480 energy management 18K oil and gas 61K security systems 91K canadian business 4.4K wholesale distributor 18K | |||||
Subscribers Change + 0.81 % | |||||
23 | 122 | Australia | C | ||
Description Channel Description N/A | |||||
Content Territory refrigeration best - air conditioning 135K heating ventilation and air conditioning 673K cooling solutions 5.4K +gf+ cool fit 260 cabero evaporator installations - r449a refrigerant 590 r513a refrigerant 1K prime refrigeration plant - emerson ekdrier - | |||||
Subscribers Change + 5.17 % | |||||
24 | 114 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory rexel uk 4.4K electrical wholesaler 33K digital solutions 22K schneider electric 550K hispec 4.4K nvc lighting 3.6K wago 246K smart vape detector - polar ess 140 ledvance 91K fluorescent lamp ban 50 | |||||
Subscribers Change + 2.7 % | |||||
25 | 58 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory meteor electrical 1.6K electrical wholesaler 33K next day delivery uk ireland - led lighting solutions 1.6K smart home technology 15K emergency exit signs 18K fire rated downlights 2.9K outdoor heating 6.6K electric vehicle charging 1.5M industrial lighting solutions 110 | |||||
Subscribers Change + 1.75 % | |||||
26 | 57 | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory rexel usa 6.6K electrical supplies 110K industrial market 2.9K commercial building materials 210 residential construction 8.1K packaging solutions 6.6K combi packaging 880 supply chain management 301K distribution services 22K business update 4.4K | |||||
Subscribers Change + 0 % | |||||
27 | 50 | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory yes select electrical - electrical wholesaler 33K electrician tools 33K van guardian 1.6K smart asset solutions - dry cab installation - industrial products 12K e v charger - er is charger - renewables catalogue - yes s app - | |||||
Subscribers Change + 0 % | |||||
28 | 20 | Australia | D- | ||
Description Channel Description N/A | |||||
Content Territory electrical supplies 110K australia 4.1M agm electrical 2.9K electrician 1M home improvement 550K lighting solutions 6.6K power points 18K switchgear 50K safety switches 12K led lights 1.2M | |||||
Subscribers Change + 0 % | |||||
29 | 7 | Australia | C | ||
Description Channel Description N/A | |||||
Content Territory industrial automation 33K safety innovation 880 rockwell automation 110K push button technology 50 piezoelectric sensors 27K manufacturing intelligence 480 industrial electrical solutions 170 rexel group of companies 8.1K automated manufacturing solutions 110 control systems engineering 22K | |||||
Subscribers Change + 0 % | |||||
29 | 7 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory electrical supplies 110K electrician life 1.3K wholesale electronics 4.4K construction industry 15K building materials 368K contractor tools 1.3K business solutions 18K ordering made easy 10 mobile app 301K e commerce 1.5M | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | DigiKey | B- | |
2 | GalcoTV | B- | |
3 | Mouser Electronics | C+ | |
4 | Farnell Global | B- | |
5 | The Metal Roofing Channel | B- | |
6 | ATO Automation | B- | |
7 | Sparky Direct | C+ | |
8 | The Lifting & Rigging Channel | B | |
9 | Melissa's Produce | B- | |
10 | Anixter | C+ | |
11 | Kaman Distribution | C+ | |
12 | Fastenal | C+ | |
13 | Laundrylux | C+ | |
14 | Hoosier Crane | C+ | |
15 | Rapids Wholesale Equipment | C+ | |
16 | CEF | C+ | |
17 | Sonepar Canada | C+ | |
18 | Crescent Electric Supply Company | C+ | |
19 | Sonepar USA | C+ | |
20 | Middy's Electrical | C+ | |
21 | Rexel USA | C+ | |
22 | GraybarCanada | C+ | |
23 | Actrol | C | |
24 | Rexel UK | C+ | |
25 | Meteor Electrical | C+ | |
26 | Rexel USA | D+ | |
27 | YESSS Electrical | C | |
28 | AGM Electrical Supplies | D- | |
29 | Rexel Industrial Automation | C | |
29 | Electrical Wholesalers, Inc. Connecticut | C+ | |