Top YouTube Channels of Universities
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 2.5M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory harvard university 1M higher education 201K academia 1.8M cambridge ma 41K boston massachusetts 135K usa 2.7M leadership development 27K research innovation 1K campus life 15K alumni day 880 | |||||
Subscribers Change + 0.8 % | |||||
2 | 1.9M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory stanford university 673K higher education 201K research and innovation 2.9K sustainability 823K artificial intelligence 1.8M ai in the classroom 3.6K robotics 301K indigenous communities 5.4K diversity and inclusion 50K community engagement 33K | |||||
Subscribers Change + 0.52 % | |||||
3 | 1.5M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory yale university 550K open yale courses 18K online learning 135K education 2.2M science 2.2M chemistry 1.5M global health 33K public health 135K medical research 18K medicine technology 2.4K | |||||
Subscribers Change + 0.68 % | |||||
4 | 1.3M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory health 2.7M science 2.2M medicine 1.5M prostate cancer 673K autism 1.8M stem cells 246K space 2.7M ucsd 201K uctv 2.9K #memory disorders 4.4K #alzheimers 1.5M #diagnosis 450K #family 2.7M #genetics 301K #neuromuscular 22K #pediatric gene therapy,
"trauma focused therapy",
"developmental disabilities",
"communication rights",
"cerebral palsy",
"gaming addiction",
"mental health",
"ai in medicine",
"radiation therapy",
"autism genetics",
"supported decision making",
"barriers to care",
"micro gravity",
"patient care",
"astronauts",
"prostate cancer research",
"stems cells in space",
"ucsd",
"uctv",
"health news",
"disability rights",
"dementia risk",
"depression awareness",
"trustworthy ai"
] - | |||||
Subscribers Change + 0.76 % | |||||
5 | 561K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory college hillsdale - higher education 201K liberal arts 110K conservative thought leadership - aademic excellence - institutional independence 50 free speech 41K classical music 1.8M american musicals 22K great books discussions 20 | |||||
Subscribers Change + 1.63 % | |||||
6 | 466K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory cambridge university 368K a i ethics - robotics 301K sustainability 823K zero emissions cement - mental health awareness 165K student support 6.6K higher education 201K research and innovation 2.9K academic life 4.4K | |||||
Subscribers Change + 1.08 % | |||||
7 | 368K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory yale university 550K higher education 201K academic life 4.4K research innovation 1K science and technology 110K documentary film 41K healthcare 450K medical diploma ceremony - graduation day 33K commencement speech 12K love and compassion 1.9K public health 135K global health studies 170 citizens assemblies 4.4K democratic governance - sustainable living 33K environmental justice 27K forest cooperation - neoliberalism 165K jewish history wwii - the french resistance 1K persecution of jews - mental health awareness 165K human resources management 301K meta 2.7M yale school of music - mariachi 550K global health innovation 90 public health studies 880 kuznets 2024 - structural change 4.4K agriculture productivity 2.4K solar eclipse 2.2M citizens assemblies governance - | |||||
Subscribers Change + 0.27 % | |||||
8 | 334K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory harvard innovation labs 6.6K entrepreneurship 1.8M game changing ideas 90 president's innovation challenge - pic 2024 6.6K startups from harvard - m i tech - bio tech 22K healthcare tech 9.9K ai in healthcare 50K | |||||
Subscribers Change + 1.52 % | |||||
9 | 304K | United Kingdom | B | ||
Description Today's YouTube channel recommendation is from Oxford University, one of the most prestigious universities in the world. With over 20,000 students enrolled from more than 140 countries and territories, this international institution has been improving its education for centuries.
Oxford University's content on YouTube reflects everything that the global community sees when it looks to a university of such stature. The value placed on the materials housed in Bodleian Library is something truly special which anyone who watches Oxford University’s channel should experience.
The Oxford University YouTube Channel covers topics like critical thinking, advancement in research and development that will appeal to all those looking for an education. If you are interested in AI then some of this content would be right up your alley as well as psychology or climate change issues.
Austria's University of Oxford YouTube channel is also a great resource for anyone studying or just wanting the most expert insights into global research and development.
While it does not only provide academic videos, but rather it shows its commitment to social adaptation and friendship which are important to this university. And the Oxford University YouTube Channel displays these same connections throughout all parts of the school.
All videos, lectures, and interviews on the Oxford University YouTube channel offer high-quality content that is consistent with most other YouTube styles including academic ones.
Oxford University's YouTube channel offers some of the most important scientific research in history. | |||||
Content Territory oxford university 673K higher education 201K academic lectures 720 sleep myths 1.3K ai applications 61K research innovation 1K wytham woods 4.4K mental health awareness 165K climate change effects 18K technology impact 8.1K | |||||
Subscribers Change + 0.66 % | |||||
10 | 280K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory gresham college - free public lectures 50 higher education 201K history of mathematics 33K evolutionary biology 27K environmental science 135K climate change 823K sustainability 823K technology and data 170 neuroscience and psychology 1.3K | |||||
Subscribers Change + 0.36 % | |||||
11 | 245K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory university of chicago 201K u of c research 90 stem education 33K astronomy field course - hurricane warning 50K climate change 823K sustainability 823K conservation lab 590 latke hamantash debate 170 hagel lecture series - neuroscience 201K manifest your future 390 pacemaker technology 210 longer life expectancy 320 gratitude and mourning - ryerson lecture 30 aging research 1K dogs teaching us about aging - total eclipse, alzheimer's research - wolbachia bacteria, mosquito breeding for good - women in stem, data science and ai - astrophysics discoveries, legal matters - free will vs determinism, climate action, study at u chicago - | |||||
Subscribers Change + 0.41 % | |||||
12 | 144K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory biola university 50K christian education 4.4K higher ed 12K southern california 74K academic programs 3.6K biblical response 30 think biblically podcast 210 spiritual development 8.1K faith based learning 70 commencement 2024 590 | |||||
Subscribers Change + 0.7 % | |||||
13 | 131K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory arizona state university 301K asu 550K higher education 201K college life - graduation ceremonies 50K alumni stories 260 student achievements 2.9K innovation 673K new american university 170 empowerment 246K | |||||
Subscribers Change + 0.77 % | |||||
14 | 118K | United Kingdom | A+ | ||
Description In this review, we will be examining the YouTube channel Cambridge Muslim College. With over a decade of experience, they have been educating future Muslim scholars. Cambridge Muslim College focuses on Islamic studies and provides lectures from various scholars handpicked by the field. A wide range of topics are covered during Ramadan and spiritual guidance for all those interested. One important aspect of Cambridge Muslim College is their ability to deliver the study of Islam in a way that's easy for viewers to follow along with. The scholars at Cambridge Muslim College know their subjects inside out, emphasizing on the importance of living by key principles as a Muslim and providing guidance accordingly. Overall, we highly recommend Cambridge Muslim College to anyone looking to explore Islam but especially if Ramadan spiritual guidance is key for you. | |||||
Content Territory cambridge muslim college - islamic studies 22K quranic knowledge 1.3K ramadan 2024 4.1M spiritual growth 33K fasting and charity - healing through the quran - beautiful names of allah 6.6K objectives of the quran - journey to self discovery 480 | |||||
Subscribers Change + 0.85 % | |||||
14 | 118K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory university of melbourne 201K australian universities 27K educations 2.2M research 673K sustainability 823K climate change 823K energy flows 22K asia pacific 91K return to country 170 med tech 33K narrm scholarship 140 value creation strategies 590 computing and information systems 590 acelerate your career - the torch artist series - mcf seiminar series - argument mapping 2.9K climate fundamentals - coprporate climate litigation - south african electricity system - deception detection 1.3K genomics and health 40 public health 135K biostatistics 74K feit orientation - disinformation recognition - indigenous stem 70 nasa internship 12K sustainable future 6.6K digital twin technology 12K qsustainability rankings - southern ocean 50K climate engine room - sustainable finance 22K | |||||
Subscribers Change + 0.85 % | |||||
16 | 109K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory university of nottingham 135K research led education 10 student experience 15K nottingham uk 22K higher education 201K academic life 4.4K stem fields 33K history department 1.9K physics at nottingham 170 chemistry at nottingham 210 vet physiotherapy 2.4K | |||||
Subscribers Change + 0.93 % | |||||
17 | 106K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory dartmouth college - ivy league 368K academic excellence 9.9K liberal arts education 110K research scholarship 1.3K higher ed 12K commencement 2024 590 gubernatorial forum 10 health equity project 50 lecture series 1.6K artist in residence 8.1K athena latocha 320 social justice movement 480 courageous discomfort 70 racism conversations 40 the bridge translation event - alumni impact stories - tuck lab 30 energy sustainability 27K crisis communication 9.9K democracy engagement - caribbean carnival 2024 480 arts at dartmouth awards - taylor mac 5.4K social justice awards 2024 - environmental advocacy 9.9K climate commitment 320 greener together 110 one small step program 10 storycorps 9.9K match day 2024 18K pond skimming 1.9K roger federer commencement - tennis at dartmouth - poetic witnessing of war - human centered design 22K solar electric vehicle chargers - gun violence in america - building dartmouth's furniture - winter carnival 2024 1.9K the dialogue project 50 can israelis and palestinians make peace - | |||||
Subscribers Change + 0 % | |||||
17 | 106K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory columbia university 823K academic institution 6.6K higher education 201K new york city - presidential address 9.9K graduation 2024 5.4K march madness 2.2M basketball 5M business school 91K public health 135K galaxy research 320 snow day 74K college life - holiday decorations 15K campus tour 9.9K baker field 1K nobel prize 201K chemistry 1.5M investiture ceremony 41K president shafik 1.3K class of 2027 5.4K office furniture fun - favorite things 22K puerto rico 2.2M carnaval 1M nyc pride 18K summer blockbusters 1.9K arts and sciences 2.9K hello columbia 40 new york city life 590 community outreach 15K juneteenth 2.2M lee bollinger 2.9K manhattanville campus 320 obama presidency oral history - wellness in harlem - navy secretary career advice - class day address - commemoration 165K university commencement 1.6K honorary degree 6.6K president final address - | |||||
Subscribers Change + 0.95 % | |||||
19 | 101K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory new york university 201K nyu steinhardt 9.9K composition winner - scavenger hunt 2024 20 commencement highlights - academic procession 590 honorary degrees 6.6K president linda g. mills - all university commencement 20 class of 2024 22K brainiacs episode 14 - earth month research - solar eclipse 101 260 pinhole camera 135K climate change communication 480 stars 4.1M grey art museum reopens - americans in paris show 10 nyu reopens - nu sociologist eric klinenberg - covid year analysis - brainiacs episode 13 - sphinx formations - fake news 368K the mom penalty - nyu basketball team 170 ai and language learning 320 world basketball day 1.6K neighborhood gems - washington square association 50 tisch school of arts - african grove honors - greenwich village chelsea chamber of commerce 50 linda mills inauguration 50 nu alumni at work - jay horwitz 320 brooklyn seltzer museum 1K fizz factory 140 meet the dean victoria rosner - gallatin school of individualized study - issue project room 1K neighborhood gems life thyme natural market - | |||||
Subscribers Change + 1.41 % | |||||
20 | 99K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory u c l a - uc lab bound - bruin spirit - university of california los angeles - college life - education 2.2M higher ed 12K academia 1.8M research park 2.9K immunology and quantum hub - | |||||
Subscribers Change + 0.1 % | |||||
21 | 96K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory stanford university 673K alumni network 2.4K higher education 201K leadership lessons 3.6K academic lectures 720 inspiration and motivation 9.9K science and technology 110K innovation 673K disruption 165K sustainability 823K artificial intelligence 1.8M machine learning 823K ai for good 6.6K neuroscience 201K psychology #educationreform - | |||||
Subscribers Change + 4.91 % | |||||
22 | 93K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory university of birmingham 165K uk university 61K higher education 201K research university 3.6K student life 50K academic lectures 720 clearing 91K accommodation tours 590 international students 50K study abroad 165K | |||||
Subscribers Change + 1.97 % | |||||
23 | 84K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory australian national university 50K higher education 201K research innovation 1K policy engagement 480 canberra australia 33K wildlife conservation 41K environmental science 135K cultural heritage 41K indigenous culture 8.1K | |||||
Subscribers Change + 0.12 % | |||||
24 | 83K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory university of new south wales 61K sydney writers festival 3.6K research innovation 1K academic freedom 5.4K sustainability 823K healthcare advancements 480 education for all 12K platypus conservation 90 wildlife protection 5.4K bush fire prevention 40 | |||||
Subscribers Change + 0.85 % | |||||
25 | 77K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory brown university 368K higher education 201K commencement 2024 590 academic innovation 260 research university 3.6K ivy league 368K student life 50K faculty achievements 90 digital scholarship 3.6K carbon offsetting 27K | |||||
Subscribers Change + 0.13 % | |||||
26 | 60K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory university of south australia 50K uni sa 8.1K higher education 201K mid year entry 2024 - fire detection from space - leadership development 27K reconciliation week 9.9K swimming lessons for international students - male teachers in stem - career insights 2.9K master of professional accounting 5.4K virtual reality in mining 50 moral based leadership - positive work behaviour - deep fake detectors - brain and diet 1.6K national reconciliation week 2024 1.3K exam stress relief 590 graduation ceremony 50K uni sa events - multicultural fest 3.6K aeronautics pathways - soft plastic research - visual effects in film 8.1K international student life 390 mathematics for human flourishing 590 line management tips 20 orientation week highlights - targeted liver cancer treatment - unstoppable research degrees - the study room podcast - | |||||
Subscribers Change + 0.83 % | |||||
27 | 60K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory university of stirling 50K higher education 201K uk universities 61K scotland 1.2M student life 50K campus vibes 320 mental health awareness 165K fitness motivation 110K sports and wellbeing 110 research innovation 1K | |||||
Subscribers Change - 0.17 % | |||||
28 | 59K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory john's hopkins university 110K healthcare news 9.9K science and technology 110K engineering education 2.9K public health matters 110 higher ed 12K academia 1.8M baltimore md 110K art and culture 61K music performance 74K | |||||
Subscribers Change + 0.17 % | |||||
29 | 59K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory purdue university 450K boilermakers 91K ncaa championship 74K total solar eclipse 301K indy eclipse 24 - march madness 2.2M college life - higher education 201K stem education 33K aviation history 6.6K | |||||
Subscribers Change + 1.03 % | |||||
30 | 58K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory university of arizona 246K wildcat nation 590 tucson az 110K higher education 201K research university 3.6K public research university 390 fulbright scholars 91K tedx uarizona 10 ideas worth spreading 1.9K ua health network 10 | |||||
Subscribers Change + 0.52 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Harvard University | B | |
2 | Stanford | B | |
3 | YaleCourses | C+ | |
4 | University of California Television (UCTV) | B- | |
5 | Hillsdale College | A+ | |
6 | Cambridge University | B | |
7 | Yale University | C+ | |
8 | Harvard Innovation Labs | B | |
9 | University of Oxford | B | |
10 | Gresham College | B | |
11 | The University of Chicago | B- | |
12 | Biola University | B | |
13 | Arizona State University | B- | |
14 | Cambridge Muslim College | A+ | |
14 | The University of Melbourne | B- | |
16 | University of Nottingham | B- | |
17 | Dartmouth | B | |
17 | Columbia University | B- | |
19 | New York University | B | |
20 | UCLA | B- | |
21 | Stanford Alumni | B- | |
22 | University of Birmingham | B- | |
23 | ANU TV | C+ | |
24 | UNSW | B | |
25 | Brown University | B- | |
26 | University of South Australia | B- | |
27 | University of Stirling | B- | |
28 | Johns Hopkins University | C+ | |
29 | Purdue University | C+ | |
30 | The University of Arizona | C+ | |