Top YouTube Channels of Sports Retailers
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 6M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory body building 2.7M fitness motivation 110K gym tips 15K weight loss journey 165K workout inspiration 3.6K healthy living 50K wellness 823K muscle gain 22K strength training 201K fitness community 1.9K | |||||
Subscribers Change + 0.83 % | |||||
2 | 158K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory fitness motivation 110K wellness lifestyle 1.6K sports and activity 18K under armour shoes 201K adidas all rounders - jordan 11 retro dmp gratitude 590 hockey love 2.4K running community 1K international women's day 8.1K invest in your self no apologies necessary - home workout inspiration 40 ski and snowboard adventures - slow pitch softball bats 18K new arrivals 74K jordan 4 retro red cement unboxing - running community checkin - baseball lovers 140 welcome back to sport chek - hockey fever 480 get in the game 1.9K service with a smile 1.6K mountain biking adventures 70 trail blazers 165K joy of the trail - #womeninsports 12K #calgarycommunityrinks - #outdoorrinkseason - #newyearsresolutions 140 #soccertrainingtips 10 trick shot challenge 720 | |||||
Subscribers Change + 0 % | |||||
3 | 90K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory cycling 550K bike packing 33K gravel cycling 8.1K sigma sports 61K world bicycle day 18K soigneur 3.6K coffee lover 27K road biking 450K triathlon - bike upgrades 3.6K | |||||
Subscribers Change + 1.35 % | |||||
4 | 86K | United States | C+ | ||
Description DICK'S Sporting Goods, the official YouTube channel of a well-known sports retailer is not just about advertising. The videos on DICK'S Sporting Goods showcase stories that illustrate how sports can change lives, such as "Alex Morgan's Life Changing Sport" and an inspiring video introducing Harlem Lacrosse's 10th anniversary event celebrating a decade of changing youth lives.
DICK'S Sporting Goods YouTube channel also showcases how to use products like the Stewie way (tie your shoes) and tours HOOP Bus events, while sharing behind-the-scenes stories about exclusive events such as those with Harlem Lacrosse.
Even for viewers who might be overwhelmed by too many product-focused videos, DICK'S Sporting Goods YouTube channel provides a perfect community to connect with passionate individuals in sports. | |||||
Content Territory sports matter 480 dick sporting goods - boston bound 210 soccer cleats 301K basketball shoes 823K softball 550K hockey talk 2.4K gear up 91K baseball 2.2M yoga 6.1M stanley shorts 880 giving tuesday 41K rise league 1K play like a girl - hoop bus 1.3K sport your style 20 belief changes limits - resilience changes results - | |||||
Subscribers Change + 1.06 % | |||||
5 | 69K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory outdoor adventures 41K cycling 550K road bike 450K gravel ride 5.4K road cycling 33K cycle hack 2.4K running 1.8M running shoes 673K endura 368K pockets 550K bib shorts 18K asmr 68M shimano 1M di2 91K gear indexing 1.3K bike components 201K wheels 1.2M tyres 450K gravel tyres 8.1K road pedals 720 mips spherical 260 # cycling tips 6.6K # cycle tips 6.6K # road cleats 390 # ultra cycling 3.6K # multi sport 9.9K # outdoor fun 4.4K activity 1.2M | |||||
Subscribers Change + 5.38 % | |||||
6 | 66K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory running warehouse 135K running shoes 673K trail running 165K cushioning 15K max stack 1K new balance 14M asics 4.1M hoka one one 201K altra 201K saucony 673K adidas 20M brooks sports 3.6K puma 9.1M nike 30M on cloud 1.5M | |||||
Subscribers Change + 1.54 % | |||||
7 | 50K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory running gear 22K road runner sports 135K running shoes 673K running clothing 22K active wear 91K trail running 165K ultra running 22K marathon training 50K run cation - runners of instagram 20 fitness motivation 110K | |||||
Subscribers Change + 0.2 % | |||||
8 | 42K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory academy sports 1.8M outdoors 823K hunting gear 27K fishing equipment 27K camping tips 8.1K bbq recipes 50K sec traditions 20 outdoor adventures 41K women in hunting 2.4K gaming meat cooking - | |||||
Subscribers Change + 0.24 % | |||||
9 | 42K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory ice hockey 201K inline hockey 22K pro shop 41K low price depot 110 warehouse sale 33K ccm hockey gear 390 shock doctor 27K tack spants - shoulder guards 2.9K shin guards 91K gloves 550K neck guards 8.1K stick reviews 210 protective equipment 450K hockey clothing 2.9K custom sublimated 260 roller hockey 27K | |||||
Subscribers Change + 0.24 % | |||||
10 | 12K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory aggressive skate gear 10 inline skates 246K street skating 12K usd skates 6.6K razor skates 4.4K roller blade 135K kaltik frames 260 fester wheels 10 bones bearings 3.6K shawn rodriguez 480 inline warehouse 9.9K | |||||
Subscribers Change + 0 % | |||||
11 | 11K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory decathalon 30M sports 17M fitness 6.1M tennis 4.1M swimming 1.5M hiking 1M running 1.8M cycling 550K gael monfils 301K tips and advice 720 bike maintenance 15K clothing care 2.4K sustainable living 33K | |||||
Subscribers Change + 3.67 % | |||||
12 | 11K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory inline skates 246K roller blading 22K fitness equipment 50K speed skating 50K recreational skating 1.6K skate accessories 2.4K skate gear 2.9K bearing cleaner 1.3K skate care 170 skate maintenance 260 skate protection 1.6K skate backpacks 6.6K | |||||
Subscribers Change + 0.93 % | |||||
13 | 9.9K | Switzerland | B- | ||
Description Channel Description N/A | |||||
Content Territory scheels sports 2.9K running recovery tips 260 athleisure wear 27K golf tips and tricks 1.3K camping essentials 41K outdoor gear 33K fitness motivation 110K runners life 1K golf swing analysis 2.9K custom fit golf clubs 1.6K running shoe rotation 1.9K triathlon training 22K ironman preparation 720 baseball equipment 15K golf accessories 41K lake toys for summer - camping hacks 27K great outdoors 33K outdoor adventures 41K fitness inspiration 5.4K | |||||
Subscribers Change + 0.72 % | |||||
14 | 9.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory big 5 sporting goods 368K sports equipment 61K memorial day sale 50K baseball gear 12K new balance 14M holiday gift savings - 12 days of christmas giveaway 720 black friday coupons 2.4K fall camping and hiking - summer splash giveaway - backpacks at big 5 880 4th of july sale 27K fathers day gift ideas 61K outdoor adventures 41K gear up with big 5 - athleisure wear 27K baseball softball buying guide - spring sweeps 40 holiday shopping spree 50 basketball tips and tricks 4.4K fall footwear giveaway - new balance fresh foam sport 480 63rd anniversary giveaway - summer bash giveaway - tent setup 4.4K nike air trout 4 10 usa baseball bats update - jansport burrito 70 crocs feel the love 110 polar loop smart activity tracker - | |||||
Subscribers Change - 0.11 % | |||||
15 | 5.9K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory ski shop 110K bike life 50K outdoor gear 33K ski boots 74K snowboarding 1.5M # bike assembly 5.4K rossignol 201K line powder 480 nordic askis - dalbello 18K l9 sports 2.9K | |||||
Subscribers Change - 0.17 % | |||||
16 | 4.6K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory model's s.g. - sporting goods 368K holiday gift guide 2021 70 sales and deals 2.4K fitness motivation 110K cross fit 1.8M boxing workout 91K undercover associate - spikeball movement - running for me time - brooks running shoes 165K | |||||
Subscribers Change + 0.22 % | |||||
17 | 4.1K | United States | B- | ||
Description Decathlon America is a YouTube channel that introduces the latest products and improvements, focusing on outdoor activities and bicycles. Decathlon has the advantage of offering high-performance products at reasonable prices for everyone. There are many videos introducing camping information or reviewing bikes as well as waterproof backpacks. Even by just looking at their titles, you can see that they cover various themes. Step-by-step courses such as "How to repair a toy?" and "Packing hiking backpack" are presented with subheadings ranging from amateurs to those targeted at professionals covering information including the most economical carbon gravel bike or computer bags designed by experts. Decathlon is a company that reduces its impact on the environment by 20% and this spirit of the company also appears in their YouTube channel. The videos are open, conversational, but provide information under any circumstance. Decathlon America provides everything for everyone from amateurs to pros. This YouTube channel naturally publishes information and is very beneficial for anyone using products and technologies at their latest status. Recommendation: Decathlon America has something for many people, from beginners to professionals. Of course! | |||||
Content Territory outdoor adventures 41K hiking backpacks 74K bike assembly 5.4K tent setup 4.4K gravel bikes 1.8M carbon fibre 41K down jacket 91K waterproof gear 590 camping essentials 41K ultralight backpacking 9.9K | |||||
Subscribers Change + 0.73 % | |||||
18 | 4K | United Kingdom | D+ | ||
Description Channel Description N/A | |||||
Content Territory seo optimization 33K youtube channel 1.5M digital marketing 5M online presence 8.1K social media management 61K content creation 74K video production 74K marketing strategies 201K internet marketing 50K web optimization 4.4K | |||||
Subscribers Change + 0.25 % | |||||
19 | 2.9K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory hibbett sports 823K sneaker culture 5.4K nike air max dn 50K supreme sensai - turbo tilted reality - jordan brand 27K kicks academy 2.9K dj snkr head - jordan mvp 74K only basketball 320 | |||||
Subscribers Change + 1.74 % | |||||
20 | 1.9K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory adventure 1M hobbies 1.5M fun outside 1.6K backpack 1.5M perfect backpack 320 outdoor adventures 41K travel 2.2M winter travel 2.4K decathlon canada 74K running 1.8M carbon plate 4.4K kprun kd900 light - light on your feet 260 climbing shoes 74K ice skating 673K camping tent 135K winters sports 41K hiking gear 33K travel packing 22K travel wallet 50K outdoor fun 4.4K winter cycling 2.4K snowboarding 1.5M bikepacking 201K backpackers life 720 adventure time 1.2M decathlon vancouver 3.6K | |||||
Subscribers Change + 3.33 % | |||||
21 | 1.8K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory fitness inspiration 5.4K sports motivation 27K stay fit live well - winter is coming 91K new season new goals 40 gym life 6.6K yoga for all 1.9K get moving 5.4K train with us 320 sports experts 550K | |||||
Subscribers Change + 1.1 % | |||||
22 | 1.2K | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Content Territory torpedo 7 135K outdoor adventures 41K mountain biking 1.8M snowboarding 1.5M skiing 368K cycling tips 6.6K gear guide 1.6K adventure travel 41K new zealand 2.7M rotorua 135K freestyle sports 590 downhill racing 8.1K xc mtb 9.9K enduro cycling 480 | |||||
Subscribers Change + 0 % | |||||
23 | 771 | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Content Territory rebel sport 823K new zealand 2.7M sports equipment 61K fitness motivation 110K christmas fit 5.4K rugby 2.2M cricket 68M soccer 3.4M netball 301K team spirit 135K | |||||
Subscribers Change + 0.92 % | |||||
24 | 463 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory sporting goods 368K fitness equipment 50K basketball hoop assembly 720 asics running shoes 201K horizon treadmill 18K home workout 450K trampoline strength tested - football boots 450K soccer world cup 2022 450K nike superfly 74K adidas supernova 91K training motivation 18K sports innovation 2.9K fitness inspiration 5.4K back to school sales - | |||||
Subscribers Change + 0.22 % | |||||
25 | 312 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory sporting life 1.8M my sporting life 140 golf tournament 50K ski equipment 22K salomon rs 800 70 volkl chiara 40 atomic affinity storm 110 enduro sports 4.4K rossignol experience 4.4K atomic cloud 75 210 | |||||
Subscribers Change + 0.32 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Bodybuilding.com | B | |
2 | Sport Chek | C+ | |
3 | Sigma Sports | B | |
4 | DICK'S Sporting Goods | C+ | |
5 | Wiggle | B | |
6 | Running Warehouse | B | |
7 | Road Runner Sports | C+ | |
8 | Academy Sports + Outdoors | C+ | |
9 | Ice Warehouse | C+ | |
10 | Inline Warehouse - Street | B- | |
11 | Decathlon | B- | |
12 | Inline Warehouse - Fitness | B- | |
13 | SCHEELS | B- | |
14 | Big 5 Sporting Goods | C+ | |
15 | Level Nine Sports | C+ | |
16 | Modells SG | C+ | |
17 | Decathlon America | B- | |
18 | S | D+ | |
19 | Hibbett Sports | B- | |
20 | decathlon_canada | C+ | |
21 | Sports Experts | C+ | |
22 | Torpedo7 | C+ | |
23 | Rebel Sport New Zealand | C+ | |
24 | INTERSPORT Australia | C+ | |
25 | SportingLifeTV | C+ | |