Top YouTube Channels of Research Institutes
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 520K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory news 68M scripps news 33K breaking news 5M usa news 246K global news 550K world news 2.7M politics 823K elections 2024 - trump verdict - biden administration - hush money trial 4.4K israel palestine conflict 1.5M | |||||
Subscribers Change + 0.39 % | |||||
2 | 324K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory microsoft research 12K ai for all 3.6K generative ai 450K artificial intelligence 1.8M machine learning 823K natural science 61K precision medicine 27K satellite imagery 450K digital pathology 5.4K language models 18K foundation model 22K decision support systems 27K arrhythmia diagnosis 1.3K | |||||
Subscribers Change + 0.62 % | |||||
3 | 285K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory google research 33K artificial intelligence 1.8M machine learning 823K algorithms 673K quantum computing 450K healthcare innovation 4.4K bioscience 22K neural networks 246K llms 550K responsible ai 12K sustainability 823K | |||||
Subscribers Change + 370.3 % | |||||
4 | 237K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory quantum gravity 22K emergence theory 1.6K e8 structure 40 universe simulation 5.4K physics community 260 consciousness studies 880 mathematical physics 15K quantum cosmology 1K self actualization 110K quantum science 9.9K code of the universe 1.3K | |||||
Subscribers Change + 0.42 % | |||||
5 | 202K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory the royal society 12K science community 3.6K embryo research 260 virology 61K permafrost thawing 1.6K small structures 1.6K soft matter physics 880 fauci on covid-19 10 consciousness studies 880 neurodiversity 165K | |||||
Subscribers Change + 0.5 % | |||||
6 | 128K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory google a tap - soli radar 260 jacquard by google 1.3K wearable technology 50K machine learning 823K ambient experimentation - artificial intelligence 1.8M tech innovation 8.1K google spotlight stories 880 project tango 2.9K | |||||
Subscribers Change - 0.78 % | |||||
7 | 99K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory artificial intelligence 1.8M ai research 18K quantum computing 450K hybrid cloud 22K ibm research 5.4K machine learning 823K semiconductors 368K euvl lithography - responsible ai 12K generative ai 450K foundation models 22K | |||||
Subscribers Change + 2.17 % | |||||
8 | 67K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory lawrence livermore national laboratory 41K science and technology for safety - supercomputing problems - data storage solutions 1.6K artificial intelligence in science 1.3K ai in future of energy - seismology research 90 climate change mitigation 6.6K fusion ignition 2.9K materials science applications 260 | |||||
Subscribers Change + 0.3 % | |||||
9 | 65K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory complexity science 2.9K santa fe institute 9.9K interdisciplinary research 2.9K systems thinking 50K emergent behavior 1.9K nonlinear dynamics 6.6K artificial intelligence 1.8M collective intelligence 5.4K machine learning 823K network science 4.4K | |||||
Subscribers Change + 0.15 % | |||||
10 | 28K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory national institute of biomedical imaging and bioengineering 320 biomedical imaging and bioengineering 10 nih institutes and centers 320 health care technology 9.9K synthetic biology 27K medical research 18K magnetic resonance imaging 823K computer tomography scan 210 cellular level exploration - electron microscopy 135K | |||||
Subscribers Change + 0.35 % | |||||
11 | 26K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory the welding institute 1.3K welding in 260 structural integrity 8.1K engineering undistilled podcast - manufacturing technologies 9.9K fabrication techniques 880 hydrogen storage 8.1K renewable energy 301K solar refrigeration 5.4K artificial intelligence in ndt - machine learning for industry 390 | |||||
Subscribers Change + 1.19 % | |||||
12 | 21K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory scripps research 8.1K science changing life - medical breakthroughs 4.4K genome editing 12K crispr 201K neurodegenerative diseases 33K heart health 33K artificial intelligence in medicine 18K precision therapy 880 mental health 1.2M | |||||
Subscribers Change + 1.46 % | |||||
13 | 17K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory pnnl 15K pacific northwest national laboratory 9.9K ai in science 1.3K energy storage 27K decarbonization 22K nuclear materials 1.9K threat analysis 1.9K artificial intelligence 1.8M machine learning 823K robotics in lab - | |||||
Subscribers Change + 1.2 % | |||||
14 | 15K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory argonne national laboratory 33K science 101 1.3K decarbonization 22K circular economy 110K ai in science 1.3K electronics research 320 quantum computing 450K climate change solutions 15K energy innovation 2.4K scientific collaboration 720 | |||||
Subscribers Change + 0 % | |||||
15 | 14K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory google quantum ai 1.9K quantum computing 450K artificial intelligence 1.8M machine learning 823K programming 368K science breakthroughs 3.6K quantum error correction - qubits 74K superconductors 165K cirq 12K | |||||
Subscribers Change + 2.86 % | |||||
16 | 12K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory renewable energy 301K solar power 301K wind energy 110K clean energy 50K offshore winds 22K energy systems 22K transitions initiative - webinars 301K conferences 368K seminars 246K trainings 1M nrel learning 40 | |||||
Subscribers Change + 1.72 % | |||||
17 | 11K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory getty research institute 2.9K art history 61K visual culture 4.4K museum studies 2.9K cultural heritage 41K indigenous peoples day 135K arts and humanities 8.1K scholarship 2.7M academic research 22K artist talks 8.1K | |||||
Subscribers Change + 0.92 % | |||||
18 | 8.4K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory learning and science for health through medicine - public health 135K global health 33K research innovation 1K higher education 201K graduation day 33K distance learning 33K online courses 201K medical sciences 41K nutrition for all 260 sustainability at lshtm - climate action 27K net zero 2030 2.9K healthy food systems 90 heat stress 18K public health pioneers 50 evidence to action 50 mpox update 70 infectious diseases 110K clinical trials online 4.4K | |||||
Subscribers Change + 1.2 % | |||||
19 | 6.1K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory idaho national laboratory 18K nuclear energy research 210 cybersecurity lab 2.4K net zero plan 590 department of energy 41K inl 75 years of innovation - nuclear fuel cycle 2.4K wind supply chain security - sbom regulations 30 clean nuclear energy for industry - | |||||
Subscribers Change + 0 % | |||||
20 | 6.1K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory amazon science 2.4K artificial intelligence 1.8M machine learning 823K computer vision 110K robotics 301K natural language processing 110K quantum computing 450K conversational ai 22K alexa 3.4M aws reinvent 41K neur ips 33K cv pr 1K kdd 50K | |||||
Subscribers Change + 0.83 % | |||||
21 | 3.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory sustainable cities 18K urban planning 61K climate action 27K transportation 368K clean air 22K road safety 91K green infrastructure 9.9K resilient communities 720 inclusive development 3.6K decarbonization 22K | |||||
Subscribers Change + 1.16 % | |||||
22 | 2.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory ameri can national labora to ry - ma terials science - ene rgy solu tions - doe 673K i owa state uni ver si ty - high school sci ence bowl - stem ed u ca ti on - nanotechnol o gy - quan tum ma te ri als - smart grid tech 4.4K | |||||
Subscribers Change + 0 % | |||||
23 | 1.7K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory offshore renewable energy 880 wind power 50K sustainability 823K innovation 673K uk 1.8M technology 1M research and development 41K 5g connectivity 880 floating wind farms 6.6K stem education 33K | |||||
Subscribers Change + 0.61 % | |||||
24 | 1.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory quantum computing 450K illinois quantum 20 quantum information science 1.9K iquist 140 university of illinois urbana champaign 74K trapped ion quantum computers 390 quantinuum 12K local hamiltonians - quantum simulation 2.9K hubbard models 1.9K lattice gauge theories 720 quantum entanglement 110K classical communication 70 xor games 210 pseudorandomness 5.4K quantum hardware software - infleqtion 2.9K uiuc 135K quantum network launch event - materials science simulations - josephson parametric amplifiers - solid state qubits 90 # atom field interactions - # nanoscale quantum optical systems - # dark matter searches 210 # superradiant states - # defect engineered photonic circuits - # superconducting quantum circuits 90 # quantum sensors 6.6K # matter waves 8.1K # noisy quantum computers - quantum gravity experiments 110 nonlinear optics 4.4K rydberg atom arrays 50 single photon generation storage and interaction - | |||||
Subscribers Change + 2.76 % | |||||
25 | 773 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory minimal cell 480 synthetic biology 27K gene expression 41K genome engineering 880 mycoplasma 246K crispri library 50 antibiotic resistance 61K electron cryo tomography 20 whole cell simulations - chromosome replication 2.4K | |||||
Subscribers Change + 0.52 % | |||||
26 | 674 | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory artificial intelligence 1.8M robotics research 2.4K ai innovation 9.9K machine learning 823K tango algorithm - collaborative robots 6.6K multi agent systems 4.4K human robot interaction 61K swarm intelligence 8.1K cognitive science 41K | |||||
Subscribers Change + 0.6 % | |||||
27 | 161 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory laser applications 8.1K lasers in manufacturing 110 additive manufacturing 61K material processing 1.6K stainless steel fabrication 12K aerospace engineering 201K automotive industry 135K industrial automation 33K precision machining 12K remote laser cutting 20 | |||||
Subscribers Change + 0.63 % | |||||
28 | 116 | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory fraunhofer usa 480 manufacturing innovation 720 biotechnology 450K photonics research 1.3K renewable energy solutions 2.9K product development 50K device engineering 480 automation systems 18K raman spectroscopy 61K 3d printing 1.8M | |||||
Subscribers Change + 0 % | |||||
29 | 78 | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory photonics 2015 10 schawlow townes symposium - quantum optics 5.4K nader engheta 1K mordechai segev 140 ferenc krausz 33K serge haroche 2.9K max planck institute 301K u ottawa center for extreme and quantum photonics - photonic materials 260 laser physics 5.4K | |||||
Subscribers Change + 0 % | |||||
30 | 3 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory max planck institute 301K queensland centre 20 research innovation 1K scientific collaboration 720 australia science 1K university of queensland 91K stem education 33K biotechnology advancements 260 medical breakthroughs 4.4K future discovery 140 | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Scripps News | B | |
2 | Microsoft Research | B- | |
3 | Google Research | B | |
4 | Quantum Gravity Research | A+ | |
5 | The Royal Society | B | |
6 | Google ATAP | B | |
7 | IBM Research | B | |
8 | Lawrence Livermore National Laboratory | B- | |
9 | Santa Fe Institute | B | |
10 | NIBIB gov | B- | |
11 | TWI Ltd | C+ | |
12 | Scripps Research | B | |
13 | Pacific Northwest National Laboratory | B- | |
14 | Argonne National Laboratory | B- | |
15 | Google Quantum AI | B | |
16 | NREL Learning | B | |
17 | Getty Research Institute | B- | |
18 | LSHTM | B- | |
19 | Idaho National Laboratory | B- | |
20 | Amazon Science | B | |
21 | WRI Ross Center for Sustainable Cities | B- | |
22 | Ames National Laboratory | C+ | |
23 | Offshore Renewable Energy Catapult | C+ | |
24 | Illinois Quantum | C+ | |
25 | J. Craig Venter Institute | C+ | |
26 | The AI Institute | A+ | |
27 | Fraunhofer USA CMW - Laser Applications Division | C+ | |
28 | Fraunhofer USA CMI | B- | |
29 | Max Planck - uOttawa Center for Extreme and Quantum Photonics | B- | |
30 | Max Planck Queensland Centre | C+ | |