Top YouTube Channels of Orchestras
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 517K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory arab music 550K middle eastern culture 2.4K national arab orchestra 9.9K mentorship program 22K liliane kheirbek - shayifil bahir - ya lur hubuki - nai barghouti 9.9K ma tfotnish ana wahdi - mohaned machlah - | |||||
Subscribers Change + 1.37 % | |||||
2 | 237K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory london symphony orchestra 27K l s o - barbican hall 5.4K classical music 1.8M concerts live stream 2.9K behind the scenes 301K musicians interviewed - video masterclasses - orchestral podcasts - ligeti ramifications 480 paganini centone di sonate 320 prokofiev symphony no 4 880 mahler symphony no 4 15K beethoven 200 years 10 vaughan williams symphony 5 romanza 50 rachmaninoff symphony 2 18K verdi requiem 50K britten the young person's guide to the orchestra - l s o discovery friday lunchtime concerts - chamber music 22K percussion playlist 30 trumpet concerto 4.4K bruckner symphony 9 9.9K beethoven symphony 8 12K vaughan williams symphony 5 2.4K ravel daphnis and chloe 9.9K adams frenzy - liszt totentanz 2.4K bartok miraculous mandarin 5.4K cypress hill l s o - britten album release - orchestral music playlist 260 | |||||
Subscribers Change + 1.72 % | |||||
3 | 228K | New Zealand | C+ | ||
Description The Auckland Philharmonia is a vibrant and dynamic place. It's made up of professional musicians who love music, bringing together over 80 performers to create beautiful stages that convey symphonic music - from the great to the popular - for all to enjoy. As an orchestra in its community, it forms a vital part of New Zealand's cultural history and often works with local composers, soloists, and bands to help emerging musicians collaborate alongside seasoned professionals in showcasing their diverse range of musician talent.
Whether people prefer the combination of classical and twist or even enjoy famous songs reinterpreted by an orchestra, they can experience more from this channel but Auckland Philharmonia aims to share music with everyone around the world through collaborations that bring together different talents in sharing their ideas. | |||||
Content Territory auckland symphony orchestra 1.9K new zealand music scene 20 community orchestras 720 free concerts 3.6K classical music lovers 170 christmas songs 7.5M holiday vibes 8.1K synthony taranaki 10 kiwi christmas 1.9K aso x synthony - collaboration with local artists - | |||||
Subscribers Change + 0.88 % | |||||
4 | 140K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory philharmonia orchestra 8.1K classical music 1.8M instrument repair 4.4K shorts 25M indian music 673K sarod 41K behind the scenes 301K concert tour 15K london based 590 british orchestra 210 resident orchestra of southbank centre - | |||||
Subscribers Change + 0.72 % | |||||
5 | 85K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory new york philharmonic 22K classical music 1.8M orchestra 1.2M concerts in nyc 8.1K david geffen hall 15K jaap van zweden 8.1K mozart 2.2M rachmaninoff 165K brahms 165K mahler 91K sibelius 91K ligeti 22K copland 74K bravo vail 2.4K music in the parks 1.9K star wars in concert 9.9K | |||||
Subscribers Change + 0.24 % | |||||
6 | 77K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory classical music 1.8M boston philharmonic 2.4K benjamin zander 8.1K orchestra life 40 conducting 41K shostakovich 110K haydn 91K mahler 91K chopin 823K beethoven 1.8M | |||||
Subscribers Change + 0.13 % | |||||
7 | 51K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory seattle symphony 18K classical music 1.8M orchestra 1.2M concerts 823K brahms double concerto 3.6K rachmaninov symphony no 1 170 carmina burana 368K holiday pops 1.9K the young composers workshop - linda ronstadt songbook 20 | |||||
Subscribers Change + 0.2 % | |||||
8 | 50K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory la phil 27K walt disney concert hall 91K los angeles philharmonic 5.4K classical music 1.8M architecture in the city 90 gustavo dudamel 74K composers roundtable 170 orchestra life 40 yola 91K symphony no 1 mahler 33K the firebird suite 33K | |||||
Subscribers Change + 1.22 % | |||||
9 | 35K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory academy of st martin in the fields 4.4K classical music 1.8M orchestra 1.2M chamber ensemble 22K joshua bell 50K vivaldi 823K mozart 2.2M beethoven 1.8M elgar 61K grieg 50K brahms 165K handel 301K mendelssohn 74K shostakovich 110K | |||||
Subscribers Change + 1.75 % | |||||
9 | 35K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory san francisco symphony 22K classical music 1.8M orchestral performance 2.4K concert hall 41K musical theater 15K opera house 201K ballet performance 8.1K chamber music 22K piano recital 8.1K jazz fusion 41K | |||||
Subscribers Change + 0.87 % | |||||
11 | 32K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory sydney symphony orchestra 8.1K opera house 201K classical music 1.8M concerts 823K finland 1.2M violinist 41K baroque music 91K piano concerto 22K prokofiev 74K ngapa william cooper 210 john bell 74K sibelius fifth symphony 140 | |||||
Subscribers Change + 0.62 % | |||||
12 | 23K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory toronto symphony orchestra 12K tso 135K canadian culture 15K classical music 1.8M concerts 823K meet the orchestra 4.4K composer of the month 170 film with live orchestra 3.6K animation in concert - disney pixar coco 4.4K star wars theme 110K tribute to sir andrew davis - symphony exploder 70 tsyo 2.9K music education 18K | |||||
Subscribers Change + 0.86 % | |||||
13 | 22K | Australia | A+ | ||
Description Channel Description N/A | |||||
Content Territory melbourne symphony orchestra 110K classical music 1.8M australian orchestras 390 mso live 480 ears wide open 140 cybec showcase - masterclass with raehann bryce davis - sibelius and prokofiev 10 ben northey conducts - stream live on mso live - | |||||
Subscribers Change + 0.9 % | |||||
14 | 21K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory new york classical players 260 chamber orchestra 5.4K free music 823K classical music 1.8M n y c p - concerto for two violas 40 moto perpetuo 8.1K violin concerto no 5 15K serenade for strings 3.6K concertino for cello and strings - george meyer 3.6K jeremy gill 1.6K corvus mythicux - ravel sonata 1.9K beethoven archduke trio 3.6K haydn symphony 44 trauer - bach oboe violin concerto 1.3K stravinsky concerto pour orchestre a cordes - appalachian spring suite 18K piano trio op 97 archduke - cello concerto schumann 6.6K | |||||
Subscribers Change + 0.49 % | |||||
15 | 17K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory the philadelphia orchestra 1.3K classical music 1.8M marian anderson collection - william grant still 6.6K valerie coleman 1.9K concerto for orchestra renaissance - yannick nezet-seguin 12K studio tour 41K orchestra after 5 40 debussy la mer 15K | |||||
Subscribers Change + 0.58 % | |||||
16 | 14K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory cleveland orchestra 15K blossom music festival 2024 70 rhapsody in blue 110K salute to america 590 nikolaus habjan 1.9K queen of the night 110K leila josefowicz 1.9K orlando watson 140 into the illusion - john adams 301K | |||||
Subscribers Change + 0.74 % | |||||
17 | 10K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory utah symphony 8.1K utah opera 1.6K classical music 1.8M concerts 823K orchestras 1.2M accessibility in arts - asl translation 33K live music 673K theater life 110 masonic 41K massenet's thais - utah talents - behind the scenes rdt - quinn mason trombone concerto - strauss' don juan 8.1K haydn symphony no 88 2.4K guitar celebrations festival - utah symphony season highlights - utah opera season reflections - prokofiev violin concerto 1 8.1K the little prince cast favorite moments - beethoven's 9 165K matthew straw assistant conductor - puccini la bohème 18K harry potter in concert 15K black panther 1.8M utah opera resident artists 10 mozart symphony no. 39 8.1K spanish nights 5.4K thierry fischer music director - new short ope-rra happy birthday - zac hammond mozart symphony no. 39 - pablo sáinz-villegas guitar celebrations festival - | |||||
Subscribers Change + 0 % | |||||
18 | 9.6K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory australian chamber orchestra 2.9K classical music 1.8M orchestra 1.2M musician life 1.6K violinist 41K bach 673K mozart 2.2M beethoven 1.8M tchaikovsky 450K dvořák - bartók 3.6K piazzolla 50K vaughan williams 22K mahler 91K richard tognetti 1.3K | |||||
Subscribers Change + 0.31 % | |||||
19 | 9.3K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory minnesota orchestra 22K classical music 1.8M orchestral music 91K concerts and performances - new music 673K classic vibes 12K minneapolis arts 720 ochestra hall 12K music unites us 140 arts mn 1.3K | |||||
Subscribers Change + 1.2 % | |||||
20 | 9.1K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory atlanta symphony orchestra 12K classical music 1.8M aso 368K concerts in the park 12K piedmont park 74K symphony hall 41K tyshawn sorey 2.9K adagio for wadada leo smith - modest mussorgsky 12K antonin dvorak 33K | |||||
Subscribers Change + 0.11 % | |||||
21 | 7.7K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory houston symphony 18K classical music 1.8M orchestra life 40 concert vibes 590 opera lovers 590 the beatles tribute 2.4K star wars in concert 9.9K disney on stage 590 mahler box and hammer - pnf family series - jones hall 8.1K | |||||
Subscribers Change + 1.18 % | |||||
22 | 6.7K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory oregon symphony 9.9K portland orchestra 2.4K classical music 1.8M pops concerts 3.6K contemporary composers 1.3K story time with the oregon symphony - musicians of all ages - violin love 2.9K harp harmony 110 drumming fun 320 symphony for kids - orchestral adventures 30 | |||||
Subscribers Change + 1.36 % | |||||
23 | 6.3K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory oxford philharmonic orchestra 1.3K classical music 1.8M piano festival 2023 390 masterclass 368K marios papadopoulos 320 jeremy denk 2.4K stephen kovacevich 5.4K anna fedorova 9.9K nikolai lugansky 9.9K vanessa latarche 260 william fong 590 kirill gerstein 5.4K orchestra life 40 concerts 823K music education 18K outreach programme 18K university of oxford 201K | |||||
Subscribers Change + 1.13 % | |||||
24 | 6.1K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory royal scottish national orchestra - scotland music scene 40 classical music 1.8M symphony orchestra 33K orchestral music 91K rsno youth chorus 50 glasgow vs classic music - behind the curtain 15K concert season 2024 - music in edinburgh and glasgow - tchaikovsky loves scotland - | |||||
Subscribers Change + 2.72 % | |||||
25 | 4.8K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory dallas symphony orchestra 12K classical music 1.8M concerts 823K orchestral music 91K atlas and mahler's fifth symphony - shostakovich symphony no10 - sibelius violin concerto 41K prokofiev symphony no5 50 nielsen flute concerto 1.6K die walkure 12K | |||||
Subscribers Change + 0.63 % | |||||
26 | 4.8K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory orchestre symphonique de montreal 823K osm - classical music 1.8M symphony 823K concert hall 41K barbara hannigan 12K rafael payare 4.4K wynton marsalis 61K paul merkelo 210 demystify classical music - musicians confessions - | |||||
Subscribers Change + 0.21 % | |||||
27 | 4.7K | United States | C+ | ||
Description The City of Tacoma YouTube channel is a fun and informative way to stay up-to-date on events, programs, and more in the city. It showcases an important culture where anyone interested can see that the city's vibrant community involvement emphasizes progress for advancement. Videos are clear with both visual and audio components covering a wide range of topics, including public works projects supporting quality of life for citizens. Initiatives blending into everyday life like "Pet of the Week" features show great attention to local causes. Whether you're interested in following up on specific news or just want to see what's happening locally, this YouTube channel offers both city updates and a deeper sense of community connection. I highly recommend it for anyone looking to support businesses and communities working together towards progress! | |||||
Content Territory tacoma wa 50K pacific nw 74K washington state 246K city of tacoma 4.4K louie louie 110K cheney stadium 8.1K tacoma history 480 community first 33K asian culture 15K pothole palooza 30 | |||||
Subscribers Change + 1.28 % | |||||
28 | 4.4K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory vancouver symphony orchestra 12K classical music 1.8M live music 673K concerts 823K day of music 27K giving tuesday 41K philanthropy in action 20 arts education 33K community engagement 33K music for all 4.4K | |||||
Subscribers Change + 0.91 % | |||||
29 | 3.9K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory london sinfonietta 880 contemporary classical music 6.6K new music ensemble 140 cutting edge collaborations - classical music for the modern age - uk based orchestra - southbank centre residency - kings place artistic associates - commissioned works 4.4K premiere performances 590 contemporary composers 1.3K | |||||
Subscribers Change + 0.77 % | |||||
30 | 3.7K | United Kingdom | B- | ||
Description The Royal Scottish National Orchestra is a well-established ensemble with talented musicians who pride themselves on cultural traditions and community involvement. They specialize in performing for prestigious venues abroad, universities, hospitals, care homes, etc., dedicated to showcasing their music and artistry to everyone.
Their YouTube channel allows us to see them perform, behind-the-scenes footage, interviews with conductors and soloists alike. Just by the titles of their videos alone, they have a unique repertoire that demonstrates their versatility in performance from classical masterpieces like Beethoven's Fifth to contemporary music such as Anna Clyne.
One important aspect is its SCO Insights series which provides an opportunity for viewers to learn more about specific works and composers. These videos are a particularly attractive experience, especially for those who want to take on exciting adventures in the world of music.
The Royal Scottish National Orchestra offers something for non-specialists or anyone looking to unlock the beauty of music. Its program Corrina's Classroom provides educational content that encourages imagination and learning about objects around us.
In short, this YouTube channel is an excellent resource for everyone who wants to discover their own world in classical music or maintain professionalism with what they already have. | |||||
Content Territory scottish chamber orchestra - sco music 170 classical music scotland 320 scottish culture - orchestral 74K chamber music 22K concert series 1.9K performing arts 246K scotland's national performing arts companies - andrew manze 2.4K pekka kuusisto 5.4K maxim emelyanychev 1.6K brahms eroica - scotland tours 15K viennese new year concert 90 | |||||
Subscribers Change + 0.54 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | National Arab Orchestra | B | |
2 | London Symphony Orchestra | B | |
3 | Auckland Symphony Orchestra | C+ | |
4 | Philharmonia Orchestra | B | |
5 | New York Philharmonic | B | |
6 | Boston Philharmonic | B | |
7 | Seattle Symphony | B | |
8 | LA Phil | B- | |
9 | Academy of St Martin in the Fields | B | |
9 | San Francisco Symphony | B | |
11 | Sydney Symphony Orchestra | B- | |
12 | Toronto Symphony Orchestra | B- | |
13 | Melbourne Symphony Orchestra | A+ | |
14 | New York Classical Players | B | |
15 | The Philadelphia Orchestra | B- | |
16 | The Cleveland Orchestra | B- | |
17 | Utah Symphony & Utah Opera | B | |
18 | Australian Chamber Orchestra | B | |
19 | Minnesota Orchestra | B- | |
20 | Atlanta Symphony Orchestra | B- | |
21 | Houston Symphony | B- | |
22 | Oregon Symphony | B- | |
23 | Oxford Philharmonic Orchestra | B | |
24 | Royal Scottish National Orchestra | B | |
25 | Dallas Symphony Orchestra | B- | |
26 | Orchestre symphonique de Montréal | B- | |
27 | CityofTacoma | C+ | |
28 | Vancouver Symphony Orchestra | B- | |
29 | LondonSinfonietta | B | |
30 | Scottish Chamber Orchestra | B- | |