Top YouTube Channels of NGOs
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 1.1M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory the lincoln project 50K trumpism 6.6K maga - biden 2024 - democracy vs chaos - anti trump movement - republican party crisis - libertarian party rejection of trump - trump guilty - white supremacy in trump's base - | |||||
Subscribers Change + 3.7 % | |||||
2 | 847K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory ocean pollution 27K the ocean cleanup 33K plastic extraction 110 great pacific garbage patch 74K river cleanups 3.6K marine conservation 5.4K sustainability 823K environmental impact 18K trash floods guatemala - interceptors in action - system 03 720 | |||||
Subscribers Change + 2.67 % | |||||
3 | 155K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory animal rescue 135K wildlife conservation 41K orangutans 1M bears of instagram - monkey business 91K primates 201K costa rica wildlife 4.4K indonesian wildlife 590 armenia 1.5M bears in need of help - veterinary care 33K rehabilitation 201K release back into the wild - animal suffering 880 animal trauma 210 conservation efforts 2.4K charity work 12K rescue the planet 90 | |||||
Subscribers Change + 1.31 % | |||||
4 | 152K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory children's charity - maternal health 9.9K save the children uk - gaza conflict 368K covid19 response 480 international women's day 8.1K climate action 27K hunger crises 40 refugee support 1K child protection - poverty alleviation 9.9K girls education - end child marriage - ukraine war relief 20 cost of living challenges 30 therapy dogs for kids - mental health awareness 165K disaster response 8.1K humanitarian crisis management 30 | |||||
Subscribers Change + 0 % | |||||
5 | 141K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory human rights 368K hr w 390 international justice 1K accountability for abuse - defend humanity - protect the oppressed - ethnic cleansing - asylum seekers 61K rwanda 823K migration and asylum rules - boko haram - nigeria 1.8M climate action 27K women's rights, landmark win, european court, freedom of speech, al jazeera, gaza under attack - | |||||
Subscribers Change + 0.71 % | |||||
6 | 134K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory wildlife conservation 41K animal rescue 135K endangered species 165K human wildlife collision - climate change 823K sustainability 823K wildlife research 1K marine biology 135K ocean conservation 4.4K save the whales 5.4K | |||||
Subscribers Change + 0 % | |||||
7 | 125K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory bbc children in need - mental health awareness 165K charity work 12K fund raising 110K uk based 590 children's wellbeing - youth support 590 anxiety relief 61K speech impediment awareness - racism discussions 140 | |||||
Subscribers Change + 0.81 % | |||||
8 | 123K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory amnesty international 246K human rights 368K lgbt i rights - palestine 5M death penalty - justice 823K refugees 201K climate change 823K freedom of expression 41K peaceful assembly 720 women empowerment 301K gender diversity 12K environmental pollution 135K petrochemical industries 9.9K iranian journalists 320 russia ukraine conflict - | |||||
Subscribers Change + 0.82 % | |||||
9 | 92K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory earth hour 61K climate action 27K sustainability 823K environmental movement 9.9K wwf 673K united nations 2.7M epson partner 260 go beyond the hour - love nature 4k 1K save our planet 5.4K | |||||
Subscribers Change - 0.11 % | |||||
10 | 84K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory sea shepherd 135K wildlife conservation 41K marine life 41K ocean protection 2.9K animal rescue 135K endangered species 165K vaquita conservation 110 totoaba conservation - operation milagro 90 direct action 27K | |||||
Subscribers Change + 0.12 % | |||||
11 | 69K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory british red cross 33K first aid 246K humanitarian crisis 9.9K disaster relief 9.9K climate change 823K africa food crisis 1K refugees 201K donation 165K charity work 12K volunteer 450K kindness matters 4.4K | |||||
Subscribers Change + 1.33 % | |||||
12 | 65K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory doctors without borders 91K msf usa 3.6K medical humanitarianism 90 global health crisis 590 conflict medicine 140 refugee care 170 disaster response 8.1K war and healthcare - gaza under attack 3.6K sudan confict 20 darfur emergency 10 mali crisis 320 ukraine invasion - humanitarian aid 15K medical ngo 590 | |||||
Subscribers Change + 1.89 % | |||||
13 | 53K | Australia | A+ | ||
Description Channel Description N/A | |||||
Content Territory animal welfare 41K animals australia 6.6K australian wildlife conservation 320 end factory farming 110 end cruelty to animals 10 go veggie 2.9K meat the truth 260 compassion in action 1K kindness matters 4.4K be their hero 30 | |||||
Subscribers Change + 0.19 % | |||||
14 | 50K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory love it or lose it 390 wildlife conservation 41K endangered species 165K sustainability 823K nature protection 6.6K environmentalism 50K pollinator conservation 140 bees 1.5M tigers 6.1M amazon rainforest 246K forests 1.2M | |||||
Subscribers Change + 0.4 % | |||||
15 | 50K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory american red cross 201K first aid tips 1.3K safety precautions 22K emergency response 22K disaster relief 9.9K blood donation 165K volunteer work 27K charitable giving 8.1K health education and entertainment - beach life 27K swimming lessons 135K | |||||
Subscribers Change + 0.4 % | |||||
16 | 33K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory behold israel 41K prayer meetings 27K weekly prayer meetings - christianity 301K bible study 201K scripture readings 880 discipleship 33K community building 15K faith based content 390 religious organization 12K | |||||
Subscribers Change + 0.93 % | |||||
17 | 31K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory wild life conservation 41K nature restora tion - polar bears 673K amazon for est - climate change 823K defor es ta ti on - sus tain abi li ty - eco friend ly - plan et earth 201K wwf 673K | |||||
Subscribers Change + 0.99 % | |||||
18 | 29K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory green peace usa 3.6K climate action now 1K fire drill fridays 480 stop cp 2 - stop lng 210 renewable energy 301K sustainability 823K environmental protection 50K ocean conservation 4.4K end fossil fuels 880 | |||||
Subscribers Change + 0 % | |||||
19 | 29K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory peace corps 110K volunteer work 27K international development 8.1K global service 33K cultural exchange 12K storytelling for change 210 women empowerment 301K youth in action 1.3K environmental conservation 33K education abroad 3.6K | |||||
Subscribers Change + 0.34 % | |||||
20 | 28K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory green peace 301K environmental ism 1K climate action 27K sust ain ability - plasti c pollu tion - ocean conser vation - wild life pro tec tion - ac ti sm - pro test 4.4K eco war riors - | |||||
Subscribers Change + 0.36 % | |||||
21 | 20K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory oxfam gb 2.4K poverty alleviation 9.9K humanitarian crisis 9.9K climate action 27K global development 3.6K sustainability 823K water and sanitation 6.6K disaster relief 9.9K gaza conflict 368K palestine solidarity 18K | |||||
Subscribers Change + 0.49 % | |||||
22 | 19K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory plan international 61K children's rights - equality for girls - poverty alleviation 9.9K development organization 27K humanitarian efforts 6.6K water is life 12K education matters 4.4K girl empowerment - end violence against women 1.3K | |||||
Subscribers Change + 0.52 % | |||||
23 | 18K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory ai rights 880 section 230 15K online communities 15K free speech 41K right to repair 50K anti competition 4.4K internet freedom 1.6K surveillance self defense 70 data privacy 50K open source 165K digital rights 2.9K proposed elections - safe communications 1.6K license readings - child online protection - bodily autonomy 12K digital warfare 590 lgbtq rights 18K internet freedoms - proudly eff - rightscon 2023 260 crypto matters 50 cyber crime 450K sex work matters - women's rights 9.9K critical thinking 301K | |||||
Subscribers Change + 0.56 % | |||||
24 | 17K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory wildlife of australia 590 conservation 165K wild life 673K na ture 91K koalas 1.5M platypus 1M quolls 61K tigers 6.1M great barrier reef 301K great diving 110 regeneration 91K indigenous rangers 110 caring for country 390 sustainability 823K | |||||
Subscribers Change + 0.61 % | |||||
25 | 16K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory human rights 368K amnesty international uk 2.9K gaza under attack 3.6K palestine 5M journalism matters 50 press freedom 8.1K ukraine war - russia ukraine conflict - stop executions in iran 320 woman life freedom 15K refugees welcome 9.9K right to protest 2.9K end apartheid 5.4K | |||||
Subscribers Change + 0 % | |||||
26 | 11K | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory americans for prosperity 673K budget reform explained - immigration system breakdown - biden accountability - border crisis reality check - economic policy debate 20 government spending inflation 390 fiscal responsibility 5.4K comprehensive budgets - free market advocacy - | |||||
Subscribers Change + 0 % | |||||
27 | 10K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory zionism 823K israel news 6.1M amir tsarfati 165K end times 91K bible prophecy 50K middle east conflict 15K palestinian issue 590 iran vs israel 110K jerusalem 1.8M god's word 390 prophetic significance of israël - | |||||
Subscribers Change + 4.84 % | |||||
28 | 10K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory royal british legion 33K remembrance day 201K poppy appeal 12K d-day anniversary 6.6K battle of normandy 18K monte cassino 110K invictus games 91K veterans support 1.9K military life 5.4K mental health awareness 165K rbl 201K | |||||
Subscribers Change + 0 % | |||||
29 | 7.2K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory behold israel 41K amir tzarfati 165K palestine 5M israel 17M middle east 550K bible prophecy 50K end times 91K jerusalem 1.8M holy land 91K christianity 301K judaism 301K | |||||
Subscribers Change + 0.14 % | |||||
30 | 7.1K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory deforestation crisis 30 save our forests 390 woodside exposed - scott reef protection - climate action now 1K renewable energy future 1.6K electric vehicles for australia - pacific islands first - marine conservation 5.4K stop fossil fuel 390 | |||||
Subscribers Change + 0.71 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | The Lincoln Project | A+ | |
2 | The Ocean Cleanup | B | |
3 | International Animal Rescue IAR | B | |
4 | SaveTheChildren | B- | |
5 | Human Rights Watch | B | |
6 | ifaw | C+ | |
7 | BBC Children in Need | B | |
8 | Amnesty International | B | |
9 | Earth Hour | C+ | |
10 | Sea Shepherd Conservation Society | B- | |
11 | British Red Cross | B- | |
12 | Doctors Without Borders / MSF-USA | B | |
13 | Animals Australia | A+ | |
14 | World Wildlife Fund | B | |
15 | American Red Cross | C+ | |
16 | Behold Israel Community | B | |
17 | WWF UK | A+ | |
18 | Greenpeace USA | B | |
19 | Peace Corps | B- | |
20 | Greenpeace UK | B- | |
21 | Oxfam GB | B | |
22 | Plan International | B- | |
23 | EFForg | B | |
24 | WWF-Australia | C+ | |
25 | Amnesty International UK | B | |
26 | Americans For Prosperity | D+ | |
27 | Behold Israel / Nederlands: Dutch | C+ | |
28 | Royal British Legion | C+ | |
29 | Behold Israel / 日本語: Japanese | B- | |
30 | Greenpeace Australia Pacific | C+ | |