Top YouTube Channels of International Organizations
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 2.9M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory united nations 2.7M un news 22K global issues 41K human rights 368K climate action 27K sustainability 823K peacekeeping 15K refugees 201K disaster relief 9.9K sdgs 1.5M | |||||
Subscribers Change + 0.34 % | |||||
2 | 723K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - children's rights - poverty alleviation 9.9K climate action 27K sustainability 823K malnutrition recovery 210 assistive technology 33K disability inclusion 3.6K childhood immunization 1.9K global health 33K education for all 12K youth empowerment 12K | |||||
Subscribers Change + 0.84 % | |||||
3 | 449K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - kyrgyzstan 673K child rights - air pollution 450K children health - youth empowerment 12K education for all 12K inclusion matters 880 gender based violence 50K prevention is key 480 | |||||
Subscribers Change + 0.45 % | |||||
4 | 178K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory international monetary fund 61K global economy 33K regional economic outlook 210 africa 2.2M asia-pacific 91K middle east north africa 41K europe 4.1M caucasus central asia 320 western hemisphere 27K sub-saharan africa 91K macroeconomics 165K monetary policy 165K governance 165K fiscal rules and frameworks - global public finance partnership - govtech 27K artificial intelligence 1.8M #new economy forum 260 | |||||
Subscribers Change + 0.56 % | |||||
5 | 176K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory public health 135K global health 33K pan american health organization 22K world health assembly 4.4K who 2.2M psas 2.2M sexual and reproductive health - mental health 1.2M covid 19 2.7M food safety 91K vaccination 246K infectious diseases 110K community participation 5.4K women empowerment 301K healthy living 50K sustainability 823K | |||||
Subscribers Change + 0 % | |||||
6 | 96K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory onu 673K naciones unidas 61K derechos humanos 550K paz mundial 12K desarrollo sostenible 135K ambiente 246K discriminacion racial 22K esclavitud 50K trata transatlantica de esclavos - international day of elimination of racial discrimination 3.6K dia del idioma espanol en la onu - descolonizacion 22K gobiernoy paz - justicia social 33K energia limpia 12K clima 124M sustentabilidad 91K un day for biodiversity - world food day 61K refugiados 33K solidaridad y unidad por la paz mundial - dia del medio ambiente 41K telecomunicaciones y sociedad de la informacion - vida silvestre 41K | |||||
Subscribers Change + 0.1 % | |||||
7 | 71K | United States | B- | ||
Description The UN Women's YouTube channel is a strong platform for supporting women's rights and gender equality on global scale. With diverse content, this channel highlights different issues affecting women and girls from documentaries like "UNSILENCED: Stories of Survival, Hope and Activism" to practical videos about managing information regarding violence against women. UN Women is addressing complex subjects in sensitive and authoritative ways - from Danai Gurira's prevention of conflict-related sexual violence to Youth raising their voices for a gender equal future," also known as #NoExcuse for gender-based violence." These titles demonstrate that UN Women is doing its best to raise awareness about pressing issues.
The biggest strength of the channel lies in featuring prominent women who are making change within communities, through interviews and introductions. Karla Souza demands an end to violence against her, while Jaha Dukureh - a survivor of FGM (female genital mutilation) shares her story and proposes #NoExcuse for violence.
The organization is also involved in the use of technology and social media, engaging always with strategies for progress. UN Women often releases trailers or teasers announcing upcoming projects such as "UNSILENCED: Stories of Survival, Hope and Activism," a powerful documentary series that it is proposing to launch soon.
In conclusion, the YouTube channel of UN Women serves as an invaluable resource for gender equality and brings attention to issues affecting women and girls. It provides stories about important conversations happening locally within communities, inspiring individuals, innovation and efforts. The contents offer a platform where everyone can access the voices that are making a difference through progressive strategies. | |||||
Content Territory united nations women 41K gender equality 246K women's empowerment 301K no excuse for violence against women - end gender-based violence 110 unstereotype alliance 590 push forward 5.4K 16 days of activism 12K commission on the status of women 68 10 international women's day 2024 - | |||||
Subscribers Change + 0.42 % | |||||
8 | 60K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory human rights 368K united nations 2.7M office of the high commissioner for human rights 6.6K u.n. - free and equal 880 allies in action 70 fight racism 1.9K international day for the elimination of racial discrimination 3.6K islamophobia - international women's day 8.1K artificial intelligence 1.8M right to education 61K gaza crisis 3.6K human rights defenders 1.9K | |||||
Subscribers Change + 0.68 % | |||||
9 | 34K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory united nations population fund 6.6K reproductive health 50K maternal health 9.9K woman empowerment 301K humanitarian aid 15K refugees 201K gaza crisis 3.6K syria war 50K ukraine conflict - displaced people 2.4K pregnancy in care - birth safety - midwife care 1K women in war zones 20 mental health matters 22K icpd 25 210 sdgs 2030 12K | |||||
Subscribers Change + 0.29 % | |||||
10 | 32K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory united nations 2.7M nations united 590 maintien de la paix 260 humanitaire 6.6K protection des civils 40 environment 1M rights of man 8.1K fight against poverty 210 un actions around the world - international day of peace 22K | |||||
Subscribers Change + 0.31 % | |||||
11 | 29K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - children rights - humanitarian aid 15K global health 33K education for all 12K refugee crisis 9.9K conflict zones 4.4K child protection - water and sanitation 6.6K nutrition for growth 2.9K | |||||
Subscribers Change + 0.35 % | |||||
12 | 22K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory humanitarian aid 15K unocha 9.9K gaza conflict 368K global humanitarian action 10 disaster response 8.1K climate emergency 5.4K sustainable development 368K natural disasters relief 390 international cooperation 5.4K humanitarian crisis 9.9K | |||||
Subscribers Change + 0.47 % | |||||
13 | 17K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory international monetary fund institute - economics education 1.6K financial literacy 165K macroeconomic policies 2.4K online learning 135K micro learning 27K business finance 50K accounting principles 61K financial sector insights data - statistics for development 30 | |||||
Subscribers Change + 1.2 % | |||||
14 | 16K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory international maritime organization 22K imo hq 2.9K day of the seafarer 2024 70 idw m 2024 - women in maritime 590 arab women in maritime - bio fouling management - lcs science day - e learning course on wildlife trafficking - mass for ports and public authorities - | |||||
Subscribers Change + 1.27 % | |||||
15 | 14K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - children's rights - charity work 12K global giving 12K child protection - soccer aid 135K water and energy for schools - clean safe water 320 early moments matter 50 ukraine conflict - | |||||
Subscribers Change + 0.7 % | |||||
16 | 9.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory human rights 368K international law 74K israël 165K liban 368K irak handicap - tiananmen massacre - hong kong pro democracy 170 ue corporate responsibility - belarus repression 30 china free press 30 iran repression 140 cpi hamas israel indictments - ukraine russian attacks - eu human rights elections - cij israël gaza - sudan darfour genocide - russia poutine 40 kenya floods 18K hrw awards 2024 - syria refugees 1.6K africa south national elections - iran death penalty 2.9K burkina faso violence 110 rwanda uk deal 210 paris human rights jury - earth day 2024 246K georgia foreign agents law israel palestinian conflict - | |||||
Subscribers Change + 1.84 % | |||||
17 | 6.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory united nations 2.7M desa 201K sustainable development 368K sdgs 1.5M climate action 27K youth empowerment 12K small island developing states 5.4K renewable energy 301K green hydrogen 61K just transition 9.9K global goals 22K cop 28 246K un desa 6.6K | |||||
Subscribers Change + 0.65 % | |||||
18 | 4.8K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - child rights - humanitarian aid 15K education for all 12K climate action 27K sustainable development 368K disaster response 8.1K emergency relief 1.9K global health 33K youth advocacy 2.4K children's wellbeing - sdgs 1.5M kids first - | |||||
Subscribers Change + 0.85 % | |||||
19 | 4.4K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory refugees 201K unhcr 368K humanitarian aid 15K displaced people 2.4K sustainability 823K australia for refugees 3.6K refugee crisis 9.9K support refugees 1K international community 3.6K refugee awareness 50 refugee protection 480 | |||||
Subscribers Change + 0.91 % | |||||
20 | 3.4K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory world energy council 2.9K sustainable energy 27K climate neutrality 4.4K energy policy dialogue - inclusive energy transition 20 clean energy future 590 renewable energy 301K energy leadership 720 global energy summit 201K panama 2.2M | |||||
Subscribers Change + 1.81 % | |||||
21 | 3.3K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory comprehensive nuclear test ban treaty 27K ctbt 27K nuclear testing 18K non proliferation 110K dis armament - international relations 110K diplomacy 201K security 1.2M safety 450K global cooperation 1.3K | |||||
Subscribers Change + 0.91 % | |||||
22 | 2.1K | New Zealand | B- | ||
Description Channel Description N/A | |||||
Content Territory unicef 1M children's rights - humanitarian efforts 6.6K water for all #sustainable development goals - #climate action 27K #child protection - #nutrition for health 880 #education matters 4.4K #afghanistan children - #ukraine conflict - #yemen crisis 3.6K #solomon islands 246K #new zealand 2.7M #vaccination is key 10 #malnutrition awareness 140 #zero hunger campaign #food security - | |||||
Subscribers Change + 1.48 % | |||||
23 | 926 | United States | B | ||
Description Channel Description N/A | |||||
Content Territory united nations 2.7M technology for development 12K digital compact 590 connect 2 recovery - global food security 4.4K sdgs 1.5M public space assessment tool - roadmap for digital cooperation 70 digital goods alliance - digitalization for sustainable development - | |||||
Subscribers Change + 0.22 % | |||||
24 | 448 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - evaluation office 90 social protection systems 390 child rights - global development goals 720 sustainable development goals 368K evaluability assessment 480 formative evaluation 18K adaptive management 2.4K impact evaluation 5.4K strategic directions 2.9K | |||||
Subscribers Change + 5.16 % | |||||
25 | 174 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory into sai - supreme audit institutions 880 accountability community 70 jurisdictional activities - principles of auditing 6.6K sai standards 140 public sector reform 390 international cooperation 5.4K government transparency 1.9K financial integrity 880 | |||||
Subscribers Change + 0 % | |||||
26 | 128 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory museology 6.6K icomuk 1.3K cultural heritage 41K museum professionals 210 international collaboration 1.6K decolonisation in museums - digital age 15K community engagement 33K urban planning 61K online collections 1.9K | |||||
Subscribers Change + 0 % | |||||
27 | 102 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory icom canada 880 museum community 70 international achievement award 40 webinar 301K museum ethics 210 repatriation 74K cultural heritage 41K museology 6.6K sustainability in museums 480 climate action 27K | |||||
Subscribers Change + 2 % | |||||
28 | 91 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - charity 368K child rights - david beckham 3.4M swaziland 201K children's fund - global goals 22K humanitarian work 6.6K philanthropy 165K good news 301K | |||||
Subscribers Change + 0 % | |||||
29 | 12 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory unicef 1M us fund for unicef 590 next gen believe athon - syria crisis 1.9K children in need - humanitarian efforts 6.6K child refugees - google hangout 27K lucy liu 823K lebanon visit 1.6K | |||||
Subscribers Change + 0 % | |||||
30 | 11 | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory united nations children's fund - next gen london 20 rohingya crisis 5.4K persecution 91K human rights 368K syria's children - we have to care - global citizenry 2.4K youth empowerment 12K development for all 50 | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | United Nations | B | |
2 | UNICEF | B | |
3 | ЮНИСЕФ Кыргызстан | C+ | |
4 | IMF | C+ | |
5 | PAHO TV | B- | |
6 | Naciones Unidas | C+ | |
7 | UN Women | B- | |
8 | UN Human Rights | B- | |
9 | UNFPA | B- | |
10 | Organisation des Nations Unies - ONU | B- | |
11 | UNICEF USA | C+ | |
12 | UN Humanitarian | B- | |
13 | IMF Institute Learning Channel | C+ | |
14 | IMOHQ | B | |
15 | UNICEF UK | B- | |
16 | Human Rights Watch en français | C+ | |
17 | UN DESA | C+ | |
18 | UNICEF Canada | C+ | |
19 | Australia for UNHCR | B- | |
20 | World Energy Council | C+ | |
21 | CTBTO | C+ | |
22 | UNICEF Aotearoa | B- | |
23 | United Nations Envoy on Technology | B | |
24 | UNICEF Evaluation Office | C+ | |
25 | INTOSAI Journal | C+ | |
26 | ICOM UK | C+ | |
27 | ICOM Canada | C+ | |
28 | UNICEF UK | C+ | |
29 | US Fund for UNICEF | C+ | |
30 | UNICEF Next Generation - London | C | |