Top YouTube Channels of Insurance Companies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 3.2M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory car culture 15K hagerty 165K car spotting 9.9K driving passion 390 automotive enthusiast 1.6K classic cars 1.8M resto mods 1.9K barn finds 91K luxury cars 368K super cars 301K racing cars 1M performance parts 27K | |||||
Subscribers Change + 1.29 % | |||||
2 | 1.9M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory geico 2.2M insurance 1.5M advertising campaigns 27K behind the scenes 301K commercial videos 8.1K pride month 368K api month 1K aa nhpi heritage month - ncaa march madness 368K women in leadership 9.9K international women's day 8.1K black history month 246K legend of the lizard 320 geico gecko 18K caveman adventures 480 | |||||
Subscribers Change + 0 % | |||||
3 | 250K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory state farm insurance 368K insurance commercial 6.6K sports marketing 22K b2c advertising 90 financial services 91K auto insurance 673K home insurance 368K life insurance 673K financial literacy 165K employee benefits 110K | |||||
Subscribers Change + 0.4 % | |||||
4 | 210K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory bennetts motorcycle insurance 2.4K isle of man tt 301K rider diaries 40 what bike next 260 motorcycle reviews 15K new bike releases 33K bs b british superbike championship - motorcycle security 5.4K helmet review 2.4K motorcycle interviews - motorcyclist life - motorcycle culture 1.6K | |||||
Subscribers Change + 1.45 % | |||||
5 | 170K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory insurance 1.5M liberty mutual 823K li mu emu 20 doug 201K insurance commercial 6.6K business 4.1M global insurer 140 risk management 246K sustainability esg initiatives - | |||||
Subscribers Change + 0 % | |||||
6 | 88K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory insurance 1.5M auto insurance 673K car insurance tips 1.6K motorcycle insurance 91K homeowners insurance 165K renters insurance 301K progressive insurance 1M financial planning 135K protect your stuff 20 insurance quotes 673K progresstv 10 | |||||
Subscribers Change + 0.34 % | |||||
7 | 81K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory all state 1.2M insurance tips 1.6K roadside assistance 165K hurricane preparation 5.4K tornado safety 2.9K natural disasters 368K auto insurance 673K boat insurance 41K motorcycle insurance 91K home inspection 135K | |||||
Subscribers Change + 0.12 % | |||||
8 | 50K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory federal emergency management agency 9.9K disaster recovery 33K flood resilience 590 emergency management 18K building safety 4.4K wildfire mitigation 590 tornadoes 2.7M earthquake preparedness 9.9K hurricane response 90 community resilience 4.4K environmental planning 6.6K | |||||
Subscribers Change + 0.2 % | |||||
9 | 49K | United States | C+ | ||
Description This review is about the Travelers YouTube channel, which specializes in video production for businesses and focuses on showcasing their services. The channel covers a range of topics with an emphasis on introducing insurance-related services such as products.
The quality of these videos is excellent, using storytelling techniques to make the content entertaining. It's quite useful in video format when it comes to delivering information, and can be done in a way that makes watching fun and easy to digest.
These videos are comprehensive enough about the type of subjects they cover but still keep things informative. While Travelers has an extensive range of topics covered by their channel, these videos offer a comparatively straightforward approach to delivering information.
The most important part in all this is that these videos make it easy and fun for users to learn something new. These videos are really helpful if you want your audience to understand what you're trying to say.
These videos provide valuable information about Travelers as a company, their services and the insurance industry.
Overall, the Travelers YouTube channel is useful not just for experts in this field but also for regular citizens looking to learn more about traveler services or products.
Finally, Travelers's YouTube channel provides easy-to-understand information on their services and insurance products that are helpful and easily accessible for everyone." | |||||
Content Territory travelers insurance 368K property and casualty insurance 15K business insurance 135K insurance industry 6.6K risk management 246K safety first 110K community involvement 6.6K cyber security 2.2M data protection 50K disaster response 8.1K | |||||
Subscribers Change + 2.3 % | |||||
10 | 15K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory insurance 1.5M american family 50K a m fam - auto insurance 673K home insurance 368K commercial insurance 50K farm ranch insurance 480 life insurance 673K asurance tips - insure your dreams - | |||||
Subscribers Change + 0.68 % | |||||
11 | 15K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory the general insurance 110K car insurance 2.2M automotive insurance 673K affordable rates 390 flexible pricing 1.3K quality coverage 30 musicians for change 40 music to my ears 9.9K shaq approved - the breakdown 50K insurance explained 1.6K | |||||
Subscribers Change + 0.68 % | |||||
12 | 14K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory a i g - insurance 1.5M global insurance 12K financial services 91K accident insurance 27K hospitalization insurance 6.6K multinational curriculum - ally ship 590 growing together 18K sponsored sports 6.6K women's open 260 golf 83M business leadership 12K community first 33K awards finalist 210 | |||||
Subscribers Change + 0 % | |||||
13 | 9.9K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory axa 1.2M insurance 1.5M financial services 91K innovation 673K sustainability 823K corporate responsibility 9.9K csr 450K social impact 22K gender equality 246K women empowerment 301K | |||||
Subscribers Change + 0.82 % | |||||
14 | 9.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory mercury insurance 135K car maintenance tips 4.4K shorts 25M home insurance 368K home maintenance 12K car insurance life 880 auto repair tips 320 umbrella insurance 33K frozen pipes 15K wildfire preparedness 590 digital information security 30 | |||||
Subscribers Change + 0.55 % | |||||
15 | 8.6K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory esurance tips - insurance made easy 320 auto insurance 673K car safety 12K mobile app 301K claims process 5.4K emergency preparedness 27K family protection 2.4K policy management 3.6K save time and money 1K | |||||
Subscribers Change + 0 % | |||||
16 | 8.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory blue cross uk 480 pet love stories 20 animal rescue 135K wildlife help 590 pet adoption 74K charity work 12K veterinary care 33K paws and claws 74K companion animals 6.6K pet welfare 880 | |||||
Subscribers Change + 0.48 % | |||||
17 | 7.7K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory aviva uk 4.4K insurance 1.5M wealth management 110K healthcare 450K financial planning 135K money saving tips 74K car insurance 2.2M home insurance 368K life insurance 673K investment advice 15K | |||||
Subscribers Change + 0.13 % | |||||
18 | 7.7K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory life insurance 673K financial services 91K estate planning 61K tax exemption 61K incapacity planning 90 revocable trusts 27K last will and testament 27K estate planning 101 1.3K non qualified deferred compensation 2.9K split dollar arrangements 10 executive bonus plans 480 | |||||
Subscribers Change + 0.13 % | |||||
19 | 6.5K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory aviva 550K insurance 1.5M wealth and retirement 10 sustainability 823K climate change 823K net zero by 2040 90 business as usual is not an option 20 investors 201K financial advice 74K pension planning 41K future communities 390 | |||||
Subscribers Change + 0.47 % | |||||
20 | 6.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory insurance small business tips - entrepreneurship sustainability 1.9K homeowners insurance 165K commercial auto insurance 27K umbrella insurance 33K disability insurance 33K professional liability insurance 41K cyber security 2.2M | |||||
Subscribers Change + 0.95 % | |||||
21 | 5.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory american modern ins 22K insurance solutions 3.6K specialty market 1.6K classic cars 1.8M motorcycles atvs boats yachts snowmobiles - vacant property coverage - homeowners flex 10 rental and vacation homes - mobile homes 1M collector vehicles 480 recreational solutions 140 | |||||
Subscribers Change + 0 % | |||||
22 | 4.2K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory caravan insurance 33K motorhome insurance 22K camper van insurance 18K touring tips and tricks - leisure batteries for caravans and motorhomes - caravan maintenance 480 how to videos for caravanners - motorhome adventures 4.4K newest caravans and motorhomes 2024 - caravan security guide - towing safety 480 solar panels for caravans and motorhomes 10 budget friendly caravanning - | |||||
Subscribers Change + 1.69 % | |||||
23 | 3.9K | United States | D | ||
Description Channel Description N/A | |||||
Content Territory non communicable diseases 110K climate change 823K megafires 260 risk resilience 590 water quality 22K global change 4.4K biological invasions 2.9K sustainable development 368K gender equality 246K coastal resilience 590 data driven healthcare 390 | |||||
Subscribers Change + 1.05 % | |||||
24 | 3.2K | United Kingdom | D+ | ||
Description Channel Description N/A | |||||
Content Territory small business 246K insurance 1.5M hiscox uk 480 sme support 720 entrepreneurship 1.8M business tips 74K small business owner 15K small business management 9.9K professional indemnity insurance 50K public liability insurance 110K | |||||
Subscribers Change + 0.31 % | |||||
25 | 2.8K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory healthy living 50K well being 301K mental health awareness 165K menopause 673K perimenopause 450K axa health 50K liverpool fc 6.1M fitness motivation 110K anxiety relief 61K womens health 33K | |||||
Subscribers Change + 2.99 % | |||||
26 | 2.5K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory allianz australia 4.4K insurance 1.5M sustainability 823K green living 15K renovation tips 880 home improvement 550K paralympics 2024 15K olympic games 165K paris 2024 201K pride month 368K diversity and inclusion 50K leadership development 27K data for good 2.9K social responsibility 61K | |||||
Subscribers Change + 0.41 % | |||||
27 | 2.4K | New Zealand | C | ||
Description Channel Description N/A | |||||
Content Territory american mutual insurance 720 new zealand insurance 2.9K car insurance nz 15K home and contents insurace 50K family protection 2.4K passion series 74K volunteer work 27K habitat for humanity 550K risk based pricing 1K young driver insurance 27K | |||||
Subscribers Change + 0.43 % | |||||
28 | 1.8K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory insurance advice 1K rbc insurance 50K group benefit solutions 390 employee mental health 1.6K teladoc medical experts 170 wine wisdom 720 travel tips 91K life insurance 673K car insurance 2.2M disability coverage 33K business protection 880 teen driver safety - family planning 301K retirement income 15K home business protectio - | |||||
Subscribers Change + 0.56 % | |||||
29 | 1.4K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory allianz life insurance 9.9K retirement solutions 1.6K fixed index universal life insurance 110 fiul 1.9K annuities 201K life insurance options 1K underwriting process 5.4K financial security 15K retirement assets 390 insurance industry 6.6K | |||||
Subscribers Change + 0 % | |||||
30 | 1.2K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory international health insurance 18K expat life 8.1K digital nomad 135K global assistance 9.9K wearable tech 50K healthy living 50K long covid 368K mental health 1.2M wellness coach 22K language learning 61K | |||||
Subscribers Change + 2.63 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Hagerty | B | |
2 | GEICO Insurance | C+ | |
3 | State Farm Insurance | B- | |
4 | Bennetts BikeSocial | A+ | |
5 | Liberty Mutual | C+ | |
6 | Progressive Insurance | B | |
7 | Allstate | B- | |
8 | FEMA | C | |
9 | Travelers | C+ | |
10 | American Family Insurance | C+ | |
11 | The General | C+ | |
12 | AIG | C | |
13 | AXA | C+ | |
14 | Mercury Insurance | C+ | |
15 | Esurance | B- | |
16 | Blue Cross UK | C+ | |
17 | Aviva UK | C+ | |
18 | National Life Group | B- | |
19 | Aviva | C+ | |
20 | The Hartford | C+ | |
21 | AmericanModernIns | C+ | |
22 | Caravan Guard Insurance | B- | |
23 | AXA ResearchFundLive | D | |
24 | Hiscox UK | D+ | |
25 | AXA Health | B- | |
26 | Allianz Australia | C+ | |
27 | AMI Insurance | C | |
28 | RBC Insurance | C+ | |
29 | allianzus | B- | |
30 | AllianzCare | C | |