Top YouTube Channels of Hospitals
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 1.1M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory mayo clinic 673K medical care 33K healthcare innovation 4.4K robotic surgery 110K tick disease prevention 10 skin cancer awareness 880 cancer research 61K stomach cancer treatment - vaping warning - hearing loss prevention 1.6K | |||||
Subscribers Change + 0.92 % | |||||
2 | 541K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory ucla health 50K health care 450K medical technology 22K meditation 2.7M gluten free 673K celiac disease 823K thyroid disorder - colorectal cancer 201K heart health 33K fitness 6.1M prostate cancer 673K orthopedic surgery 50K black history month 246K mental health matters 22K mitochondrial dysfunction 8.1K autism spectrum disorder 1.8M breast cancer awareness - addiction recovery 12K alcohol free 165K adhd 3.4M pediatric care 6.6K metabolism 368K | |||||
Subscribers Change + 0.56 % | |||||
3 | 528K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory cleveland clinic 246K health care 450K medical center 368K academic medicine 3.6K pimple patch 450K skin care 2.7M chlorine cough 590 indoor pool 74K day drinking 18K alcohol effects 12K psoriatic arthritis 368K rheumatology 201K chocolate benefits 9.9K dark chocolate 450K healthy eating 74K cleveland clinic medicine 30 medical education 27K graduation celebration 4.4K joyful movement 590 fitness motivation 110K seva vent rounds express - ventricular assist device 110K respiratory care 4.4K stress management 135K eczema treatment 246K gowri kabbur md - adaptive support ventilation 480 loofah cleanliness - bacteria free living - shoulder pain relief 27K apricot benefits 27K health and wellness 74K endocrinology 823K diabetes care 18K cleveland clinic experts - medical research 18K clinical pathways 2.4K imposter syndrome 673K otolaryngologists 301K frailty treatment 170 laryngeal cancer 50K single sided deafness 1.6K artificial intelligence 1.8M forest therapy benefits 30 back pain relief 110K home remedies 110K cleveland clinic doctors 3.6K endocrinology in spanish 1.6K menopause management 1.3K women's health 33K neurology 450K cerebrovascular care - brain tumor treatment 33K cardiovascular medicine 3.6K pediatric urology 15K heart healthy foods 91K autism awareness 41K children's health - primary care 135K behavioral health 91K mental health wellness 50K neuro restoration 210 pregnancy and cancer 1.9K cleveland clinic innovation 390 metaverse for mental health 170 heart attack risk 1.9K stroke prevention 15K hot tub safety 260 healthy living 50K ulcerative colitis treatment 91K gastroenterology 165K dreams meaning 91K sleep tips 22K bra free sleep - raisin water benefits 9.9K | |||||
Subscribers Change + 1.73 % | |||||
4 | 222K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory hospital for special surgery - orthopedics 823K rheumatology 201K arthritis care 2.9K regenerative medicine 27K lupus treatment 91K chronic pain management 6.6K pain relief 61K opioid awareness 260 patient education 12K | |||||
Subscribers Change + 6.22 % | |||||
5 | 211K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory uc davis health 9.9K medical research 18K global health 33K telehealth technology 880 cancer care - neurodevelopmental disorders 33K migraines treatment 165K women's health 33K gynecology 450K cardiovascular disease 201K | |||||
Subscribers Change + 0.96 % | |||||
6 | 191K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory michigan medicine 15K university michigan health 1.6K medical research 18K anxiety and ocd 1.6K mental health awareness 165K firearms and mental health 20 als advocacy 140 adolescent health - pediatrics 301K medicine education 480 medical school 135K faculty life 20 academic career advice 20 resilience in clinical practice - patient care 33K nursing stories 1.9K ann arbor community 40 university of michigan 368K | |||||
Subscribers Change + 0.53 % | |||||
7 | 180K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory stanford health care 27K cardiac care 6.6K cancer treatment - neurosciences 201K surgery and organ transplants - healthy aging 9.9K medicare 823K diabetes wellness 1K gut health 201K heart disease prevention 12K | |||||
Subscribers Change + 0.56 % | |||||
8 | 152K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory mount sinai health system 110K medical research 18K opioid use disorder treatment 1.9K addiction medicine 4.4K simulation training 6.6K team building 301K patient safety 18K maternal collapse 880 amniotic fluid embolism 41K breast cancer program 210 comprehensive care 3.6K | |||||
Subscribers Change + 1.33 % | |||||
9 | 123K | United States | B- | ||
Description Ohio State University Wexner Medical Center is a well-known academic medical center that provides high quality healthcare services and education. This channel covers various topics, from raising awareness of health to sharing videos on treatment options or patients' experiences.
The part worth mentioning about this channel is that it produces videos for families and patients suffering from conditions such as Cyclic Vomiting Syndrome and MS. They provide accurate information in a format that makes it easy for users to digest the content.
Experts at Ohio State University Wexner Medical Center answer questions thoroughly, sharing their true personalities with audiences just like they did in the video "Shelby Says Ohio State's Culture Helps Her Grow as a Nurse".
For individuals or those interested in general health topics, the channel provides guidance on various medical issues that are easy to understand for everyone. As one of America’s most renowned medical facilities, Ohio State Medical Center is an excellent resource for anyone looking to gather information about their health and well-being by consulting experts from this institution.
Ultimately, they recognize the fact that patients can be more involved in their diagnosis or prescription content if they collect and understand information beforehand. | |||||
Content Territory ohio state wexner medical center 3.6K academic healthcare 50 cyclic vomiting syndrome 74K pediatric patients 4.4K meditation for stress relief 33K emergency preparedness 27K nursing appreciation 70 botox injections 50K facial rejuvenation 15K organ donation awareness - kidney transplant chain 50 heart health risk calculator 40 diabetes management 15K gardening for wellness 70 helipad view 10 pinwheel planting 590 family health risk assessment 10 | |||||
Subscribers Change + 0.82 % | |||||
10 | 109K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory sharp health care 15K san diego doctors 1K medical emergencies 22K stress management 135K mental health awareness 165K cardiology 135K pulmonary disease 22K surgical robotics 110K innovation center 8.1K patient experience 6.6K | |||||
Subscribers Change + 0.93 % | |||||
11 | 96K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory new york university langone health 33K patient care excellence 70 top quality medical care - breast cancer treatment - organ transplantation 15K heart surgery 41K cardiovascular disease 201K mental health awareness 165K nutrition for wellness 90 cooking for wellness 50 | |||||
Subscribers Change + 0.1 % | |||||
12 | 92K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory massachusetts general hospital 50K mgh 135K harvard medical school - eras procedures - chlorohexidine wash instructions - nutrition and lifestyle strategies for transplant community - healey alstrial webinar - blum center program - supporting a child through loss and grief - lessons learned in industry and applications to academia - | |||||
Subscribers Change + 0.11 % | |||||
13 | 83K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory new york presbyterian 91K medical research 18K healthcare innovation 4.4K machine learning in medicine 880 predictive neurocritical care - brain structures 41K depression treatment 41K perinatal mood disorders 880 kidney transplantation 61K cardio oncology 2.4K | |||||
Subscribers Change + 0.12 % | |||||
14 | 66K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory penn medicine 74K health tips 246K doctor profiles 210 patient stories 2.9K cancer treatment - hiv research 2.4K neurosurgeon 201K breast surgery - transplant services 210 wound care 61K | |||||
Subscribers Change + 0.3 % | |||||
15 | 56K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory brigham and women's hospital 74K boston medical center 50K harvard medical school - heart care 6.6K cancer treatment options 4.4K neurology expertise - brain surgery 74K lung transplantation 27K weight management 27K epilepsy research 880 fnd program 40 mental health support 22K women's health services 1.3K gynecologic oncology 12K pregnancy and childbirth 1.6K breast cancer awareness - personalized risk assessment - | |||||
Subscribers Change + 0.72 % | |||||
16 | 40K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory ochsner health 8.1K louisiana healthcare 1K academic medical center 1.6K non profit hospital 2.9K healthcare innovation 4.4K digital medicine 1.6K patient care 33K wellness resources 1.6K community support 6.6K health equity 368K gulf south 1K | |||||
Subscribers Change + 1.8 % | |||||
17 | 39K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory providence swedish 2.4K healthcare provider 41K non profit organization 201K medical care 33K pediatrician tips 50 mental health support 22K cancer institute 5.4K daisy award 15K seattle storm 74K sounders fc 12K community partnership 9.9K volunteer week 4.4K diversity in medicine 320 | |||||
Subscribers Change + 0.51 % | |||||
18 | 31K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory memorial health care system 12K south florida health care 30 patient centered care 18K quality health care 15K hospital life 1.6K cardiology 135K cancer treatment - neurology 450K stroke care 1.3K emergency medicine 41K | |||||
Subscribers Change + 1.29 % | |||||
19 | 31K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory northwell health 91K nyc healthcare provider - medical research 18K medicine breakthroughs 320 cardiology 135K women's health 33K mammograms 368K breast cancer awareness - heart health 33K blood pressure management 1.9K | |||||
Subscribers Change + 2.3 % | |||||
20 | 27K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory uhn, #toronto rehab 140 #healthcare 450K #medical research 18K #clinical trials 165K #nursing week 50K #organ donation - #anemia 2.2M #epilepsy 823K #breast cancer - #rabies 673K med lab chats - #grateful patients 140 #patient journey 6.6K #solar eclipse safety 2.9K #toronto western hospital 50K #women in science 12K #krembil research 20 #uhn explains - #healthcare leadership 2.9K #team uhn 2.9K princess margaret cancer centre, #radiation therapy - #music therapy 91K #patient care 33K #project agile 320 #winter boots safety 260 #international women's day 8.1K #indigenous patient navigator 110 | |||||
Subscribers Change + 0.38 % | |||||
21 | 24K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory university hospitals 135K healthcare system 15K medical care 33K academic medical center 1.6K top ranked hospital 40 uh cleveland medical center 4.4K medicine advancements 880 clinical discoveries - patient centred care 18K statins and cholesterol 6.6K joint replacement surgery - vegan diet 74K vegetarian diet 74K omnivore diet 8.1K women's sexual health - alcohol impact on body 320 integrative oncology 1.9K cancer treatment options 4.4K radiation therapy 135K compassionate care 15K | |||||
Subscribers Change + 0.42 % | |||||
22 | 23K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory rush university 18K health care 450K medical center 368K rush oak park hospital 12K nursing education 18K medicine 1.5M organ donation - skin cancer screening 5.4K stroke awareness 1.9K transplant care 40 | |||||
Subscribers Change + 1.32 % | |||||
23 | 17K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory north kansas city hospital 27K meritas health 6.6K cardiovascular disease 201K diabetes management 15K chronic pain relief 2.4K mental health awareness 165K women's health month - nurse recruitment 4.4K lung cancer screening 15K heart failure treatment 41K prostate care 3.6K weight loss solutions 2.4K primary care physicians 91K specialty care doctors 20 | |||||
Subscribers Change + 6.17 % | |||||
24 | 15K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory cancer du sein 91K hematologie 50K onco génétique 1.9K radiothérapie 33K chimio thérapie adjuvante - kinésithérapie after cancer - nouvelles therapies cancrer - syndromes myéloprolifératifs 390 lymphome 135K mélanome 22K cancer de la vessie 15K cancer du colon 50K cancer de la thyroïde 8.1K tumeurs inopérables - leucémies 91K | |||||
Subscribers Change + 0.69 % | |||||
24 | 15K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory pediatric care 6.6K children's health - mass general for children - mgfc 2.9K boston med flight 2.4K pediatric surgery 12K cardiology care 260 aba providers 1K autism support 6.6K psychopharmacology 22K sleep therapy 27K gut health 201K microbiome 110K nicu 135K lactation support 1.6K nursing care 22K recovery after surgery 2.9K pediatric congenital heart diseases 50 | |||||
Subscribers Change + 0.69 % | |||||
26 | 14K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory vcu health 12K medicine advancements 880 trauma care 6.6K cancer treatment - children's hospital richmond at vcu - comprehensive level one trauma center - nci designated cancer center - leading edge technology 880 academically driven excellence - living kidney donation - | |||||
Subscribers Change + 1.42 % | |||||
27 | 12K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory banner health 61K cardiothoracic surgery - heart institute 5.4K medical care 33K non profit 110K safety first 110K telehealth 135K urgent care 2.2M cardiology 135K mental health awareness 165K wellness programs 22K | |||||
Subscribers Change + 0.85 % | |||||
28 | 12K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory houston methodist 33K orthopedic care 1.6K cardiac health 15K nursing life 6.6K medical research 18K kidney disease 201K chronic illness 50K spinal health 5.4K pain management 110K neurology 450K testosterone therapy 1.2M skin care 2.7M blood sugar control 12K carpal tunnel syndrome 673K hamstring injury prevention 590 hip flexor pain relief 2.4K clinical trials 165K digestive health 15K colorectal cancer 201K tennis elbow treatment 110K metabolism and weight loss 4.4K shin splints 450K milk alternatives 15K acl injuries 246K women in surgery 1K prostate cancer treatment 110K blood flow restriction therapy 1.6K transplant oncology 70 antimicrobial resistance 41K nicu graduations - perinatal health 480 rna therapeutics 1.9K maternal mental health 2.9K breast cancer awareness - cardiac tumor program - childbirth planning 110 preeclampsia monitoring 110 vaginal dryness treatment 27K cholesterol education 140 | |||||
Subscribers Change + 0 % | |||||
29 | 10K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory bart's health nhs - nhs trust 6.6K health care 450K london nhs 2.9K medical awards 720 robotics in medicine 1.9K icu 450K newham hospital 12K whipps cross hospital 22K the royal london hospital 27K tavi 135K patient experience 6.6K health and safety advisor 1.3K dental care 110K barts heroes awards - nhs 75th anniversary 2.9K international clinical trials day 720 vaccine explainer 170 open day 50K healthcare leadership 2.9K medicine innovation 590 | |||||
Subscribers Change + 0 % | |||||
30 | 10K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory jefferson health 18K hearthealth 33K cardiology 135K shorts 25M mentalhealth 1.2M menopause 673K women's health 33K #womenswellness 320 #brainhealth 1.3K #cognitivefunction 74K hearthealthtips 30 vaginitis 368K discharge 301K colon cancer - weight loss 1.2M spine care 6.6K surgery options 140 robotic surgery 110K hernias 1.8M gallbladder 1M travel health 2.4K climate change 823K waterborne pathogens 720 #norovirus 1.2M ecoli 1.5M hair loss 165K alopecia 1M male pattern baldness 91K age friendly care 90 microbiome 110K waterborne illnesses 61K heart awareness 390 vascular health 1.6K pregnancy 2.7M maternity care - brain function 33K cognitive functioning - soberity journey - living donor 4.4K kidney transplant 61K back pain 450K neck pain 246K spine health 5.4K sleep disorders 135K senior exercise 12K winter workout 2.9K heart health awareness 720 healthy thanksgiving 320 pelvic floor issues 3.6K erectile dysfunction - men's health 74K sad 2.7M #seasonal affective disorder 91K light therapy 61K green powder 61K nutritional supplements 27K halloween candy 91K trick or treat 301K teal pumpkins 4.4K | |||||
Subscribers Change + 0.7 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Mayo Clinic | C+ | |
2 | UCLA Health | B- | |
3 | Cleveland Clinic | B- | |
4 | Hospital for Special Surgery | C+ | |
5 | UC Davis Health | B | |
6 | Michigan Medicine | B- | |
7 | Stanford Health Care | B- | |
8 | Mount Sinai Health System | B- | |
9 | Ohio State Wexner Medical Center | B- | |
10 | Sharp HealthCare | B- | |
11 | NYU Langone Health | B- | |
12 | MassGeneralHospital | B | |
13 | NewYork-Presbyterian Hospital | C+ | |
14 | Penn Medicine | B- | |
15 | Brigham And Women's Hospital | B- | |
16 | Ochsner Health | C+ | |
17 | Providence Swedish | C+ | |
18 | Memorial Healthcare System | C+ | |
19 | Northwell Health | C+ | |
20 | UHNToronto | B- | |
21 | University Hospitals | C+ | |
22 | Rush University System for Health | C+ | |
23 | North Kansas City Hospital & Meritas Health | C+ | |
24 | Cancérologie Hématologie Saint-Louis Lariboisière | B- | |
24 | Mass General for Children | C+ | |
26 | VCU Health | C+ | |
27 | Banner Health | B- | |
28 | Houston Methodist | B | |
29 | Barts Health NHS Trust | C+ | |
30 | Jefferson Health | B | |