Top YouTube Channels of Fishing Equipment
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 91K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory fishing gear 61K pelagic blue fin - sail fish 135K tuna 823K off shore fishing 590 salt water fishing 33K deep sea fishing 110K big game fishing 4.4K marine conservation 5.4K | |||||
Subscribers Change + 4.46 % | |||||
2 | 76K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory kast king 27K fishing reels 91K baitcasting reels 33K spinning reels 33K freshwater fishing 74K saltwater fishing 33K fly fishing 201K rod racks 3.6K tackle management 30 finesse fishing 1.6K bass fishing 246K trout fishing 110K kastking live - icast 2015 10 eposeidon inc - garden city long island ny 90 bill dance mulberry creek sunglasses - shallow feather spool - faf braking system - magnesium alloy frame 90 technology explained 1.3K kast king kestrel series - bait finesse reels 210 fly fishing with kastking - shorts 25M | |||||
Subscribers Change + 0.4 % | |||||
3 | 72K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory match fishing 41K preston innovations 18K lee kerry 590 des shipp 1.6K andy may 1.6K fishing tips and tricks 3.6K uk match fishing tackle manufacturer - carp fishing 246K coarse angling 5.4K freshwater fishing 74K competitive fishing 320 | |||||
Subscribers Change + 1.27 % | |||||
4 | 52K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory abu garcia 110K fishing tackle 74K angling 135K revo reel 480 fishing rod 368K major league fishing 74K mlf bass 170 bass fishing 246K freshwater fishing 74K saltwater fishing 33K ice fishing 110K | |||||
Subscribers Change + 0.19 % | |||||
5 | 40K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory shimano fishing 27K fishing gear 61K shimo fishings pods - salt water fishing 33K off shore fishing 590 fresh water fishing 1.3K in shore fishing 210 trolling 3.4M kite fishing 6.6K sailfish 135K | |||||
Subscribers Change + 0.76 % | |||||
6 | 39K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory fishing 7.5M australian fishing 1.3K daiwa australia 5.4K saltiga over there - western australia salmon run - bream fishing mallacoota 30 big river bass fishing - topwater sooty grunter - land based flats fishing - yokohama fishing show 20 | |||||
Subscribers Change + 1.04 % | |||||
7 | 36K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory shimano australia 2.9K fishing gear review 590 paul worsteling 720 squidgies soft plastics 170 twin power fe 720 stradic fm 5.4K beast master md 12000 20 ocea jigger ld 480 deep dropping 2.9K bar cod catching - tech talk shimano - fishing tips and tricks 3.6K australian fishing 1.3K freshwater fishing 74K saltwater fishing 33K reel review 2.4K rod review 170 lure review 210 | |||||
Subscribers Change + 1.12 % | |||||
8 | 32K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory penn fishing 50K fishing gear 61K saltwater fishing 33K freshwater fishing 74K reel review 2.4K tuna fishing 33K tarpon fishing 41K cobia fishing 33K inshore fishing 5.4K offshore fishing 8.1K | |||||
Subscribers Change + 0.32 % | |||||
9 | 24K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory aft co 210 fishing tackle company 590 offshore fishing 8.1K deep sea fishing 110K bass fishing 246K saltwater fisheries conservation - ocean resources 1.6K big game fishing 4.4K performance gear 1K clothing for anglers 140 sportfishing 3.6K | |||||
Subscribers Change + 2.13 % | |||||
10 | 23K | United States | C | ||
Description DAIWA BASS【Project T JAPAN x USA】 channel is a treasure trove of rich fishing content and offers various insights into bass fishing from experts in Japan and the US. Personally, as I explore their vast collection of videos, this channel provides both professionals and amateurs with an opportunity to compare different subjects.
Their format consists of several "Episodes" or "Vols." Each has a unique theme and focus so users can easily navigate through content and find the video that resonates best with them.
The videos are well-produced, featuring sharp visuals and clear audio to ensure an enjoyable experience for all viewers, whether they're experts or amateurs alike.
While some might argue that there is too much quantity over quality and limited in scope, DAIWA BASS【Project T JAPAN x USA】 channel caters to users with a broad range of interests and features videos on various topics related to bass fishing. This makes it an excellent place for any user who wants to explore the world of bass fishing and provides an opportunity to experience each other's expertise in different ways. | |||||
Content Territory daiwa bass 260 project t japan usa - fishing gear review 590 bass fishing 246K angling life - japanese fishing 22K usa fishing 3.6K fishing community 1K tatula rods 720 zillion tw 110 steez cts vtw - rebelion pv - | |||||
Subscribers Change + 0 % | |||||
11 | 17K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory fishing 7.5M cadence fishing uk 140 tench fishing 6.6K coarse fishing 5.4K float fishing 9.9K river wye 12K grayling fishing 8.1K welsh dee 390 river pole fishing 170 match fishing 41K catapult fishing 170 keep netting - barbel fishing 12K specimen luggage - uk fishing 2.4K | |||||
Subscribers Change + 0 % | |||||
12 | 15K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory okuma fishing tackle 4.4K fishing 7.5M saltwater fishing 33K fresh water fishing 1.3K deep water equipment - surf fishing 22K rock fishing 12K bass fishing 246K tournaments 246K angler life 70 pacific coast sport fishing show 30 | |||||
Subscribers Change + 0.67 % | |||||
13 | 14K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory fishing 7.5M angling 135K daiwa uk 3.6K carpa floats 10 match fishing 41K feeder rods 2.9K tournament rod case - pole roller placement - braid line 12K monofilament line 2.4K fluorocarbon 22K slider fishing 880 elastic savers - power gum feeder rig 140 | |||||
Subscribers Change + 0.7 % | |||||
14 | 13K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory daiwa fishing 6.6K bass fishing gear 4.4K freshwater fishing tackle 590 saltwater fishing reels 2.4K jigging rod 6.6K baitcasting reel 33K finesse fishing rods 40 surf fishing rod 9.9K inshore fishing rods 1K fishing line 61K fishing lure 91K fishing rod 368K tatula reel 720 steez sv reel - zillion rods 70 blackline surf rods - cdn custom rods - sola gs inshore rod - free swimmer ex reels - harrier jigging rods 20 lazy fashad lures - saltiga ld55 jp reel - prorex reels 70 tatula 100 hyper drive design - | |||||
Subscribers Change + 0 % | |||||
15 | 13K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory fishing 7.5M bass fishing 246K six gill fishing 2.9K shorts 25M reel deal 2.4K rod sale 210 autism awareness 41K give away 74K cerakote 110K usa made rods 50 made in usa 33K texas fishing 2.9K angler life 70 fishing gear 61K bait casting reels 1.9K fly fishing 201K | |||||
Subscribers Change + 0 % | |||||
16 | 9.1K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory fishing 7.5M mustad fishing 1.6K fly fishing 201K pike fishing 74K pike mania 20 angler life 70 angling 135K saltwater fishing 33K freshwater fishing 74K big catch 8.1K | |||||
Subscribers Change + 0.77 % | |||||
17 | 6K | New Zealand | B- | ||
Description Channel Description N/A | |||||
Content Territory shimano fishing 27K new zealand fishing 4.4K saltwater fishing 33K freshwater fishing 74K surfcasting 61K jigging strategy - game fishing 12K fly fishing 201K fishing tutorials 5.4K fishing gear review 590 | |||||
Subscribers Change + 0.51 % | |||||
18 | 5K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory carp fishing 246K daiwa carp 1K carps rod - tackle management 30 float rods 2.9K spodding 480 long cast 2.9K winter carp fishing 3.6K summer carp fishing 390 eva manager cool bag - | |||||
Subscribers Change + 2.02 % | |||||
19 | 4.4K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory penn fishing 50K australian fishing 1.3K new zealand fishing 4.4K saltwater fishing 33K freshwater fishing 74K reef fishing 1.6K offshore fishing 8.1K marlin fishing 12K snapper fishing 4.4K bream fishing 4.4K | |||||
Subscribers Change + 4.07 % | |||||
20 | 2.6K | New Zealand | B- | ||
Description Channel Description N/A | |||||
Content Territory fishing 7.5M angling 135K daiwa new zealand 720 saltwater fishing 33K deep sea fishing 110K surf casting 15K fresh water fishing 1.3K coastal fishing 1.9K land based fishing 880 snapper fishing 4.4K | |||||
Subscribers Change + 0.76 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Pelagic | B- | |
2 | KastKing | B | |
3 | Preston Innovations | B | |
4 | Abu Garcia | B- | |
5 | Shimano North America Fishing | B- | |
6 | DaiwaAustralia | B | |
7 | Shimano Australia | B- | |
8 | PENNfishing | B- | |
9 | AFTCO | American Fishing Tackle Company | B | |
10 | DAIWA BASS【Project T JAPAN x USA】 | C | |
11 | Cadence Fishing UK | B | |
12 | Okuma Fishing Tackle USA | B- | |
13 | Daiwa UK | B- | |
14 | Daiwa USA | B- | |
15 | SixGill Fishing | B | |
16 | Mustad Fishing | B- | |
17 | Shimano Fishing NZ | B- | |
18 | Daiwa Carp | B | |
19 | PENN Fishing ANZ | B- | |
20 | Daiwa New Zealand | B- | |