Top YouTube Channels of Cutting Tools Machinery
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 15K | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory kennametal 50K metal cutting solutions 40 tool life maximization - innovation in motion 390 aerospace engineering 201K manufacturing industry 27K drilling and machining - precision engineering 18K industrial automation 33K advanced materials 41K | |||||
Subscribers Change + 0.67 % | |||||
2 | 10K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory cnc milling 33K 5 axis machine 2.9K pocket nc 5.4K penta machine company 140 manufacturing tutorials 30 machine learning for beginners 8.1K diy machining 5.4K custom parts 2.4K prototyping tooling 4.4K cam software 12K | |||||
Subscribers Change + 0 % | |||||
3 | 9.6K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory hvac tools 18K roofing tools 6.6K siding remodeling 260 fence installation 50K metal bender 15K maco tools 74K heating ventilation and air conditioning 673K exterior renovation 1.3K construction equipment 50K building construction 110K | |||||
Subscribers Change + 0.1 % | |||||
4 | 8.9K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory air compressors 450K ingersoll rand 110K compressor solutions 390 industrial equipment 9.9K manufacturing excellence 1.9K oil free air compression - rotary screw compressors 27K nitrogen generators 12K psa technology 590 membrane technology 1.6K refrigerated dryers 1.3K desiccant dryers 2.9K air treatment 1.9K water treatment 201K cold plasma technology 720 industrial automation 33K ergonomic design 9.9K efficiency improvement 2.9K reduced costs 22K reliability engineering 6.6K | |||||
Subscribers Change + 1.71 % | |||||
5 | 8.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory ingersoll cutting tools 6.6K cnc machinery 450K cutting tools 50K precision engineering 18K industrial manufacturing 27K tooling technologies 390 machining tutorials 320 metal working 61K machine learning 823K industry insights 2.4K | |||||
Subscribers Change + 0.12 % | |||||
6 | 7.8K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory the l s starrett company - tool makers 8.1K saw blade manufacturer 260 starrett love - fast cut kit - hole saws 74K jig saw blades 4.4K precision cutting 8.1K sheet metal hole saw 720 multiplexer gage - tennax pro - emerson leme imts 2022 - industrial metrology 590 measurement tools 61K calipers 246K force gages 6.6K surface roughness testers 2.9K measuring tapes 301K magnetic bases 3.6K # screw pitch gage 3.6K combination squares 27K metalworking protractors - dial gages 50 depth micrometers 6.6K | |||||
Subscribers Change + 0.65 % | |||||
7 | 5.6K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory metal working 61K safety solutions 6.6K walter surface technologies 2.9K abratives - tooling 22K power tools 301K chemical solutions 8.1K personal protection equipment 12K welding process solutions 10 productivity 301K customer experience 91K | |||||
Subscribers Change + 0.18 % | |||||
8 | 5.4K | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory 5th axis workholding 880 cnc machining 450K precision manufacturing 2.9K machine shop 135K billet parts 1K aerospace components 1.6K gunterwerks collaboration - rock lock tombstone - innovative workholding solutions - high speed machining 9.9K | |||||
Subscribers Change + 0.19 % | |||||
9 | 5.2K | United States | C+ | ||
Description DAPRA channel is a treasure trove for those interested in indexable milling, hold-riding and the demonstration of power tools. The video titles offer various ways to showcase how DAPRA products' capabilities and usefulness can affect situations.
For further guidance on DAPRA products and technology, DAPRA also offers demonstrations on individual tools like SRD 3-55/2 Straight Grinder Rotary Valve or BEW 605 Angled Drilling Hole Deburring inside cross hole tool.
The DAPRA network is an asset that can be called a go-to resource for anyone who wants to understand metalworking at every level, with video titles covering various subjects and offering help on all levels of viewership. | |||||
Content Territory power tools 301K milling 61K deburring 18K grinding 673K cnc machining 450K indexable mills 210 stainless steel 550K workholding 1K metalworking 135K pneumatic tools 18K | |||||
Subscribers Change + 0.96 % | |||||
10 | 5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory industrial tooling 6.6K metal cutting tools 27K machine tool accessories 2.4K precision engineering 18K automotive industry 135K aerospace industry 6.6K agriculture equipment 27K energy sector 6.6K medical devices 61K manufacturing solutions 1.6K | |||||
Subscribers Change + 0.6 % | |||||
11 | 4.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory mitsubishi materials 9.9K cutting tools 50K cnc machining 450K end mill 22K drill bit 201K carbide inserts 4.4K aluminum alloy 27K stainless steel 550K high speed machining 9.9K heat resistant material 3.6K | |||||
Subscribers Change + 0.64 % | |||||
12 | 4.5K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory metal cutting tools 27K machining industry 15K cnc machines 450K engineering solutions 6.6K tooling systems 480 dormer pramet 12K innovation 673K sustainability 823K manufacturing technology 9.9K precision milling 260 | |||||
Subscribers Change + 0.9 % | |||||
13 | 4.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory metal cutting 9.9K milling tools 5.4K end mill 22K carbide inserts 4.4K machine shop essentials 40 cnc basics 4.4K turning tutorial 480 aluminum machining 720 steel machining 320 high temperature alloys 390 | |||||
Subscribers Change + 0.23 % | |||||
14 | 3.6K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory eagle burgmann 15K industrial sealing technology 10 freudenberg group 4.4K eagle industry group 30 mechanical seals 33K lip seals 9.9K ro tech booster - coba seal 40 total seal care - modular service 70 | |||||
Subscribers Change + 0.56 % | |||||
15 | 3.2K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory fixing's 320 construction fitting 210 anchor installation 720 fischer fixing 2.9K building technologies 18K ultracut fbs ii 170 hollow drill bits 880 high performance anchors 10 chemical fixings 1.3K drywall fasteners 1K | |||||
Subscribers Change + 0.64 % | |||||
16 | 3.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory bolted joint solutions - hydratight 3.6K torque and tension 720 pipe cutting milling boring grinding - heat treatment valve testing leak sealing - product sales rental technical support - engineering asset integrity - oil gas industry 18K industrial maintenance repair operations 10 joint integrity management 20 | |||||
Subscribers Change + 0.99 % | |||||
17 | 2.8K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory cogsdill precision tooling - diamond burnishing tools 320 anti vibration technology 40 thread root rolling - valve seat pocket roller - gearbox maintenance 720 bearing journal remanufacturing - mining industry solutions 30 manufacturing engineering 33K industrial machining machine shop equipment - | |||||
Subscribers Change + 0 % | |||||
18 | 2.6K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory textron 41K aerospace engineering 201K defence industry 2.4K industrial solutions 5.4K innovation 673K leadership development 27K career growth 22K diversity and inclusion 50K stem education 33K business management 135K | |||||
Subscribers Change + 0.39 % | |||||
19 | 2.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory mill-ing solution - cutting tools 50K tool post 2.4K indexing system 880 quick change tool post 2.4K machining industry 15K manufacturing 450K engineering solutions 6.6K dorian tool international 1.9K kool cut 1K | |||||
Subscribers Change + 1.48 % | |||||
20 | 1.9K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory operating system geeks tool - cutting tools 50K machining solutions 390 #electric vehicles 1.8M automotive manufacturing 12K additive manufacturing 61K drilling techniques 880 end mill series - indexable shoulder cutter - micro drilling 2.9K counter bore cutter 110 | |||||
Subscribers Change + 1.06 % | |||||
21 | 1.9K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory industrial cutting tools 720 machining 61K drilling and finishing - tooling tips - manufacturing technology 9.9K imts 2024 5.4K metal working 61K engineering solutions 6.6K precision machining 12K aerospace materials 1K exotic metals 2.4K titanium alloy 8.1K inconel 41K cutting tool systems - hole making tools 480 | |||||
Subscribers Change + 0.53 % | |||||
22 | 1.9K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory abrasive products 1.3K abrasives for woodworking 70 sanding tips and techniques - klingspor usa 22K weld seam removal 20 diamond blades 12K cut off wheels 9.9K power tools 301K metal working 61K wooden cutting boards 50K end grain 3.6K furniture making 12K diy projects 91K saw blade selection 20 abrasive discs 1.9K flap discsand sanding - tech talk 27K how to tutorials 3.6K abrasives for metal 260 automotive finishing #autobody work - | |||||
Subscribers Change + 0 % | |||||
23 | 1.6K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory lenox tools 2.9K power tool accessories 2.9K reciprocating saw blades 15K hacksaws 165K hand tools 135K industrial solutions 5.4K cutting edge technology 22K sharpness matters - wood working 91K metal working 61K demolition tools 3.6K | |||||
Subscribers Change + 0.62 % | |||||
24 | 1.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory precision engineering 18K manufacturing 450K bore recreation - sizing and finishing - turn key solution 2.9K honing processes 20 deep hole drilling machine 1.6K shdd series - vertical honing machine 390 skiving roller burnishing 70 | |||||
Subscribers Change + 1.36 % | |||||
25 | 1.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory carmex precision 70 tools 1.8M g6 165K mtsb tips - thread whirling 720 minitools 15K swiss line 6.6K lathe accessories 2.4K miniature cutting tolls - deep reach 1.3K | |||||
Subscribers Change + 0.68 % | |||||
26 | 1.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory dynamic brade - power tools 301K abrasive power tools 70 sanding 22K polishing 74K grinding 673K deburring 18K filing 165K automotive aftermarket 4.4K pbe tool - air tools 18K hand held power tools 480 industrial cleaning 15K dust collection 61K sanders - vacuums 50K pipe belt finisher - random orbital sander 15K die grinder 41K ergonomic features 170 | |||||
Subscribers Change + 0 % | |||||
27 | 1.2K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory emuge 6.6K frankenusa - cnc machining 450K precision tooling 15K thread milling 50K ti nox end mill - mastercam high speed equal scallop - heat resistant super alloys 10 ceramic end mills 480 multi material drill 10 | |||||
Subscribers Change + 0.84 % | |||||
28 | 1.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory deburring 18K tools 1.8M chamfering 74K countersinking 27K heule 8.1K precision 301K north 450K america 6.1M manufacturing 450K solutions 673K tooling 22K supplies 368K machining 61K efficiency 673K quality 673K control 1.2M industrial 1M automation 368K | |||||
Subscribers Change + 1.94 % | |||||
29 | 1K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory tiro 110K equipments 368K industrial 1M tools 1.8M manufacturing 450K torque 450K wrenches 368K pipe 550K cutting - machines 1.2M bevelling 9.9K machine 1.2M hydraulic 301K bolt 1.5M tensioner 33K wind 823K turbine 201K foundation 1.2M tube 1.2M spinner 1M pneumatic 135K low 823K profile 550K wrench - square 1.5M drive 17M | |||||
Subscribers Change + 0.99 % | |||||
29 | 1K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory synthetic diamond 15K quantum technology 22K advanced materials 41K de beers group 4.4K element six 3.6K asmr day 2023 10 photonics west 2023 590 quality philosophy 320 pcbn solutions - grit and micron solutions - # dnv series - diamond properties 8.1K quantum sensing 6.6K engineered diamond solutions - inclusion diversity 1.3K uk quantum supply chain - mobile applications 4.4K friction stir welding 9.9K water treatment 201K diamond detectors 5.4K carbon tech global - # cvd synthesis 70 grinding machine 201K tweeter domes 480 heat spreaders 2.4K consumer electronics 27K oil gas 8.1K thermal management 2.9K optics 246K next generation applications 170 mining construction industry - automotive aerospace 170 element six grits - | |||||
Subscribers Change + 2 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Kennametal Inc. - OFFICIAL | D+ | |
2 | Penta Machine Company | B- | |
3 | Malco Tools, Inc. | C | |
4 | Ingersoll Rand Air Compressors | C+ | |
5 | Ingersoll Cutting Tools | C+ | |
6 | The L.S. Starrett Company | C+ | |
7 | WALTER Surface Technologies | C+ | |
8 | 5th Axis Workholding | D+ | |
9 | DAPRA | C+ | |
10 | BIG DAISHOWA-Americas | C+ | |
11 | DIAEDGE/Mitsubishi Materials USA | C+ | |
12 | Dormer Pramet | C+ | |
13 | WIDIA | C+ | |
14 | EagleBurgmannTV | B- | |
15 | fischer .fixings | C+ | |
16 | hydratight | C+ | |
17 | Cogsdill | C+ | |
18 | TextronInc | B- | |
19 | Dorian Tool International | C+ | |
20 | OSG USA | C+ | |
21 | Allied Machine & Engineering | B- | |
22 | KLINGSPOR Abrasives USA | B- | |
23 | LENOXTools | B- | |
24 | Sunnen Products Company | C+ | |
25 | Carmex Precision Tools, LLC | B- | |
26 | Dynabrade | C+ | |
27 | EMUGE- FRANKEN USA | B- | |
28 | HEULE Precision Tools | North America | C+ | |
29 | Tritorc Equipments | B- | |
29 | Element Six | B- | |