Top YouTube Channels of Wildlife Documentaries
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 16M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory animal rescue 135K animals 9.1M wildlife conservation 41K pet care 74K adopt don't shop 5.4K dogs of instagram 2.4K cats of twitter 3.6K bearded dragon 550K goose 550K pittie 6.6K rottweiler 4.1M toucan 301K | |||||
Subscribers Change + 1.26 % | |||||
2 | 13M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory mammals 450K planet earth3 91K tapir 673K world ocean week 140 shorts 25M dinosaurs 11M wildlife documentary 61K nature 2.7M bbc earth 135K puppies 2.7M wonderful world of puppies 90 yellowstone 5M | |||||
Subscribers Change + 0.79 % | |||||
3 | 5.6M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory wildlife documentary 61K animal planet 673K shark bite 74K river monsters 135K the crocodile hunter 12K too cute 22K monster inside me 33K pitbulls and parolees 33K finding bigfoot 33K my cat from hell 41K dogs of instagram 2.4K | |||||
Subscribers Change + 0.18 % | |||||
4 | 5.4M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory national geographic wild 22K animal lovers 9.9K nature documentary 91K wildlife conservation 41K pet care 74K dog training 246K octopus facts 12K seafloor life - battle for survival 880 predator prey relationship 8.1K | |||||
Subscribers Change + 0.18 % | |||||
5 | 5.3M | United States | B- | ||
Description Latest Sightings is a wildlife channel that offers viewers an exciting and thrilling experience. Latest Sightings brings the latest authentic videos from Africa, featuring adrenaline-pumping chases, daring escapes, and heartwarming reunions of animals in various clips carefully selected for your entertainment.
What makes this channel stand out is its concentration on predator-prey interactions that involve strong strategies to attack other mothers but showcases the most beautiful black panther's appearance as well as the ruthless attacks from abnormal animals.
On another hand, some videos demonstrate powerful and charismatic animals or impressive achievements like endurance; even a lion born five minutes ago reveals his face on a glider, smashes huge trees, and performs incredible stunts as if he is not a car but a truck designated for safari safety.
While the videos can be intense at times, what matters most is that they showcase Africa's natural world while presenting us with some of the strangest yet diverse animals in an interesting way, and Latest Sightings shares authenticity in its video selections to provide a captivating experience for viewers.
Finally, this channel highly recommended by all audiences looking for adventure and wanting scenes like those we see on Latest Sightings filled with wonder and amazement of Africa's wildlife. | |||||
Content Territory wildlife vibes - african safari adventures 720 lion roars 246K crocodile bites 4.4K elephant encounters 1.6K leopard spots 5.4K warthog wonders - giraffe goals - mongoose madness 10 snake in the grass 18K | |||||
Subscribers Change + 7.07 % | |||||
6 | 2M | Canada | A+ | ||
Description Channel Description N/A | |||||
Content Territory animal logic 15K wild life 673K na-ture 91K sci-ence 2.2M ani-mal sci-ence - zo-o-lo-gy - bi-ol-o-gy - e-co-sys-tem - con-ser-va-tion - wild-life re-search - | |||||
Subscribers Change + 0.5 % | |||||
7 | 1.8M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory wild life 673K documentary 2.7M nature 2.7M sharks 3.4M pred ators 6.6K con servation 165K an imal rescue - py thon hunters - su per senses - wi lda frica - as i an wild life - ex tin ction - dino zo ol ogy - fos sil hunt ing - re pt ile s of in st ag ram - mag ic al cre atures - be as ts and witch es - | |||||
Subscribers Change + 0.56 % | |||||
8 | 1.4M | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory bbc earth science 590 space exploration 91K astrophysics 246K planet fix 90 environment conservation 33K nature documentary 91K science mysteries 2.4K unexplained phenomena 5.4K astronomy 368K geology 201K wildlife conservation 41K | |||||
Subscribers Change + 2.88 % | |||||
9 | 1.1M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory wild life documentary 61K lion attack 18K animal fights 91K predator vs prey 8.1K africa wild life 27K tragic endings 720 brave animals 1.9K strongest in the savannah - wild beast battles - nature at its best 2.4K | |||||
Subscribers Change + 0 % | |||||
10 | 1.1M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory documentary best 135K full documentaries 61K planet earth 201K wildlife nature 720 nature travel 5.4K cultures history 9.9K history science 2.9K science exploration 1.3K | |||||
Subscribers Change + 0 % | |||||
11 | 1M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory bbc earth 135K wildlife documentary 61K nature exploration 4.4K adventure series 12K eco system 550K planet earth 201K conservation efforts 2.4K sustainability 823K environmental impact 18K marine life 41K insect lovers 590 animal encounters 9.9K | |||||
Subscribers Change + 0 % | |||||
12 | 749K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory animal facts 50K wildlife education 1.6K pit bull terrier 368K snowy owl 110K goats in trees 22K moose attack 3.6K spider monkey 246K slow loris 135K honey badger 550K billy 1.2M bilby 74K mole - anaconda 2.7M octopus 1.8M snake facts 15K chameleons 823K skunk 550K tiger auth tips - hornets sting 33K lion attack tips - dwarf mongoose - great white sharks 450K orca facts 12K elephant facts 18K cat fear water - insects questions 210 camels snow 210 balloon tricks 4.4K #sugar glider 823K red panda 1M kinkajou 165K animal handedness 50 crocodiles safety - quicksand tips - tapir facts 880 poison snares - cat reflexes 5.4K owls crows 1.6K shark attack tactics - cutest frog 91K | |||||
Subscribers Change + 13.66 % | |||||
13 | 658K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory wild life documentary 61K nature film 8.1K go wild channel - animal rescue 135K conservation efforts 2.4K mediterranean sanctuary - pelagos 27K china wild 880 the great barrier reef 50K russell crowe 1.8M david attenborough 823K singapore botanic gardens 135K australia wildlife 6.6K andes mountains 110K outback adventures ecosystems, wild lives matter - | |||||
Subscribers Change + 0.3 % | |||||
14 | 646K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory wild earth 50K safari live 6.6K djuma private game reserve 320 kruger national park 201K africam 15K wildlife conservation 41K nature therapy 18K live safaris - animal encounters 9.9K wildlife lovers 260 | |||||
Subscribers Change + 0.47 % | |||||
15 | 633K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory wild animal documentary 5.4K animal fights 91K lion vs crocodile 22K leopard attack 8.1K hippo vs crocodile 22K snake vs crocodile 6.6K predator prey 41K animal behavior 15K wildlife documentary 61K extreme animals 1.3K | |||||
Subscribers Change + 0.64 % | |||||
16 | 361K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory alien encounters 22K list videos 2.9K weird history facts 15K ufo sightings 110K mysterious events 2.4K unexplained phenomena 5.4K world war ii - nazi secrets - punishments throughout history 70 terrifying diseases in history - | |||||
Subscribers Change + 4.34 % | |||||
17 | 326K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory animal world 74K wildlife moments 1K animals fight 91K lions vs 50K leopard 1.2M hyena 823K crocodile 1.5M snake 6.1M eagle 7.5M bear 3.4M zebra 1.2M buffalo 1.8M jaguar caiman 1K dog 11M big cats 246K python 5M wildlife fights 880 animal compilations 6.6K shorts 25M wildlife society 1K | |||||
Subscribers Change + 2.52 % | |||||
18 | 217K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory wildlife documentary 61K ocean life 22K marine biology 135K animal encounters 9.9K creature features 41K rare species 8.1K unexplained phenomena 5.4K nature conservation 9.9K extreme wildlife 90 incredible animals 1K | |||||
Subscribers Change + 1.4 % | |||||
19 | 197K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory bbc earth kids - wildlife education 1.6K animal facts 50K creepy crawlies 27K pet care tips 1.3K natural history programmes 20 weird and wonderful animals 140 endangered species conservation 1.9K science experiments 550K animal behavior observations 10 planet zoo games 170 minecraft wildlife 140 pokemon creatures 1.9K mario bros wildlife - baby animal adventures - first chance to see - test lab experiments - the wonders of nature 1.3K | |||||
Subscribers Change + 0.51 % | |||||
20 | 157K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory wildlife documentary 61K animal fights 91K nature vs nature 91K predator prey dynamics 480 survival of the fittest 110K tragic moments in wildlife - lion kingdom 4.4K hyena nation - cheetah clan 140 leopard legacy 50 | |||||
Subscribers Change + 0 % | |||||
21 | 52K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory australia nature 5.4K wildlife documentary 61K 4k video 4.1M australian landscapes 4.4K queensland animals 720 fraser island 135K blue mountains 450K tasmania tourism 1.9K outback adventure 4.4K wild lives 3.6K | |||||
Subscribers Change + 0.38 % | |||||
22 | 28K | United States | B- | ||
Description Wild America Animal Channel is a treasure trove of TV programs and movies about various mammals around the world. Wild America Animal Channel's library offers other interesting shows such as PBS series WILD AMERICA, ANIMAL ATTRACTIONS, GIMME SHELTER, RESCUE VET and is composed with a sophisticated selection of videos that will educate viewers of all ages while captivating them in fascinating stories about animals. Wild America Animal Channel updates on a weekly basis to bring freshness for longtime visitors as well as fun and education without excluding new people. With legal licenses from Monarch Films, Wild America Animal Channel offers excellent and safe wildlife documentaries with authenticity and reliability that will make animal lovers around the world cheer! I highly recommend Wild America Animal Channel! | |||||
Content Territory wildlife wranglers 110 cougar crossings - wild america 27K animal lovers 9.9K pet care 74K documentary series 12K pbs shows 27K nature films 1.9K wildlife conservation 41K endangered species 165K | |||||
Subscribers Change + 7.78 % | |||||
23 | 18K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory orangutans 1M wildlife lovers 260 animal planet uk 110 baby animals - primates 201K endangered species 165K cute and fuzzy 20 conservation efforts 2.4K wildlife documentary 61K nature lovers 33K | |||||
Subscribers Change + 0 % | |||||
24 | 12K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory wild birding 41K nature videos 201K mcelroy productions 10 maine wildlife 880 beaver tail slap 590 virginia rail foraging - logging for habitat improvement - lynx eats deer - indigo bunting nest 260 #lincolns sparrow nest 4k - #bald eagles carrion - #northern maine amish waterfowl - #small stream rainbows - #cliff swallows feeding young - #northern waterthrush 2.9K #mourning dove nesting 5.4K #chestnut sided warbler 2.4K #green heron grabs dinner - #red tailed hawk eating deer - #white throated sparrow song 2.9K #maine waterfalls 4k - #sirvinta wheat 4k - #baltimore orioles oranges 10 #northern shrike 4.4K #olivesided flycatcher - #barn swallow chicks 170 #wood mizer milling red oak - #common merganser nesting - #scarlet tanager maine 20 #least flycatcher maine - #winter wren singing - #savannah sparrow song 170 snowy owl eating rabbit - #cliff swallows in maine - #house wren maine - #white crowned sparrow ii - #black throated green warbler 2.9K #american robins nesting 880 #female common eiders youth - #juvenile yellow bellied sapsuckers - golden crowned kinglet 9.9K #american bittern displaying - #prairie warbler singing building - #eastern wood pewee 6.6K #bay breasted warbler maine - #fox sparrow red morph - #pileated woodpecker nest 720 bobolink maine 20 | |||||
Subscribers Change + 0.83 % | |||||
25 | 6.5K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory bbc earth 135K documentary series 12K wildlife 673K nature lovers 33K planet ziemia iii - travel vlog 550K adventure 1M exploration 165K science discovery 27K environmental conservation 33K | |||||
Subscribers Change + 0.47 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | The Dodo | B | |
2 | BBC Earth | B | |
3 | Animal Planet | B | |
4 | Nat Geo WILD | B | |
5 | Latest Sightings | B- | |
6 | Animalogic | A+ | |
7 | Real Wild | B | |
8 | BBC Earth Science | A+ | |
9 | Wild Animals Planet | C+ | |
10 | Planet Doc Full Documentaries | C+ | |
11 | BBC Earth Unplugged | B | |
12 | Nature Archive | B | |
13 | Go Wild | B | |
14 | WildEarth | B | |
15 | BV Animal Documentary | C+ | |
16 | The Brilliant | C+ | |
17 | SWAG - Wildlife Moments | B | |
18 | Smart Pizza | B | |
19 | BBC Earth Kids | C+ | |
20 | Savage Nature | B- | |
21 | Into the Wild Films | B | |
22 | Wild America Animal Channel | B- | |
23 | Animal Planet UK | B | |
24 | Wild Bird and Nature Videos by McElroy Productions | B- | |
25 | BBC Earth Polska | C+ | |