1 | | Tide | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 116K | + 0 %
| United States | - | | |
|
2 | | AHBakingSoda | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 99K | - 0.1 %
| United States | ARM & HAMMER Baking Soda is an unique and educational channel that showcases the possibilities of sodium bicarbonate (baking soda) in various aspects of daily life, and they do this by introducing different videos. The producers at ARM & HAMMER Baking Soda have compiled a wide range of videos on how to use sodium bicarbonate, from household items to DIY projects.
The most impressive and outstanding feature of ARM & HAMMER Baking Soda is its simplicity but ease in covering related topics. They show you what's good about using sodium bicarbonate by making interactive step-by-step videos, such as how to make laundry detergent with it.
At the same time, ARM & HAMMER Baking Soda highlights the big impact that sodium bicarbonate has on our planet in a series of videos titled 'Sustainable Self Care Tips'. In Jasmine Garcia's 'Sustainable Self Care Tips' series at ARM & HAMMER Baking Soda, she also shows you how to make soap and paper with honey and sodium bicarbonate.
ARM & HAMMER Baking Soda is visually impressive too - they use visuals along with sound and plasma to create great videos about the planet. ARM & HAMMER Baking Soda's presentation makes learning fun, educational and interesting, covering everything from fun things to the fringes of DIY projects. Starting off with simple daily activities like using sodium bicarbonate in cleaning is a lot of fun and very useful, thanks to ARM & HAMMER Baking Soda. | cleaning tips and tricks 1.6K | |
|
3 | | Swiffer | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 60K | + 0 %
| United States | - | cleaning tips and tricks 1.6K | |
|
4 | | Clorox | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 53K | + 0.19 %
| United States | - | | |
|
5 | | Febreze | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 52K | + 0.19 %
| United States | - | febreze air fresheners 18K pet friendly products 110 interior design inspiration 5.4K wellness and selfcare 260 | |
|
6 | | Ziploc® | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 43K | + 0 %
| United States | - | | |
|
7 | | Glade® | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 39K | + 0.26 %
| United States | - | exotic tropical blossoms 90 apple cinnamon scented goodness - | |
|
8 | | Gain | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 34K | + 0 %
| United States | - | gain laundry detergent 33K scented fabric softener 260 | |
|
9 | | Downy | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 30K | + 0.33 %
| United States | - | washing machine hacks 1.6K | |
|
10 | | Mr. Clean | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 26K | + 0 %
| United States | - | cleaning tips and tricks 1.6K easy cleaning solutions 390 | |
|
11 | | Lysol | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 20K | + 0 %
| United States | - | | |
|
12 | | Cascade | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 19K | - 0.52 %
| United States | - | dishwashing tips and tricks 40 dishes shine with cascade - home deep cleaning hacks - | |
|
13 | | OxiClean | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 15K | + 0.68 %
| United States | - | household helpful products - fresh and clean clothes - living room organization 1.9K | |
|
14 | | Dettol UK | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 13K | + 0 %
| United Kingdom | - | | |
|
15 | | Scrubbing Bubbles® | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 11K | + 0 %
| United States | - | easy cleaning solutions 390 daily shower cleaner 3.6K | |
|
16 | | Arm & Hammer Laundry | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 9K | + 0.11 %
| United States | - | | |
|
17 | | snuggle | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 8.3K | + 0.36 %
| United States | - | graduation celebration 4.4K | |
|
18 | | Seventh Generation | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 7.6K | + 0 %
| United States | - | climate change action 5.4K global warming awareness 390 environmental protection 50K natural laundry detergent 12K | |
|
19 | | all Laundry | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 7.5K | + 4.76 %
| United States | - | eczema awareness month 720 | |
|
20 | | WOOLITE | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 7.2K | - 0.14 %
| United States | - | household essentials 9.9K | |
|
21 | | Harpic UK | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 6.8K | + 0.59 %
| United Kingdom | - | | |
|
22 | | Lysol Canada | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.8K | - 0.17 %
| Canada | - | | |
|
23 | | Kleenex | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.8K | + 0 %
| United States | I went into the Cleanex brand channel expecting to see a straightforward and informative introduction of their products, which they certainly delivered. The videos are well-titled and let viewers know everything from the start - even before watching them. From lotion sheets, hand wipes, wet tissues with virus protection, and the fantastic softness of Advanced Counter, if you need something like that, Kleenex has a variety of products to choose from.
The channel mainly focuses on introducing their merchandise so most videos feature each product's description - how it works and what is in it. Some viewers may find the promotional nature overwhelming but this does well in conveying useful parts of every item along with its advantages, to get you hooked if you want more information about a particular product. The humor on "Snort | Kleenex" and "Smear | Kleenex," for instance, adds enough entertainment value to the channel.
I saw them trying out different things that showcase their versatility - comparing products with personal use cases, life-style focused videos like 'Road to Happiness' which is a great way of showing viewers in different ways and also having important videos about useful information on each product or even improving the shortcomings of sheets. It all starts coming together in various ways.
Overall, I strongly recommend this channel for anyone who wants products they can trust to always come through for them at home. The name "Kleenex" is synonymous with quality and customer satisfaction as well as informative introductions about their beneficial items that will be helpful to all users." | | |
|
24 | | Dreft | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.4K | + 0 %
| United States | - | eco friendly packaging 15K | |
|
25 | | Reliable Corporation | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.4K | + 0.19 %
| Canada | - | | |
|
26 | | Rubbermaid® | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 5.3K | + 0.95 %
| United States | - | food storage containers 50K | |
|
27 | | Ariel UK and Ireland | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 4K | - 0.25 %
| United Kingdom | - | | |
|
28 | | Purex | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 3.7K | - 0.27 %
| United States | - | smart way to do laundry - | |
|
29 | | Cillit Bang UK | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 2.6K | + 0 %
| United Kingdom | - | scale buildup solutions - | |
|
30 | | Vileda UK | |
Subscribers | Subscribers Change | Country | Description | Content Teritory | 1.8K | + 0 %
| United Kingdom | - | household essentials 9.9K cleaner faster stronger - | |
|