Top YouTube Channels of TV Channels
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 23M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory national geographic 1.2M science exploration 1.3K adventure travel 41K octopus facts 12K wildlife conservation 41K environmental protection 50K ww2 history 15K ancient civilizations 91K egyptology 22K mystery solving 5.4K | |||||
Subscribers Change + 0.87 % | |||||
2 | 16M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory telemundo 823K top chef vip 3 590 el señor de los cielos 9 368K reality tv 201K spanish language 110K latin american drama 70 mexican tv shows 3.6K cooking competition 41K venganza 110K sed de venganza 15K | |||||
Subscribers Change + 0.65 % | |||||
3 | 13M | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory disney channel uk 5.4K throw back thursday 50K shorts 25M nostalgia level 5000 - sisterhood goals 2.9K iconic moments 4.4K childhood favorites 590 retro tv 50K disney showcase 6.6K teen nickelodeon - | |||||
Subscribers Change + 0.77 % | |||||
4 | 11M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory mtv fresh out 1K ask to help 140 music inspiration 3.6K vm a 260 interviews and talks - new album releases 18K concert performances 1K celebrity chats 1.9K behind the scenes 301K mtv push 1.9K | |||||
Subscribers Change + 0.91 % | |||||
5 | 10M | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory cartoons 83M cartoon network 2.2M cnuk 260 funny 4.1M animation 2.7M family 2.7M kids 3.4M the amazing world of gumball 450K teen titans go - ben 10 4.1M craig of the creek 165K we baby bears - powerpuff girls - apple and onion 50K clarence 550K uncle grandpa 165K steven universe 1.2M | |||||
Subscribers Change + 0.98 % | |||||
6 | 9M | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory disney channel 823K big city greens 201K hamster and gretel 50K kiff 110K marvel's moon girl and devil dinosaur - miraculous tales of ladybug and cat noir 15K the owl house 550K pretty freakin scary 27K raven's home 22K secrets of sulphur springs 41K wizards of waverly place 368K zombies 6.1M chibi tiny tales 15K hailey's on it! 210 disney original movie 12K the re-animated series - | |||||
Subscribers Change + 1.36 % | |||||
7 | 5.8M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory science documents 1.6K discovery channel 1.5M natural history 22K survival skills 135K anthropology 823K geography 1M engineering 1.8M shark week 91K naked and afraid xl - gold rush white water 22K moonshiners 110K ghost adventures 246K expedition from hell the lost tapes - mud madness 6.6K myth busters 246K deadliest catch 135K mysteries of the abandoned hidden america 1K | |||||
Subscribers Change + 0.52 % | |||||
8 | 5.4M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory national geographic wild 22K animal lovers 9.9K nature documentary 91K wildlife conservation 41K pet care 74K dog training 246K octopus facts 12K seafloor life - battle for survival 880 predator prey relationship 8.1K | |||||
Subscribers Change + 0.18 % | |||||
9 | 4.8M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory science exploration 1.3K outer space 165K technology news 246K earth science basics 260 new discovery 18K how it's made 8.1K glass making 15K toothbrushes tweezers toilet paper - hygiene products 18K dark matter 301K universe secrets 33K jupiter storm 12K nuclear reactors 91K pluto moons 22K golf clubs 823K snowmobiles trucks vehicles - ice cream cones waffles peanut butter - asassn15lh supernova ever recorded - | |||||
Subscribers Change + 0.63 % | |||||
10 | 4.8M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory gold rush 368K moonshiners 110K discovery channel uk 1.6K gold diggers 201K aliens in alaska 2.9K america's backyard gold - shorts 25M ufo 2.2M gold 6.1M mining 301K adventure 1M reality tv 201K | |||||
Subscribers Change + 0.42 % | |||||
11 | 2.5M | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory cartoon network 2.2M kids tv - animation 2.7M children's entertainment - toon town 91K bugs bunny builders 22K brave bunnies 6.6K adventure time 1.2M steven universe 1.2M we bare bears 550K ben 10 4.1M dc league of super pets 74K redraw your world 480 cartoon network shows 135K looney tunes 1.2M | |||||
Subscribers Change + 0 % | |||||
12 | 1.6M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory tom hardy 2.2M studio canal uk 2.4K legend shorts 9.9K francis ford coppola 368K one from the heart 18K anne hathaway 4.1M jessica chastain 1.5M four lions riz ahmed 390 kavyan novak benedict cumberbatch - adeel akhtar mothers instinct - amy winehouse back to black 246K yardie idris elba 70 marisa abela jack o connell 50 sam taylor johnson ealing films baghead alberto corredor freya allan another round mads mikkelsen evil dead rise alyssa sutherland lily sullivan what love got to do with it lily james shazad latif emma thompson wicked little letters thea sharrock anjana vasan jonny sweet susie dent - | |||||
Subscribers Change + 3.25 % | |||||
13 | 1.1M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory nbc 823K weakest link 61K deal or no deal island 110K lopez vs lopez 91K american ninja warrior 110K peacock 6.1M reality tv 201K comedy 20M drama 4.1M true crime 823K | |||||
Subscribers Change + 0.89 % | |||||
14 | 988K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory los angeles news 110K cbs news 1.2M kcal 9 12K la weather 246K breaking news 5M local news 1M california news 165K usa news 246K buddhism 673K temple visit 1K | |||||
Subscribers Change + 0.51 % | |||||
15 | 691K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory discovery australia 5.4K gold rush 368K street outlaws no prep kings 9.9K moonshiners 110K aussie gold hunters 27K deadliest catch 135K dual survival 50K wildlife adventures 4.4K adventure tv 1.9K reality tv 201K | |||||
Subscribers Change + 0.29 % | |||||
16 | 667K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory itv 1.2M soccer aid 135K love island 1.8M the fortune hotel 1.6K red eye 450K britain's got talent 61K loaded in paradise 8.1K drama queens 246K passenger 1M billie eilish 11M | |||||
Subscribers Change + 0.15 % | |||||
17 | 625K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory warner bros tv 9.9K the middle 450K kung fu 1.2M friends 6.1M mental health awareness month 110K api heritage month 590 all american 673K young sheldon 4.1M the big bang theory 1.2M bookie 110K family matters 301K adventure time 1.2M fionna and cake 673K gilmore girls - gossip girl 2.7M veronica mars 201K abbott elementary 673K the cleaning lady 246K 2 broke girls - ted lasso 2.7M jellystone 91K jennifer hudson show - #fyc 91K | |||||
Subscribers Change + 3.65 % | |||||
18 | 604K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory hall mark channel 246K when calls the heart 301K romance movies 3.4M christmas in july 50K for love and honey 10 savoring paris - passport to love 2.4K truth be told 91K faith doesn't know how to goodbye - big sky river 12K bridal path 3.6K on location when calls the heart - brothers keeper 50K voices of the valley festival - jack shadow 2.9K love around the world marathon 10 everything puppies 90 mei sou 110 facing the music 18K a lady reporter and a source - very important hope valley people - whitewater romance - when calls the heart live 30 mothers day mom com aton - believe in the magic 480 mike and mies journey - are we just friends 9.9K taking it for granted 12K a lifelong love 1.9K # a whitewater romance starring cindy busby and benjamin hollingsworth - # everything puppies starring pascal lamothe kipnes stephen huszar - | |||||
Subscribers Change + 0.67 % | |||||
19 | 356K | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory highway through hell 673K the mightiest 590 pets and pickers 1.3K adventures in canada 720 canadian wildlife 1.9K heavy rescue 2.9K trucking life 9.9K road safety 91K weather worries 10 woodcarving community - | |||||
Subscribers Change + 0.28 % | |||||
20 | 133K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory hbo kids - sesame street 1.8M esme and roy 15K kids tv shows - children's television - preschool programming 2.9K family friendly content 1.6K ad free streaming 110 kid friendly music - lullabies for kids - | |||||
Subscribers Change + 0.76 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | National Geographic | B | |
2 | Telemundo | C+ | |
3 | DisneyChannelUK | C | |
4 | MTV | B | |
5 | Cartoon Network UK | C+ | |
6 | Disney Channel | C+ | |
7 | Discovery | B | |
8 | Nat Geo WILD | B | |
9 | Science Channel | B | |
10 | Discovery UK | B | |
11 | Cartoon Network Australia | C+ | |
12 | StudiocanalUK | B | |
13 | NBC | B | |
14 | KCAL News | A+ | |
15 | Discovery Australia | B | |
16 | ITV | C+ | |
17 | Warner Bros. TV | B | |
18 | Hallmark Channel | B- | |
19 | Discovery Canada | B | |
20 | HBO Kids | C+ | |