Top YouTube Channels of Think Tanks
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 918K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory hoover institution 27K inspired to serve 30 sworn to uphold - uncommon knowledge 9.9K battlegrounds 201K first amendment 165K freedom 1.5M limited government 22K conservatism 50K liberty 1M | |||||
Subscribers Change + 1.21 % | |||||
2 | 306K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory strategic and international studies 1K national security 74K bipartisan policy solutions - global challenges 8.1K international relations 110K foreign affairs 110K us politics 33K government policy 15K asia pacific region 91K european union 246K transatlantic cooperation 50 energy leadership 720 artificial intelligence innovation 9.9K trade and investment 3.6K climate action 27K human rights 368K | |||||
Subscribers Change + 0 % | |||||
3 | 259K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory council on foreign relations 41K foreign policy 91K international affairs 22K ukraine 11M iran 5M israel palestine conflict 1.5M gaza strip 1.8M india elections - artificial intelligence 1.8M ai in warfare 9.9K climate change 823K global fertility rates 6.6K us politics 33K eu us relations 480 trade and technology 170 cybersecurity 2.2M critical infrastructure 9.9K education resources 12K religion and foreign policy 30 diversity in international affairs - higher ed webinar 90 local journalists workshop - arctic region 8.1K publishing polarization - military strategy 9.9K rafah operation 880 gaza conflict 368K us grand strategy 480 liberal internationalism 2.9K disinformation and interference - election security - real econ 20 world press freedom day 15K longevity revolution 210 aging society 22K h5n1 avian flu 1.3K ai competition 2.4K china us compare - bernard ls schwartz lecture - tony coles 590 seventy five years of nato - governor stitt oklahoma 210 blinken visits china 2.4K us ukraine aid 9.9K eu defense policy 110 | |||||
Subscribers Change + 1.17 % | |||||
4 | 245K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory non-profit organization 201K leadership development 27K youth sports 22K health inequality 12K coaching for change 390 philanthropy 165K community engagement 33K service learning 15K sport for good 260 social empathy 480 | |||||
Subscribers Change + 1.24 % | |||||
5 | 211K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory american enterprise institute 74K aei research 10 education policy 15K student debt forgiveness 8.1K campus antisemitism - civic ed 27K chronic absenteeism 2.9K child welfare - health care reform 4.4K us foreign policy 8.1K | |||||
Subscribers Change + 0 % | |||||
6 | 193K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory reagan legacy 210 ronald reagan presidency 6.6K historical figures 33K us history 33K leadership inspiration 8.1K american heritage 50K diplomacy matters 20 education matters 4.4K military commemoration - gun rights advocacy 170 | |||||
Subscribers Change + 2.66 % | |||||
7 | 152K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory brookings institution 33K public policy research 590 sanctions on russia 27K haiti mss initiative - china democracy alternative - us competitiveness 70 climate smart agriculture 9.9K india prosperity 170 environmental conservation 33K racial politics 2024 - | |||||
Subscribers Change + 0.66 % | |||||
8 | 123K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory national security 74K us foreign policy 8.1K china challenge 5.4K cold war 2.0 - nato 1.5M ukraine conflict - russia 5M black sea region 2.9K strategic energy 210 defense budget 4.4K industrial base 590 cybersecurity 2.2M bio defense 2.4K supply chain management 301K artificial intelligence 1.8M ai in military 5.4K us india relations 22K south africa election - freedom front plus 6.6K aukus 61K | |||||
Subscribers Change + 0 % | |||||
9 | 99K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory liberty and markets - free markets 50K limited government 22K public policy research 590 think tank 165K classic liberal ism - pharmacy policy 170 antitrust law 33K housing regulation 390 healthcare accessibility 3.6K free expression 1.6K censorship by proxy 30 dei 673K education reform 8.1K foreign policy 91K international relations 110K china 6.1M online freedom 260 telemedicine 91K argentina politics 2.9K shareholder capitalism 9.9K cancel culture 135K civility matters 70 hong kong protests 18K financial regulation 6.6K healthcare reform 4.4K us war 74K pharmacy practice 4.4K immigration policy 6.6K states rights 8.1K ai 9.1M economic freedom 6.6K | |||||
Subscribers Change + 0.81 % | |||||
10 | 83K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory atlantic council 27K international affairs 22K global challenges 8.1K nato summit 22K ukraine war - us eu trade 390 mexico elections - russian hybrid warfare 390 artificial intelligence 1.8M climate adaptation 5.4K cybersecurity 2.2M disability in conflict contexts - democracy pulse - free press and political freedom - data is the game itself - global south with chinese characteristics - hurricane readiness in the caribbean - road to cop16 - serving communities with disabilities - smart in 60 seconds - book launch battleground ukraine - after berlin reconstruction strategies - #integrating defense capabilities - #russian hybrid warfare tactics - | |||||
Subscribers Change + 1.23 % | |||||
11 | 75K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory international relations 110K global politics 9.9K foreign policy 91K us-india relations 22K indo-pacific 33K uk general election 2024 - russia in the global south - china and russia 22K central asia 110K ukraine recovery 260 civil society 41K geopolitics 165K energy transition 18K circular economy 110K climate action 27K security council 27K israel-palestine conflict 1.5M nuclear proliferation 9.9K war in the world 4.4K | |||||
Subscribers Change + 1.36 % | |||||
12 | 71K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory ai artificial intelligence 74K future of life institute 6.6K risk reduction 5.4K governance principles 880 asilomar ai principles 720 deep fakes 301K nuclear war - autonomous weapons 2.9K superintelligence 74K agi research 260 | |||||
Subscribers Change + 0.14 % | |||||
13 | 68K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory women in reproductive health - partnership for change 320 green energy solutions 5.4K fintech prize - m i global conference - resilient infrastructure 1.6K pandemic response 590 milken institute 12K philanthropy 165K esg data management 1K financial innovation 6.6K | |||||
Subscribers Change + 1.04 % | |||||
14 | 59K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory carnegie endowment 12K foreign policy 91K international relations 110K eu elections 2024 - climate change 823K middle east politics 1.3K south africa elections - india general election - nato expansion 8.1K ai governance 6.6K energy transitions 18K global security 22K cybersecurity 2.2M disinformation 41K journalism 301K technology 1M | |||||
Subscribers Change + 0.86 % | |||||
15 | 50K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory constitution 450K first amendment 165K free speech 41K aapi heritage month 12K scotus 135K potus 165K star wars day 61K property 550K big tech 61K censorship 74K religious freedom 41K social media 1.2M second amendment 91K dred scott 41K national security 74K | |||||
Subscribers Change + 0.2 % | |||||
16 | 44K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory foreign policy 91K international relations 110K geopolitics 165K us national security 1.3K russia fascist 2.9K china in central asia 3.6K ukraine conflict - kyrgyzstan politics 210 authoritarianism 41K north korea regime 590 taiwan relations act 3.6K iran president 74K russian aggression 1.3K nato membership 135K afghanistan war - us energy policy 390 georgian dream 1.9K baltic states 91K irregular warfare 1.9K women in academia 590 paralysis obedience china - russia election - vladimir putin - trans saharan gas pipeline - sanctions war 210 frozen conflict #nagorno karabakh #central asia emergence - | |||||
Subscribers Change + 0.69 % | |||||
17 | 38K | United Kingdom | C+ | ||
Description The International Institute for Strategic Studies' YouTube channel is an asset in providing comprehensive views and analysis on global security. IISS experts provide specialized knowledge with a high degree of detail and sophistication, including international relations, terrorism, cyber weapons, denuclearization and more - all with up-to-date relevancy and objectivity.
Dr Irene Mia's humanitarian work to Julia Voo's videos covering joint cyber resilience in the Asia Pacific region are masterclasses of expert knowledge. IISS YouTube channel also offers access to meet world class defense ministers, security experts and key figures with insights into their international policy direction for resolution.
The Shangri-La Dialogue hosted by IISS is renowned for bringing together governments, academics, business leaders from around the world to address some of today's most pressing global security issues while fostering cooperation in Asia Pacific region.
For anyone looking for comprehensive knowledge and insights on international security, I highly recommend this YouTube channel.
Finally, IISS's YouTube channel provides detailed guidance on cybersecurity, AI and denuclearization from experts and government agencies alike. | |||||
Content Territory international institute for strategic studies 4.4K global security challenges 90 terrorism and cyber warfare - nuclear non proliferation 110K arms control 2.9K defence policy 1.3K foreign affairs 110K defense analysis 880 geo politics 12K international relations 110K | |||||
Subscribers Change + 7.3 % | |||||
18 | 36K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory free markets 50K economics 1.5M politics 823K think tank 165K iea insider - brexit 450K immigration 673K trade 2.7M colonialism 135K ai regulation 15K | |||||
Subscribers Change + 8.11 % | |||||
19 | 35K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory rand best - nonprofit research 390 policy analysis 8.1K american power 4.4K russia 5M israel iran escalation - kidney donations 22K climate change conflict 590 us central command 6.6K artificial intelligence 1.8M election security - global affairs 9.9K international relations 110K health care reform 4.4K veterans issues 140 gaza humanitarian crisis 4.4K gun violence - us socioeconomic policy research exchange - nato 1.5M patient privacy laws 90 sleep improvement tips 140 trust but verify 18K security clearance process 1.6K us armed forces in the arctic - health care access 3.6K crisis at the border 880 overdose deaths 1.9K israel hamas war 823K russia mistakes 40 safe drinking water 3.6K ukraine war - postwar strategy toward russia - classroom discussion topics 70 your posts have power - responsible social media use 2.9K reforming dods planning process - drug prices in america 390 la housing crisis 390 disinformation 41K womens peace and security - future of alzheimers treatment - allied space power - raising the stakes ukraine - what americans think about veterans - analyzing state policy studies - the facts on hiring people with criminal histories - cost of care for covid19 patients - climate change and elections - the trouble with cease fire in gaza - tropical weather effects - coherent instructional systems - psychedelic therapies for veterans - peace in gaza 1.6K link between climate change and conflict - crime fighting efforts - preventing domestic violent extremism - israel hamas war insights - nuclear threat south korea 10 launch of the rand research across complementary health centers - veterans day 1.5M reversing erosion us military power influence - the information war between israel and hamas - gun violence america - preparing federal response to advanced technologies - what happens when aigene editing come together? - how can dod address technical talent shortage? - expert insights on the israel hamas war - summer associate program overview 2024 - the risk of escalation in ukraine - estimating disaster recovery costs - deepfakes detection 5.4K exposure to trauma in the intelligence and law enforcement communities - | |||||
Subscribers Change + 0.58 % | |||||
20 | 32K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory economics 1.5M finance 1.8M markets 3.4M quantum computing 450K political economy 33K monetary policy 165K federal reserve 201K central bank 301K indian economy 368K art and culture 61K marginal revolution university 2.9K conversations with tyler 2.4K | |||||
Subscribers Change + 2.88 % | |||||
21 | 32K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory net zero by 2050 1.9K socialism 368K capitalism 368K singapore economy 12K denmark socialist 720 estonia socialist - sweden socialist 1.3K poland socialist 480 canada gdp growth rate 1.6K corporate welfare 3.6K british columbia spending - realities of socialism 70 perspectives on capitalism and socialism - | |||||
Subscribers Change + 6.38 % | |||||
22 | 31K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory manhattan institute 9.9K conservative thought leadership - american prosperity 590 economic freedom 6.6K free speech 41K cultural revolution 33K social justice warfare - affirmative action 368K education reform 8.1K urban policy 880 monetary policy 165K police proactivity - law and order 673K america first 201K city journal 15K | |||||
Subscribers Change + 0 % | |||||
23 | 28K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory new america 18K american values 6.6K social change 41K technological innovation 27K ethnic minorities 12K religious tolerance 6.6K anti-semitism prevention - cyber security 2.2M us policy in the middle east 320 age verification online safety - lau v nichols 2.4K education reform 8.1K justice system reform 90 energy transition 18K sustainable living 33K language preservation 720 student parents support - policy change 2.9K global politics 9.9K climate action 27K financial innovation 6.6K | |||||
Subscribers Change + 0.36 % | |||||
23 | 28K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory global affairs 9.9K international relations 110K diplomacy 201K world news 2.7M foreign policy 91K geopolitics 165K us china relationship 22K russia ukraine war - middle east conflict 15K ai in government 2.4K global health day 260 migration 1M climate change 823K humanitarian aid 15K conflict resolution 91K nonprofit organization 201K | |||||
Subscribers Change + 0.72 % | |||||
25 | 20K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory ukraine war - russia ukraine conflict - isw 673K understanding war org 880 war news 246K military intelligence 9.9K geopolitics 165K eastern europe politics 390 russian aggression 1.3K ukrainian resistance 1.6K | |||||
Subscribers Change + 4.81 % | |||||
26 | 19K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory rus i 90 defence studies 12K security studies 4.4K finance and security 2.4K ukraine conflict - russian sanctions 27K transatlantic relationships 480 cybersecurity 2.2M cryptocurrency 2.2M nato 75 480 financial crime 15K money laundering 165K terrorism financing - ransomware 301K defence policy 1.3K national security 74K international relations 110K geopolitics 165K | |||||
Subscribers Change + 0.53 % | |||||
27 | 14K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory australian institute of international affairs 880 international relations 110K indo pacific region 8.1K australia and the world 30 global politics 9.9K foreign policy 91K asia pacific studies 170 southeast asia studies 880 south east asian elections - russia ukraine war - china in the world 320 taiwan in focus - japan australia relationships - international security 8.1K youth leadership for peace and security - climate change 823K global governance 18K australian foreign policy 320 aiian national conference 2023 - | |||||
Subscribers Change + 0.72 % | |||||
28 | 12K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory american founding 4.4K conservatism think tank - claremont institute 6.6K political science 368K natural rights and law - constitutionalism 22K america first 201K trump administration - moral decline 880 cultural warfare 22K liberty matters 30 patriotism 135K free government 2.9K | |||||
Subscribers Change + 0 % | |||||
29 | 10K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory foreign policy reform 10 us military power 8.1K diplomacy over war 20 middle class perspective - global conflict resolution 30 china us relations 22K ukraine conflict - gaza strip 1.8M foreign policy 91K military industrial complex 50K pentagon 823K us foreign policy 8.1K middle east politics 1.3K international relations 110K | |||||
Subscribers Change + 12.31 % | |||||
30 | 9.9K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory national security 74K defense policy 1.3K us foreign policy 8.1K international relations 110K china us relations 22K russian influence 320 eu elections - ukraine war - aukus 61K indo pacific 33K cybersecurity 2.2M drone technology 22K counterterrorism 27K middle east conflict 15K israel palestine 1.5M europe far right 6.6K national defense 3.6K military intervention 2.9K global conflict 5.4K nuclear policy 720 sanctions china 3.6K # us defense budget, # space force - | |||||
Subscribers Change + 1.85 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Hoover Institution | B | |
2 | Center for Strategic & International Studies | B | |
3 | Council on Foreign Relations | B- | |
4 | The Aspen Institute | B | |
5 | American Enterprise Institute | B | |
6 | Reagan Foundation | B | |
7 | Brookings Institution | B- | |
8 | Hudson Institute | B- | |
9 | The Cato Institute | B | |
10 | AtlanticCouncil | B | |
11 | Chatham House | C+ | |
12 | Future of Life Institute | B | |
13 | Milken Institute | B- | |
14 | Carnegie Endowment | B- | |
15 | National Constitution Center | B | |
16 | Foreign Policy Research Institute | B- | |
17 | The International Institute for Strategic Studies | C+ | |
18 | Institute of Economic Affairs | B | |
19 | RAND | C+ | |
20 | Mercatus Center | B | |
21 | The Fraser Institute | B- | |
22 | Manhattan Institute | B | |
23 | New America | B- | |
23 | Chicago Council on Global Affairs | B- | |
25 | UnderstandingWarOrg | C+ | |
26 | RUSI | B | |
27 | Australian Institute of International Affairs | B | |
28 | Claremont Institute | B | |
29 | Quincy Institute for Responsible Statecraft | B | |
30 | Center for a New American Security (CNAS) | B | |