Top YouTube Channels of Sports Competitions
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 12M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory olympics 823K paris 2024 201K road to paris 2024 1.9K olympic qualifier series 480 music monday 2.9K athletes for good 110 torch relay 1.6K gold medal moment 110 tokyo 2020 33K beijing 2008 5.4K | |||||
Subscribers Change + 1.75 % | |||||
2 | 2.7M | United Kingdom | B | ||
Description The Emirates FA Cup channel has a wealth of coverage on the most iconic football competition in Britain. The Emirates FA Cup sees 736 teams compete to become one of England's most prestigious titles, and this channel is made up of videos showcasing highlights from previous matches as well as key moments throughout each tournament. It has a wealth of information for any football fan, covering the biggest competitions around.
One notable aspect of this channel is that it provides details on players' squads, managers, and supporters. The video titled "Best Goals 2019-24" features beautiful goals scored by Enzo, Mainoo, Bamford, among others. Also, there are videos in the "Moments You May Have Missed!" series that cover important moments from key games.
The most impressive aspect of Emirates FA Cup is its special coverage of "Manchester United". It features a detailed rundown on how Manchester United won the 2019-24 competition, including their journey to victory in the tournament. The video titled "How Manchester United Won The 2023-24 Emirates FA Cup" covers the team's and management's progression throughout the competition.
In addition, visiting this channel will give you access to videos such as "Tunnel Cam", which shows what happens in a stadium before and after matches, including players' activities leading up to their entry into Wembley Stadium.
"Manager Cam" also features prominently on the channel by showing viewers what managers do at the ground ahead of tournaments starting.
Finally, Manchester City’s Youth Team is given a mention too. The FA Youth Cup was won by Leeds United before that club started supporting England's youth leagues.
The Emirates FA Cup channel continues to improve its "Best Goals" series with each passing year. | |||||
Content Territory emirates facup 41K manchester derby 50K fa cup final 673K man united wins 13th trophy - garnacho goals 110K mainoo magic - ten hag vs guardiola 140 manchester city vs munich united - wembley stadium 673K football in england 1.9K | |||||
Subscribers Change + 0.37 % | |||||
3 | 2.2M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory wimbledon 9.1M tennis 4.1M championships 2023 2.4K novak djokovic 6.1M serena williams 1.5M roger federer 823K rafael nadal 1.8M iga swiatek 1.5M tennis highlights 61K shorts 25M andrey rublev, #alexander bublik, #elina svitolina, #marketa vondrousova, #ons jabeur, #carlos alcaraz - | |||||
Subscribers Change + 0.91 % | |||||
4 | 2M | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory australian open 9.1M tennis 4.1M grand slam tennis 61K ao 2025 480 melbourne 1.2M jannik sinner 4.1M aryna sabalenka 1.2M simona halep 823K rafael nadal 1.8M novak djokovic 6.1M | |||||
Subscribers Change + 4.64 % | |||||
5 | 1.7M | United States | B | ||
Description X Games Channel is a treasure trove for action sports enthusiasts. Its variety and content offer adrenaline-packed, high impact levels of interest with skateboarding, BMX, motocross, skiing, and snowboarding being some of the highlights. X Games Channel features "Real MTB" series that pits riders against each other to push their limits for glory in the arena as well as X Games Showdowns which showcase the most stylish and skillful rider who is considered best-in-class.
X Games isn't a channel made just for fun, it also offers educational content that balances out the entertainment factor of this unique channel. The X Games Channel provides an exclusive platform where athletes can share stories like Paul Rodriguez talking about economic struggles faced by skaters or Nyjah Huston sharing his amazing comeback story, and standout athletes talk about their lives and motivations.
X Games is also praised on social media with hash tags such as #XGames, #Skateboarding, #BMX generating millions of views while being more interactive than any other channel. Check out the comments section for relevant and interesting opinions and experiences!
The X Games are a great place to be an adventurer. The various sports and athletes that X Games Channel showcases under popular hashtags like #XGames, #Skateboarding, #BMX aren't just about one genre but offer a solid strong style of presentation that opens up hearts and minds of people around the world. | |||||
Content Territory x games 165K skateboarding 1.8M bmx 1.8M motor cross 301K snow boarding 12K ski ing 368K sports highlights 41K live events 41K action sports 50K gaming community 33K | |||||
Subscribers Change + 1.18 % | |||||
6 | 1.4M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory pga tour 3.4M golf 83M tournament highlights 2.9K player interviews 880 swing analysis 590 golf clubs 823K golf tips 41K golf courses 1.8M charles schwab 2.7M rbc canadian open 61K memorial tournament 61K pga tour originals 390 | |||||
Subscribers Change + 0 % | |||||
7 | 1.3M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory you tube open tennis - u s a - grand slam tennis 61K novak djokovic 6.1M coco gauff 1.8M roger federer 823K andy murray 1.2M kei nishikori 50K maria sharapova 450K serena williams 1.5M tennis highlights 61K | |||||
Subscribers Change + 4.07 % | |||||
8 | 932K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory professional fighters league 9.9K mixed martial arts 110K combos 550K patricio pitbull 15K magomed umalatov 4.4K nayib lopez 260 pfl 2023 1.3K clay collard 4.4K stevie ray 15K carlos leal 12K | |||||
Subscribers Change + 0.76 % | |||||
9 | 900K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory street league skateboarding 27K sls championship tour 170 nyjah huston 74K yuto horigome 50K pop shuv it 480 kickflip 50K fakie flip 390 cybertruck nbd - pro skaters 18K action sports 50K sk8 life 210 | |||||
Subscribers Change + 0.78 % | |||||
10 | 856K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory misfits boxed - boxing 3.4M fight night 110K paige van zant 550K elle brooke 823K leveon bell 91K anthony vargas 15K yuddy gang 390 lil cracra 4.4K joey knight 12K | |||||
Subscribers Change + 11.6 % | |||||
11 | 469K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory dp world tour 673K european tour network - golf 83M rory mcilroy 1.2M justin rose 74K tommy fleetwood 201K 14 club challenge 1K little interviews 140 fastest hole - golf swing 165K xander schauffele 135K pga championship 2024 33K tiger woods 1.5M min woo lee 110K rafael nadal 1.8M viktor hovland 368K scottie scheffler 673K adrian otaegui 2.4K | |||||
Subscribers Change + 1.74 % | |||||
12 | 443K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory efl 368K english football league 91K sky bet championship 33K carabao cup 1.8M league two 165K play offs 91K wembley stadium 673K leeds united fc 110K southampton fc 823K lufc 135K saintsfc 110K bolton wanderers fc 368K oxford united fc 246K crewe alexandra fc 8.1K efl pod - | |||||
Subscribers Change + 1.37 % | |||||
13 | 371K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory the masters 673K golf 83M scottie scheffler 673K green jacket 41K augusta national 33K golf tournament 50K masters champion 15K sports news 673K golf clips 1K golf highlights 41K | |||||
Subscribers Change + 0.54 % | |||||
14 | 363K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory live golf 27K golf 83M sports 17M professional golf 22K live golfsingapore - pga champ 9.9K shorts 25M range goats gc 140 crushers gc 1.3K fairway to heaven 720 john parker bach 30 random golf club films 480 | |||||
Subscribers Change + 0.28 % | |||||
15 | 337K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory super rugby pacific 22K trc 246K the rugby championship u20 - rugby union 165K australia rugby 41K new zealand rugby 91K fijian drua 18K moana pasifika 15K canes lineout - force v brumbies 880 blues v chiefs 720 hurricanes v highlanders 260 fijian drus v rebels - warathsv reds - crusaders v moana pasi fka - rugby highlights 110K pacific islands rugby 880 southern hemisphere rugby 880 | |||||
Subscribers Change + 2.43 % | |||||
16 | 262K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory guinness six nations 8.1K rugby 2.2M six nations championship 9.9K rugby union 165K england 2.2M france 3.4M ireland 1.8M scotland 1.2M italy 2.2M wales 673K | |||||
Subscribers Change + 0.38 % | |||||
17 | 243K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory ineos 15.9 challenge - no human is limited 2.9K eliud kipchoge 165K vienna marathon 27K sub 2 hour marathon 5.4K running community 1K athletics news 6.6K record breaking 5.4K motivation monday 18K endurance sports 8.1K | |||||
Subscribers Change + 0 % | |||||
18 | 192K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory gallagher prem 590 rugby 2.2M premiership rugby 91K shorts 25M gallagher prem final 170 play of the week 1K saracens 110K bath 823K sale 1.5M northampton 301K harlequins 246K bristol 1.2M exeter 368K newcastle 4.1M leicester 1.2M gloucester 246K | |||||
Subscribers Change + 1.05 % | |||||
19 | 191K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory iron man triathlon 74K im 703 mallorca - ironman triathlete - tri radar 20 endurance event 590 multi sport 9.9K swim bike and run 30 race life 2.9K tria lton - long distance competition 10 | |||||
Subscribers Change + 2.14 % | |||||
20 | 163K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory uc i mountain bike world series - mountain bike racing 27K xco #downhill #enduro - mtb world cup 18K whoop ucimtb world series - u23 xco world cup 90 women xc oworld cup - men xc oworld cup - junior dh wc - elite dh worl dcup - e ed r - enduro mountain bike 91K | |||||
Subscribers Change + 7.24 % | |||||
21 | 157K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory the ragolf - g4d open 390 aig women's open 18K women s golf 720 amateur golf 5.4K golf tournament 50K golf highlights 41K golf championship 6.6K golf rules 12K golffun 15K golf life 61K | |||||
Subscribers Change + 0 % | |||||
22 | 153K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory triathlon best 170 super tri 320 e world championship 20 zwift powered - triathlon racing 1.6K open water swimming 18K transition goals 480 speed and efficiency 390 motivation monday 18K interviews with athletes 880 | |||||
Subscribers Change + 8.51 % | |||||
23 | 149K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory new york racing association 74K horse racing 673K belmont stakes 91K saratoga springs 135K preakness stakes 22K thoroughbred racing 5.4K horse racing videos 12K racing highlights 5.4K usa photo finish - g3 246K man o' war stakes 140 peter pan stakes 170 | |||||
Subscribers Change + 4.2 % | |||||
24 | 135K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory united rugby championship 50K rugby union 165K urc 2023-24 320 benetton rugby 33K cardiff rugby 22K hollywoodbets sharks 1.9K connacht rfc 70 dhl stormers 8.1K dragons rfc 5.4K edinburgh rugby 33K emirates lions 2.9K glasgow warriors 41K leinster rugby 135K munster rugby 135K ospreys 673K scarlets 2.2M ulster rugby 91K vodacom bulls 50K zebre parma 2.9K south africa rugby 110K springboks 823K irish rugby 91K | |||||
Subscribers Change + 6.3 % | |||||
25 | 134K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory vancouver 2010 2.9K olympic winter games 110K canada winter olympics 1K figure skating 201K ice dance 18K curling 673K biathlon 1.5M alpine skiing 33K snowboarding 1.5M speed skating 50K | |||||
Subscribers Change + 0.75 % | |||||
26 | 128K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory ryder cup 823K golf 83M european team 1.6K usa team 8.1K tennis volleyball sportsmanship - match play competition 10 greatest moments in golf 1.3K epic shots 1K clutch performances 1K sporting legends 4.4K | |||||
Subscribers Change + 0.79 % | |||||
27 | 105K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory muay thai 1.8M kickboxing 1M boxing 3.4M mtg pofficial - sheffield 673K fights 823K combat sports 110K martial arts 673K gym life 6.6K fitness motivation 110K | |||||
Subscribers Change + 0 % | |||||
28 | 86K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory laver cup 165K tennis 4.1M atp world tour 27K team europe 9.9K team world 3.6K bjorn borg 201K john mcenroe 368K yannick noah 201K andre agassi 368K roger federer 823K | |||||
Subscribers Change + 1.41 % | |||||
29 | 82K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory investec champions cup 33K epcr challenge cup 9.9K rugby union 165K european rugby 41K club rugby 5.4K sports highlights 41K match highlights 165K try of the season 30 tissot try of the season - erc finals 10 principality stadium 74K cardiff 2025 - | |||||
Subscribers Change + 1.23 % | |||||
30 | 72K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory commonwealth games 91K trinbago 2023 1.6K beach volleyball 110K rugby sevens 41K fast5 netball 6.6K athletics and para athletics 10 cycling track 22K swimming 1.5M triathlon - youth gaming 8.1K sport explainers - | |||||
Subscribers Change + 0.14 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Olympics | B | |
2 | The Emirates FA Cup | B | |
3 | Wimbledon | B | |
4 | Australian Open TV | B | |
5 | X Games | B | |
6 | PGA TOUR | B- | |
7 | US Open Tennis Championships | B | |
8 | PFL MMA | B | |
9 | SLS | B | |
10 | Misfits Boxing | A+ | |
11 | DP World Tour | B- | |
12 | EFL | B | |
13 | The Masters | B | |
14 | LIV Golf | B- | |
15 | SUPER RUGBY PACIFIC & TRC | B | |
16 | Guinness Men's Six Nations | B | |
17 | INEOS 1:59 Pace Challenge | A+ | |
18 | Premiership Rugby | B- | |
19 | IRONMAN Triathlon | B- | |
20 | WHOOP UCI Mountain Bike World Series | B | |
21 | The R&A | B- | |
22 | supertri | B | |
23 | The New York Racing Association, Inc. | B- | |
24 | United Rugby Championship | B- | |
25 | olympicvancouver2010 | C+ | |
26 | Ryder Cup | B- | |
27 | MTGPofficial | B | |
28 | Laver Cup | B | |
29 | Investec Champions Cup & EPCR Challenge Cup | B- | |
30 | Commonwealth Sport | B | |