Top YouTube Channels of Science & Technology Museums
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 484K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory science education 18K museum of science 91K space exploration 91K environmental protection 50K sustainability 823K climate action 27K eco friendly living 1.6K diy sciences - biological curiosities - wildlife conservation 41K | |||||
Subscribers Change + 33.33 % | |||||
2 | 113K | United States | A+ | ||
Description The College of Physicians' Mütter Museum manages to be professional even in the oddest places. The channel covers topics such as history, anatomy and medical instruments with a focus on 19th century "cabinet museum" style exhibits featuring beautifully preserved specimens, models, and medical equipment that provide visitors with fascinating and detailed insights into medical history.
The content features diverse but interwoven topics to give the channel its own personality and information: personal stories, ways to overcome disabilities, or even historical overviews of diagnosis and disease treatments.
Most notably, Mütter Museum covers a wide range of interesting and unconventional subjects that appeal to visitors' interests and curiosity - such as the exhibition called "Unhoused: Personal Stories and Public Health" or video lectures on how to use equipment.
The level of quality in Mütter Museum is consistent, leaving visitors with an understanding of what one would expect from a world-famous museum. The hosts at Mütter Museum are knowledgeable people who work for many internationally renowned institutions and convince their audience to wrap up the topic - not everyone can do it so convincingly.
Overall, after watching videos by Mütter Museum viewers remember them because they provide both real education and entertainment at the same time: if you watch a video from Mütter Museum afterwards, many people say that it makes the museum "essential", as it provides a better understanding of history, anatomy, healthcare.
Mütter Museum videos' enthusiasm for health care or knowledge about medical subjects is something that can be shared by all ages - | |||||
Content Territory medical history 15K mütter museum 50K anatomy and art 12K health education 61K public health 135K medicine 1.5M science on tap 720 covid 19 2.7M infection control 41K medical heritage 50 philly culture 590 | |||||
Subscribers Change + 0 % | |||||
3 | 88K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory aerospace museum 9.9K air and space exploration - smithsonian institution 33K nasa 2.7M space travel 41K aviation history 6.6K stem education 33K eclipse science 720 astronomy 368K spacecraft 74K flight national air and space museum - | |||||
Subscribers Change + 0.23 % | |||||
4 | 54K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory science museum 368K climate change 823K sustainability 823K green transition 5.4K genetic databases 2.4K racial bias 5.4K video games and health 390 power grid problem 140 food security 74K robotics ai 33K | |||||
Subscribers Change + 0.19 % | |||||
5 | 50K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory explore laboratory 210 science museum 368K interactive exhibits 2.4K tactile dome 480 eclipse 2024 1.8M solar eclipse 2.2M totality 41K nasa 2.7M space and science 880 pi day 135K | |||||
Subscribers Change + 0.61 % | |||||
6 | 40K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory henry ford 368K innovation nation 1.9K history of technology 9.9K american invention 480 museum life 90 industrial revolution 246K art and science 15K disruptive inventions 20 future tech 41K past meets present 260 | |||||
Subscribers Change + 1.26 % | |||||
7 | 25K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory aerospace history 210 san diego air and space museum 27K aviation heritage 140 sdasm 320 oral histories 15K veterans of war 210 gliders in ww ii - wright engine 170 above and beyond exhibit 40 galileo exhibit 10 supersonic flight 15K bell x1 22K attack aircraft 22K cia museum 1.6K speaker series 1.9K aviation museum 41K space exploration 91K airships over san diego - | |||||
Subscribers Change + 0.4 % | |||||
8 | 12K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory iron bridge valley of invention - museums in the gorge - victorian town 1.9K blists hill 27K enginuity 823K jackfield tile museum 1.9K conservation efforts 2.4K industrial heritage 720 steampunk fashion 22K historic preservation 3.6K | |||||
Subscribers Change + 0 % | |||||
9 | 6.2K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory canada science 720 technology museum 6.6K science and technology 110K ingenium 27K stem education 33K innovation challenge 2024 210 black in inventors - african canadian inventions - engineering experiments 720 diy at home 2.9K sciences show 12K | |||||
Subscribers Change + 0.33 % | |||||
10 | 5.3K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory museo scienza tecnologia 30 leonardo da vinci 1.5M science and technology 110K italy 2.2M milano 1.8M planetarium 550K escape game 450K restoration 1.2M art interviews 880 aesthetics cooperative - wall of sound 18K pan generator 320 ibsa foundation 260 research scientific 15K tra tecnica arte - leonardo da vinci biography 9.9K galleries 61K space exploration 91K samantha cristoforetti 41K james webb space telescope 201K hubble telescope 110K orbit earth 27K summer 1.8M future inventors 110 chemistry lab 33K ars electronica 15K digital aesthetics 880 sustainability 823K anti aging - museum exhibition animal crossing - | |||||
Subscribers Change + 0.19 % | |||||
11 | 3.1K | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory canada aviation 720 museum 4.1M space exploration 91K rcaf 15K canadian history 15K aerospace engineering 201K flight training 18K pilot life 22K air force 2.7M women in stem 27K stem education 33K | |||||
Subscribers Change + 0.66 % | |||||
12 | 2.4K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory history of science museum 6.6K oxford university 673K science and art 2.9K medicine in islam 3.6K islamic culture 12K einstein 1.5M penicillin 823K antibiotics 673K scientific instruments 9.9K old ashmolean building - | |||||
Subscribers Change + 0.83 % | |||||
13 | 2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory discovery place science 50K stem education 33K carolina museums - dinosaurs 11M dissection 110K groundbreaking ceremony 9.9K reusable wax wraps 110 canine behavior solutions 70 bayside service dogs 20 canine companions 9.9K | |||||
Subscribers Change + 0.51 % | |||||
14 | 1.9K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory museum of science and technology 6.6K ingenium collection - stem education 33K canadian history 15K science and technology 110K exhibition 368K virtual field trips 3.6K accessibility 201K climate change 823K sustainability 823K | |||||
Subscribers Change + 0.54 % | |||||
15 | 1.8K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory astronomia en español 50 luna y estrellas 135K ciencia popular 260 meteoros 22K eclipse solar 2.2M eclipse lunar 450K planetas del sistema solar 301K cometa diablo 61K patrimonio de la humanidad unesco 2.9K cambio climático - celestia nocturno - | |||||
Subscribers Change + 3.53 % | |||||
16 | 1.7K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory san francisco international airport 368K sfo museum 880 art in the airport 70 aviation museum 41K travel vlog 550K airport exhibitions 170 airplane history 2.4K flight attire 480 traveller tips 91K airport experience 880 | |||||
Subscribers Change + 3.57 % | |||||
17 | 1.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory space history 4.4K new mexico museum of space history 1K nasa exploration 720 astronomy education 390 cosmic science 880 outer space discovery 140 galactic lifestyle - zero gravity life - dark matter research 390 wally funk 2.9K black hole study 170 # space program 8.1K # nasa education 720 # cosmic science 880 # nasa exploration 720 | |||||
Subscribers Change + 0 % | |||||
18 | 1.4K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory science museum of minnesota 33K stem education 33K ojibwe language and culture - automata in action - spring break 2024 301K turn on science 20 doom scrolling 33K perfect day 823K fossil friday 170 state fossil 880 community voices 1.9K climate health panel - racial disparities in health 720 indigenous representation in healthcare - maya kit 140 | |||||
Subscribers Change + 0.71 % | |||||
19 | 1.4K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory ei emuseum of science - stem education 33K engineering for kids - hands on learning 8.1K makerspaces 50K scratch jr 110K coding for children - innovation in the classroom 720 design thinking 368K problem solving 246K | |||||
Subscribers Change + 0.71 % | |||||
20 | 955 | United Kingdom | B- | ||
Description Located in Manchester, the world's oldest passenger station has been renovated and reopened to provide a unique blend of cultures transformed by intellectuals. In their YouTube channel, Science and Industry Museum explores the process created modern society as well as emphasizing the importance of sustainability and climate change.
In its diverse range of videos, viewers are taken on trips led by agents to explore science, visionaries who offer ideas for preventing pollution and improving things. The `Forgotten Origins` series is particularly special among them because it enhances less known aspects of history. Currently explaining the exhibition "Cancer Revolution: Science, innovation and hope," which makes complex subjects easily understandable as a guide.
The museum's YouTube channel also deals with lighthearted and interesting topics such as showing glimpses of Cloud Cuckoo projects or presenting series inspired by women who inspire people during Women's Month. This information is useful for those interested in STEM (Science, Technology, Engineering, Mathematics) subjects or the history of Manchester.
In conclusion, Science and Industry Museum YouTube channel offers a rich Korean heritage to connect this region with other countries around the world when it comes to STEM (Science, Technology, Engineering, Mathematics). The videos provided on the channel are interesting and informative that viewers who already know much about STEM subjects would want to make the YouTube channel a resource for their next research. | |||||
Content Territory science and industry museum 61K manchester 1.5M history of science 15K innovation 673K technology 1M museums 4.1M stem education 33K cancer research 61K climate change 823K sustainability 823K | |||||
Subscribers Change + 1.17 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Museum of Science | B | |
2 | Mütter Museum of the College of Physicians of Philadelphia | A+ | |
3 | Smithsonian National Air and Space Museum | B- | |
4 | Science Museum | B | |
5 | Exploratorium | B- | |
6 | The Henry Ford | B- | |
7 | San Diego Air and Space Museum Archives | B- | |
8 | Ironbridge Valley of Invention | B- | |
9 | Canada Science and Technology Museum | B- | |
10 | Museo Scienza e Tecnologia Leonardo da Vinci | B- | |
11 | Canada Aviation and Space Museum | B | |
12 | History of Science Museum | B | |
13 | Discovery Place Science | C+ | |
14 | Musée des sciences et de la technologie du Canada | C+ | |
15 | MOS en Español | B- | |
16 | SFO Museum | B- | |
17 | New Mexico Museum of Space History | C+ | |
18 | Science Museum of Minnesota | B- | |
19 | EiE - Museum of Science, Boston | C | |
20 | Science and Industry Museum | B- | |