Top YouTube Channels of Regional Governments
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 52K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory alberta 550K government of alberta 18K news conferences 2.9K announcements 368K senior support 1K recovery instructions 10 apprenticeships 673K highway twinning 50 community building 15K wildfire update 2.9K | |||||
Subscribers Change + 0.58 % | |||||
2 | 41K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory cherokee nation 61K indigenous peoples 135K native american tribe 61K tribal government 1.3K remember the removal ride - bike for justice - cultural preservation 5.4K traditional medicines 15K community service committee 90 education committee meeting - | |||||
Subscribers Change + 2.26 % | |||||
3 | 36K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory nova scotia government 2.4K ergonomics in fishing industry - accessibility matters 90 wildfire safety tips 390 lnu nursing careers - parks and outdoor adventures ns - provincial parks of canada 1.9K sustainability in the maritime - healthcare recruitment ns - community first ns - | |||||
Subscribers Change + 0.28 % | |||||
4 | 34K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory government of bc 6.6K british columbia 550K bc news 135K food hubs 201K accessibility standards 2.4K drought management 1K bc parks 27K indigenous advisory council for agriculture and food - saje 74K equity in action 260 budget 2024 368K hpv vaccine 450K order of bc 880 parenting after separation 1K stronger bc 1K mass timber 8.1K environmental social governance 15K life sciences 110K skills training 15K connectivity 50K | |||||
Subscribers Change + 0.59 % | |||||
5 | 29K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory government of ontario 6.6K on gov 390 accessibility in action 20 canada 5M policy and procedure 18K conservation efforts 2.4K environmental sustainability 61K agriculture and food 720 water management 50K wildlife protection 5.4K | |||||
Subscribers Change + 0.7 % | |||||
6 | 29K | Canada | C+ | ||
Description "New Brunswick / Nouveau-Brunswick," the official YouTube channel of the government of New Brunswick, is made up of a diverse range of lifestyle content. The videos focus on various topics including government programs and services for citizens; transportation; health support initiatives, natural conservation efforts, mental health care, as well as social media outreach to communities in need.
The videos offer valuable information and suggestions that can help you navigate through life easily. They are a great example of how the government is using social media channels effectively, making it easier for them to reach out to the public.
"Here For You" series highlights different events organized by various departments across the province. It offers insight into plans made by the government in terms of practicality and security; useful information about public payphones and organic food is also provided through this platform.
The videos mainly use English or French languages, showcasing their emphasis on these regions but not being too exclusive. The channel shows that citizens and community members do not have to limit themselves due to language barriers, making it open for all viewers.
Overall, the YouTube Channel of New Brunswick Government is a successful way to communicate with its citizens and reflects their credibility in every event. Although "New Brunswick / Nouveau-Brunswick" may be somewhat limited by being specific to that area, it's still an excellent initiative aimed at embracing multiple elements of society and the community as a whole - this YouTube channel is highly recommended for everyone. | |||||
Content Territory new brunswick 368K nouveau brunswick 61K government of new brunswick 4.4K safety in communities - safer communities 1.6K healthcare reform 4.4K accessibility legislation 140 patient first care 90 wildfire prevention 2.9K transportation information centre - agri foods 6.6K nature conservation 9.9K mental health awareness 165K addictions support line - community hubs 8.1K new session of assembly - 72 hour kit 2.4K compassionate intervention act 210 maple syrup 301K fire watch 2024 - | |||||
Subscribers Change + 0.35 % | |||||
7 | 16K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory manitoba government 3.6K wildfire protection 210 health funding 3.6K housing projects 9.9K swan river 18K community renewal program 20 climate change action 5.4K emergency care winnipeg 20 provincial spine program - kidney transplants 61K | |||||
Subscribers Change + 0.63 % | |||||
8 | 11K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory government of ontario 6.6K ontario announcements 90 parliamentary assistant barnes - seniors month 2024 50 local food week 40 minister lisa thompson 30 national accessibility week 170 children and youth in care day - first responders day 3.6K ontario government news 320 | |||||
Subscribers Change + 0 % | |||||
9 | 7K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory quebec government 1.9K gouvernement du quebec 4.4K quebec 823K canada 5M french canadian content - renverse la tendance - summer events 6.6K winter events 3.6K cultural events 8.1K web tele force 4 - aeronautics 74K cybersecurity 2.2M innovation 673K jazz montreal 1.6K fetes de nouvelle france 10 vaccino bus 20 water safety 12K swimming lessons 135K summer fun 27K feq 74K quebec city 246K carnaval de quebec 8.1K toboggan slopes - mini cube tournee - government services 41K parliamentary reform #budget2020, #drugawareness, #halloweensafety, #worldteachersday - | |||||
Subscribers Change + 2.03 % | |||||
10 | 5.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory rose bud sioux tribe - native american community 720 council meetings 8.1K wojapi recipe 320 beadwork tutorial 12K boarding school survivors - honoring couples - black hills land back - tatanka funds home ownership expo - rst communications department - rosebud sioux tribe videos - | |||||
Subscribers Change + 1.1 % | |||||
11 | 4.9K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory bc public service 5.4K government jobs 1M career advice 27K #premiers awards 70 workplace health and safety 18K occupational health nurses 12K innovation award 4.4K leadership development 27K indigenous relations 320 natural resource management 9.9K environmental protection 50K | |||||
Subscribers Change + 1.88 % | |||||
12 | 4.9K | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Content Territory auckland council 61K local government 50K new zealand 2.7M sustainability 823K waste management 1M recycling education 320 community engagement 33K public services 61K regional development 2.9K urban planning 61K | |||||
Subscribers Change + 0.21 % | |||||
13 | 3.9K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory new south wales 135K road safety 91K demerit point relief trial - #country roads tips - #strata living 320 #asmr beach 3.6K #screen time 110K #state memorial service 20 #remembrance day 201K #anzac day 201K #nsw parks 2.9K #grand cliff top walk 1.9K #wombeyan caves 8.1K | |||||
Subscribers Change + 0.26 % | |||||
14 | 3K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory navajo nation 91K native american government 320 indian country 9.9K council meeting 8.1K legislation 110K committee meetings 5.4K naa'bike'yati' - title 2 reform - budget and finance 1.3K health education human services - resources development 2.4K water rights settlement agreement - | |||||
Subscribers Change + 2.03 % | |||||
15 | 2.8K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory british virgin islands 165K government of the virgin islands 880 bvi 61K public service transformation 140 devolution accountability agreements - hurricane season 2024 27K king's birthday parade - tvet week 2024 - library week 2024 720 seatrade cruise global 2024 1K | |||||
Subscribers Change + 0.72 % | |||||
16 | 2.7K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory texas government 4.4K state of texas 15K tx t 720 public service announcements 27K commercials 2.2M videos on gov - texans 1.5M dps texas 33K on line security 18K private security 33K business applications 3.6K driver licenses 673K vehicle registration 165K birh certificates 1M voter information - government services 41K digital future 6.6K taxes life - pajama day 15K | |||||
Subscribers Change + 0.74 % | |||||
17 | 2.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory osage nation 61K native american tribe 61K sovereign nations 9.9K indigenous peoples 135K indian country today 5.4K osage minerals council 480 congress hun kah session - wahzhazhe culture and identity - dhegiha language - steam science fair 10 cradle boards 2.4K sovereignty day dance - | |||||
Subscribers Change + 0.41 % | |||||
18 | 2.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory baltimore county 18K maryland government 6.6K local news 1M community outreach 15K public meetings 2.9K planning board meeting 390 disability awareness 4.4K police accountability 3.6K landmarks preservation 3.6K czmp process - | |||||
Subscribers Change + 0.47 % | |||||
19 | 1.8K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory seminole nation 15K native american tribe 61K oklahoma tribes 5.4K indigenous peoples 135K cultural preservation 5.4K moccasin making 1.3K historic preservation office 1K flint and steel fire method - diabetes cooking demo - pork chops and veggies 720 | |||||
Subscribers Change + 2.22 % | |||||
20 | 1.8K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory douglas county co 61K colorado 1.5M wildlife watch 1.6K beavers 550K black bear 246K coyote 1.5M cow elk 6.6K mule deer 74K bobcat 1.8M mountain lions 368K | |||||
Subscribers Change + 1.71 % | |||||
21 | 1.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory us vi 246K government house 33K governor albert bryan jr 50 public service 61K community first 33K st thomas 301K st john 450K vi ribbon cutting ceremony - wi cribbon cutting - vipd graduation - alicia hansen 5.4K the voice of the people 12K usvi updates 10 government news you can use - public health summit 40 digital health summit 590 legislation 110K human trafficking prevention - | |||||
Subscribers Change + 1.82 % | |||||
22 | 1.6K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory indiana government 6.6K hoosier business - equity inclusion opportunity - gis day 2021 10 geographic information system 673K arc gis indoors 170 spatial data infrastructure 301K indot 20 year asset plan - alcohol permit auction - public safety portal dhs - | |||||
Subscribers Change + 0.65 % | |||||
23 | 1.5K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory hampshire county council 27K local government 50K public services 61K council news 22K community first 33K outdoor learning 4.4K mental health awareness 165K health and care 5.4K wellbeing 301K social work 246K apprentice-ship-s - apprentice week 2024 260 hampshire jobs 2.4K pension fund 33K investment management 33K building surveyor 15K career advice 27K wheels to work 1.6K meals on wheels 135K council consultation 90 | |||||
Subscribers Change + 1.32 % | |||||
23 | 1.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory mecklenburg county 41K elder abuse awareness - water park 2.2M beach 3.4M park and recreation 823K green ways 50K bike safety 6.6K kids biking - bicycling 550K economic development 61K health and human services 50K local government 50K community news 2.4K recycling 673K material science 50K environmental stewardship 9.9K foster care 50K child etiquette - audible warning signs - bike pass safety - parking rules 1.9K city of charlotte 9.9K | |||||
Subscribers Change + 0 % | |||||
25 | 1.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory virginia government 3.6K it agency 1.9K gis data 12K 9-1-1 services - ng 911 210 psap boundary development - public safety communications 480 first net 110K com linc - commonwealth link 170 | |||||
Subscribers Change + 0 % | |||||
26 | 1.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory winnebago tribe 4.4K nebraska native american 1.3K tribal government 1.3K sovereign nation 9.9K indigenous peoples 135K first nations 27K native community 320 cultural heritage 41K traditional values 4.4K live broadcast 22K | |||||
Subscribers Change + 0.88 % | |||||
27 | 852 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory montgomery county tn 8.1K tngovernment 9.9K commission meetings 260 local government 50K emergency 911 4.4K animal care and control 15K north library groundbreaking - parks and recreation 823K spring break week 720 civitan park baseball fields - community garden beds 70 new year eve countdown event 2023 - wednesdays with wes - fiscal year highlights - assessor of property 8.1K animal rescue story 880 turtle time at rotary park - | |||||
Subscribers Change + 0.95 % | |||||
28 | 827 | Australia | D+ | ||
Description Channel Description N/A | |||||
Content Territory indigenous australia 41K aboriginal and torres strait islander 8.1K voice referendum 50K covid 19 vaccine 368K indigenous health 1.6K first nations people 15K national science week 2.4K australian politics 4.4K naidoc week 33K indigenous recognition 140 closing the gap 15K | |||||
Subscribers Change + 0.85 % | |||||
29 | 319 | Australia | C | ||
Description Channel Description N/A | |||||
Content Territory what are government 74K west australia 8.1K build a life in wa 70 cv service provider - public health 135K covid 19 vaccines for kids - stay strong wa - protect wa - tourism jobs in wa 140 food and hospitality jobs in wa - | |||||
Subscribers Change + 0.31 % | |||||
30 | 210 | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory cree nation 3.6K eeyou istchee 1.6K grand council of the crees 140 indigenous rights 2.9K treaty rights 590 first nations 27K canada 5M native american 450K wildfires in canada 110K climate change solutions 15K conservation efforts 2.4K | |||||
Subscribers Change + 2.44 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | YourAlberta (Government of Alberta) | C+ | |
2 | Cherokee Nation | B- | |
3 | Nova Scotia Government | C+ | |
4 | GovernmentofBC | C+ | |
5 | ONgov | C+ | |
6 | New Brunswick / Nouveau-Brunswick | C+ | |
7 | Manitoba Government | C+ | |
8 | Government of Ontario Announcements | C+ | |
9 | Gouvernement du Québec | B- | |
10 | Rosebud Sioux Tribe | C+ | |
11 | BC Public Service | C+ | |
12 | Auckland Council | C+ | |
13 | NSW Government | C+ | |
14 | Navajo Nation Council | C+ | |
15 | Government of the Virgin Islands | C+ | |
16 | TexasGov | B- | |
17 | Osage Nation | C+ | |
18 | Baltimore County | C+ | |
19 | The Seminole Nation of Oklahoma Channel | C+ | |
20 | Douglas County Colorado | C+ | |
21 | Government House USVI | C+ | |
22 | IndianaGovernment | C+ | |
23 | Hampshire County Council | C+ | |
23 | Mecklenburg County Government | C+ | |
25 | Virginia Government | C+ | |
26 | Winnebago Tribe of Nebraska | C+ | |
27 | Montgomery County TN Government | C+ | |
28 | IndigenousGovAu | D+ | |
29 | WA Government Department of the Premier and Cabinet | C | |
30 | Cree Nation Government | B- | |