Top YouTube Channels of Public Libraries
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 40K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory the new york public library 4.4K live from nypl 260 book club 368K literary talks 260 author readings 210 publishing industry 1.6K climate change 823K environmental issues 135K social justice 110K racial equity 8.1K women in writing 480 diversity and inclusion 50K # poetry reading series 30 nyc culture 4.4K public libraries matter - book banning 61K free expression 1.6K | |||||
Subscribers Change + 1.02 % | |||||
2 | 27K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory the morgan library and museum 91K art history 61K architecture 823K culture 673K nyc museums 18K rare books 18K manuscripts 135K fine arts 201K masterpiece 368K collecting 33K exhibitions 368K museum life 90 museum collections 4.4K | |||||
Subscribers Change + 0.37 % | |||||
3 | 21K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory still water area public schools - saps news and events - brook view students - polynesian haka dance 90 education 2.2M teachers rock 320 rutherford elementary 3.6K sms students win award - samsung solve for tomorrow 6.6K pony voices podcast - klobuchar shout out - | |||||
Subscribers Change + 0 % | |||||
4 | 20K | United States | C+ | ||
Description The San Francisco Public Library's YouTube channel is an incredible resource for anyone looking to improve their knowledge and skills. As part of the public library system, they curate content across a wide range of topics with an eye towards providing possibilities and opportunities for people of all ages. From lectures on LinkedIn job search strategies that are both informative and funny to conversations with thinkers and panel discussions, this YouTube channel offers something for everyone.
Among the main areas covered include education as well as financial literacy, health and safety issues, social justice topics. The videos are well produced and feature passionate speakers and interviewees who make their expertise understandable while inspiring from the real world. Whether you're looking to improve your career or professionalism or simply explore new ideas and perspectives, the information provided here is useful.
I would also think that this YouTube channel is great even for growing friends and acquaintances. | |||||
Content Territory san francisco public library 18K small business 246K entrepreneurship 1.8M poetry in motion 22K financial literacy 165K investing 4.1M retirement planning 165K insurance 1.5M money management 110K eclipse 2024 1.8M astronomy 368K computer science 673K women in stem 27K container gardening 41K nutrition 673K healthy eating 74K sustainability 823K lgbtq+ 1M pride month 368K queer comics - graphic novels 135K opera music 74K digital literacy 74K prison reform 8.1K banned books 61K super bowl 7.5M publishing industry #blackhistory, #suffragettes, #filmnoir, #literaryevents, #writerslife, #lunarnewyear, #diasporicartistsnetwork - | |||||
Subscribers Change + 0 % | |||||
5 | 17K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory los angeles public library 22K la library 22K homeownership rights - small business administration 33K estate planning 61K tenant rights 18K financial literacy 165K genealogy research 4.4K chinese culture 50K hispanic heritage 8.1K latinx art 260 self help graphics 1.3K | |||||
Subscribers Change + 0.61 % | |||||
6 | 14K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory kansas city public library 27K kcp library 30 missouri libraries 1K book lovers 61K reading is fun 3.6K libraries for all 1.6K public libraries matter - community first 33K cultural heritage 41K history buff 41K | |||||
Subscribers Change + 0.72 % | |||||
7 | 8.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory columbus library 27K library life 170 banana ball 41K savannah bananas player 4.4K reynoldsburg branch - new library branch - linden library 2.9K star wars 4.1M jedi mind trick 110K mamma mia in the library - dungeons and dragons 1.8M kindergarten readiness 2.4K early literacy 2.4K teen books - nanowrimo 74K act prep 15K sat prep 27K library giveaway - book recommendation 6.6K teen spotlight - lyric ladders - hilltop branch library 20 battelle author series - next chapter book club 260 9/11 memorial reads - table top gaming 61K self care for teens 880 poetry in the library - | |||||
Subscribers Change + 35.03 % | |||||
8 | 7.6K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory tasmania 550K libraries tasmania 9.9K australian history 6.6K state library of tasmania 2.9K archives and heritage - art in australia 9.9K hobart 246K travelogue 61K austravel 720 bush life 720 rural tasmania 110 family history research 1.6K genealogy 135K dna for genealogy 5.4K australian families 2.4K convict women 590 new norfolk asylum 260 antarctic exploration 1.3K ukrainian heritage 320 australian museum and library - historical collections 4.4K | |||||
Subscribers Change + 0.53 % | |||||
9 | 6.7K | United States | C+ | ||
Description The Allen County Public Library YouTube channel is a gem for anyone looking to learn about local history and heritage. Their YouTube channel provides videos with the depth of exploration, from ideas on heritage and information that will help you understand your family's causes and community better through their "Pages & Voices" series where members of the community share their stories or experiences. The well-crafted appearance and clear narration make for an engaging visual experience to accompany user understanding. Allen County Public Library is also committed to protecting historical documents and resources, which makes this channel a valuable resource for scholars and individuals studying local family history or culture. This channel suggests details about the personal stories of people who share their tales about heritage, history and community. It's an excellent tool if you want to do research on your roots in middle-western regions like the United States. | |||||
Content Territory allen county public library 41K fort wayne indiana 61K genealogy research 4.4K local history 4.4K family tree 823K heritage ancestry 1.6K dna testing genetics 4.4K historic preservation 3.6K | |||||
Subscribers Change + 2.94 % | |||||
10 | 6.3K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory state library victoria 74K australian public libraries 210 victorian heritage 2.4K book lovers 61K reading is fundamental 8.1K melbourne culture 720 history of books 5.4K rare and fascinating stories - art and literature 2.4K cultural institution 2.4K | |||||
Subscribers Change + 0.48 % | |||||
11 | 6K | United States | B- | ||
Description The YouTube channel of the Virginia State Library is a treasure for everyone who wants to explore the rich history and culture of this country. Videos covering topics ranging from slavery, record keeping, literature, indigenous perspectives on retaining tribal cultures are all part of the assets of the YouTube channel. They're easy to use, informative, and a wealthy resource for anyone looking to learn more about history. The videos that organizations of historians and experts with deep knowledge introduce through the Virginia State Library's YouTube channel can help make complex topics understandable by everyone because they are presented fairly and delicately.
After watching some titles such as "Danville 1963: Legacy of a Movement," "Indigenous Perspectives on Retaining Tribal Culture." I realized that the state library was given a mission to preserve and share important stories that have never been told before. And it's possible that only these kinds of stories are featured in the YouTube channel.
I believe that Virginia's history, culture or literature could be an enormous asset for many people if they were introduced through YouTube videos. I highly recommend them to all students studying and researching history as well as general audiences. | |||||
Content Territory library of virginia 6.6K virginia history 1.3K archives month 110 zines from the pandemic and beyond - strategies for archives - make a zine for archives month - lgbtq plus communities in politics and law - lady luck commercials - weinstein author series - poetry society of virginia 140 centennial anniversary anthology - | |||||
Subscribers Change + 1.19 % | |||||
12 | 5.8K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory bodleian libraries 50K university of oxford 201K library science 22K archives and museums 880 maps and art 110 rare books 18K manuscripts and documents - cartography 135K geographical knowledge 2.4K scholarly resources 880 | |||||
Subscribers Change + 0.52 % | |||||
13 | 4.4K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory calgary public library 74K library life 170 public libraries 301K community first 33K reading is fun 3.6K story time 368K children's books - indigenous culture 8.1K diversity matters 590 equity and inclusion 2.4K | |||||
Subscribers Change + 1.37 % | |||||
14 | 4.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory denver public library 61K story time 368K library vlogs 1K kids books 165K book buzz 2024 - spring reads 590 summer of adventure 140 maker challenge 320 reading for kids - literacy 165K | |||||
Subscribers Change + 0.24 % | |||||
15 | 4K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory brooklyn public library 3.4M bpl videos 1.3K book lovers 61K children's literature - author talks 720 business plan competition 2.4K power up 110K entrepreneurship 1.8M robotics league 590 stem education 33K | |||||
Subscribers Change + 0.76 % | |||||
16 | 3.3K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory queens public library 18K nyc public library 27K library events 5.4K culture connection 1.6K literary events 1K author appearances 30 black history month 246K women's history month 3.6K kwanzaa 301K holiday season 27K new year 550K book display 6.6K solar eclipse nasa 91K stem music hiphop50 - queensborough community center 140 | |||||
Subscribers Change + 0.92 % | |||||
17 | 3.2K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory charlotte mecklenburg library 18K library life 170 affordable housing nc 1.9K home schooling 101 40 missing and murdered indigenous women awareness day - library beginnings - volunteer week 4.4K writers beyond borders - multi cultural books for youth - community read 2024 - story walk 1.9K ric shorts 10 reading in color 70 steam education 12K sewing basics 8.1K stop motion video 18K little big authors - krystal dukes 20 morgan dukes 70 | |||||
Subscribers Change + 0.31 % | |||||
18 | 3K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory fairfax county public library 15K virginia libraries 1.3K echo e life - qigong 368K mindfulness meditation 246K local authors 590 conversations with authors 10 personal growth 110K artificial intelligence 1.8M conflict resolution 91K | |||||
Subscribers Change + 0.33 % | |||||
19 | 2.7K | United States | B- | ||
Description The Seattle Public Library's YouTube channel is a gem that delivers information and entertainment. A variety of videos are posted on this channel, among which the "Free to" series is an excellent compilation of topics aimed at providing knowledge and creativity for individuals. The host presents resources and services unique to their beloved library, offering insider expertise to viewers.
The channel also covers more practical subjects such as business and entrepreneurship. In one video, "Library to Business," it offers a wide range of benefits from various resources tailored towards small-business owners or entrepreneurs; cultural events, author talks, and special classes on diversity are featured here too.
The overall tone is positive and welcoming throughout, reflecting the same character as Seattle Public Library. The videos have impressive sound quality and visuals that keep viewers engaged while absorbing the content.
Overall, this review strongly recommends anyone to watch the Seattle Public Library's YouTube channel for its excellent offerings in lifelong learning, business and entrepreneurship, creativity, and cultural diversity. | |||||
Content Territory seattle public library 74K libraries rock 170 free to learn 4.4K access for all 1.6K business resources 4.4K entrepreneurship tips 4.4K small business owner 15K lgbtq plus history - poetry in motion 22K career development 41K life planning 18K accessible hiking 40 $100 startup 1.9K cash flow at home 260 project management skills 27K legendary children's books - personal credit matters - social media marketing 450K strategic business plan 8.1K demystifying ip - intellectual property rights 91K writing community 1.3K book lovers unite 30 | |||||
Subscribers Change + 0.37 % | |||||
20 | 2.6K | New Zealand | B- | ||
Description Channel Description N/A | |||||
Content Territory auckland libraries 18K ngā pātaka kōrero o tāmaki makaurau - heritage talks 50 library events 5.4K author interviews 3.6K read along 27K local history 4.4K family history 50K genealogy 135K digital nz 1.9K | |||||
Subscribers Change + 0.39 % | |||||
21 | 2.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory free library of philadelphia 27K nina simone 550K orson welles 301K cbs news 1.2M presidential historian 2.4K richard norton smith 880 lithography tamarind - gifted works 140 juliet stevenson 50K out of school time programs - lifelong learning enrichment - john dowell 480 artist with a camera - printmaking 41K music and art 91K afrofuturism 27K swami vivekananda 673K nonprofit vs for profit 4.4K chronicling resistance 10 culinary literacy 50 nourishing literacy - | |||||
Subscribers Change + 0 % | |||||
22 | 2.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory houston public library 33K hhrcarchives watch party - rodeo libraries - book lovers 61K learning is fun 4.4K community events 12K history of houston 1.6K local heritage 590 texas sized memories - preservation matters 30 | |||||
Subscribers Change + 1.38 % | |||||
23 | 1.8K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory gail borden public library 9.9K library life 170 reading is fun 3.6K book lover 61K passion for books 70 literacy 165K public libraries 301K national library week 4.4K 100 historias 110 kathak classical indian dance - | |||||
Subscribers Change + 0.55 % | |||||
24 | 1.8K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory las vegas library 8.1K clark county library district 22K library 4.1M libraries of instagram - librarians rock 20 book lovers 61K reading is fundamental 8.1K literacy 165K education 2.2M stem programs 12K steam 20M diy projects 91K maker community 720 art gallery tour 720 faces of hip hop 30 chalk it up 12K arts and music festival 1K summerlin library 4.4K west las vegas library 1.9K historic west side 320 new library coming soon - get your free kit - learner's activity kit - enterprise library 3.6K library district art gallery tour - access to library resources - tech with the library - all hands on tech carts - #small business fair 210 #godaddy 4.1M nevada small business 70 #vegas golden knights 823K #uknight therealm - #first friday las vegas 6.6K #science is everywhere 480 #strawberry dna experiment 390 #reading challenge 15K #summer reading program 4.4K #cool prizes 390 #teen event summit - #whitney library 2.9K #get lost in nv - #sunrise library 4.4K #mystic fair 1.9K windmill library 8.1K new west las vegas library - 2025 823K free activity kit - #l learner's kit - #enterprise library 3.6K #chalk art festival 880 #music festivals 110K #arts and culture 61K #community events 12K #library district news - | |||||
Subscribers Change + 0 % | |||||
25 | 1.7K | United States | D | ||
Description Channel Description N/A | |||||
Content Territory central arkansas library system 1K little rock main library 110 public libraries 301K arts and culture 61K literature festival 5.4K book sale 33K used books 135K genealogy research 4.4K historic home research - civil war history 6.6K film studies 12K first amendment, freedom of speech, book bans, #arkansas history, black excellence, japanese american incarceration, digital exploration - | |||||
Subscribers Change + 1.81 % | |||||
26 | 1.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory fayetteville public library 15K mountain street stage - singer songwriter series 10 baby bookworms - ua press author spotlight - story time 368K adult education 50K graduation 823K artosphere presents - nwa at 10 monkeys moon and ice cream - super saturday 6.6K dinosaur o dell and kadesh flow duo - ozark coverlets 10 ray niblock 20 toddler story time - preschool story time 260 author talk 720 fpl summer reading 2024 - the zacchaeus foundation - anwar mohorovic - racial justice 6.6K faithful anti racism 70 | |||||
Subscribers Change + 0.71 % | |||||
27 | 1.3K | Canada | C | ||
Description Channel Description N/A | |||||
Content Territory surrey libraries 41K bc canada 18K childrens literacy 880 story time 368K book reviews 246K library programs 2.4K kids activities - family fun 91K summer reading club 390 learning for all 2.9K | |||||
Subscribers Change + 2.36 % | |||||
28 | 1.2K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory north carolina 1M state library nc 1.6K women history month 110K hispanic heritage 8.1K national voter registration day - nvrd 2023 30 accessible books 210 african american genealogy 590 poetry in motion 22K braille challenge 170 | |||||
Subscribers Change + 1.65 % | |||||
29 | 1.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory seattle public library 74K kids story time - mandarin story time 70 spanish story time 90 braille enhanced - sensory garden 9.9K global reading challenge 110 summer of learning 40 libraries for all 1.6K | |||||
Subscribers Change + 0.85 % | |||||
30 | 1.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory rock land public library - maine libraries 480 book reviews 246K kids pro gramming - author talks 720 bird ing in maine - oyster aqu aculture - cancer valley 8.1K chil dren's lit er a ture - po et ry read ing - | |||||
Subscribers Change + 0.88 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | The New York Public Library | B- | |
2 | The Morgan Library & Museum | B | |
3 | Stillwater Area Public Schools | C+ | |
4 | San Francisco Public Library | C+ | |
5 | LA Public Library | B | |
6 | The Kansas City Public Library | B- | |
7 | Columbus Library | B- | |
8 | Libraries Tasmania | B- | |
9 | Allen County Public Library | C+ | |
10 | State Library Victoria | B- | |
11 | LibraryofVa | B- | |
12 | Bodleian Libraries | B | |
13 | Calgary Public Library | B- | |
14 | Denver Public Library | C+ | |
15 | BPLvideos | B | |
16 | Queens Public Library | C+ | |
17 | Charlotte Mecklenburg Library | B- | |
18 | Fairfax County Public Library | C+ | |
19 | Seattle Public Library | B- | |
20 | Auckland Libraries | B- | |
21 | Free Library of Philadelphia | C+ | |
22 | Houston Public Library | C+ | |
23 | Gail Borden Public Library | C+ | |
24 | Las Vegas-Clark County Library District | B- | |
25 | Central Arkansas Library System | D | |
26 | Fayetteville Public Library | C+ | |
27 | Surrey Libraries BC | C | |
28 | statelibrarync | B- | |
29 | Seattle Public Library Kids | C+ | |
30 | Rockland Public Library- Maine | C+ | |