Top YouTube Channels of Public Broadcasting Services
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 14M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory bbc 17M british broadcasting corporation 17M public service broadcaster 12K wildlife cameras 22K springwatch 2024 1.9K the outlaws 368K iplayer 823K doctor who unleashed 3.6K lost boys and fairies - comedy programmes 880 science documentaries, nature documentaries - | |||||
Subscribers Change + 0.7 % | |||||
2 | 5.2M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory science explained 6.6K astronomy 368K space x 2.7M physics tricks 2.9K engineering feats 1.3K biology myths 90 environmental impact 18K climate change effects 18K nasa innovations 170 universe mysteries 9.9K | |||||
Subscribers Change + 0.39 % | |||||
3 | 3.7M | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory bbc studios 18K doctor who 1.8M east enders 1.2M wild life 673K animals 9.1M pets 2.2M reptiles 1M fish 7.5M elephants 3.4M weird science 165K | |||||
Subscribers Change + 0.27 % | |||||
4 | 3.5M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory bbc music 22K glastonbury festival 110K reading and leeds 12K later with jools holland 15K radio 2 673K the one show 33K bbc live sessions 170 introducing act - new music 673K indie rock 201K pop music 1.5M | |||||
Subscribers Change + 0.88 % | |||||
5 | 3.3M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory physics girl - science experiments 550K diy battery magnet train - laser jello experiment 10 microwave radiation safety 30 smoke grenade air cannon - soccer ball curving 1K sand liquid state - slow motion physics 50 tic tac bounce 10 | |||||
Subscribers Change + 0.93 % | |||||
6 | 3M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory pbs eons 41K paleontology 110K evolutionary biology 27K history of life on earth 9.9K fossil record 12K prehistoric animals 33K dinosaurs and beyond - ancient world 9.9K geological timeline 135K science explained 6.6K | |||||
Subscribers Change + 0.34 % | |||||
7 | 2.8M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory documentary 2.7M investigative journalism 33K news 68M frontline pbs 15K public broadcasting service 673K corporation for public broadcasting 135K ford foundation 27K abrams foundation 210 macarthur foundation 12K park foundation 1.6K hagler foundation - pulitzer prize 91K venezuela 2.7M maduro - russia 5M ukraine 11M isis - syria 823K benghazi 91K israel 17M gaza 4.1M west bank 450K iraq 823K mosul 91K mental health 1.2M criminal justice system 15K united states government 74K obama administration - trump indictment - new york city - rust belt 50K economy 1.5M politics 823K education 2.2M for profit colleges 4.4K vitamins and supplements 9.9K | |||||
Subscribers Change + 1.79 % | |||||
8 | 2.4M | United States | C | ||
Description Channel Description N/A | |||||
Content Territory pbs kids 1.5M education 2.2M children's tv - learning through play 8.1K preschool programming 2.9K kindergarten content 30 early childhood development 18K educational videos for kids - free online content 30 pb skids 24x7 - | |||||
Subscribers Change + 0.41 % | |||||
9 | 2.4M | United Kingdom | A+ | ||
Description BBC Three YouTube channel is a refreshing, bold and uncensored treasure trove of content for everyone. From comedy to drama, documentaries to entertainment shows, it covers everything with honesty and sincerity that resonates with viewers and influences their thinking.
The platform tackles difficult topics in an honest and genuine way which makes the audience empathize and relate. The channel features a diverse range of talented people from across the country such as Yung Filly, Stacey Dooley, Charlotte Crosby, Amir Khan, Zara McDermott; some showcasing brilliant talent while others giving viewers an insight into behind-the-scenes information.
The title of this video also shows what BBC Three is made for and what kind of laughs, excitement or even tears to expect. It includes jokes such as "I've already seen myself dead", "Jock 'bonds' with Colombian cellmate" and "Brain chemistry was altered after the beach scene in Mamma Mia".
In short, BBC Three is not just for celebrities but a treasure trove of freshest content that can be trusted to present an honest account. They offer something for everyone; so much fun, entertainment and maybe even deep thinking make them worth watching as they should not be missed out on their YouTube video series. | |||||
Content Territory bbc three 15K normal people 1M this country 61K rupaul's drag race uk 12K i kissed a girl - glow up 673K doctor who 1.8M man like mobeen 41K ibiza secrets of the party island - lesbian lingo 1.9K | |||||
Subscribers Change + 0 % | |||||
10 | 2.1M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory talent show 135K little big shots 50K kids with talent - child prodigies - amazing kids 9.9K funny kid videos - comedy show 450K variety show 450K entertainment for all ages 170 | |||||
Subscribers Change + 0.95 % | |||||
11 | 1.5M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory youtube best video 1K ethiopia 1M news zena 170 | |||||
Subscribers Change + 1.4 % | |||||
12 | 1.2M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory public broadcasting service 673K television 1M documentary series 12K history of the future 1K science exploration 1.3K arts and culture 61K music performance 74K dance 9.1M appalachian music 9.9K midwife pbs 390 | |||||
Subscribers Change + 0.83 % | |||||
13 | 1.2M | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory bbc america 18K british entertainment 4.4K sci-fi series 33K natural history 22K the graham norton show 61K doctor who 1.8M killing eve 673K orphan black 201K top gear 823K mammals 450K our planet earth 3.6K predator v prey 390 whale poo 1.9K justin timberlake 3.4M cate blanchett 1.2M dua lipa 7.5M graham norton show 165K olivia colman 673K wanda sykes 201K jodie foster 1.8M sir ian mckellen 41K ambika mod 550K colman domingo 368K | |||||
Subscribers Change - 0.83 % | |||||
14 | 1.2M | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory asian music 201K bollywood 1.5M rn band hip hop - bbc asian network 18K uk asians 1.6K british asian identity - indian culture 110K pakistani singers 22K bangladeshian music - comedy scene 450K interviews 1.5M mental health awareness 165K success stories 91K struggles and trials - | |||||
Subscribers Change + 0 % | |||||
15 | 963K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory nature pbs 2.4K wildlife 673K pbs 673K lioness with mane 2.4K nature documentary 91K wildlife film 18K animal conservation 6.6K grizzly 399 8.1K ukraine war animals 50 irish wildlife 1.9K | |||||
Subscribers Change + 0.21 % | |||||
16 | 604K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory bbc world service 110K global stories 720 documentaries 2.7M podcasts 11M child labour - perfume industry 2.4K turkey in africa 720 geology 201K tea vs coffee 15K mental health 1.2M visual forensics 170 k pop 5M rap beef 15K loneliness 2.2M body mass index 246K obesity 450K tiktok for literacy - ultra processed food 91K king charles 2.2M football 11M ukraine conflict - drones in warfare 8.1K baby moments - bbc documentaries 110K gaza 4.1M big tech 61K marina summer drag queen 10 cricket world cup 25M mum guilt 1.6K indigenous communities 5.4K peru bird conservation - iran proxies 2.9K food chain 368K dumplings origin 2.4K fandom history 390 j pop metoo - ipl cricket 301K | |||||
Subscribers Change + 16.83 % | |||||
17 | 577K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory bbc ideas 6.6K mental health awareness 165K science 2.2M shorts 25M anatomy 673K nose 450K belly button 246K soil 368K fungi 550K food cravings 27K climate change 823K imposter syndrome 673K resilience 1M chronic pain 74K ancient rome 110K autism awareness 41K | |||||
Subscribers Change + 1.58 % | |||||
18 | 528K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory pbs origins 1K history 5M native america 450K rogue history 170 origin of everything 480 historians take 70 pop culture 135K social justice 110K under told stories - hidden figures 673K | |||||
Subscribers Change + 0.96 % | |||||
19 | 510K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory bbc global 590 documentary videos 9.9K explainers 91K science news 135K history mystery 22K space facts 61K art and culture 61K food for thought 201K medical myths 1.6K wildlife wonders 5.4K | |||||
Subscribers Change + 1.8 % | |||||
20 | 432K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory foodie 368K recipe video 201K healthy snacks 550K biscuit lover 320 dunking 50K food confessions 20 risotto 1.5M gnocchi 1.2M breakfast club 673K sandwich goals - barbecue picks - summer vibes 165K appreciation post 22K cuban sandwich 165K foodie adventures 1.6K air fryer recipes 550K homemade snacks 18K yum 165K uk baking 720 coffee and cake 6.6K | |||||
Subscribers Change + 0.23 % | |||||
21 | 403K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory amanpour pbs 480 public affairs 27K interviews 1.5M global issues 41K news analysis 12K current events 201K politics 823K international relations 110K conflict resolution 91K journalism 301K documentary style tv - | |||||
Subscribers Change + 0.25 % | |||||
22 | 398K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory bbc stories 3.6K current affairs documentaries 590 iss survivors story - coronavirus impact on gender equality - hugh grant and the rebel alliance - killer kicks in the news - iraq war experiences 10 backstreet abortion during pandemic - black dads share their journey - luxurious monaco life - super rich spent lockdown - men's rights issues explained - scammer exposure - borderline personality disorder awareness 1K muslim influencer meets hindu vlogger - why did our sons have to die - electro sensitivity symptoms 1K universal credit documentary 140 grief and laughter through clowning - the future predicted by dna - sex abuse survivor story - traditional wife life - harvey weinstein accuser 1.3K food allergy vs intolerance explained - online child sexual abuse awareness - cuba digital revolution - life after death experiences 50K muslim vote ahead of election - stop and search controversy - life after text message - kids who came back from the dead - turban story 20 domestic violence in family courts - gym harassment is not compliment - what it means to be white 480 living with ex partners - body positivity through self love - instagram suicide network awareness - thai folk band on the run - debt relief story 10 money laundering explained 8.1K ibiza party cultural impact - faith and fencing against knife crime - muslim artist inspired by female body - jewish queer club night experience - badass sikh fitness motivation - | |||||
Subscribers Change + 0.25 % | |||||
23 | 393K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory eastenders best 140 walford revisited 40 soaps 1M uk soap 1.3K british drama 9.9K tv series 550K bbc studios 18K bbc one 91K whitney dean 18K bianca jackson 3.6K kat slater 33K | |||||
Subscribers Change + 0.77 % | |||||
24 | 318K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory american experience 22K pbs 673K history documentaries 301K social justice 110K environmental racism 12K poisoned ground - love canal 33K toxic waste 74K disco revolution 1.6K the gilded age 450K | |||||
Subscribers Change + 2.91 % | |||||
25 | 305K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory documentary 2.7M indigenous peoples day 135K native american 450K pov 1M social justice 110K human rights 368K community first 33K foodie 368K sustainability 823K digital footprint 91K | |||||
Subscribers Change + 0.66 % | |||||
26 | 287K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory antique roadshow 110K pbs 673K vintage treasures 2.9K history mystery 22K junk in the trunk 9.9K garage sale finds 6.6K appraisal experts 50 collectibles 110K rare findings 70 tv show 1M | |||||
Subscribers Change + 1.06 % | |||||
27 | 239K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory bbc hard talk 8.1K interviews 1.5M news 68M politics 823K world leaders 27K economy 1.5M coronavirus 4.1M covid 19 2.7M global issues 41K current events 201K | |||||
Subscribers Change + 0.84 % | |||||
28 | 213K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory bbc select 5.4K documentaries 2.7M history 5M nature 2.7M biographies 1M royalty 1.2M scandals 1.5M true story 368K wildlife 673K science 2.2M | |||||
Subscribers Change + 2.9 % | |||||
29 | 212K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory london 3.4M bbc news 68M uk news 1M local news 1M dog walking industry 30 volunteer work 27K apprenticeships 673K sustainability 823K environmental initiatives 1.6K beekeeping 91K | |||||
Subscribers Change + 0.47 % | |||||
30 | 194K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory bbc teach 12K education resources 12K uk schools 9.9K classroom clips 70 free curriculum linked content - gcse history 2.9K highers 246K black history month 246K shakespeare season 40 planet create 90 gordon ramsay 1.8M chris packham 74K steven bartlett 246K microbit the next gen - stem education 33K world oceans day 41K pshe 15K school assemblies - nhs 673K florence nightingale 450K ks1 history 390 religious studies 15K hospitals now and then 70 | |||||
Subscribers Change + 1.04 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | BBC | B | |
2 | Be Smart | A+ | |
3 | BBC Studios | B- | |
4 | BBC Music | B | |
5 | Physics Girl | A+ | |
6 | PBS Eons | A+ | |
7 | FRONTLINE PBS | Official | B | |
8 | PBS KIDS | C | |
9 | BBC Three | A+ | |
10 | Little Big Shots | B | |
11 | EBC | A+ | |
12 | PBS | B | |
13 | BBC America | B- | |
14 | BBC Asian Network | B | |
15 | Nature on PBS | B | |
16 | BBC World Service | A+ | |
17 | BBC Ideas | A+ | |
18 | PBS Origins | A+ | |
19 | BBC Global | A+ | |
20 | Good Food | A+ | |
21 | Amanpour and Company | A+ | |
22 | BBC Stories | A+ | |
23 | EastEnders | C+ | |
24 | American Experience | PBS | B | |
25 | PBS Voices | A+ | |
26 | Antiques Roadshow PBS | B- | |
27 | BBC HARDtalk | A+ | |
28 | BBC Select | B | |
29 | BBC London | B | |
30 | BBC Teach | C+ | |