Top YouTube Channels of Political Parties
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 1.2M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory pakistan tehreek e insaaf 165K imran khan 2.2M pti 368K cipher case 9.9K adiyala jail 22K pakistan politics 18K justice for imran khan 70 humanity first 22K self esteem 550K welfare state 41K integrity 823K education 2.2M health 2.7M freedom of thought 3.6K | |||||
Subscribers Change + 2.61 % | |||||
2 | 160K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory pti official 18K imran khan 2.2M pakistan tehreek insaf 165K justice 823K humanity and self esteem - politics in pakistan 18K pakistan political party 6.6K pti leaders 5.4K cipher case verdict 40 election fraud - false flag operation 6.6K protest against fascism - freedom of thought 3.6K police state 18K jail life 22K prison reform 8.1K human rights abuse 5.4K accountability for corruption - | |||||
Subscribers Change + 0 % | |||||
3 | 90K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory general overseas program - republican national committee - make america great again - election interference - biden lies - trump 2024 - border crisis 50K inflation nation 1.9K tax and spend democrats - debates matters - president trump - | |||||
Subscribers Change + 6.64 % | |||||
4 | 71K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory conservative party 41K rishi sunak 1.2M keir starmer 246K labour party 165K tories 165K uk politics 33K election 2024 - net zero 135K nhs 673K healthcare reform 4.4K stop the boats 4.4K | |||||
Subscribers Change + 0.42 % | |||||
5 | 59K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory labour party 165K uk politics 33K general election - keir starmer 246K rishi sunak 1.2M tory chaos 110 time for change 8.1K end of thatcherism - social justice 110K british politics 6.6K | |||||
Subscribers Change + 0.17 % | |||||
6 | 51K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory democrats - democratic party - dnc 201K reproductive rights 9.9K abortion rights 9.9K women for biden harris - kamala harris - joe biden - presidential campaign 2024 480 election 2024 - politics 823K | |||||
Subscribers Change + 2.41 % | |||||
7 | 33K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory liberal party of australia 12K australian politics 4.4K economy 1.5M inflation 1M budget 1.5M labor party 8.1K albanese government - migration policy 1.3K nuclear energy 110K youth crime laws 170 australian elections - | |||||
Subscribers Change + 0.3 % | |||||
8 | 15K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory green party 61K england and wales 6.6K politics 823K uk politics 33K election 2024 - spring 2024 165K general election - climate action 27K environmentalism 50K sustainability 823K | |||||
Subscribers Change + 0 % | |||||
9 | 13K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory liberal democrats - uk politics 33K general election - nhs reform 590 water companies 61K carers rights 480 fair deal 9.9K conservative party 41K thames water 368K sewage dumping 480 police accountability 3.6K | |||||
Subscribers Change + 8.13 % | |||||
10 | 11K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory australian labor party 301K alp 301K aussie politics 70 scott morrison must go - vote for change - labor for australia - better future ahead 50 fairness not fines - healthcare reform 4.4K climate action now 1K | |||||
Subscribers Change + 0 % | |||||
11 | 11K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory snp 301K scottish national party - independence for scotland 22K brexit britain is broken - tories out 720 westminster needs to grow up - labour supports the wrong side - nicola sturgeon 201K first minister of scotland 61K democracy matters 590 scotland deserves better - | |||||
Subscribers Change + 0.89 % | |||||
12 | 5.7K | New Zealand | B- | ||
Description Channel Description N/A | |||||
Content Territory new zealand labour party 8.1K nz politics 3.6K budget 2024 368K election 2023 - chris hipkins 41K labour cost of living package - covid-19 protection framework 20 jacinda ardern 135K grant robertson 8.1K labour tax policy 880 | |||||
Subscribers Change + 0.17 % | |||||
13 | 4.6K | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Content Territory new zealand politics 2.9K get our country back on track 20 election 2023 - budget 2024 368K tax relief 22K cost of living crisis 33K family boost 590 teaching the basics brilliantly 70 state of the nation 18K | |||||
Subscribers Change + 4.78 % | |||||
14 | 2.9K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory northern ireland 301K uk politics 33K dup 165K hospice funding 140 immigration policy 6.6K special educational needs 15K troubles inquiry - taliban defeat - period dignity 170 school uniforms 246K commonwealth day 33K unionism 8.1K broadband coverage 590 public sector pay 4.4K education infrastructure 880 police support 720 defence spending 4.4K northern ireland assembly 9.9K eu withdrawal 110 internal trade checks - | |||||
Subscribers Change + 1.04 % | |||||
15 | 2.1K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory plaid cymru 9.9K wales first 320 fairness for all 110 ambition for wales - sustainable farming in wales - welsh benefits system - housing crises in wales - policing reform 6.6K uk general election 2024 - westminster alternative - | |||||
Subscribers Change + 0 % | |||||
16 | 1.8K | United Kingdom | B | ||
Description The official YouTube channel of the Scottish Greens is a great resource for anyone interested in learning more about politics in Scotland and supporting progressive values. The videos cover topics ranging from climate change to taxation, parliamentary procedures, social movements, and are informative and engaging.
What immediately stands out on the Scottish Greens' YouTube channel is its commitment to credibility and fairness - it offers a range of compelling arguments for urgent policy changes in response to pressing issues such as climate change with messages like "we cannot wait any longer, or we do not know what kind of future we will have."
The videos also showcase the work that Scottish Greens is doing in challenging social and economic problems. For example, personal stories are told through videos like Lorna Slater's Festive Message 2023 to make politicians more accessible and approachable for people.
Overall, the Scottish Greens YouTube channel offers a wealth of progressive videos that cover topics ranging from education and healthcare to climate change and social justice - it is fun as well!
If you are interested in learning about politics in Scotland or want ways to support progressive values, The Scottish Greens provides an excellent resource for information, inspiration and more. | |||||
Content Territory scottish greens - for people for planet 20 climate action now 1K urgent climate action 20 scotland election - green party scotland 880 social justice 110K environmentalism 50K sustainability 823K independence in eu - | |||||
Subscribers Change + 2.22 % | |||||
17 | 1.4K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory scottish conservatives - snp fail - nhs scotland 50K fmqs 590 politics in scotland 5.4K scotland first 70 unionist party 2.4K tweedie for scotland - douglas ross mp 260 ruth davidson 9.9K | |||||
Subscribers Change + 0.72 % | |||||
18 | 744 | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory scottish socialist party - independent scotland 22K fight for fe - fighting for public services - solidarity with firefighters - scotrail strike 2.9K rmt 135K pand o boycott - save our seafarers 10 fuel poverty 1.6K climate crisis 27K socialism returns - green new deal 15K cop 26 22K independent review of adult social care 20 national care service scotland demands - nhs fair pay 10 nhs pay 15 10 | |||||
Subscribers Change + 0.13 % | |||||
19 | 696 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory welsh conservatives 5.4K wales politics 390 brexit 450K cardiff bay bubble - rural wales 390 ukip 27K tory party 18K elections - assembly members 1.9K mps 2.7M mep 368K | |||||
Subscribers Change + 1.16 % | |||||
20 | 614 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory ulster unionist party 27K uup - northern ireland politics 1.3K ni assembly 9.9K election 2023 - council elections - queen elizabeth ii 201K tribute to the queen 320 justice priorities - doug beattie mcmla - | |||||
Subscribers Change + 0.82 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Pakistan Tehreek-e-Insaf | A+ | |
2 | PTI Official | B | |
3 | GOP | B | |
4 | Conservatives | B | |
5 | Labour Party | B | |
6 | The Democrats | B | |
7 | Liberal Party of Australia | B | |
8 | Green Party of England & Wales | B | |
9 | Liberal Democrats | B | |
10 | Australian Labor Party | B- | |
11 | Scottish National Party (SNP) | B | |
12 | New Zealand Labour Party | B- | |
13 | NZ National Party | C+ | |
14 | Democratic Unionist Party | C+ | |
15 | Plaid Cymru | B- | |
16 | Scottish Greens | B | |
17 | Scottish Conservatives | B | |
18 | Scottish Socialist Party | B- | |
19 | Welsh Conservatives | C+ | |
20 | ulsterunionist | C+ | |