Top YouTube Channels of Nurses
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 3.2M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory nursing 1M nclex 110K registered nurse rn 50K nurse 1M rn 550K bsn 4.1M nclex review 22K pharmacology 201K pediatrics 301K cardiology 135K anatomy 673K ecg 823K ekg 550K fluids and electrolytes 1.9K respiratory therapy 110K metabolic balance 15K acid base balance 33K shorts 25M nursing school 110K nursing students 27K new nurses 1.6K career help 2.9K school tips - | |||||
Subscribers Change + 1.28 % | |||||
2 | 3.1M | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory nursing education 18K healthcare background 2.4K mast cell activation syndrome 110K t cells and immunity 30 vaccine injury 9.9K rna vaccines 3.6K genetically modified organisms 27K gmos 368K vaccination debate 880 medical ethics 22K | |||||
Subscribers Change + 0.65 % | |||||
3 | 1.3M | United States | B | ||
Description Channel Description N/A | |||||
Content Territory nurse 1M nursing life 6.6K aap i heritage month - miki rai 18K asian american 33K pnw 61K cats of instagram 1.6K kitten lover 1.9K fur baby - cat lady 41K dog mom 18K residency 74K doctor 4.1M surgeon life 1K nursing student 27K rn 550K medical professionals 15K beauty favorites 1.3K makeup 9.1M hair care 368K singapore 4.1M travel 2.2M wanderlust 368K relationship goals 50K couple goals 368K finance 1.8M money management 110K nursing life hacks 10 | |||||
Subscribers Change + 0 % | |||||
4 | 696K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory birth preparation 1.3K natural childbirth 22K pregnancy tips 33K labor dos and don'ts - vaginal discharge during pregnancy 33K postpartum hair care 590 breastfeeding support 4.4K new parent advice 6.6K pregnancy signs and symptoms 4.4K week by week pregnancy update 260 birth story inspiration - fertility supplements 6.6K | |||||
Subscribers Change + 1.46 % | |||||
5 | 441K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory nursing community 12K labor and delivery 61K postpartum care 18K pregnancy journey 18K hospital vlog 4.4K er vs labor nurse - east coast v west coast nurses - scrub life 12K nurse memes 18K hospital expert 390 new mom struggles 210 labor stories 1K nursing students 27K | |||||
Subscribers Change + 1.85 % | |||||
6 | 298K | United States | B | ||
Description Mama Nurse Tina's YouTube channel is an asset to provide valuable information for future mothers and new parents. With years of experience as a labor and delivery nurse, Tina brings knowledge and skills into her content. The information provided is informative, interesting, and conversational - making it possible to listen on any topic.
In Mama Nurse Tina's videos, she covers topics ranging from pregnancy and baby bonding, postpartum care, breastfeeding techniques up until now. She addresses common concerns or misconceptions with ease, suggesting smart solutions and expert advice. Tina also draws on personal experience to provide authenticity and credibility for the content that resonates.
What sets Mama Nurse Tina's channel apart is its lightheartedness - it can cover both fun and serious topics without feeling heavy-handed or overwhelming. While those who are not actively seeking information may not be interested in watching her videos, her content is useful for anyone with a baby on the way.
I highly recommend checking out Mama Nurse Tina's YouTube channel - it's an excellent source of knowledge and support during pregnancy and parenting. With her unique blend of medical expertise, personal experience, humor, and compassion, she has created a welcoming and inclusive community that feels like home to many. Mama Nurse Tina's YouTube channel is a treasure trove of valuable information for expectant mothers and new parents - from pregnancy tips all the way up until your child grows up! | |||||
Content Territory prenatal care 22K labor and delivery 61K childbirth 74K pregnancy tips 33K breastfeeding 1.2M postpartum recovery 9.9K new mom 15K women's health 33K baby registry 91K baby care 165K birthing stories 12K doula support 390 labor support 320 giving birth 246K birth prep 390 epidural 301K c-section 450K pregnancy humor 590 postpartum journey 480 newborn 165K breast milk 450K milk supply 2.9K | |||||
Subscribers Change + 6.05 % | |||||
7 | 255K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory pregnancy best 210 birth best - obstetrics best 10 childbirth education best - labor algorithm app - bundle birth best - sarah lavin best - ob gynurses best - physiologic birth class best - twins complications best - high risk pregnancy best - perinatal care best - postpartum essentials best - breastfeeding best 260 doulas for birth best - c section best - pain relief in labor best - cholesteric of pregnancy best - | |||||
Subscribers Change + 0.79 % | |||||
8 | 163K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory nursing health 590 healthcare medical mistakes criminalized - aspartame artificial sweeteners 50K np binder 50 lecturio discount code 70 picmonic discount code 110 resume rx discount code - skills on point discount code - real world np lab interpretation course - | |||||
Subscribers Change + 0.62 % | |||||
9 | 132K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory post partum 368K pregnancy 2.7M birth 673K labor 368K breast feeding 1.2M child birth education - new mom 15K parenting tips 33K maternity care - ob gyn 450K midwifery 50K nursing 1M | |||||
Subscribers Change + 0 % | |||||
10 | 94K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory pregnancy 2.7M birth prep 390 labor and delivery story 880 shorts 25M yt shorts 201K mommy labor nurse 2.4K baby bump - newborn 165K postpartum 368K epidural 301K childbirth 74K babys sleep 201K new mom 15K online birth classes 1.6K cervical dilation 41K back labor 12K natural birth 165K | |||||
Subscribers Change - 0.11 % | |||||
11 | 34K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory nursing tips 1.6K health and wellness 74K sleep hacks 6.6K medical info 9.9K self care 450K mental health awareness 165K science based medicine 3.6K healthy living 50K insomnia solutions 2.4K better sleep 41K | |||||
Subscribers Change + 8.95 % | |||||
12 | 34K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory birth trauma 8.1K post partum depression 301K assault survivor 50 lamaze 33K healing after trauma 210 empowerment through knowledge 90 birth boldly - prenatal care 22K child birth education - labor and delivery nurse 22K trauma informed care 41K | |||||
Subscribers Change + 0.3 % | |||||
13 | 32K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory slow living 50K intentional life 12K homesteading 110K renovation 246K vermont life 590 mountain life 15K stay at home mom 27K small business owner 15K candle making 110K airbnb host 27K | |||||
Subscribers Change + 0.31 % | |||||
14 | 25K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory pregnancy tips 33K new mom 15K parenting 101 2.4K childbirth education 1K labor and delivery 61K vbac 61K vaginal birth after cesarean section 5.4K natural birth 165K home delivery 50K hospital tour 1.9K prenatal care 22K postpartum care 18K breastfeeding tips, #doulas assistance, #pregnancyandexpectations, #morning sickness remedies, #nausea and vomiting during pregnancy - | |||||
Subscribers Change + 0 % | |||||
15 | 24K | United Kingdom | A+ | ||
Description Channel Description N/A | |||||
Content Territory nurse life 6.6K travel vlog 550K australia expats 1.3K thailand tourist 3.6K singapore adventures 1K new zealand visa 74K anesthetics in austria - travel bloggers 110K globe trotter 368K immigration tips 320 | |||||
Subscribers Change + 0.84 % | |||||
16 | 15K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory nursing 1M healthcare 450K pediatric nurse 50K rn life 390 nurse life 6.6K honest nursing - real life with nurses - night shift probs - nursing scaries - health equity 368K | |||||
Subscribers Change + 6.94 % | |||||
17 | 8K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory nursing health care 4.4K healthcare medicine 1K medicine 1.5M e r nurse - emergency room 450K gall stones 550K kidney stones 1M acid reflux 673K hrt injections 1K self injection 2.4K flute music 550K christmas list 74K rn life 390 nursing experiences 1.9K hospital stories 1.9K er adventures - healthcare comedy 70 mental health awareness 165K | |||||
Subscribers Change + 5.39 % | |||||
18 | 6.2K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory diabetes management 15K healthcare professionals 18K black history month 246K culturally responsive teaching 15K chronic disease prevention 880 monday motivation 61K morning motivation 165K shorts 25M @aanp news 10 ada scientific sessions 480 diabetes awareness in different backgrounds - minority nurse 210 | |||||
Subscribers Change + 0.16 % | |||||
19 | 2.9K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory pregnancy 2.7M labor and delivery 61K hospital 5M obgyn 450K birth class 15K preeclampsia 1M post partum 368K partner 1M labour nurse 1K baby sleep 201K oxytocin - low dose aspirin 22K | |||||
Subscribers Change + 2.82 % | |||||
20 | 574 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory pregnancy tips 33K birth story 12K mom life 27K newborn 165K postpartum care 18K labor and delivery 61K breastfeeding 1.2M prenatal app 260 baby registry 91K twins 1.5M multiples 1M placenta 823K induction 550K vbac 61K epidural 301K natural birth 165K homebirth 450K car birth 6.6K pelvic floor health 1K postpartum recovery 9.9K acidity during pregnancy 8.1K nausea during pregnancy 8.1K | |||||
Subscribers Change + 0.7 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | RegisteredNurseRN | B | |
2 | Dr. John Campbell | A+ | |
3 | Miki Rai | B | |
4 | Bridget Teyler | A+ | |
5 | Anna The Nurse | B | |
6 | Mama Nurse Tina | B | |
7 | Sarah Lavonne | A+ | |
8 | Nurse Liz | A+ | |
9 | Nurse Zabe | A+ | |
10 | Mommy Labor Nurse | B | |
11 | Nurse Sarah Jeffries | A+ | |
12 | Mandy Irby - The Birth Nurse | A+ | |
13 | Carly Watson | B | |
14 | Pregnancy, Birth, & Parenting 101 | B | |
15 | Nurse Deo | A+ | |
16 | Nurse Alex | A+ | |
17 | Nurse Scott | B | |
18 | Kim E. The Diabetes NP | B | |
19 | The Pregnancy Nurse® | B | |
20 | Mommy Labor Nurse Podcast | C+ | |