Top YouTube Channels of Nature & National Parks
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 111K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory texas parks and wildlife 33K lone star land steward 20 conservation efforts 2.4K nature preservation 33K outdoor inspiration 720 trail running 165K birding in tx - fishing in tx 2.9K edwards aquifer protection - black bears of texas - bigfoot in the news 3.6K | |||||
Subscribers Change + 0.91 % | |||||
2 | 73K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory national parks 823K conservation explainers - protected areas 5.4K wildlife preserves 4.4K park lovers unite - nature enthusiasts 1.9K travel vlogs 550K adventure seekers 3.6K eco tourism 91K environmental education 33K | |||||
Subscribers Change + 0.27 % | |||||
3 | 31K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory parks canada 50K national park service 41K canadian history 15K conservation areas 15K wildlife protection 5.4K marine conservation 5.4K historic sites 18K monuments board - indigenous culture 8.1K first nations 27K mi'kmawey debert cultural centre 90 bison reintroduction 210 porcupine caribou 1.3K gray ratsnake 33K glacier tracking 20 tundra exploration 170 climate change research 2.4K halifax history 590 coastal hiking 880 kejimkujik seaside 170 fur trade 5.4K youth ambassadors 1.9K national parks 823K historic places days 50 | |||||
Subscribers Change + 0.65 % | |||||
4 | 30K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory phillip island 135K wildlife conservation 41K ecotourism 91K penguin parade 33K koala conservation 1.3K birds of australia 12K australian wildlife 8.1K nature reserves 61K bush life 720 australian national parks 6.6K | |||||
Subscribers Change - 0.33 % | |||||
5 | 25K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory national parks 823K conservation efforts 2.4K wildlife preservation 4.4K environmental protection 50K public lands 50K historic preservation 3.6K restoration projects 1K community engagement 33K youth involvement 210 sustainability 823K | |||||
Subscribers Change + 1.21 % | |||||
6 | 23K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory colorado parks and wildlife 33K cpw commission meeting 170 hunting education 210 wildlife management 8.1K state parks 450K outdoor recreation 18K conservation efforts 2.4K keep colorado wild 140 wildlife research 1K park ranger life 30 | |||||
Subscribers Change + 0.9 % | |||||
7 | 16K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory grand canyon national park 201K arizona 1.2M hiking 1M wildlife conservation 41K indigenous culture 8.1K native american heritage 1.6K art in nature 6.6K photography in the great outdoors - astronomy 368K stargazing 246K minute of it - | |||||
Subscribers Change + 0.65 % | |||||
8 | 14K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory yellowstone nps 5M national park 823K wildlife conservation 41K native fish conservation - volcano power 390 geothermal activity 720 nature lovers 33K history of elk management - bear ecology 20 wolf management 590 | |||||
Subscribers Change + 0.72 % | |||||
9 | 4.9K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory oregon state parks 27K heritage excellence awards - historic cemetery preservation 10 willamette valley project 20 section 106 programmatic agreement 40 oscar hult 50 almeda fire project - documenting history 6.6K mary jo morelli - peggy sigler - liberty theatre renovation - | |||||
Subscribers Change + 0.21 % | |||||
10 | 4.8K | United States | C+ | ||
Description The Austin Parks and Recreation YouTube channel is a valuable resource that showcases the city's commitment to creating diverse programs and experiences, featuring art in sustainable green spaces. With over 100 videos, there is something for everyone from community engagement initiatives to natural and aquatic activities. From informational videos about park restoration and conservation initiative to arts performances and cultural events, the city has put forth a reasonable effort to highlight the beauty of nature. The channel visually appeals with interviews with locals on styles like Time-Lapse footage during flights, as well as cooperative development that honors social bonds from natural advocacy to local park and recreation plans for those who wish to learn more about it. | |||||
Content Territory austin parks and recreation 2.4K aprd 1.3K park life 22K outdoor adventures 41K community engagement 33K conservation efforts 2.4K sustainability in action 210 green jobs 33K environmental education 33K public land management 70 | |||||
Subscribers Change + 0.84 % | |||||
11 | 4.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory florida state parks 50K outdoor florida 480 webinar series 1K #wildlife of florida 720 nature lovers 33K trails and tales 9.9K florida wonders 140 park life 22K conservation efforts 2.4K virtual junior rangers - | |||||
Subscribers Change + 0.21 % | |||||
12 | 4.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory glacier national park 450K nps 823K montana 1.5M wilderness camping 15K winter wonderland 673K summer vibes 165K public lands day 1.6K artists in residence 9.9K native america speaks 480 dark skies 165K | |||||
Subscribers Change + 0.21 % | |||||
13 | 4.6K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory parcs canada 12K parks canada agency 390 canaadas national parks - historical sites of canada 480 marine conservation areas 140 wildlife conservation 41K environmental protection 50K canadian heritage 5.4K cultural preservation 5.4K indigenous culture 8.1K lakes and rivers 4.4K museums and galleries 4.4K nature reserves 61K outdoor adventures 41K summer jobs 61K park interpretation 30 wildlife management 8.1K conservation efforts 2.4K | |||||
Subscribers Change + 0.22 % | |||||
13 | 4.6K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory national parks 823K australian wildlife 8.1K conservation efforts 2.4K protected areas 5.4K nature reserves 61K world heritage 18K gundungurra country 480 blue mountains 450K tomaree coastal walk 3.6K aboriginal culture 9.9K indigenous australia 41K | |||||
Subscribers Change + 0.88 % | |||||
15 | 4.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory national park service 41K harpers ferry center 210 interpretive media 40 video production 74K museum conservation 590 graphic design 1M project management 450K wilderness preservation 210 historic sites 18K public programming 880 | |||||
Subscribers Change + 1.35 % | |||||
16 | 4.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory katmai national park 50K brown bears 201K fat bear week 61K wildlife education 1.6K conservation efforts 2.4K national parks 823K alaska nature 2.4K wilderness protection 70 backcountry adventures 1.3K bear cam 6.6K | |||||
Subscribers Change + 0.68 % | |||||
17 | 4.4K | United Kingdom | B- | ||
Description The New Forest National Park Authority's YouTube channel is a treasure trove of information on the unique and interesting landscape that is The New Forest, located in southern England. With over 100 videos, you can experience various aspects of the park including its natural beauty, community involvement and conservation initiatives.
Short films feature stunning wildlife scenes while longer documentaries highlight the importance of sustainable farming practices making it interesting for all ages as well as captivating viewers with engaging footage that will keep you hooked.
One major advantage of this channel is that locals are given an opportunity to share their experiences and stories, personalizing videos and making them more relatable. They do a great job at delivering on the Authority's promise to involve the community by featuring volunteering events or interviews with ambassadors.
Even though some of the videos educate and inform, as an all-inclusive whole, they lead to a true understanding of The New Forest National Park's natural beauty that will leave you with an unforgettable experience at heart.
So if you want to gain more experiences in nature, wildlife or community activities then the New Forest National Park Authority YouTube channel is for you.
I really look forward to experiencing what this has to offer and bringing a higher level of awareness and emotional connection to both the community and the park.
Highly recommended that you experience The New Forest National Park Authority's YouTube channel, it offers an ideal destination for people of all ages or if not, then it is worth every penny! | |||||
Content Territory new forest national park 33K nf npa - sustainable living 33K community first 33K farming in protected landscapes 260 national parks uk 18K wildlife conservation 41K nature reserve 61K volunteer fair 2024 10 new forest sustainability - | |||||
Subscribers Change + 0.69 % | |||||
18 | 4.3K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory ontario parks 110K parcs ontario 8.1K park ambassador 140 rondeau provincial park 8.1K algonquin birchbark canoe build - murphys point 5.4K frontenac provincial park 8.1K snowshoeing 165K invasive phragmites removal - awenda provincial park 18K | |||||
Subscribers Change + 0.93 % | |||||
19 | 3.9K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory us national parks 41K wilderness areas 2.4K national park service 41K leave no trace 91K outdoor ethics 110 conservation 165K nature lovers 33K adventure seekers 3.6K desert exploration 880 mountain love 2.4K | |||||
Subscribers Change + 0.26 % | |||||
20 | 3.9K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory dartmoor national park 41K moorland life - wildlife conservation 41K nature reserve 61K british history 15K archaeology 201K geology 201K birdwatching 27K butterfly conservation 4.4K rare species 8.1K | |||||
Subscribers Change + 0.52 % | |||||
21 | 3.8K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory alberta parks 15K provincial parks 50K canada outdoor adventures 90 wildlife conservation 41K trails of canada - nature lovers 33K travel alberta 3.6K explore ab - park life 22K adventure seekers 3.6K | |||||
Subscribers Change + 0.53 % | |||||
22 | 3.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory washington state parks 27K state parks 450K ws prc - outdoor recreation 18K nature lovers 33K wildlife conservation 41K public meetings 2.9K commission meeting 1.3K park management 1.6K discover your wa - | |||||
Subscribers Change + 0.54 % | |||||
23 | 3.7K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory north carolina state parks 18K nc state parks - nature conservation 9.9K outdoor recreation 18K education outdoors 110 wildlife management 8.1K park ranger life 30 hiking tips and tricks 320 fall in nc 9.9K water safety 12K boating safely 4.4K fishing tales 91K | |||||
Subscribers Change + 2.52 % | |||||
24 | 3.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory nature 2.7M wildlife conservation 41K will county preserves - illinois outdoors 50 eco tourism 91K beavers 550K water snakes 91K equisetum 41K food chain 368K naturalists 110K cicadas 823K bald eagles 368K otters 1.2M pond life 5.4K trail cam 33K wildlife photography 74K | |||||
Subscribers Change + 4.55 % | |||||
25 | 3.4K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory new york state parks 9.9K outdoor recreation 18K nature conservation 9.9K hiking 1M camping 14M golfing 110K historic sites 18K preservation 246K wildlife protection 5.4K safety tips 18K | |||||
Subscribers Change + 0.29 % | |||||
26 | 3.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory las vegas springs preserve 33K nevada state museum 2.9K butterfly habitat 9.9K dinosaur explorer 1.3K gray fox wildlife cam - earth day 2024 246K gardening 550K green 3.4M environmental stewardship 9.9K black history month festival 70 | |||||
Subscribers Change + 2.42 % | |||||
27 | 3.1K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory new hampshire state parks 4.4K nh sp 50 outdoor recreation 18K fall foliage 22K camping life 27K trails of new hampshire - mountain adventures 9.9K waterfalls 1.5M bear country 8.1K national park service 41K | |||||
Subscribers Change + 0.65 % | |||||
28 | 3K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory south carolina state parks 9.9K sc state parks - beach life 27K wildlife conservation 41K park ranger 61K nature lovers 33K outdoor adventures 41K travel sc 50 state parks of america 2.9K national parks and rec 720 | |||||
Subscribers Change + 2.4 % | |||||
29 | 2.3K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory national parks 823K conservation 165K npca 15K nature valley 50K protect our parks 8.1K wildlife preservation 4.4K park protection 260 environmentalism 50K sustainability 823K outdoor adventures 41K | |||||
Subscribers Change + 1.35 % | |||||
30 | 2.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory arkansas state parks 18K ar state parks - national park system 1.3K outdoor adventures 41K hiking 1M kayaking 7.5M camping 14M diamond mining 50K historic sites 18K civil war history 6.6K | |||||
Subscribers Change + 0.49 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Texas Parks and Wildlife | B- | |
2 | National Park Diaries | A+ | |
3 | Parks Canada | B- | |
4 | Phillip Island Nature Parks | B | |
5 | NationalParkService | B- | |
6 | Colorado Parks and Wildlife | B- | |
7 | GrandCanyonNPS | B- | |
8 | YellowstoneNPS | B- | |
9 | Oregon State Parks | C+ | |
10 | Austin Parks and Recreation | C+ | |
11 | Florida State Parks | C+ | |
12 | GlacierNPS | C+ | |
13 | Parcs Canada | C+ | |
13 | NSW National Parks and Wildlife Service | C+ | |
15 | Harpers Ferry Center NPS | C+ | |
16 | Katmai National Park and Preserve | B- | |
17 | New Forest National Park Authority | B- | |
18 | Ontario Parks | Parcs Ontario | B- | |
19 | National Park Service Wilderness | B- | |
20 | Dartmoor National Park | B | |
21 | AlbertaParks | C+ | |
22 | WashingtonStateParks | C+ | |
23 | NC State Parks | B | |
24 | Forest Preserve District of Will County | B- | |
25 | NY State Parks | B- | |
26 | Springs Preserve | C+ | |
27 | NH State Parks | B- | |
28 | SCStateParks | B- | |
29 | National Parks Conservation Association | B- | |
30 | Arkansas State Parks | C+ | |