Top YouTube Channels of Mental Health Counseling & Psychotherapy
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 1.8M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory therapy in a nutshell 33K mental health resources 18K depression treatment 41K anxiety relief 61K ptsd help 2.9K trauma healing 22K mindfulness for anxiety 4.4K exposure therapy 41K panic attack support 170 sensory processing disorder 110K autism awareness 41K adhd resource 2.4K vagus nerve exercise 41K window of tolerance 41K internal safety skills - trauma recovery 2.9K self compassion 50K cognitive behavioral therapy 301K act skills 480 dbt skills 22K breathing exercises for anxiety 74K sensory needs quiz - emotional regulation 50K nervous system health 720 panic disorder treatment 12K chronic pain management 6.6K mindfulness based stress reduction 15K gad relief 70 self care tips 15K | |||||
Subscribers Change + 1.68 % | |||||
2 | 1.7M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory narcissistic abuse 74K narcissist relationships 8.1K healing from trauma 22K toxic love 74K emotional manipulation 22K gaslighting 1.8M mind control 135K surviving a narcissistic relationship 320 setting boundaries with narcissists 1.3K radical acceptance 41K | |||||
Subscribers Change + 1.76 % | |||||
3 | 1.7M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory mental health 1.2M psychiatry 1.2M dr tracey marks 12K bipolar disorder 1M depression 1.8M anxiety 1.5M adhd 3.4M schizophrenia 1.8M self improvement 301K mindfulness 1M | |||||
Subscribers Change + 1.18 % | |||||
4 | 1.4M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory mental health 1.2M therapy 1M trauma 1.8M ptsd 1.2M cptsd 246K bpd 823K borderline personality disorder - anxiety 1.5M depression 1.8M self care tips 15K over thinking 27K cbt therapy 135K toxic relationships 135K manipulation 450K relationship goals 50K motivation 2.7M limerence 450K attachment issues 91K trauma bond 201K introvert 823K extrovert 165K introversion - anxiety vs introversion - body positive 91K mental health awareness 165K childhood emotional neglect 12K obsessive thoughts 12K boundaries 301K ptsd and cptsd 110K disorganized attachment 27K avoidant attachment style 165K golden child - siblings 368K | |||||
Subscribers Change + 0.73 % | |||||
5 | 995K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory high performance 41K personal growth 110K motivation 2.7M confidence boost 18K success mindset 27K self improvement 301K entrepreneurship 1.8M leadership development 27K positive habits 2.4K stress management 135K | |||||
Subscribers Change + 0.2 % | |||||
6 | 994K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory mental health 1.2M psychiatry 1.2M depression 1.8M anxiety 1.5M ocd 1.2M schizophrenia 1.8M sexual disorders - erectile dysfunction - premature ejaculation - therapy 1M counseling 246K dr praveen tripathi 9.9K mental health awareness 165K | |||||
Subscribers Change + 0.1 % | |||||
7 | 822K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory child hood trauma - cpt sd 246K complex post traumatic stress disorder 110K healing from abuse 720 over coming neglect - trauma recovery 2.9K mental health awareness 165K self help for trauma survivors - trauma therapy not working - emotional intelligence 550K | |||||
Subscribers Change + 1.86 % | |||||
8 | 645K | Canada | A+ | ||
Description I am on a journey of personal growth and mental well-being, Stephanie Lyn Coaching channel became an asset for me. I resonate deeply with Stephanie's philosophy that "to have good mental health you don't need to complicate things." Her expertise in simplifying the overviews she organized from her experiences is evident in making complex topics easier to understand.
Stephanie's videos cover a variety of subjects, including interpersonal relationships, recovery from self-centered abuse to protecting oneself. Stephanie is rich with metaphors and illustrates professionalism by providing specific examples drawn from her experiences.
The style in which Stephanie delivers her lectures encourages individuals to take control over their actions and emotions. She also talks about what it takes to know ourselves, set boundaries, grow, and develop the necessary skills required for personal growth. Stephanie's sincerity is so strong that watching her feels like she is talking directly to me.
While some people in Stephanie's style of lecturing may insist on giving up their disorders or mistreating others as a fundamental shift towards significant change, which ultimately empowers and provides practical advice and resources for personal growth.
On this channel, you will find practical tips and resources for personal growth, relationships, and mental wellbeing. I highly recommend this site to anyone looking for actionable insights into codependency, emotional abuse, or anxiety about oneself. | |||||
Content Territory narcissistic abuse recovery coach 210 relationship goals 50K self care 450K mental health awareness 165K mindfulness 1M boundaries 301K codependency recovery 3.6K breakup recovery 3.6K emotional abuse 110K jealousy issues 2.9K | |||||
Subscribers Change + 0.16 % | |||||
9 | 517K | Canada | A+ | ||
Description Channel Description N/A | |||||
Content Territory mental health treatment 9.9K online therapy reviews 1.9K talkspace vs talkiatry 10 psychology studies 15K # language lectures # baby mirrors study # toddler behavior - # vitamin deficiencies # schizophrenia treatment - rabies education 30 yale clinic research - mirror self recognition 6.6K mental health matters 22K psychological case studies 4.4K vintage medical films # child development # autism awareness # play based learning - | |||||
Subscribers Change + 0.19 % | |||||
10 | 507K | Australia | A+ | ||
Description Channel Description N/A | |||||
Content Territory slow productivity 6.6K intentional living 12K behaviour change 5.4K habit building 5.4K motivation 2.7M self compassion 50K mindfulness 1M procrastination 550K time management 301K goal setting 135K | |||||
Subscribers Change - 0.2 % | |||||
11 | 256K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory mental health 1.2M personality disorders 246K narcissistic personality disorder 450K borderline personality disorder - hsp highly sensitive person 6.6K emotional intelligence 550K self help 110K mindfulness 1M psychoanalysis 135K sociopathy 27K psychopathy 61K antisocial personality disorder 165K mental health awareness 165K relationship goals 50K love 11M anxiety 1.5M depression 1.8M trauma healing 22K | |||||
Subscribers Change + 1.99 % | |||||
12 | 213K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory psychology best 140 coaching 5M martha martinezhidalgo - christian psychology 3.6K cristiano coach 70 divination 91K family therapy 201K couples 1M individuals 450K neuro linguistics 8.1K soft skills center 40 virtual learning family - online learning 135K addiction 301K trauma 1.8M crisis 301K mental health 1.2M love 11M mother 1.2M father 673K family 2.7M couple - swiss coaching 210 usa coaching 2.9K | |||||
Subscribers Change + 3.4 % | |||||
13 | 175K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory better help 450K mental health matters 22K online counseling 15K therapy 1M self care 450K mindfulness 1M psychology 2.2M counseling to goals - relationship goals 50K ptsd awareness 1.6K | |||||
Subscribers Change + 0.57 % | |||||
14 | 36K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory mental health awareness 165K psychology 2.2M research in action 320 clinical supervision 8.1K cbt therapy 135K anxiety disorder 301K depression treatment 41K ptsd recovery 2.4K bipolar disease management - mood boosting exercises 50 | |||||
Subscribers Change + 0.28 % | |||||
15 | 20K | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory self love 450K mental health awareness 165K trauma recovery 2.9K relationship goals 50K dating advice 50K spiritual growth 33K authenticity 135K healing journey 12K trauma help 590 anxiety relief 61K | |||||
Subscribers Change + 1 % | |||||
16 | 12K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory break the cycle 22K generational trauma 41K intentional healing 210 psychology 2.2M trauma recovery 2.9K family dynamics 18K inter generational wounds - mental health awareness 165K self compassion 50K emotional wellbeing 18K | |||||
Subscribers Change + 0 % | |||||
17 | 4.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory mental health awareness 165K lgbtq plus 5.4K mental health resources 18K mental illness prevention 3.6K mental health advocacy 15K public education 4.4K research 673K therapy 1M counseling 246K mental health support 22K | |||||
Subscribers Change + 1.6 % | |||||
18 | 3K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory sante mental 1K anxiété 61K bien être 50K stress 823K self care 450K estime de soi 27K confiance en soi 41K psychologie 135K conseils de vie 6.6K relations significatives - préjugés vers la sante mentale - | |||||
Subscribers Change + 0.33 % | |||||
19 | 2.4K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory mental health 1.2M psicología 1.5M salud mental 301K trastorno bipolar 110K depresión 368K ansiedad 450K tdah 1.5M autismo 673K superación personal 74K educación empoderadora - | |||||
Subscribers Change + 2.12 % | |||||
20 | 1.8K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory physiotherapy 1.2M health 2.7M wellness 823K pain management 110K rehabilitation 201K sports medicine 91K injury recovery 1.3K mental health 1.2M mindfulness 1M self care 450K nutrition 673K fitness 6.1M exercise 3.4M physical activity 74K | |||||
Subscribers Change + 0 % | |||||
21 | 1.2K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory food freedom 3.6K e-d recovery - binge recovery 5.4K eating disorder 165K orthorexia 110K bulimia - diet culture 6.6K body image issues 6.6K positive body image 2.9K feeling hungry 4.4K listen to your body 4.4K health influencer 1.6K emotional eating 22K ed recovered - disordered eating 12K food freedom psychologist 10 weight loss 1.2M 1200 calories 2.9K diet myths 1.3K orthorexia recovery 320 bulimia recovery - | |||||
Subscribers Change + 0.83 % | |||||
22 | 715 | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory psychology best 140 dr. mariel buque 1K emotional trauma 12K codependency 201K live therapy 320 lost memories 6.6K traumatized childhood 50K dissociation 368K mental health 1.2M toxic relationships 135K | |||||
Subscribers Change + 1.42 % | |||||
23 | 610 | United States | B | ||
Description Lyra Health's YouTube channel is committed to improving accessibility to life-changing mental health services. The content on this channel promises Lyra Health will provide various resources and support for those who need help. From breakthrough event summaries and videos by year, Starbucks executive among other notable figures in customer stories and member introductions of Lyra Health tackling topics about mental health with their "Let's Talk About That" series covering areas such as burnout, self-care, boundaries, mindful awareness between the psyche. There are also interesting videos that cover subjects like overwhelm, compassion and remembering the heart in your work. Lyra Health's "Let's Talk About That" series with panels of industry experts, member stories, providers who receive acclaim is part of their work to break down barriers for mental health, where information from diverse perspectives and experiences converge here.
Some viewers may find parts of the topics or cast intriguing no matter what but acknowledge Lyra Health brings together a lot of people's experience and perspective in order to ensure accessibility to their services. And I highly recommend you check out the resources provided by Lyra Health as well. | |||||
Content Territory mental health care 9.9K breakthrough 2024 140 lyra health 27K mental wellness 18K culturally responsive care 260 customer story 2.9K je dunn construction 18K career in mental health 2.4K physician life 480 therapist life 390 member stories 170 | |||||
Subscribers Change + 2.01 % | |||||
24 | 490 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory mental health scotland 1.3K samh 9.9K scottish action for mental health - anxiety support 1.3K mental wellbeing 18K stress management 135K suicide prevention 74K charter for physical activity and sport - club and community level - mindfulness yoga 8.1K | |||||
Subscribers Change + 0.41 % | |||||
25 | 202 | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory proches aidants 8.1K santé mentale 22K plan b 2.2M self-care 450K minder responsabilité - bien être 50K sentinelles santé - maladie d'alzheimer 15K aidance 2.4K stratégies dans la vie - proactive 246K | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Therapy in a Nutshell | A+ | |
2 | DoctorRamani | A+ | |
3 | Dr. Tracey Marks | A+ | |
4 | Kati Morton | A+ | |
5 | Brendon Burchard | B | |
6 | Dr. Praveen Tripathi | A+ | |
7 | Crappy Childhood Fairy | A+ | |
8 | Stephanie Lyn Coaching | A+ | |
9 | Mental Health Treatment | A+ | |
10 | muchelleb | A+ | |
11 | Dr. Daniel Fox | A+ | |
12 | Psicóloga Martha H. Martínez Hidalgo | A+ | |
13 | BetterHelp | A+ | |
14 | Judith Johnson | B | |
15 | Star Jesse Taylor | A+ | |
16 | Dr. Mariel Buqué | B | |
17 | Mental Health America | B- | |
18 | On parle de | C+ | |
19 | Dr. Tracey Marks - Canal oficial en español | B- | |
20 | Parle-moi de santé - Le podcast | B- | |
21 | Dr Lara Zib - the Food Freedom Psychologist | B- | |
22 | Dr. Mariel Buqué en Español | B- | |
23 | Lyra Health | B | |
24 | We are SAMH, Scottish Action for Mental Health | C+ | |
25 | Santé mentale en avant | B- | |