Top YouTube Channels of Investment Banks
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 545K | United States | A+ | ||
Description ARK Invest specializes in investing in disruptive innovation, and the team at ARK Investment Management LLC demonstrates their expertise on this topic. From a network of robot taxis to AI gene editing, these experts provide an insightful discussion into how innovations impact our lives.
One of ARK Invest's main strengths is its ability to make complex topics approachable. The team at ARK Investment Management LLC uses analogies and real-world examples to help viewers experience and understand the perspectives and diversity of experts in a variety of fields, including technology, finance, and medicine.
ARK Invest is designed for those who want information about future innovations such as AI, blockchain, etc. The team at ARK Investment Management LLC maintains clarity and customization even on relatively specialized and dense topics.
While some viewers may find that ARK Invest deals with too specialized or condensed subject matter, the team at ARK Investment Management LLC is highly recommended for those who want a more accurate understanding of the future-leading innovative technologies. | |||||
Content Territory artificial intelligence 1.8M blockchain technology 165K bitcoin cryptocurrency - future of work 18K innovation economy 2.4K investment strategy 41K smart contracts 61K digital wallets 201K autonomous vehicles 41K electric vehicles 1.8M sustainable energy 27K gene editing crispr 27K | |||||
Subscribers Change - 0.18 % | |||||
2 | 227K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory goldman sachs 673K investment banking 246K financial services 91K private equity 201K economy 1.5M finance news 165K market analysis 110K business insights 8.1K global markets 2.2M ai in finance 27K | |||||
Subscribers Change + 0.89 % | |||||
3 | 108K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory jpmorgan 1M financial services 91K market trends 22K alpha group 18K data assets 2.4K equities 27K ficc market structure - research recap 20 renewable energy 301K oil market 8.1K sustainability 823K e commerce 1.5M inclusive workplace 2.9K supplier diversity 4.4K luxury goods 27K china healthcare 2.9K global gender equality 480 payroll gains 20 alternative investments 33K generative ai 450K development finance 6.6K tax equity 1.9K energy transition 18K cocoa prices 33K chocolate industry 2.4K sustainable capital 210 omnichannel payments 480 shop talk 2024 5.4K | |||||
Subscribers Change + 1.89 % | |||||
4 | 45K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory hsbc 5M financial services 91K banking 246K finance 1.8M life is rarely a straight line - opportunity 823K innovation 673K sports marketing 22K golf tournament 50K rugby 7s 41K football 11M | |||||
Subscribers Change + 0.67 % | |||||
5 | 28K | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory barclays uk 18K personal finance 135K banking tips 4.4K money management 110K financial literacy 165K home ownership 15K mortgage advice 5.4K savings goals 3.6K budgeting 135K cost of living 165K | |||||
Subscribers Change + 0.71 % | |||||
6 | 25K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory black stone 165K private equity 201K real estate 5M a i - in flation 1M cyber security 2.2M investment strategy 41K credit 823K hedge funds 201K alternative asset manager 2.4K | |||||
Subscribers Change + 0.8 % | |||||
7 | 10K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory hsbc uk 135K financial literacy 165K money management 110K mortgages made simple 170 banking products 6.6K fraud prevention 6.6K personal finance 135K investment funds 61K level up your finances 40 black history month 246K | |||||
Subscribers Change + 0.98 % | |||||
8 | 7.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory marcus by goldman sachs 74K financial literacy 165K online saving account 3.6K robo advisors 33K esg investing 27K passive investing 9.9K etfs 1.2M market outlook 8.1K supply chain disruptions 6.6K inflation 1M | |||||
Subscribers Change + 0.14 % | |||||
9 | 6K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory sustainable investing 8.1K impact investing 15K esg investing 27K environmental social and governance 1M responsible investment 2.9K bank of america private bank 5.4K merrill lynch pierce fenner smith 2.4K mlp and fand s - fdic insured 27K non bank affiliates - | |||||
Subscribers Change + 0.33 % | |||||
10 | 5.3K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory investment management 33K global markets 2.2M sustainable investing 8.1K economy 1.5M finance 1.8M asset management 135K risk and return 15K financial literacy 165K market trends 22K climate action 27K | |||||
Subscribers Change + 0.19 % | |||||
11 | 3.4K | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory barclays premier league 83M wsl women 4.4K community football fund - black excellence in sports - girl power - girls grassroots football - fa wsl 50K all to play for 720 soccer football 22K | |||||
Subscribers Change + 0 % | |||||
12 | 3.3K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory hsbc australia 50K banking in australia 9.9K everyday global account 720 international money transfers 50K home loans australia 6.6K refinance with habc - investment advice 15K financial planning 135K personal finance 135K cross border transactions 2.9K | |||||
Subscribers Change + 0.61 % | |||||
13 | 3.2K | Canada | D+ | ||
Description Channel Description N/A | |||||
Content Territory household savings and budgeting in canada - canadian banking 18K personal finance 135K financial services 91K wealth management 110K investment advice 15K money tips and tricks 320 banks in canada - credit cards 1.5M debit card 450K | |||||
Subscribers Change - 0.31 % | |||||
14 | 2K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory mizuho americas 2.9K capital markets 110K debt capital markets 6.6K equity capital markets 4.4K finance leaders 880 trailblazers 450K investment banking 246K corporate and investment banking 12K global markets 2.2M sales and trading 4.4K | |||||
Subscribers Change + 1.01 % | |||||
15 | 1.1K | United States | D | ||
Description Channel Description N/A | |||||
Content Territory investment management 33K equity strategies 720 alternative assets 3.6K fixed income 33K money market strategies 50 financial markets 91K economic outlook 8.1K global perspective 12K asset allocation 27K market trends 22K | |||||
Subscribers Change + 0.88 % | |||||
16 | 1.1K | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory hsbc 5M business insights 8.1K financial institutions 50K banking industry 6.6K small business spotlight 320 entrepreneurship 1.8M career advice 27K women empowerment 301K work life balance 201K networking 368K | |||||
Subscribers Change + 0 % | |||||
17 | 888 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory financial services 91K banking industry 6.6K corporate finance 74K investment banking 246K transaction banking 15K wealth management 110K business solutions 18K innovation leadership 5.4K economy news 91K latin america 201K | |||||
Subscribers Change + 1.72 % | |||||
18 | 854 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory investment management 33K mfs investments 1.3K sustainability investing 3.6K esg integration 1.3K active management 2.9K long term thinking 1.6K risk managed results - philanthropy 165K diversity and inclusion 50K wealth management 110K | |||||
Subscribers Change + 0.12 % | |||||
19 | 852 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory houlihan lokey 41K mergers and acquisitions 246K investment banking 246K financial advisory 301K restructuring advisor 320 private equity 201K fund advisory institute - tour de funds - insurance industry 6.6K active lifestyle sector - covid 19 impact 1.6K | |||||
Subscribers Change + 1.79 % | |||||
20 | 822 | Canada | D- | ||
Description Channel Description N/A | |||||
Content Territory rbc capital markets 18K financial services 91K investment banking 246K capital markets 110K finance news 165K economic outlook 8.1K mergers and acquisitions 246K initial public offering 41K stock market analysis 41K private equity 201K | |||||
Subscribers Change + 12.45 % | |||||
21 | 695 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory power grid #energy transition - india elections #rbi #dividends - esma on esf funds - usa sustainability #sustainable investing - boj policy update #fx market - eu green deal #climate action - fomc preview #macroeconomic divergences - geopolitical risk premium #middle east tensions - usd gains ahead #currency market - fed thoughts and themes #monthly insights - | |||||
Subscribers Change + 0.58 % | |||||
22 | 523 | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory investment managers 33K asset management 135K esg investing 27K natixis investment managers 5.4K sustainable finance 22K fixed income 33K equities market 18K high yield 18K value investing 50K international markets 74K | |||||
Subscribers Change + 0.19 % | |||||
23 | 431 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory john hancock investment management 590 asset allocation 27K mutual funds 673K equity markets 18K fixed income 33K inflationary times 210 esg investing 27K sustainable investing 8.1K market outlook 8.1K investment strategy 41K | |||||
Subscribers Change - 0.23 % | |||||
24 | 136 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory mesirow financial services 10 investment management 33K global markets 2.2M insurance services 8.1K consulting firms 41K asset managment 135K fixed income investments 12K equity management 4.4K diversity and inclusion 50K | |||||
Subscribers Change + 0.74 % | |||||
25 | 64 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory investment firm 12K brokerage services 3.6K financial advisory 301K fin tech industry 4.4K stock market analysis 41K commodity trading 61K asset management 135K wealth management 110K financial news 165K wedbush securities 4.4K | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | ARK Invest | A+ | |
2 | Goldman Sachs | C | |
3 | jpmorgan | C | |
4 | HSBC | C+ | |
5 | Barclays UK | C | |
6 | Blackstone | C | |
7 | HSBC UK | C+ | |
8 | Marcus by Goldman Sachs | C+ | |
9 | Bank of America Private Bank | B- | |
10 | Schroders | C+ | |
11 | Barclays | C | |
12 | HSBC Australia | C+ | |
13 | HSBC Canada | D+ | |
14 | Mizuho Americas | B- | |
15 | Federated Hermes, Inc. | D | |
16 | HSBC US | D+ | |
17 | MUFG in the Americas | C+ | |
18 | MFS Investment Management | C+ | |
19 | Houlihan Lokey | C+ | |
20 | RBC Capital Markets | D- | |
21 | MUFG EMEA | C+ | |
22 | Natixis Investment Managers US | D+ | |
23 | John Hancock Investment Management | C+ | |
24 | Mesirow | C+ | |
25 | Wedbush Securities | C+ | |