Top YouTube Channels of Hearing Aid Brands
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 15K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory cochlear implants 246K hearing loss - osia system 90 smart sound iq 30 baha start 70 nucleus 8 2.4K sound processor 1.9K remote care 720 healing technology 210 audiology 165K | |||||
Subscribers Change + 1.4 % | |||||
2 | 8.1K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory star key hearing 1.3K hearing aids 450K hearing healthcare 590 better heating 210 hearing loss - protect your hearing 210 earplugs 91K hearing practice 70 genesis ai 9.9K starkey genesis 4.4K | |||||
Subscribers Change + 1.88 % | |||||
3 | 7.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K heating loss 3.6K md hearing 18K audio devices 4.4K accessibility tools 1.9K assistive technology 33K communication disorder 8.1K ear health 5.4K sound quality 9.9K vocal cords 110K ears 550K tinnitus relief 61K deafness solutions 480 | |||||
Subscribers Change + 1.09 % | |||||
4 | 7.1K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K resound us 480 hearing loss solution 480 gn group 4.4K intelligent audio solutions - tv streamer plus 20 bluetooth le audio 5.4K android 6.1M iphone 124M smart fit 2.7M omnia 368K nexia 33K | |||||
Subscribers Change + 1.87 % | |||||
5 | 6.9K | Australia | C | ||
Description Channel Description N/A | |||||
Content Territory hearing loss - cochlear implants 246K nucleus system 170 osia system 90 baha start 70 bluetooth le audio 5.4K remote care 720 connected care 3.6K sound processors 880 hearing aids 450K cochlear implant solutions - | |||||
Subscribers Change + 0.29 % | |||||
6 | 2.8K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K unitron 15K hearing care - audio technology 9.9K sound performance 1.6K vivante 15K moxi rs - stride vpr - remote plus app 140 heaing assistive devices - | |||||
Subscribers Change + 4.48 % | |||||
7 | 2.8K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K jabra enhance 9.9K heating loss 3.6K audio technology 9.9K wax filters 260 receiver wire 170 remote care 720 diy care 50 premium package exclusive - hearing health - | |||||
Subscribers Change + 1.09 % | |||||
8 | 2.3K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory hearing loss - deaf community 9.9K phonak heero - bsl 165K british sign language 27K hard of hearing 15K unilateral hearing loss 3.6K tinnitus 1.2M mental health awareness 165K disability inclusion 3.6K accessibility 201K deaf awareness month 2.9K hearing aids 450K clear face mask 2.4K video accessibility 1K deaf identity 590 phonak audéo life 720 glycogen storage disease 41K speech therapy 201K | |||||
Subscribers Change - 0.43 % | |||||
9 | 1.9K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K hear com 9.9K sony e10 4.4K bluetooth hearing aids 18K iphone hearing aids 1.9K android hearing aids 260 self fitting hearing aids 390 game changing technology 320 top hearing aids of 2024 - horizon app tutorial - audibene test game - hear well live well 20 smaller smarter hearing aids - | |||||
Subscribers Change + 6.21 % | |||||
10 | 1.6K | United States | C+ | ||
Description Beltone is a well-established company in the hearing aid industry, providing comprehensive resources for users. Their YouTube channel offers an extensive library of tutorial videos to help those who are new to or struggling with understanding and using hearing aids.
Their channel caters to different levels of users by supporting their understanding of hearing aids and simply teaching how they work.
They have organized the content on the channel in ways that makes it easy to differentiate between videos for specific interests, and can be categorized into various types as well.
Beltone offers support so that hearing aid users are prepared wherever they go, any time of day or night if necessary.
Their content is informative but also educates its viewers.
They offer several concrete examples for how Beltone can assist in one's daily life and help those who wish to learn more about the benefits of using a Beltone product.
Overall, I highly recommend this channel to anyone looking to gain knowledge on the use of hearing aids or wanting assistance with any questions regarding Beltone products. | |||||
Content Territory hearing aids 450K beltone serena hearing aids - tv streamer plus 20 hear max app 30 audio accessibility 170 audio description 18K assisted living 165K audio processing 2.4K sound enhancement 880 speech therapy 201K tinnitus relief 61K hearing loss awareness 140 | |||||
Subscribers Change + 0.64 % | |||||
11 | 1.6K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory oticon usa 260 hearing aids 450K brain hearing technology 50 oticon intent 5.4K oticon real 8.1K oticon own 1.6K oticon more 3.6K open sound navigator 50 connectivity with iphone - smart hearing solutions 90 tinnitus treatment 135K | |||||
Subscribers Change + 0.65 % | |||||
12 | 1.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory advanced bionics 9.9K cochlear implant 246K marvell ci - sound processor 1.9K bluetooth connectivity 1K wireless technology 8.1K hearing aid 450K a b support - naída ci - ci support 140 hearing loss - | |||||
Subscribers Change + 4.79 % | |||||
13 | 1.4K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K philips hearing solutions 390 rechargeable hearing aids 8.1K mini rite 90 sound tie 3 - ai powered hearing aids 50 hear link 110 hearable technology 10 deaf awareness 1.6K accessibility innovation 50 | |||||
Subscribers Change + 0.73 % | |||||
14 | 1.1K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory cochlear implant 246K hearing loss - hearing aids 450K med el 9.9K hear life 390 music 185M soccer 3.4M olympics 823K gold medal 110K special 823K hearing health - bone bridge 4.4K partner care program - customer support 74K rehabilitation 201K auditory implant 1K microtia awareness day 320 hea re ar contest - ideas 4 ears - sonnet 2 2.4K samba audio processor 10 bone bridge audio - | |||||
Subscribers Change + 1.82 % | |||||
15 | 762 | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K starkey australia 320 custom hearing solutions 210 ai in heating aid - livio edge ai 170 thrive app 5.4K wireless accessories 4.4K hear the world 1.6K sound quality 9.9K tinnitus management 1.6K second opinions with dr archelle georgiou - | |||||
Subscribers Change + 2.97 % | |||||
16 | 654 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K oticon canada 720 the future is sound 30 ears not listening - deafness awareness 1.6K speech therapy 201K tinnitus relief 61K brain health 22K hearing loss treatment - auditory processing 4.4K | |||||
Subscribers Change + 2.19 % | |||||
17 | 460 | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory advanced bionics 9.9K implant clear - audio assistance 320 deafness 18K hoarseness 50K sound processing 1K naída ciq 90 - phonak 91K bilingual abb - spanish 823K | |||||
Subscribers Change + 0.88 % | |||||
18 | 427 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K lexie heating - hearing loss prevention 1.6K otc hearing aids 18K hearing health matters - sound quality 9.9K audio equipment 22K ear care 9.9K tinnitus relief 61K hearing testimonials - | |||||
Subscribers Change + 1.67 % | |||||
19 | 352 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory hearing aids 450K re sound nexia - nal x gn - future of hearing healthcare - gn hearing anz - resound omnia 3.6K hearing aid instructions 210 hearing care tips - audio technology 9.9K smart hearing alliance 30 | |||||
Subscribers Change + 0.28 % | |||||
20 | 351 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory oticon australia 320 hearing aids 450K sound quality 9.9K connectivity options 390 bluetooth hearing aids 18K custom made 61K tailored solutions 1K discreet design - real sounds of life - empowering hearing loss - | |||||
Subscribers Change + 0.57 % | |||||
21 | 272 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory cochlear implants 246K advanced bionics 9.9K hearing loss solutions 480 sound success rehabilitation resource - adult auditory rehabilitation - baby beats early intervention - ci technology 590 innovation in medicine 590 medical devices 61K healthcare partnerships 5.4K | |||||
Subscribers Change + 2.26 % | |||||
22 | 226 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory advanced bionics 9.9K implant clear - technology vanguard 110 orthodontia 18K audition 450K deafness 18K sound processor 1.9K marvel ci 170 naída cim - sky ci 260 science technology 22K | |||||
Subscribers Change + 3.2 % | |||||
23 | 116 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory phonak australia 390 hearing aids 450K active vent 480 audéo fit 50 roger for education 10 lyric spring season campaign - intelligent heating aid receiver - paradise hearing aid 90 naida prp - well being and hearing care - | |||||
Subscribers Change + 0.87 % | |||||
24 | 105 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory widex canada 390 hearing aids 450K tinnitus management 1.6K sound philosophy 170 tru acoustics - smart ric 1.5M tinnitus relief 61K hearing loss - auditory wellness - audio devices 4.4K | |||||
Subscribers Change + 0.96 % | |||||
25 | 87 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory widex hearing aids 18K widex moment 4.4K hearing loss solutions 480 auditory devices 140 disability support 5.4K assistive technology 33K sound quality matters - innovation in healthcare 1.9K machine learning applications 18K healing through sound 110 | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Cochlear Americas | B- | |
2 | Starkey Hearing | B- | |
3 | MDHearing | C+ | |
4 | ReSoundUS | B- | |
5 | CochlearGlobal | C | |
6 | unitron | C+ | |
7 | Jabra Enhance™ | B- | |
8 | Hearing Like Me - Hearing Loss Community | B | |
9 | hear.com | B- | |
10 | Beltone | C+ | |
11 | Oticon USA, Inc. | C+ | |
12 | AB Support | B- | |
13 | Philips Hearing Solutions | C+ | |
14 | MED-EL USA | B- | |
15 | Starkey Australia | B- | |
16 | Oticon Canada | C+ | |
17 | AB Bilingüe – Español | B- | |
18 | Lexie Hearing | C+ | |
19 | GN Hearing ANZ | C+ | |
20 | Oticon Australia | C+ | |
21 | AB Professionals | C+ | |
22 | AB en Español | C+ | |
23 | Phonak Australia | C+ | |
24 | Widex Canada | C+ | |
25 | Widex UK & Ireland | C+ | |