Top YouTube Channels of Garden Centers & Nurseries
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 3.1M | United States | A+ | ||
Description Channel Description N/A | |||||
Content Territory gardening tips 33K growing guide 1K epic gardening 61K home orchard 880 companion planting 27K raised beds 61K seed starting 8.1K container gardening 41K strawberry harvest 4.4K tomatoes 1.5M nasturtium 165K garden success 170 homestead 301K suburban homesteading 2.9K growing veggies 18K grow your own food 6.6K herb gardening 2.9K roses 4.1M chamomile 368K calendula 450K paprika 1M dragon fruit 2.2M thyme 450K citrus trees 15K garden path 15K garden guides 1.9K new seeds 2.4K homesteading journey 170 | |||||
Subscribers Change + 4.71 % | |||||
2 | 254K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory gardening tips 33K grow hoss 110 growing watermelon 15K potato gardening 2.9K sweet potatoes 673K vegetable gardening 74K home grown food 1.9K organic gardening 27K garden seeds 22K horticulture 301K | |||||
Subscribers Change + 1.2 % | |||||
3 | 99K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory over 550K devest nurseries - gardening tips 33K home and landscape 90 rose olivia 590 david austin roses 110K english roses 33K perennial plants 61K easy gardening 4.4K spring color 50K helleborus frostkiss 590 shrubs with attractive foliage - boxwoods 74K pruning tips 590 hydrangea worry free - panicle hydrangeas 22K rose true bloom 20 coneflowers galore - rudbeckia black eyed susans 10 deer in your garden 10 native plants 18K gardening community 4.4K lilac pruning 3.6K container grown trees 1K magnolia care 2.9K shrub pruning 4.4K erica heath 2.9K coral bells divide - ilex forever emerald 20 azalea cornell pink 110 hydrangea ruby slippers 5.4K skullcap scutellaria 12K anemone fall in love 40 | |||||
Subscribers Change + 0.31 % | |||||
4 | 66K | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory greenland garden 4.4K garden inspiration 9.9K house plants 135K indoor plants 673K gardening tour 22K plant collector 2.9K christmas tree 2.2M xmas decor 4.4K fashion blogger 33K spring vibes 6.6K summer makeover 170 | |||||
Subscribers Change + 0.15 % | |||||
5 | 55K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory right hand side 5.4K botanical art 9.9K gardening 550K flowers 11M cherry blossom 823K urban gardening 74K manchester 1.5M grow your own food 6.6K perennials for shade 18K accessibility in gardens - | |||||
Subscribers Change + 2.99 % | |||||
6 | 50K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory fruit trees 91K dave wilson nursery 4.4K blueberries 1.2M grapevines 246K zaiger genetics 320 nursery 1M growing fruit 4.4K fruits 2.2M orchard 246K agriculture 1.2M gardening 550K | |||||
Subscribers Change + 0.61 % | |||||
7 | 19K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory triangle nursery 5.4K flower wholesalers uk 720 cut flowers online 70 diy floral arranging - wedding floristry 170 event decorating 1.9K gardening for wellness 70 mental health awareness week 41K power of flowers 1K on trend dried flowers - fresh flower wreaths 590 | |||||
Subscribers Change + 0.53 % | |||||
8 | 17K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory petitti garden centers 9.9K northeast ohio gardening 30 houseplants 673K indoor gardening 50K outdoor gardening 8.1K container gardening 41K perennial groundcovers 4.4K pruning and fertilizing - plant care tips 6.6K local business 27K | |||||
Subscribers Change + 6.13 % | |||||
9 | 16K | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory the greenery garden centre 1.6K okanagan nursery 10 spring flowers 110K tropical plants 50K succulents 368K perennials 301K annuals 12K vegetables 1.5M herbs 550K berry bushes 6.6K gardening supplies 50K | |||||
Subscribers Change + 0 % | |||||
10 | 13K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory california gardening 12K so cal gardeners - pollinator gardens 9.9K organic gardening tips 720 growing vegetables in ca - succulent love 210 citrus tree care 1K pond garden design 1K hummingbird friendly plants 210 rose gardening secrets - | |||||
Subscribers Change + 3.13 % | |||||
11 | 11K | United States | B- | ||
Description Costa Farms is a very interesting YouTube channel. They are a third generation family business that has been operating for over 50 years, managing 12,000 acres of land where they grow and offer a wide variety of tropical and subtropical plants from their staff of more than 5,000 employees.
The videos on the channel are quite extensive and challenging. They cover everything from how to unbox a plant or garden tips and tricks for DIY projects. In addition, some plants like Monstera Unboxings as well as Pothos mother stocks and even more common varieties can be seen in inspiration videos offered by Trending Tropicals that are part of Costa Farms offerings.
The videos on the channel showcase all sorts of plants with a clear focus, showing them step-by-step so you can easily follow along at home. Additionally, they present their plants in ways that best suit your needs and space.
This YouTube channel is an excellent asset for anyone looking to be inspired and supported when it comes to plants. Their expertise on the subject as well as their attention to detail makes them a great resource for even the most challenging of plants. If you want to grow any plant, upgrade your garden or learn more about tropicals, we highly recommend checking this channel out! | |||||
Content Territory costa farms 22K house plants 135K tropical plants 50K indoor gardening 50K plant lovers 9.9K rare plants 18K exotic plants 15K bonsai kit 3.6K pothos plants 110K hoya plants 74K | |||||
Subscribers Change + 0.95 % | |||||
12 | 9.9K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory aussie gardener 2.4K gardening australia 27K garden store 50K home grown veggies 720 organic gardening 27K vegetable growing 18K diy gardening 15K garden goals 1.9K plant based living 390 sustainability 823K | |||||
Subscribers Change + 0.1 % | |||||
13 | 4.9K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory english gardens 74K nursery life 390 home decor inspiration 3.6K garden tips and tricks 4.4K diy gardening 15K landscape design 135K indoor plants 673K outdoor living 165K flower arranging 110K spring vibes 6.6K | |||||
Subscribers Change + 3.84 % | |||||
14 | 4.6K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory gardening tips 33K growing your own food 6.6K spring garden 50K seed starting 8.1K garage goals 1.3K botanical interests 18K gardening community 4.4K planting seeds 33K grow yourown 5.4K home grown harvest 40 organic gardening 27K | |||||
Subscribers Change + 0.44 % | |||||
15 | 4.2K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory jardin age 90 terraueu - plante acidophile 1.3K se menation - succulent es - potager petit 30 fine herbes 12K diy deco 3.6K gazon automne 70 permaculture 165K hivernage bulbes - hydrangeas blue 6.6K jardin magazine 880 planting tips 2.4K gardening hacks 15K jardin durable 90 | |||||
Subscribers Change + 0.48 % | |||||
16 | 3.7K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory gardening tips 33K rainbow gardens 33K texas plants 3.6K native plants 18K garden inspiration 9.9K plant care 27K composting 101 1K permaculture 165K sustainability 823K organic living 1.9K | |||||
Subscribers Change + 2.79 % | |||||
17 | 3.6K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory gardening tips 33K van meuwen 2.4K flowering plants 135K plant care 27K garden solutions 2.4K grow your own food 6.6K fruit and veggies 33K perennial plants 61K annuals 12K bulb flowers 33K | |||||
Subscribers Change + 0.28 % | |||||
18 | 3.3K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory gardening best 390 spring vibes 6.6K christmas decorations 673K garden inspiration 9.9K dobbies 201K garden centre 246K uk gardens 3.6K wildlife garden 9.9K community first 33K local business 27K christmas spirit 15K festive fun 590 autumn leaves 368K bird care 4.4K spring blooms 15K cooking with dobbies - foodie 368K restaurant life 1.3K | |||||
Subscribers Change + 0.62 % | |||||
19 | 3K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory carnivorous plants 135K hants flytrap 30 sarracenia flava 3.6K bog garden 3.6K hardy plants 4.4K venus flytrap 110K temperate sundew 90 drosera 110K mexican pinguicula 260 pygmy sundew 880 | |||||
Subscribers Change + 4.83 % | |||||
20 | 2.2K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory van wilgen's garden center - garden center 368K plants of instagram 10 garden inspiration 9.9K holidays at van wilgen - fall is fantastic - spring is here 15K pansies 246K holiday decor 15K wreaths 201K christmas gift ideas 246K | |||||
Subscribers Change + 0.93 % | |||||
21 | 1.6K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory armstrong garden 2.9K nursery life 390 gardening tips and tricks 4.4K landscape design 135K planting guide 2.4K garden decorating ideas 41K sustainable living 33K waterwise gardening 480 california native plants 5.4K employee owned business 1.6K | |||||
Subscribers Change + 9.46 % | |||||
22 | 883 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory earl may garden center 5.4K garding tips 1.3K gardeen inspiration - plants of instagram 10 house plants 135K spring vibes 6.6K home and garden 33K outdoor living 165K landscaping ideas 91K earl may 8.1K | |||||
Subscribers Change + 0.11 % | |||||
23 | 865 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory mahoney's garden center 9.9K christmas trees 2.2M fall decorations 74K holiday memories 1K flowers for mom 3.6K roses 4.1M pollination tips - houseplants 673K indoor gardening 50K compost love - | |||||
Subscribers Change + 0.12 % | |||||
24 | 862 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory bachman's 33K floral and garden 10 home decor 823K landscaping ideas 91K yard makeover 2.4K garden design 91K outdoor living 165K patio furniture 450K container gardening 41K edible garden 6.6K pollinators 135K butterfly garden 91K flower arrangements 110K table decorations 18K holiday decorating 15K christmas decor 673K fall garden 4.4K autumn leaves 368K yard tools 4.4K container planting 4.4K spring garden 50K early spring plants 390 tropical paradise 18K hot house plants 260 | |||||
Subscribers Change + 1.65 % | |||||
25 | 352 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory gardening tips 33K garden inspiration 9.9K plants 1.5M flower arranging 110K home and garden 33K outdoor living 165K garden makeover 15K spring garden goals - summer vibes 165K autumn leaves 368K | |||||
Subscribers Change + 0.86 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Epic Gardening | A+ | |
2 | HOSS | B | |
3 | Overdevest Nurseries | B | |
4 | GreenlandGarden | B | |
5 | RHS - Royal Horticultural Society | B- | |
6 | Dave Wilson Nursery | B | |
7 | Triangle Nursery Academy and Flower Wholesalers | B | |
8 | Petitti Garden Centers | B | |
9 | The Greenery Garden Centre | B | |
10 | Green Thumb Nurseries - Gardening in SoCal | B- | |
11 | Costa Farms | B- | |
12 | Aussie Gardener Store | B- | |
13 | English Gardens | B- | |
14 | Botanical Interests | B | |
15 | Passion Jardins | C+ | |
16 | Rainbow Gardens Texas | B | |
17 | Van Meuwen | B | |
18 | Dobbies Garden Centres | C+ | |
19 | Hampshire Carnivorous Plants | B | |
20 | Van Wilgen's Garden Center | B- | |
21 | armstronggarden | C+ | |
22 | EarlMayGardenCenter | C+ | |
23 | Mahoney's Garden Center | C+ | |
24 | Bachman's Floral, Home & Garden | C+ | |
25 | Wyevale Garden Centres | C+ | |