Top YouTube Channels of Financial Services
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 198K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory american express 6.1M amex life 40 travel with amex 30 centurion lounge 50K shop small 5.4K delta sky miles 22K platinum card 22K credit cards 1.5M financial freedom 110K business class 165K | |||||
Subscribers Change + 0 % | |||||
2 | 155K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory visa brasil 1.6K viagem 201K travel 2.2M turismo 368K futebol 1.2M paris 2024 201K raissa machado 1.3K kassi 12K desenrol a podcast - podcast 11M | |||||
Subscribers Change - 0.64 % | |||||
3 | 97K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory fidelity investments 673K financial planning 135K wealth management 110K personal finance 135K money tips and tricks 320 smart money moves 720 cryptocurrency 2.2M options trading - stock market news 368K estate planning 61K retirement savings 15K financial literacy 165K | |||||
Subscribers Change + 2.44 % | |||||
4 | 79K | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory master 2.7M card 1.2M payment 1.5M solutions 673K secure 823K transactions 301K priceless 91K moments 823K financial 1.8M innovation 673K customer 823K experience 1.2M cyber 450K security 1.2M tips 1.2M token 450K authentication 201K passkeys 135K for 2.7M secured 50K auth 74K not 1.2M present 823K | |||||
Subscribers Change + 0.9 % | |||||
5 | 53K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory visa 1.5M payment solutions 8.1K digital payments 18K fintech 368K e commerce 1.5M online checkout 1K secure transactions 2.9K business solutions 18K government solutions 1K financial institutions 50K | |||||
Subscribers Change + 0.57 % | |||||
6 | 36K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory mortgage broker 246K first time homebuyer 33K australian real estate 4.4K hunting alloway - home loan 368K property investment 61K buying a home in australia 5.4K home sweet home 450K aussie property smart - housing market 368K finance in 5 - real estate tips 8.1K | |||||
Subscribers Change + 2.58 % | |||||
7 | 27K | United Kingdom | C+ | ||
Description NatWest YouTube channel is for anyone interested in car insurance, offering initiatives like What You Can Do to Help with the Ascore and providing information on services from companies within the UK. It also provides support through its government-backed Bankline service available for individuals and small businesses who may have no experience of finance.
The channel offers videos filled with useful tips when sending a cheque abroad or overseas, which can be helpful to both personal users and small business owners without any financial background.
It also provides valuable motivation content in its "Beyond the Podium" series where gamers share their stories about resilience and recovery. After watching these videos one will feel more confident and understand what we could learn from the struggles of successful people.
NatWest is also known for providing interviews with famous businessmen, in a series called "Confessions," which can offer you an opportunity to appreciate where they started and how they overcame certain challenges when running their own businesses.
Overall, NatWest YouTube channel offers valuable information that anyone interested in gaining knowledge of business or seeking motivation for success should take advantage of. | |||||
Content Territory nat west 1.8M banking tips 4.4K business advice 18K team gb 9.9K finance for small businesses 5.4K payment solutions 8.1K online security tips 720 entrepreneurship lessons 1K mental health in the workplace 8.1K financial planning 135K | |||||
Subscribers Change + 0.38 % | |||||
8 | 26K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory american express business 18K b2b business trends 10 economist intelligence unit 41K amex sync 480 office hours with - small business owner 15K entrepreneurship 1.8M payment processing 91K ar automation 1K credit card acceptance 18K | |||||
Subscribers Change + 0.38 % | |||||
9 | 18K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory master card 1M payments 1.5M cyber security 2.2M fraud detection 22K ai technology 110K digital economy 18K sustainability 823K financial literacy 165K online safety 27K data privacy 50K | |||||
Subscribers Change + 1.1 % | |||||
10 | 11K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory visa 1.5M digital payments 18K payment security 1.9K fraud disruption - apfd 1.6K contactless payments 18K tap to phone 1.9K real time risk score - authorization 110K innovation 673K accessibility 201K | |||||
Subscribers Change + 0.96 % | |||||
11 | 9.5K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory life made more 40 windrush 75th anniversary 480 pride of britain 2023 1K community hero 2.4K t s b safe spaces - bike insurance 165K money confidence 110 mortgage calculator 5M help to buy 33K fraud prevention 6.6K student safety 1K | |||||
Subscribers Change + 1.39 % | |||||
12 | 9K | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory business tips 74K entrepreneurship 1.8M financial literacy 165K small business owner 15K cash flow management 9.9K invoicing 823K budgeting 135K growth strategy 15K marketing strategies 201K amex benefits 5.4K | |||||
Subscribers Change + 1.13 % | |||||
13 | 8.5K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory business data 2.4K credit risk management 8.1K supply chain risk 5.4K climate risk insights 10 lending and credit decisions - global business optimism - small business sales 1K compliance intelligence 50 esg intelligence 210 supplier intelligence 110 | |||||
Subscribers Change + 0.83 % | |||||
14 | 8.5K | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory market intelligence 15K global economy 33K financial markets 91K risk management 246K data analysis 673K artificial intelligence 1.8M cloud computing 550K technology trends 33K business strategy 74K sustainability 823K | |||||
Subscribers Change + 1.44 % | |||||
15 | 8.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory commodity insights 590 oil prices 1.2M lng trades - energy security 12K mpg dubai 10 opec plus 4.4K middle east conflict 15K crude oil 246K natural gas 201K shipping industry 4.4K green hydrogen 61K wind power 50K eclipse impact 140 ceraweek 2024 4.4K afpm 5.4K wpc 2024 1K london energy forum 90 renewable energies 301K opec meetings 720 | |||||
Subscribers Change + 0.37 % | |||||
16 | 6.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory sp global ratings 9.9K credit rating 50K fixed income 33K ai investing 33K weili 9.9K sustainable finance 22K green bonds 27K private markets 5.4K generative ai 450K real estate and ai 12K | |||||
Subscribers Change + 0.16 % | |||||
17 | 6.1K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory youth employment 3.6K education for all 12K disability inclusion 3.6K green jobs 33K ed tech africa 90 scholarship tips 590 mastercard foundation 18K african youth 1.3K poverty reduction 4.4K invest in women 1.3K | |||||
Subscribers Change + 2.52 % | |||||
18 | 5.8K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory rugby 2.2M world cup 2023 25M mastercard uk i - priceless to me 30 arsenal women fc 5.4K brit school - debit card for dementia 30 collective action case - thrive festival 390 uefa champions league 9.1M goodwood festival of speed 135K | |||||
Subscribers Change + 0 % | |||||
19 | 5.3K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory fidelity uk 33K investing tips 15K financial literacy 165K stock market news 368K economy update 3.6K inflation explained 9.9K interest rates 673K personal finance advice 9.9K wealth management 110K money matters 33K | |||||
Subscribers Change + 0.57 % | |||||
20 | 4.8K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory crisil 74K indian economy 368K financial analysis 41K ratings and research - business news 368K nbfc 74K steel industry 12K carbon footprint 165K sustainability in fashion 2.4K esg 1M stakeholder management 41K hospitality sector 3.6K healthcare trends 2.9K | |||||
Subscribers Change + 0.21 % | |||||
21 | 4.7K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory investing in 22K stock market 3.4M ftse 100 4.1M financial planning 135K personal finance 135K uk inflation 74K nvidia 4.1M russ mould 260 a j bell - feel good investing - low cost investments 590 | |||||
Subscribers Change + 1.08 % | |||||
22 | 4.6K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory fannie mae 91K financial technology 22K home financing 4.4K housing market 368K manufactured homes 165K mortgage options 3.6K credit risk management 8.1K property valuation 110K appraisal industry 70 real estate news 50K mortgage lending 74K | |||||
Subscribers Change + 0.22 % | |||||
23 | 3.8K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory investment firm 12K dimensional fund advisors 301K financial science 590 global investments 15K equity and fixed income 720 inflation impact 880 market behavior 1K fed rate hikes 4.4K recession strategy 70 portfolio diversification 8.1K customized investing 110 smas 1.2M fintech trends 1.6K cryptocurrency 2.2M artificial intelligence and investing 33K negative interest rates 3.6K index fund advantages 720 financial coach 12K market discipline 390 research driven investments - | |||||
Subscribers Change + 1.88 % | |||||
24 | 3.7K | United States | D | ||
Description Channel Description N/A | |||||
Content Territory freddie mac 61K home financing 4.4K affordable housing 246K mortgage options 3.6K borrower education 10 financial insights 2.4K economic outlooks 8.1K real estate industry 5.4K housing market 368K home ownership 15K renting vs buying 18K property management 301K | |||||
Subscribers Change + 0.27 % | |||||
25 | 3.7K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory american express 6.1M amex canada 33K small business solutions 2.9K franchise management 1.3K entrepreneurship 1.8M shop local 12K supporting small businesses 8.1K canadian business 4.4K payment solutions 8.1K dispute resolution 18K | |||||
Subscribers Change + 6.71 % | |||||
26 | 3.7K | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory visa canada 91K travel inspiration 12K she next empowered by visa - event recap 1.3K women in business 18K global citizen 91K new state of mind 50K explore the world 22K empowerment through travel - visas for all 20 | |||||
Subscribers Change + 0.27 % | |||||
27 | 3.3K | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory aberdeen 450K investment company 61K global investments 15K asset management 135K financial services 91K india outlook 9.9K indian reforms 880 fixed income 33K equities 27K multi-asset 1.9K dividend investing 61K sustainable investing 8.1K esg 1M responsible investing 2.9K asia pacific markets 260 | |||||
Subscribers Change + 0.3 % | |||||
28 | 3.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory s & p 500 - dow jones indices 3.6K index investing 15K esg investment 27K passive investing 9.9K south africa finance 320 sustainable investing 8.1K thematics 74K fixed income 33K dividend stocks 135K global markets 2.2M financial planning 135K | |||||
Subscribers Change + 0 % | |||||
29 | 3.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory small business 246K entrepreneurship 1.8M small biz 4.4K kabbage from amex - cash flow management 9.9K financing for businesses 1.6K smb success stories - kabbage small business week - hatch storytelling - women in business 18K nfib 12K section 179 22K kabbbage town hall - social media for small business 2.4K small business tips 6.6K entrepreneurial mindset 15K | |||||
Subscribers Change + 0.32 % | |||||
30 | 3.1K | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory visa platinum 41K tibet tourism 1.9K heavenly campaigns - tranquility found 20 travel deals 33K credit card rewards 50K luxury travel 41K adventure seekers 3.6K wander lust 368K escape the ordinary 9.9K | |||||
Subscribers Change + 0.32 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | American Express | C+ | |
2 | VisaBR | C | |
3 | Fidelity Investments | B | |
4 | Mastercard | D+ | |
5 | Visa | C+ | |
6 | Mortgage Broker Australia - Hunter Galloway | B | |
7 | NatWest | C+ | |
8 | American Express Business | C+ | |
9 | Mastercard News | B- | |
10 | VisaCommunication | C+ | |
11 | TSB | C+ | |
12 | American Express UK | C | |
13 | Dun & Bradstreet | C+ | |
14 | S&P Global Market Intelligence | D+ | |
15 | S&P Global Commodity Insights | C+ | |
16 | S&P Global Ratings | C+ | |
17 | Mastercard Foundation | C+ | |
18 | Mastercard UKI | C+ | |
19 | Fidelity UK | C+ | |
20 | CRISIL Limited | C+ | |
21 | AJ Bell | C+ | |
22 | Fannie Mae | C | |
23 | Dimensional Fund Advisors | C | |
24 | freddiemac | D | |
25 | AmericanExpressCAD | C+ | |
26 | Visa Canada | B | |
27 | abrdn | C | |
28 | S&P Dow Jones Indices Channel | C+ | |
29 | Kabbage from American Express | C+ | |
30 | visaplatinumbr | D+ | |