Top YouTube Channels of Electrical Wholesalers
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 156K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory electronic 1.5M maker update 210 diy 2.2M engineering 1.8M ardunio 1.5M robotics 301K raspberry pi 1.2M laser cutter 135K open source 165K 3d printing 1.8M fab lab 18K automation 368K embedded systems 135K micorontrollers - pcb layout 9.9K computer vision 110K object detection 27K artificial intelligence 1.8M machine learning 823K internet of things 165K iot 550K | |||||
Subscribers Change + 0.65 % | |||||
2 | 124K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory industrial electronics 6.6K automation solutions 5.4K control systems 74K power transmission products 260 oem distribution 390 mro supplies 880 arduino 1.5M vfds 91K plcs 550K safety relays 8.1K enclosures 91K current sensors 12K smart drives 90 | |||||
Subscribers Change + 0.81 % | |||||
3 | 111K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory electronics 1.5M mouser electronics 74K new product release 880 semiconductors 368K connectors 201K passives 201K embedded system design 4.4K iot 550K industry 4.0 74K iiot 22K microcontrollers 91K arduino 1.5M power management 6.6K battery management 1.3K smart products 6.6K automotive solutions 27K aerospace technology 2.4K wireless communication 18K rf and microwave 480 digitalization 50K interconnects 18K | |||||
Subscribers Change + 1.83 % | |||||
4 | 50K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory farnell global 390 electronics distribution 110 industrial design 91K raspberry pi 4 368K bom tool 390 multi comp pro 40 power supplies 450K hyper shock weapon - molex premo flex cables - rp 2040 33K infineon psoc62 - sensor solutions 480 low power design 320 | |||||
Subscribers Change - 0.2 % | |||||
5 | 24K | United Kingdom | D+ | ||
Description Channel Description N/A | |||||
Content Territory engineering best practices 320 electronics and gadgets 590 technology trends 33K sustainability reporting 27K environmental social governance 15K health and safety protocols 590 procurement process 27K personal protective equipment 41K women in science technology engineering math - diversity and inclusion initiatives 590 | |||||
Subscribers Change + 0.41 % | |||||
6 | 23K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory electrical supplies 110K australia wide delivery 50 australian online retailer 320 reliable products 720 fantastic prices 480 best price guarantee 1.9K electrician essentials 50 tools and equipment 50K wiring solutions 880 first aid kit 368K safety glasses 135K defibrillator 450K sunscreen 1.2M outdoor gear 33K cable management 91K asmr 68M electrical wholesaler 33K | |||||
Subscribers Change + 0.87 % | |||||
7 | 12K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory electrical infrastructure 1.9K digital innovation 9.9K building transformation 880 legrand improving lives 70 electricity solutions 5.4K data centers 450K lighting design 50K building controls 8.1K design thinking 368K innovation 673K future of ai 91K | |||||
Subscribers Change + 0.86 % | |||||
8 | 8.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory wesco anixter 5.4K inteligencia de negocios 12K sala conferencias colaboracion - control acceso 18K utg infrastructure - data center 450K smart city 201K access control systems 33K video surveillance 15K conference solutions 880 | |||||
Subscribers Change + 0.35 % | |||||
9 | 4.9K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory laundry lux 1.6K commercial laundry equipment 4.4K electrolux professional 15K wascomat 2.4K coin operated washer dryer 6.6K on premises laundry 140 laundromats 1.5M hotel laundry 4.4K hospital laundry 1K salon laundry 480 | |||||
Subscribers Change + 0.41 % | |||||
10 | 2.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory avnet 61K technology distributor 720 solutions provider 2.4K electronics community 40 design hub 8.1K engineering 1.8M iot development 1.6K embedded systems 135K microcontrollers 91K prototyping 450K | |||||
Subscribers Change + 0.41 % | |||||
11 | 2.3K | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory legrand uk 720 electrical infrastructure 1.9K building solutions 4.4K cable management 91K power distribution 12K user interface 91K assisted living 165K healthcare 450K energy controls 12K digital infrastructures 8.1K | |||||
Subscribers Change + 0.88 % | |||||
12 | 1.5K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory legrand australia 1.6K electrical installations 2.4K building infrastructures 2.4K smart home automation 12K netatmo 201K arteor 880 my home automation 90 wireless switches 9.9K led lighting 1.2M safety products 6.6K | |||||
Subscribers Change + 0 % | |||||
13 | 384 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory city electrical factors 27K electrician life 1.3K 18th edition 4.4K niceic 27K elecsa 3.6K smart home tech 15K q and a 135K construction industry 15K electrical engineering 450K trade shows 41K | |||||
Subscribers Change + 0.26 % | |||||
14 | 368 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory sonepar canada 1K diversity and inclusion 50K equity matters 140 canadian business 4.4K electrical distribution 12K supply chain management 301K corporate video 22K company culture 27K employee engagement 61K sesco 22K | |||||
Subscribers Change + 0.55 % | |||||
15 | 330 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory electric supply 110K electrical contractor 74K crescent electric 18K elecricians tools - industrial supplies 9.9K commercial lighting 9.9K led lighting 1.2M safety equipment 27K wire management 6.6K wiring devices 1.9K | |||||
Subscribers Change + 0.3 % | |||||
16 | 207 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory sonepar usa 2.4K electrical distribution 12K b2b distribution 880 diversity and inclusion 50K sustainability 823K electrician life 1.3K women in stem 27K career advice 27K job training 15K employee resource group 165K safety first 110K | |||||
Subscribers Change + 0.98 % | |||||
17 | 201 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory midday's electrical - electrician resources 40 australian business 1.6K wholesaler 135K independent retailer 1.6K electrical industry news 140 supercars racing 9.9K bryce fullwood 390 brad jones racing 2.4K smart home solutions 4.4K clipsal wiser 1.3K | |||||
Subscribers Change - 0.5 % | |||||
18 | 180 | United Kingdom | D+ | ||
Description Channel Description N/A | |||||
Content Territory engineering life 5.4K innovation nation 1.9K rsu k and ireland - electronics design 5.4K technology trends 33K mechatronics 110K product development 50K electronic component 135K engineering community 390 industry talk 590 | |||||
Subscribers Change + 133.77 % | |||||
19 | 145 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory rexel usa 6.6K electrical supplies 110K commercial electrician 27K industrial market 2.9K residential electrician 61K lighting solutions 6.6K led vance 91K dewalt tools 135K eaton products 1.6K square de energy system - | |||||
Subscribers Change + 2.11 % | |||||
20 | 124 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory gray bar canada 140 electrical distribution 12K industrial supply 15K automation solutions 5.4K data comm 480 energy management 18K oil and gas 61K security systems 91K canadian business 4.4K wholesale distributor 18K | |||||
Subscribers Change + 0.81 % | |||||
21 | 114 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory rexel uk 4.4K electrical wholesaler 33K digital solutions 22K schneider electric 550K hispec 4.4K nvc lighting 3.6K wago 246K smart vape detector - polar ess 140 ledvance 91K fluorescent lamp ban 50 | |||||
Subscribers Change + 2.7 % | |||||
22 | 58 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory meteor electrical 1.6K electrical wholesaler 33K next day delivery uk ireland - led lighting solutions 1.6K smart home technology 15K emergency exit signs 18K fire rated downlights 2.9K outdoor heating 6.6K electric vehicle charging 1.5M industrial lighting solutions 110 | |||||
Subscribers Change + 1.75 % | |||||
23 | 57 | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory rexel usa 6.6K electrical supplies 110K industrial market 2.9K commercial building materials 210 residential construction 8.1K packaging solutions 6.6K combi packaging 880 supply chain management 301K distribution services 22K business update 4.4K | |||||
Subscribers Change + 0 % | |||||
24 | 50 | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory yes select electrical - electrical wholesaler 33K electrician tools 33K van guardian 1.6K smart asset solutions - dry cab installation - industrial products 12K e v charger - er is charger - renewables catalogue - yes s app - | |||||
Subscribers Change + 0 % | |||||
25 | 20 | Australia | D- | ||
Description Channel Description N/A | |||||
Content Territory electrical supplies 110K australia 4.1M agm electrical 2.9K electrician 1M home improvement 550K lighting solutions 6.6K power points 18K switchgear 50K safety switches 12K led lights 1.2M | |||||
Subscribers Change + 0 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | DigiKey | B- | |
2 | GalcoTV | B- | |
3 | Mouser Electronics | C+ | |
4 | Farnell Global | B- | |
5 | RS | D+ | |
6 | Sparky Direct | C+ | |
7 | Legrand, North America | C+ | |
8 | Anixter | C+ | |
9 | Laundrylux | C+ | |
10 | Avnet | C+ | |
11 | Legrand UK & Ireland | C | |
12 | Legrand Australia | B- | |
13 | CEF | C+ | |
14 | Sonepar Canada | C+ | |
15 | Crescent Electric Supply Company | C+ | |
16 | Sonepar USA | C+ | |
17 | Middy's Electrical | C+ | |
18 | RS UK & Ireland | D+ | |
19 | Rexel USA | C+ | |
20 | GraybarCanada | C+ | |
21 | Rexel UK | C+ | |
22 | Meteor Electrical | C+ | |
23 | Rexel USA | D+ | |
24 | YESSS Electrical | C | |
25 | AGM Electrical Supplies | D- | |