Top YouTube Channels of Crop Science Companies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 26K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory pioneer seeds 12K agriculture 1.2M farm management 9.9K corn 673K soybeans 550K crop management 2.9K planting tips 2.4K farming tips 3.6K seed production 3.6K agri tech 8.1K | |||||
Subscribers Change + 1.19 % | |||||
2 | 7.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory beck's hybrids - corn and soybeans 590 agronomy update 20 precision farming research - seed treatments 6.6K farmers first 1K crop management 2.9K soil health 8.1K regenerative agri 390 wheat and alfalfa - pfr reports - | |||||
Subscribers Change + 0.28 % | |||||
3 | 5.8K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory agriculture innovation 8.1K bayer crop science 22K sustainability 823K farmers first 1K #ag tech 74K #precision farming 18K #soil health 8.1K #pest management 8.1K #disease control 3.6K #yield optimization 590 | |||||
Subscribers Change + 0.52 % | |||||
4 | 4.7K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory agriculture 1.2M farming solutions 2.4K crop management 2.9K soybeans 550K corn 673K wheat 550K vegetables 1.5M sugar beets 91K sunflowers 4.1M alfalfa 550K # fungicides 50K herbicides 91K plant health 2.9K pest control 550K pollinators 135K stewardship 110K # sustainability 823K farm life 61K agritech 33K # farmers first 1K | |||||
Subscribers Change + 1.52 % | |||||
5 | 3.4K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory base for agriculture - agricultural solutions us - farmers first 1K crop protection 8.1K pigweed management - weed control 22K in vigor seed treatment - palmer amaranth 15K waterhemp 5.4K herbicides for corn and wheat - | |||||
Subscribers Change + 0 % | |||||
6 | 3K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory yara uk 590 crop nutrition 1.3K fertilisers 41K sustainability 823K agriculture 1.2M farmers 2.7M crops 823K precision ag 22K nitrogen fertilizers 2.9K low carbon footprint 880 | |||||
Subscribers Change + 1.35 % | |||||
7 | 2.8K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory agriculture innovation 8.1K sustainability goals 22K crop protection 8.1K farmers for the future 50 environmental protection 50K food security 74K responsible care 2.4K corporate social responsibility 135K diversity and inclusion 50K women in stem 27K | |||||
Subscribers Change + 0.36 % | |||||
8 | 2.8K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory yara north america 590 agriculture 1.2M sustainability 823K precision farming 18K crop nutrition 1.3K micronutrients 91K watermelon farmers 90 potato growers 880 citrus growers 170 western canada 9.9K | |||||
Subscribers Change + 1.1 % | |||||
9 | 2K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory syngenta 201K agriculture 1.2M canada 5M plant 1.5M science 2.2M sustainable 823K farming 2.7M farm 1.8M technology 1M crop 823K protection 368K pesticides 201K seed 1M treatment 368K fungicide 50K herbicide 91K | |||||
Subscribers Change + 1.01 % | |||||
10 | 2K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory adam 1.2M agricultural solutions 3.6K crop protection 8.1K fungicides 50K herbicides 91K insecticides 110K molluscicides 3.6K arable farmers 90 wheat 550K barley 673K oil seed rape - cereals 823K grain protections - pesticides 201K sustainability 823K agro chemicals 12K | |||||
Subscribers Change + 0.52 % | |||||
11 | 1.3K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory pioneer seeds 12K australian farming 12K canola growth 10 glyphosate tolerance 30 optimum gly 50 wagga wagga trials - silage management 30 summer forage trial - dalby farm 480 corn sorghum hybrid - grain sorghum strike - fall armyworm in corn 90 south australia canola - gm canola overview - pioneer research 1.3K national agriculture day 1.9K | |||||
Subscribers Change + 1.59 % | |||||
12 | 1.2K | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Content Territory pioneer hi-bred 3.6K agri-business 27K new zealand farming 5.4K gmo free 5.4K dupont pioneer 3.6K farm seeds 2.4K maize seed 9.9K lucerne 246K forage sorghum 1.3K microbial inoculants 1K | |||||
Subscribers Change + 0.83 % | |||||
13 | 974 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory pest control 550K integrated pest management 165K mosquito control 22K perimeter pest control 480 bed bugs 1.8M cockroaches 1.8M ants 4.1M flies 1.2M termites 823K spiders 2.2M | |||||
Subscribers Change + 1.78 % | |||||
14 | 925 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory farm management company 320 agriculture 1.2M crop protection 8.1K wheat portfolio - herbicide 91K fungicide 50K pest control 550K soil health 8.1K irrigation management 1K sustainability 823K | |||||
Subscribers Change + 5.47 % | |||||
15 | 911 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory monsanto anz - agricultural company 9.9K sustainable farming 12K crop protection products 320 soil health 8.1K water conservation 91K farmers for the future 50 cotton growth 260 dry land cotton - canola growing 210 roundup ready technology 20 glyphosate explained - iwm in cotton - | |||||
Subscribers Change - 0.11 % | |||||
16 | 798 | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory pioneer brand canada - corteva agriscience 27K crop protection 8.1K dupont pioneer 3.6K canadian farmers 6.6K soybeans 550K canola 135K corn seed 22K seeding tips 170 agri tech 8.1K | |||||
Subscribers Change + 0.13 % | |||||
17 | 684 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory agriculture 1.2M crop protection 8.1K pioneer seeds 12K brevant seeds 1K sustainable farming 12K farmers first 1K food production 33K enversa herbicide 40 corteva agriscience 27K fungicides 50K weed control 22K | |||||
Subscribers Change + 3.95 % | |||||
18 | 398 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory corteva agriscience 27K australia agriculture 6.6K new zealand farming 5.4K weed control 22K pest management 8.1K integrated pest management 165K herbicides 91K soil biology 1.9K nematode control 2.9K ipm in macadamias - | |||||
Subscribers Change + 0 % | |||||
19 | 355 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory turf care 3.6K lawn management 1K pest control 550K weed control 22K fungicides 50K insecticides 110K herbicides 91K golf course maintenance 3.6K sports turf 2.9K landscaping tips 1.6K | |||||
Subscribers Change + 0.85 % | |||||
20 | 154 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory base farming 140 agricultural solutions australia - wheat farmers 260 crop protection 8.1K herbicide 91K liberty link 2.4K in vigor 4540 p - nodulaid 40 efficon 720 luximax 90 ryegrass resistance 10 farming tips 3.6K australian farming 12K ag tech 74K systiva 1.3K termite control 33K grower experience - | |||||
Subscribers Change + 5.48 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Pioneer Seeds United States | C+ | |
2 | Beck's Hybrids | C+ | |
3 | Bayer Crop Science US | C+ | |
4 | Syngenta US | C+ | |
5 | BASF Ag Solutions US | C+ | |
6 | Yara UK and Ireland | B- | |
7 | FMC Corporation | B- | |
8 | Yara North America | C+ | |
9 | SyngentaCanada | C+ | |
10 | ADAMA Agricultural Solutions UK Ltd | B- | |
11 | Pioneer Seeds - Australia | B- | |
12 | Pioneer Brand Products NZ | C+ | |
13 | FMCPest | C+ | |
14 | FMC Ag US | C+ | |
15 | MonsantoANZ | C+ | |
16 | Pioneer brand Canada | C+ | |
17 | Corteva Agriscience United States | C+ | |
18 | Corteva Agriscience Australia and New Zealand | C+ | |
19 | FMCturf | C+ | |
20 | BASF Agricultural Solutions Australia | C+ | |