Top YouTube Channels of Cricket Teams
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 193K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory knight riders cricket 320 adkr 6.6K twinning kites rising - lakshmi academy knight riders - ipl t20 450K dp world ilt20 9.9K cricket 68M sports 17M team spirit 135K cricketers life 3.6K | |||||
Subscribers Change + 2.66 % | |||||
2 | 189K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory leicester shire ccc - cricket 68M county championship 27K foxes tv 1.5M live stream 2.2M match highlights 165K sports news 673K team effort 5.4K rishi patel 4.4K ben currie 880 | |||||
Subscribers Change + 0 % | |||||
3 | 180K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory somerset county cricket 33K cricket 68M t20 blues - live stream 2.2M county championship 27K vitality blast 91K cricket action 3.6K somerset ccc 9.9K jason kerr 1.9K riley meredith 12K tom banton 15K | |||||
Subscribers Change + 1.69 % | |||||
4 | 152K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory surrey cc 1.6K the kia oval 33K vitality blast 91K t20 cricket 91K county championship 27K english domestic cricket 260 cricket highlights 1.2M player features 30 behind the scenes 301K cricket lovers 33K | |||||
Subscribers Change + 2.7 % | |||||
5 | 144K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory lancashire cricket 50K vitality blast 2024 880 charlotte edwards cup 2024 - t20 cricket 91K county championship 27K rachael heyhoe flint trophy 2024 - lanky and friends - all stars cricket 9.9K lancashire thunder 720 central sparks 2.4K | |||||
Subscribers Change + 1.41 % | |||||
6 | 118K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory durham cricket 27K riverside 550K vitality blast t20 6.6K county championship 27K t20 cricket 91K cricket highlights 1.2M england domestic cricket 1.9K english summer of cricket - dwaine mavuta - ben stokes 673K | |||||
Subscribers Change + 0.85 % | |||||
7 | 103K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory middlesex cricket 18K county championship 27K sussex vs middlesex 2.9K leicestershire vs middlesex 170 glamorgan vs middlesex 3.6K gloucestershire vs middlesex 590 yorkshire vs middlesex 1.6K cricket highlights 1.2M cricket action 3.6K live stream 2.2M | |||||
Subscribers Change + 0.98 % | |||||
8 | 88K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory sussex cricket 27K t20 blast 201K county championship 27K vitality blash - glamorgan vs sussex 1.3K gloucestershire vs sussex 2.9K derbyshire vs sussex 480 middlesex vs sussex 1.6K yorkshire vs sussex 210 cricket highlights 1.2M | |||||
Subscribers Change + 8.92 % | |||||
9 | 77K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory big bash 201K crickets 68M matt renshaw 22K womens crickets 246K aussie cricketers 6.6K brisbane heat 91K gabba 74K n y e - s potify wrapped - drip 550K first nations kit - jet pack 61K rocket man 550K viral 4.1M explore page 33K explore 450K womens cricket news 1.3K | |||||
Subscribers Change + 0.13 % | |||||
10 | 70K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory essex cricket 41K kent vs essex 5.4K county championship 27K crichit 68M jordan cox 22K matt critchley 1.9K tom westley 1.3K anthony mcgrath 2.4K mick lewis 1.6K simon harmer 6.6K | |||||
Subscribers Change + 0.43 % | |||||
11 | 67K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory hampshire cricket 27K vitality blast 91K county championship 27K cricket 68M t20 450K english cricket 41K sports news 673K sports highlights 41K shorts 25M liam dawson 12K james fuller 12K | |||||
Subscribers Change + 0.45 % | |||||
12 | 66K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory yorkshire cricket 22K vitality blast t20 6.6K county championship 27K cricket highlights 1.2M live stream 2.2M shan masood 135K adam lyth 2.4K donovan ferreira 33K harry brook 246K joe root 550K cricket lovers 33K | |||||
Subscribers Change + 5.9 % | |||||
13 | 65K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory northamptonshire steelbacks 22K vitality county championship - cricket highlights 1.2M live stream 2.2M ecb development xi - pakistan women 22K ricardo vasconcelos 1.6K luke procter 390 john sadler 1K sanderson takes 5 - keogh century - greg smith 9.9K karun nair 202* - saif zaib 1.6K northamptonshire cc 880 dafabet 5M steelbacks tv 390 | |||||
Subscribers Change + 3.53 % | |||||
14 | 64K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory glamorgan cricket 27K county championship 27K vitality cc - cricket scores 30M glamorgan cricket club 27K sam northeast 4.4K kiran carlson 1.3K colin ingram 6.6K james harris 15K mir hamza 50K england v pakistan 9.9K | |||||
Subscribers Change + 2.73 % | |||||
15 | 59K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory kent cricket 41K t20 cricket 91K county championship 27K vitality blast 91K kentvsussex - kent spitfires 41K second xi 210 live stream 2.2M cricket highlights 1.2M | |||||
Subscribers Change + 0.17 % | |||||
16 | 50K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory warwickshire c.c.c. - cricket 68M county cricket 22K you bears 590 blast 24 70 t20 450K vitality blast 91K county championship 27K cricket lover 33K pakistan cricket 1M | |||||
Subscribers Change + 1.23 % | |||||
17 | 43K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory worcestershire c.c. - cricket 68M vitality blast 91K county championship 27K rapids cricket 10 new road 41K worcs c.c.c. - worcester 301K nottinghamshire outlaws 12K lancashire lightning 1.9K yorkshire vikings 33K | |||||
Subscribers Change + 5.12 % | |||||
18 | 38K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory gloucestershire cricket 15K glos cricket club 2.9K county championship 27K vitality blast 91K t20 cricket 91K cricket lovers 33K cricket highlights 1.2M match day live 5.4K cricket reaction 15K graeme van buuren 590 jack taylor 27K david payne 9.9K mark alleyne 590 | |||||
Subscribers Change + 2.74 % | |||||
19 | 24K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory sydney sixers 61K bbl 1.8M big bash league 301K cricket 68M womens cricket 246K you can 201K josh philippe 27K daniel hughes 6.6K jack munro 720 alyssa healy 201K lauren smith 18K jodie hicks 210 ashleigh gardner 41K lloyd pope 6.6K justin avendano 170 | |||||
Subscribers Change + 0 % | |||||
20 | 18K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory melbourne renegades 41K bbl 08 champions - get on red 30 big bash league 301K cricket 68M sports news 673K aussie rules cricketer - t20 cup 3.6K australian cricket team 165K derby time 6.6K | |||||
Subscribers Change + 0 % | |||||
21 | 17K | Australia | B | ||
Description Channel Description N/A | |||||
Content Territory adelaide strikers 50K bbl 09 210 wbbl 05 20 kfc big bash league 6.6K rebel women's bbl legacy round - strike force 50K jon wells mvp - sophie devine mvp - cricket highlights 1.2M sports news 673K | |||||
Subscribers Change + 0 % | |||||
22 | 15K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory perth scorchers 61K mbbl 2.9K wbbl 246K cricket 68M bbl 12 880 made tough 30 t20 cricket 91K aaron hardie 74K laurie evans 27K stephen eskinazi 6.6K | |||||
Subscribers Change + 0 % | |||||
23 | 11K | Australia | B- | ||
Description Channel Description N/A | |||||
Content Territory melbourne stars 61K bbl 13 3.6K cricket 68M melbourne 1.2M sports 17M big bash league 301K mcg 368K w bbl 1.9K t20 450K pakistan # challenge 480 haris rauf 368K maxi 1M | |||||
Subscribers Change + 0 % | |||||
24 | 11K | Australia | B- | ||
Description The Sydney Thunder channel is the official platform for the cricket team, Sydney Thunder. In this sense it has become a central hub to see all things fan-focused and up-to-date regarding their situation. The content on this channel is quite varied, ranging from videos featuring players including Ben Cutting and Alex Ross, right through to training or press conferences. During games being played, the channel also provides Story Time type details that give more insight into the personal lives of players.
The edge in terms of quality across its videos varies but overall this is a very professional-sounding channel with crisp production values. The provision of specialized training videos and footage from inside the stadium is useful as well.
One interesting aspect that Sydney Thunder's channel has is to showcase more intimate details such as 'Story Time'. These are stories about personal experiences from players, catering for both amateur fans and true supporters alike.
In terms of reporting on the Sydney Thunder team itself, this channel can be considered an official source with credibility. | |||||
Content Territory sydney thunder 41K cricket 68M wbbl06 champions - learn to play cricket 210 junior member clinic - ben cutting 27K alex ross 61K tanveer sangha 201K arun chauhan 1K india representative 320 home world thunder nation cup - nepal gala day - | |||||
Subscribers Change + 0 % | |||||
25 | 10K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory northern diamonds 2.9K cricket 68M women in sport 12K yorkshire 1M durham 368K northumberland 110K rachael heyhoe flint trophy 6.6K charlotte edwards cup 5.4K the blaze 450K thunder 1.8M western storm 2.9K | |||||
Subscribers Change + 12.43 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Knight Riders Cricket Official | B | |
2 | Foxes TV | B- | |
3 | SomersetCricket | B | |
4 | Surrey County Cricket Club | B- | |
5 | LancsTV | B- | |
6 | Durham Cricket | B- | |
7 | Middlesex Cricket | B | |
8 | Sussex Cricket | B | |
9 | Brisbane Heat | B- | |
10 | EssexCricketTV | B- | |
11 | Hampshire Cricket | B- | |
12 | Yorkshire Cricket | B- | |
13 | Steelbacks TV | B | |
14 | Glamorgan Cricket TV | C+ | |
15 | Kent Cricket | B- | |
16 | WarwickshireCCC | B- | |
17 | Worcestershire County Cricket Club | B- | |
18 | Gloscricket | B- | |
19 | Sydney Sixers | B- | |
20 | Melbourne Renegades | B | |
21 | Adelaide Strikers | B | |
22 | Perth Scorchers | B- | |
23 | Melbourne Stars | B- | |
24 | Sydney Thunder | B- | |
25 | Northern Diamonds | C+ | |