Top YouTube Channels of Conglomerate Companies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 222K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory renewable energy 301K sustainability 823K ge vernova 61K electrification 41K decarbonization 22K wind turbine 246K clean energy future 590 innovation at work 720 transforming the grid - lean manufacturing 135K | |||||
Subscribers Change + 0 % | |||||
2 | 57K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory 3 m 550K uk and ireland 2.4K innovation company 6.6K industrial solutions 5.4K painting tips 12K fall protection 15K safety equipment 27K hearing protection 18K workwear 110K diy inspiration 8.1K | |||||
Subscribers Change + 0 % | |||||
3 | 37K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory futureshaper 210 digital transformation 135K ai in business 61K supply chain management 301K sustainability goals 22K climate action 27K tech for good 5.4K innovation leadership 5.4K future of work 18K honeywell 550K | |||||
Subscribers Change + 8.21 % | |||||
4 | 35K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory 3 m 550K industrial solutions 5.4K innovation stories 720 respiratory protection 5.4K hanging and mounting solutions - ppe equipment 27K safety at workplace 6.6K environmental responsibility 3.6K productivity tools 15K design inspiration 41K | |||||
Subscribers Change + 0.87 % | |||||
5 | 34K | Canada | C+ | ||
Description Channel Description N/A | |||||
Content Territory 3m canada 5.4K science helping people - electrical tapes 74K digital bonding patient video - state of science index 2021 - connecteurs de fils performance plus mc - rely x universal 1.9K oral care portal in2minutes - mind over metal camp 10 rubans pour chaque tache - clarity aligners ortho lobby videos - prevena restor arthro form application video - | |||||
Subscribers Change + 0 % | |||||
6 | 25K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory mondelēz international 135K snack right 1K oreo 1.2M ritz 246K l u - clif bar 135K tate's bake shop 12K cadbury dairy milk 91K milka 450K toblerone 673K corporate video 22K | |||||
Subscribers Change + 0.8 % | |||||
7 | 25K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory unilever sustainability 2.4K climate action 27K business for good 1K innovation 673K ice cream love 3.6K regenerative agriculture 41K animal testing alternatives 1K palm oil supply chain 320 equity is 1.6K | |||||
Subscribers Change + 2.89 % | |||||
8 | 11K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory general mills 110K food company 22K sustainability report 27K responsibility report 720 global leadership 8.1K great place to work 91K uk based 590 australia career 15K manufacturing careers 1.3K häagen dazs 165K food innovation 5.4K environmental impact reduction 1.3K food bank support 50 stephanie alexander kitchen garden foundation 1.3K | |||||
Subscribers Change + 0.96 % | |||||
9 | 10K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory kellogg company 15K kellanova 33K wk kellogg co 2.4K breakfast programs 1K school attendance - sustainability commitments 110 environmental efforts 170 inclusive packaging 110 supplier diversity 4.4K business employee resource groups 30 | |||||
Subscribers Change + 0.3 % | |||||
10 | 8K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory honeywell support 1.6K safety suite device configurator 390 rma procedure 2.9K honeywell solutions 140 industrial technology 9.9K aerospace products and services 50 building control technologies 10 performance materials 480 smart world safer sustainability - manufacturing plants supply chains worker safety - airborne noise reduction 50 personal protective equipment ppe 12K welding protection equipment 8.1K eye protection 18K industrial earplugs 210 honeywell detector types - ma output options - fixed platform app - gws connector app - voyager 147xg users guide - ez config 140 söll vc500 series - eyewear coatings - earmuffs 201K per cap banded earplugs - honeywell windows printer driver - | |||||
Subscribers Change + 1.91 % | |||||
11 | 6.7K | United States | D+ | ||
Description Channel Description N/A | |||||
Content Territory koch industries 61K innovation nation 1.9K life at koch - career growth 22K internship experience 3.6K hiring tips 1.3K business solutions 18K stem education 33K entrepreneurship spirit 880 pro bono initiatives 70 | |||||
Subscribers Change + 0.15 % | |||||
12 | 6.1K | Australia | C+ | ||
Description Mitsubishi Electric Australia is a well-respected company with over 40 years of experience in Australia, providing high quality and innovative products to consumers. This YouTube channel serves as an information hub for Mitsubishi Electric manufactured electronics ranging from air conditioning units to refrigerators, traction systems, and more - all made available for use throughout different areas within the Australian industry.
Mitsubishi Electric Australia's YouTube videos mostly focus on imparting knowledge as well as providing step-by-step guidance on how consumers can protect and maintain their products. "How-to" videos cater to a variety of needs and interests, offering information that is tailored to different requirements and interests. The Mitsubishi Electric Australia Parts Portal serves as your guide in identifying parts that need replacement.
Mitsubishi's famous branding introduces viewers to the vast array of electronic products developed by this company for Australians and businesses alike. And, the renowned logo chooses to associate it with Australian industry.
Some viewers have had difficulty in dealing with Mitsubishi Electric Australia's videos that often overshoot or get technical when discussing certain topics.
However, Mitsubishi Electric Australia (Mitsubishi Electric) video provides information on electronics and has a strong commitment to customer satisfaction through its numerous dedication and support for users.
The brand of Mitsubishi is devoted to making sophisticated devices from development to meeting the needs of Australian people and those around the world.
Finally, Mitsubishi Electric Australia's YouTube channel serves as an important source that provides electronics information and service to consumers. | |||||
Content Territory mitsubishi electric 135K australian electrical products - home air conditioning 5.4K split system acs - ducted air conditioners 41K refrigerators 1.8M jet towel hand dryer 140 smart living 22K comfort at home 390 quality of life 50K | |||||
Subscribers Change + 2.19 % | |||||
13 | 5.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory trimble 201K industrial technology 9.9K innovation 673K sustainability 823K construction equipment 50K agricultural technologies 74K geospatial solutions 673K transportation management 18K logistics solutions 5.4K digital transformation 135K | |||||
Subscribers Change + 0.37 % | |||||
14 | 2.6K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory textron 41K aerospace engineering 201K defence industry 2.4K industrial solutions 5.4K innovation 673K leadership development 27K career growth 22K diversity and inclusion 50K stem education 33K business management 135K | |||||
Subscribers Change + 0.39 % | |||||
15 | 2.2K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory nordson efd 3.6K fluid dispensing systems 140 precision assembly 590 industrial manufacturing 27K automation solutions 5.4K adhesive applicators 390 lubricant dispersing - sealants dispensing - electronic components 135K led assemblies 390 | |||||
Subscribers Change + 0.45 % | |||||
16 | 2K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory electric motors 246K nidec motor corp 4.4K industrial automation 33K vertical motors 1.9K pool pumps 74K variable speed moters - neptune motors 480 stator assembly 590 rotor digestion - motor building 1K | |||||
Subscribers Change + 3.66 % | |||||
17 | 1.9K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory powder coating 165K liquid painting 2.9K industrial finishing 3.6K manufacturing innovation 720 automotive coatings 320 food packaging 550K beverage production 720 adhesives and sealants 15K dispensing equipment 480 coating control systems - industrial solutions 5.4K | |||||
Subscribers Change + 1.05 % | |||||
18 | 1.8K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory government services 41K public sector partnerships 90 european institutions 1.9K defence and security 480 healthcare support 4.4K patient care 33K space exploration 91K stem careers 15K diversity and inclusion 50K graduate programmes 5.4K | |||||
Subscribers Change + 0.55 % | |||||
19 | 1.6K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory dover company 15K manufacturing solutions 1.6K innovation lab 12K hydrogen energy transition 140 sustainability goals 22K environmental solutions 4.4K clean energy 50K lng dispenser 110 packaging innovation 2.4K waste reduction 15K | |||||
Subscribers Change + 0 % | |||||
20 | 985 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory electronics solutions 5.4K fluid dispensing 590 conformal coating 15K selective soldering 1.3K plasma treatment 5.4K wafer level packaging 12K 3d packaging 1.6K flip chip 6.6K precision assembly 590 mems 165K pcba 27K flex circuit 480 automated manufacturing 4.4K industrial automation 33K | |||||
Subscribers Change + 1.03 % | |||||
21 | 978 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory bosch uk 6.6K customer stories 2.9K invented for life 320 technology that sparkles - mobility solutions 8.1K electrification 41K smart farming solution 260 hydrogen power 6.6K future of mobility 1.9K industrial automation 33K | |||||
Subscribers Change + 2.95 % | |||||
22 | 781 | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory serco asia pacific 720 public services 61K traffic camera services - corrections officer 74K parks and gardens 1.9K graduate program 61K accessibility participation plan - defence facilities management 20 first nations people 15K australian defence force 246K healthcare services 61K customer service career 2.9K rhib design delivery - prisoner escort custody services - correctional centre virtual tour - mark irwin ramadan message - icebreaker vessel 18K cardiovascular disease story - 30 years of service to australia - employment program for ex offenders - detainee service officer 170 healthcare career opportunities 90 our values trust - innovation in healthcare 1.9K patient centred care 18K justice system reform 90 reducing reoffending 70 citizen services 18K melbourne parks and gardens team - defence jobs 33K fiona stanley hospital 50K working at serco 170 corrections officer life - | |||||
Subscribers Change + 1.03 % | |||||
23 | 769 | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory mitsubishi electric 135K electrical solutions 5.4K building better 1.6K innovation technology 22K ces 2023 22K thermo diode sensor - display walls 2.9K edgecore partnership - partner with us 1.9K | |||||
Subscribers Change + 0.39 % | |||||
24 | 681 | Australia | C+ | ||
Description NestleAUCorporate YouTube channel is a unique one that covers the company's news, stories of employees working in the company and community-related aspects. The video titles reflect what they offer as well like Maggi Ragu 15 which featured an innovative product in IT. One thing to note about this channel is its focus on diversity and inclusion where videos showcase individuals who work across different departments in the company, regardless of their roles or whether they are experts or passionate people.
While some of the videos could have better production quality, overall they look great visually. The main characters and those who speak to them come off as genuine with an interesting story about what they want to do. And while the content is informative, it doesn't feel too complicated or dry.
One thing that stands out most is how comprehensive Nestle operations are introduced in order to showcase what kind of company and values it upholds. The "Next Gen" series provides a time for experts at Nestle to imagine working at the company, anticipating what they can expect when joining and achieving within it.
In short, this YouTube channel may be good news for those who want to know more about Nestle's culture or values and interesting experience for many people curious about what the company does and its members are like. | |||||
Content Territory nestle 1.2M women in stem 27K diversity and inclusion 50K sustainability efforts 720 corporate social responsibility 135K food manufacturing 61K technology innovation 27K supply chain management 301K health science careers 3.6K apprenticeships programs 22K next gen leaders 480 | |||||
Subscribers Change + 0.29 % | |||||
25 | 668 | United States | C+ | ||
Description Nordson Corporation is a unique YouTube channel that showcases the corporate identity, product lines and stories about its employees. The videos on this channel are focused around Nordson's business areas including industrial coatings, dispensing equipment used for coating and adhesive application; test & inspection solutions, surface treatment and curing systems and fluid management technologies among others in various industries.
This YouTube channel offers content that differentiates itself from other existing industrial-focused channels by offering an insight into Nordson Corporation's corporate identity and culture along with employee stories that are both informative and helpful to viewers. The videos produced by Nordson Corporation offer great visual effects, showcasing cutting edge solutions and innovative approaches in the industry.
Nordson Corporation YouTube channel is a must-visit for anyone interested in learning more about industries, technology or sharing corporate social responsibility values together with the company's employees.
If you are curious to learn more information on industries, technologies, and Nordson Corporation's stories then do not hesitate to check out their YouTube channel! | |||||
Content Territory nordson corporation 33K dispensing equipment 480 industrial coatings 3.6K adhesives and sealants 15K surface treatment curing - fluid management 4.4K precision engineering 18K manufacturing operations 1.9K test and inspection equipment 10 medical devices 61K | |||||
Subscribers Change + 2.45 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | GE Vernova | B | |
2 | 3M UK & Ireland | B- | |
3 | Honeywell | C+ | |
4 | 3M | C+ | |
5 | 3M Canada | C+ | |
6 | Mondelez International | B- | |
7 | Unilever | B- | |
8 | General Mills | C+ | |
9 | Kellogg Company | C+ | |
10 | Honeywell Help & Support | C+ | |
11 | Koch Industries | D+ | |
12 | Mitsubishi Electric Australia | C+ | |
13 | Trimble | B- | |
14 | TextronInc | B- | |
15 | Nordson EFD | C+ | |
16 | Nidec Motor Corporation | B- | |
17 | NordsonICS | C+ | |
18 | Serco Group plc | C+ | |
19 | Dover | C+ | |
20 | Nordson Electronics Solutions | C+ | |
21 | Bosch UK | C+ | |
22 | Serco Asia Pacific | C+ | |
23 | Mitsubishi Electric USA | B- | |
24 | NestleAUCorporate | C+ | |
25 | Nordson Corporation | C+ | |