Top YouTube Channels of Children’s Hospitals
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 352K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory children's hospital la - pediatric care 6.6K patient portal 246K match day 50K cha clinical trials - fetal echocardiogram 15K orthopedic center 8.1K cancer and blood disease institute - pain management 110K ophthalmology 1M surgery fellowship 720 | |||||
Subscribers Change + 0 % | |||||
2 | 247K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory kids health - parenting tips 33K childhood development 6.6K mental health awareness 165K eating disorders support 110 depression in children - anxiety help for kids - sleep tips for teens 320 caring for your baby with rsv - trastorno alimentario infantil 90 bronquiolitis treatment at home - | |||||
Subscribers Change + 0.41 % | |||||
3 | 241K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory cincinnati children's - wellness wonderland 480 nurses week 50K food allergy awareness week 260 shorts 25M pediatric care 6.6K healthcare heroes 1.9K proton therapy 27K innovation in medicine 590 breastfeeding support 4.4K | |||||
Subscribers Change + 0.42 % | |||||
4 | 229K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory st louis children's hospital - pediatric care 6.6K child health advocacy - newborn medicine 880 neurosurgery 61K cancer care - lung transplant program 90 rare diseases 33K estate planning for families 590 medical specialties 18K tonsillectomy recovery tips 590 running injuries prevention 10 pediatric pulmonology 15K ear tube care 20 mom guilt support - kaylee's courage story - baby ray update - children's miracle network ambassador - how to become a pediatrician 6.6K collapsible lung symptoms - pregnancy and cavities tips - school based behavioral health - pediatric dentistry 201K pinworm infection diagnosis treatment - birthday party etiquette for kids - winter allergies vs cold 320 teeth healthy habits for kids - pcos symptoms in the teen years - childhood advocacy and outreach - same day surgery preparation - is my kid too old for cold medicine? - new year wishes 673K baby visitation tips - holiday parenting strategies - snoring in children concerns - a parents guide to croup symptoms treatment - charcoal toothpaste safety 70 childhood mono virus symptoms - sinus vs cold symptoms 50 eleanor story 110 sloane's strength - st louis children's hospital research - empowering foster kids - be part of the big picture at slch - pediatric ent care 10 kidstruction week 2023 - pedal the cause 2023 210 | |||||
Subscribers Change + 0.44 % | |||||
5 | 205K | United States | B- | ||
Description The Children's Hospital of Philadelphia is renowned for being a prestigious and trusted source of medical information, especially in pediatrics. Their YouTube channel has numerous videos covering topics such as COVID-19 vaccines, contagious diseases like measles or dengue fever, and common childhood conditions like baby hip dysplasia.
Handy is the key personality on this channel who provides expertise in various videos related to children's health. Her explanations are clear, simple, compassionate and reach out to parents wanting their kids well-being.
The channel also talks about rare medical conditions such as Duchenne muscular dystrophy or sickle cell disease and even describes the impact on families who experience them. The videos emphasize the hospital's commitment to improving health equity, and it is recognized among America's best children hospitals.
Although some topics might seem specialized or technical for some users, others appreciate its comprehensiveness covering all aspects of pediatrics.
Overall, this YouTube channel provides an excellent resource for parents seeking reliable advice on child health, especially with their routine children's health and more complicated medical conditions in kids.
I recommend it to anyone looking for trustworthy advice and information regarding their children's well-being or those who want to stay updated about pediatrics progresses. | |||||
Content Territory vaccines 368K measles outbreak 50K covid 19 2.7M influenza vaccine 91K hepatitis a vaccine 74K rotavirus vaccine 91K mmr vaccine 201K chickenpox vaccine 110K hpv virus 246K genetic disease treatment 1K pediatric care 6.6K children's health - healthy living tips 2.9K medical research updates 20 public health awareness 320 | |||||
Subscribers Change + 0.49 % | |||||
6 | 136K | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory bc children's hospital - child health - kids healthcare - pediatric care 6.6K medical research 18K clinical trials 165K fundraising for a cause 590 charity event 12K raising funds for kids - giving back to the community 6.6K | |||||
Subscribers Change + 0.74 % | |||||
7 | 130K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory the royal children's hospital melbourne - paediatric healthcare 50 children's mental health - covid-19 2.7M flu vaccine for kids - childhood illnesses 2.4K hospitals for kids - nursing care for children - medical imaging for kids - pediatric medicine 5.4K | |||||
Subscribers Change + 0.78 % | |||||
8 | 124K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory children's hospital colorado - pediatric care 6.6K kids health - medical research 18K advocacy for kids - spine surgery 50K 3d printing in medicine 2.4K mental health awareness 165K anxiety and stress in children - suicide prevention 74K fertility preservation for children - pediatric cancer care - cardiovascular genetics 320 childhood cancer survivorship 590 | |||||
Subscribers Change + 0.81 % | |||||
9 | 118K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory boston children's hospital - pediatric healthcare 4.4K childhood health 3.6K medical research 18K kids wellness - chronic pain management 6.6K weight loss treatment 12K anxiety relief 61K tracheostomy care 41K williams syndrome awareness 140 ear infections prevention 1.3K fitness for kids - exercise tips 8.1K cleft lip palate treatment 1.3K simulation in medicine 140 adhd diagnosis 74K childhood development 6.6K difficult conversations with kids - yoga for kids - complex spinal surgery 210 hydronephrosis treatment 18K teen health care transition - autism awareness 41K dental anxiety relief - occupational therapy month 3.6K | |||||
Subscribers Change + 0 % | |||||
10 | 108K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory st jude children's research hospital - childhood cancer survival rate 480 cure for kids - hope is the reason - pediatric oncology 12K no more chemo party 110 support the mission 30 giving back to the community 6.6K non profit organization 201K charity work 12K | |||||
Subscribers Change + 0.93 % | |||||
11 | 100K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory nation wide children's - pediatric care 6.6K child health - heart transplant 33K surgery story 390 medical innovation 3.6K future of medicine 2.9K pediatric research 2.4K clinical trials 165K feeding disorders 1.6K | |||||
Subscribers Change + 0.5 % | |||||
12 | 90K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory nicklaus children's hospital - pediatric care 6.6K child health - medical education 27K autism awareness 41K epilepsy surgery 6.6K music therapy 91K healthy kids - digital safety 3.6K parenting tips 33K mental health matters 22K child wellbeing - | |||||
Subscribers Change + 1.59 % | |||||
13 | 59K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory boys town hospital - childhood development 6.6K pediatric health 1K communication disorders 8.1K speech therapy 201K language learning 61K parenting tips 33K mental health awareness 165K children's health - newborn care 18K toddler life - | |||||
Subscribers Change + 0.34 % | |||||
14 | 56K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory akron children's - pediatric healthcare 4.4K trampoline safety 1.9K well visits 2.4K child advocacy center - mitochondrial disease research 50 rare diseases 33K car seat safety checks 1K breastfeeding medicine 1.6K mental health awareness 165K nurse appreciation week 9.9K therapy animals 2.9K pediatric behavioral health 1.9K concussion symptoms 301K neuromuscular clinic 390 gene therapy - y s u guinathon - endometriosis support 720 | |||||
Subscribers Change + 0.18 % | |||||
15 | 52K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory seattle children's - pediatric research institute 10 childhood asthma 4.4K allergy lecture 50 healthcare quality improvement 5.4K mental health awareness 165K autism acceptance month 8.1K pediatrics education 110 culinary medicine 2.4K racism and health equity 20 | |||||
Subscribers Change + 0.78 % | |||||
16 | 42K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory texas children's hospital - pediatric care 6.6K healthcare heroes 1.9K rare diseases 33K epilepsy research 880 cast removal 9.9K tracheostomy tube change 2.4K stoma care 15K cpr for kids - g button troubleshooting - tube cleaning 2.4K my chart virtual visit 140 every stage houston - spina bifida 550K life changing stories 5.4K panda cares center of hope 90 covid-19 support 210 picu recruitment - | |||||
Subscribers Change + 0.72 % | |||||
17 | 25K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory children's mercy - kansas city 1M pediatric healthcare 4.4K non profit organization 201K child wellbeing - mental health awareness 165K disability support 5.4K immunizations for kids - gastrostomy tube care 1K medical research 18K | |||||
Subscribers Change + 0.79 % | |||||
18 | 22K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory john's hopkins all children's hospital - pediatric healthcare 4.4K childhood diseases 5.4K medical research 18K nursing care 22K occupational therapy 450K magnet designation 880 spring break safety tips 170 healthy snacks for kids 91K food services in hospitals 1.3K nicu child life specialist - cirque du soleil visits hospital - professional indycar drivers visit hospital - facility dogs in hospitals 10 tampa bay lightning visit hospital - measles awareness 50 black history month profile 40 mike alstott family foundation 40 heart heroes walk - wear red day #national women physicians day #ringinginthenewyear #neonatal icu nurse brings cheer to families #home for the holidays #caroling through hospital halls #tampa bay buccaneers visit hospital #focused on goal #sweet recovery #jasmins journey #pediatric plastic and reconstructive surgery #gynecomastia treatment #breast asymmetry in young patients #breast reduction surgery for kids #tissue expansion technique #vascular anomalies hemangiomas #lesions birthmarks skin cysts pediatric plastic surgeons typically treat - pulsed dye laser treatment for vascular lesions #brachial plexus surgery #fat grafting in pediatrics #parry romberg syndrome treatment orthognathic surgery - | |||||
Subscribers Change + 0.47 % | |||||
19 | 21K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory children's wisconsin - pediatrics 301K healthcare 450K medical care 33K kids health - child wellbeing - innovation in medicine 590 nursing career 15K foster care 50K cast removal 9.9K milwaukee county healthy start - | |||||
Subscribers Change + 0.47 % | |||||
20 | 21K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory children's healthcare - strong 4 life 260 resilience in action 90 kids mental health - parenting tips and tricks 170 family wellness 6.6K healthy habits for kids - water safety tips 1K pool safety for kids - car seat safety basics - booster seat safety 390 | |||||
Subscribers Change + 0.48 % | |||||
21 | 20K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory children's healthcare - pediatric care 6.6K georgia kids - atlanta hospital 8.1K heart center 12K blood disorders 33K cancer treatment - surgery recovery 2.4K down syndrome awareness 3.6K open heart surgery - tetralogy of fallot 301K fai awareness - precision medicine 27K gastrostomy tube 91K epilepsy support 480 spina bifida awareness 390 leukemia warrior 140 cancer survivor story 1.9K pediatric orthopedics 27K | |||||
Subscribers Change + 0 % | |||||
22 | 11K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory stanford medicine 12K children's health - pediatric care 6.6K medical research 18K pediatrics 301K child health - pediatrians - doctors of tomorrow 320 future of medicine 2.9K innovation in medicine 590 | |||||
Subscribers Change + 0.93 % | |||||
23 | 4.8K | United States | C | ||
Description Channel Description N/A | |||||
Content Territory youth cancer foundation benioff children's hospital - children hospital 368K pediatrics 301K kids health - children cancer - ped surgery 12K nicu 135K rehabilitation 201K pain management 110K music therapy 91K mental health for kids - autism awareness 41K courageous kids - | |||||
Subscribers Change + 0.63 % | |||||
24 | 4K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory children's minnesota - pediatric healthcare 4.4K pharmacy technician 135K diabetes management 15K respiratory therapy 110K lab sciences 9.9K speech pathology 91K medical assisting 301K nursing careers 15K medical imaging 41K | |||||
Subscribers Change + 0.25 % | |||||
25 | 3.6K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory john's hopkins children - children's health - pediatrics 301K medical center 368K baltimore hospital 3.6K kids' health matters - child life - hospital surgery - peanut allergy research 50 hospital stay 2.4K medicine stories 390 health is important 15K | |||||
Subscribers Change + 0.28 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Children's Hospital Los Angeles | B | |
2 | Nemours KidsHealth | C+ | |
3 | Cincinnati Children's | C+ | |
4 | St. Louis Children's Hospital | C+ | |
5 | The Children's Hospital of Philadelphia | B- | |
6 | BC Children's Hospital Foundation | B | |
7 | The Royal Children's Hospital Melbourne | C+ | |
8 | Children's Hospital Colorado | B- | |
9 | Boston Children's Hospital | C | |
10 | St. Jude Children's Research Hospital | C+ | |
11 | NationwideChildrens | B- | |
12 | Nicklaus Children's Hospital | B- | |
13 | BoysTownHospital | C+ | |
14 | AkronChildrens | B- | |
15 | Seattle Children's | B- | |
16 | Texas Children’s Hospital | B- | |
17 | Children's Mercy Kansas City | B- | |
18 | Johns Hopkins All Children's Hospital | C | |
19 | Children's Wisconsin | C+ | |
20 | Children's Healthcare of Atlanta Strong4Life | C+ | |
21 | Children's Healthcare of Atlanta | C+ | |
22 | Stanford Medicine Children's Health | B- | |
23 | UCSF Benioff Children’s Hospital Oakland | C | |
24 | Children's Minnesota | B- | |
25 | HopkinsChildrens | C+ | |