Top YouTube Channels of Botanical Gardens
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 243K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory the huntingdon 590 botanical gardens 1.2M san marino 1.2M california museums 5.4K art and science 15K research institution 15K nature lovers 33K garden inspiration 9.9K rose garden 301K desert garden 9.9K | |||||
Subscribers Change + 14.08 % | |||||
2 | 26K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory royal botanic gardens kew 91K palms record breakers - dig deeper 12K wakehurst 33K plant kingdom 61K cate blanchett 1.2M rice farming 33K slow tv 18K blossom sounds - conservation centre 480 frö beyond the arctic circle - fungi 2023 140 gardening tips 33K lantern making 22K botany science 6.6K chocolate tree 50K new species discovery 8.1K orchids pollination tricks - food for thought 201K sneaky plants 110 plant pandemic 70 seed bank wakehurst 170 grass garden care - cameroonian spices 210 temperate house kew 480 food fantasia 260 future of food 2050 - our botanic future - mexican flora 720 knitting nature 90 american prarie 5.4K plant authentication 210 zombie fungus 15K palm house kew 320 economic botany collection 20 bamboo paper 12K cinchona 50K collections online 2.4K orchid festival 2022 10 wintertime exploration - nocturnal wildlife wakehurst - giant water lily 6.6K virtual tour natural reserve - japanese festivals kew - cranberry christmas 3.6K sage plant 61K tea love 3.6K summer at wakehurst - winter lantern trail - | |||||
Subscribers Change + 0.38 % | |||||
3 | 25K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory chicago botanic garden 110K botanical garden 1.2M plants 1.5M horticulture 301K conservation research 210 urban agriculture 8.1K gardening 550K nature lovers 33K wild flowers 165K orchids 823K | |||||
Subscribers Change + 0.4 % | |||||
4 | 21K | United States | B- | ||
Description The New York Botanical Garden has been growing steadily since 1891, making it the oldest large botanical garden in America. The channel provides a wide variety of content, including educational videos about plants and dynamic videos that showcase events and exhibitions to entertain viewers.
From showing off its unique location with videos like "Wonderland Nights" or highlighting collections such as "The Importance of Collections," the channel mainly focuses on creating engaging visuals rather than being overly informative, but some videos do have their flaws.
However, if you're interested in plants and want to check out exhibitions and fresh content while socializing with video creators, artists, experts, and even fellow enthusiasts of botany, design, art or filmmaking within your community, then this channel is a great recommendation for you.
Overall, the production level of videos on this channel is decent and it's hard to find fault in any particular video, but some may be better than others. | |||||
Content Territory new york botanical garden 91K ny bg 880 botanical garden 1.2M plant conservation 2.9K garden goals 1.9K floral design 61K orchids 823K holiday spirit 4.4K train show 8.1K pumpkin carving 165K fall decor 74K | |||||
Subscribers Change + 0.95 % | |||||
5 | 8.3K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory j.c.r.a. - arboretum 301K gardening tips 33K plant lover 9.9K botanical garden 1.2M horticulture hour - garden conversations 140 deeper in the garden - nargs 1.6K midweek with mark - top plant picks - | |||||
Subscribers Change + 3.12 % | |||||
6 | 7.3K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory missouri botanical garden 50K orchid show 4.4K mobot garden 210 botany 201K conservation 165K science education 18K gardening 550K horticulture 301K plants of instagram 10 wildlife conservation 41K flora and fauna 135K | |||||
Subscribers Change + 3.42 % | |||||
7 | 7K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory the dallas arboretum 390 botanical garden 1.2M urban oasis 15K dallas tx 165K nature lover 33K gardening tips 33K plant life 22K flowers in the garden 61K green space 135K garden inspiration 9.9K | |||||
Subscribers Change + 0 % | |||||
8 | 6.4K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory royal botanic garden edinburgh 61K plant conservation 2.9K biodiversity loss 18K climate change 823K glasshouses 2.4K biomes to botany - climate justice 15K botanical gardens 1.2M sustainability 823K eco friendly 110K | |||||
Subscribers Change + 0.94 % | |||||
9 | 5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory united states botanic garden 41K botanical garden 1.2M plants and climate change 140 gardening tips 33K sustainability 823K nature lovers 33K online cooking demo 10 online artwork workshop - youth empowerment 12K entrepreneurship 1.8M community forests 2.9K vertical farming 110K hydroponics 301K korean food 1M spiders in our gardens - orchids 823K cotton 1M bumble bees 33K spring blooms 15K summer vegan recipes 5.4K summer salads 50K fall leaves 91K plants science 15K hemp innovations - community garden 50K rooftop farming 5.4K re-matriating seed relatives - poinsettias 368K cooking with the cooks sisters - | |||||
Subscribers Change + 0.81 % | |||||
10 | 4K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory horniman museum 41K london attractions 61K south london 50K free things to do 9.9K family friendly 450K museum life 90 gardens 1.5M butterfly house 50K aquarium 11M wildlife conservation 41K | |||||
Subscribers Change + 1.28 % | |||||
11 | 2.6K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory smithsonian gardens 1.9K horticulture 301K botanical garden 1.2M public garden 33K orchids 823K future of orchids 70 gardening 550K parsley 550K ginkgo 201K tropical plants 50K colchicum 15K fall garden 4.4K | |||||
Subscribers Change + 1.15 % | |||||
12 | 2.4K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory the morton arboretum 91K tree care 9.9K botanical garden 1.2M nature lovers 33K outdoor adventures 41K wildlife conservation 41K spring vibes 6.6K cicadas 823K trees of instagram - illinois landmarks 720 | |||||
Subscribers Change + 1.24 % | |||||
13 | 2.1K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory university of oxford 201K botanic garden and arboretum - plants science 15K autumn lectures 2023 - tropical forests 33K fruit development 880 plant evolution 8.1K eternal youth 27K dr mark spencer 170 jill kowal 20 climate agriculture 8.1K fungi shaping our world - amazonian waterlilies - little amal 15K alice in the garden 210 botanic gardens past present future - wildflower meadows 6.6K harcourt arboretum 3.6K virtual fungi foray - dawn chorus 18K peacock display 880 oxford by drone - mimosa pudica 135K japanese raisin tree 1K killer plants 2.4K weird plants 5.4K starfish flower 1K pelican flower 720 | |||||
Subscribers Change + 0.49 % | |||||
14 | 1.8K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory denver botanic gardens 91K botanical garden 1.2M garden ing tips - horti culture 301K plant sci ence - wild life con ser vation - sus tain a bi li ty - regen er ate ag ri cul ture - ur ba n gar den ing - flo ris try - | |||||
Subscribers Change + 0.55 % | |||||
15 | 1.8K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory you tube botanical garden - berkeley botanic garden 4.4K california native plants 5.4K carnivorous plants 135K plant sales 41K botany education 170 gardening tips 33K wildflowers of california 3.6K redwood forest 110K conservation efforts 2.4K seed banking 41K | |||||
Subscribers Change + 1.14 % | |||||
16 | 1.8K | United States | B | ||
Description Channel Description N/A | |||||
Content Territory desert botanical garden 91K arizona gardens 6.6K cactus love 880 saguaro nation - biodiversity conservation 15K endangered species day 2.4K plant lovers unite - arts and nature 2.4K community events 12K garden tours 22K | |||||
Subscribers Change + 1.14 % | |||||
17 | 1.6K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory phipps conservatory 50K botanical gardens 1.2M bio pgh - society and symbiosis - butterfly forest 1.9K city nature challenge 1.3K wild movement 140 climate action 27K amphibian adventures - flower show 33K | |||||
Subscribers Change + 1.28 % | |||||
18 | 1.5K | United States | C+ | ||
Description Atlanta Botanical Garden is a treasure trove of knowledge and exploration, providing an array of content that allows you to learn more about botany. This channel provides videos with the mission clearly visible - diversity in preserving, educating, researching, conserving, and enjoying plant populations. From "Garden Lights, Holiday Nights" events to holidays parties like this, everyone finds something here, whether it's a lecture series on various academic topics that goes beyond the holidays or the Virtual Science Café Series where experts from different fields share their opinions about cellular biology, ecology, protection and conservation.
Their "Science at Home" segment is just one of many educational resources for students and masters alike, showing experiments that can be done in your own backyard or garden as well.
Atlanta Botanical Garden's YouTube channel also features behind-the-scenes tours of their unique exhibits and events taking place, such as annual festivals like "Garden Lights, Holiday Nights" where it is a must to visit for those who love this kind of thing. They provide valuable tips on growing grapevines in the garden or bog conservation that are just as essential even if you're new and green.
Overall, their YouTube channel is great and very useful for plant science, protection, or simply learning something new from topics like these - they offer exhibits ranging from "Science at Home" to Christmas light displays, accompanied by valuable advice that can be of use even to gardeners or anyone who loves nature. Strongly recommend this YouTube channel! | |||||
Content Territory atlanta botanical garden 61K plant lovers unite - bog conservation 10 succulent care tips 260 frog friday fun - vanilla love 1.3K chocolate covered weekend - holiday lights 18K gardening at home 246K science cafe 1.9K | |||||
Subscribers Change + 0.66 % | |||||
19 | 1.5K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory new england botanic garden 2.9K tower hill 135K worcester county horticultural society 30 botanical garden 1.2M horticulture 301K garden tips 33K plants of instagram 10 flowers of instagram 12K plants and trees 12K outdoor adventures 41K nature lovers 33K | |||||
Subscribers Change + 0 % | |||||
20 | 1.3K | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory uc davis arboretum 3.6K public garden 33K environmental education 33K waterway protection 2.4K habitat enhancement 70 conservation efforts 2.4K sustainability 823K nature therapy 18K mental health benefits of nature 480 pollinator consciousness - wildlife watching 1.3K | |||||
Subscribers Change + 0 % | |||||
21 | 1.2K | United States | B- | ||
Description Stan Hywet Hall & Gardens is an amazing YouTube channel which showcases the everyday life of Seiberling family and the magnificent estate owned by Franklin A. and Gertrude Seiberling from 1915 to 1955 in Tudor revival-style where they live in Goodyear Tire & Rubber Company, a company which was co-founded with them during that time period. Nowadays it is also open for visitors as part of the museum tour.
Through videos on this YouTube channel one can learn more about Seiberling family and Goodyear Tire & Rubber Company and Stan Hywet Hall & Gardens.
64,500 square foot mansion where you can see 23 bathrooms and 18 mirrors show how the Seiberlings lived, history of Goodyear Tire & Rubber Company, beauty and decoration.
The YouTube channel tells a story in a way that emphasizes members of Stan Hywet Hall & Gardens or people who worked at Goodyear Tire & Rubber Company to make it interesting even if you don't know anything about the family tradition or history.
It is an amazing source for anyone interested in history, art, architecture and heritage as one can learn while enjoying and having fun watching videos on Stan Hywet Hall & Gardens. | |||||
Content Territory stan hywet hall and gardens 22K goodyear tire and rubber company 6.6K historic estate 320 museum life 90 tourism ohio 1.3K lakewood oh 6.6K cleveland metroparks 12K ohio history 2.9K architecture 823K home decor inspiration 3.6K english garden 74K | |||||
Subscribers Change + 0.85 % | |||||
22 | 1.1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory california botanic garden 8.1K native plants 18K wildflowers of the week - seed saving 2.9K conservation stories 110 horticulture class 590 planting with natives - pruning techniques for calif natives - bird watching 50K butterfly conservation 4.4K pollinators 135K sustainable living 33K california native plants 5.4K botany and beauty of wildflowers - | |||||
Subscribers Change + 1.94 % | |||||
23 | 1K | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory lewis ginter botanical garden 22K orchids 823K butterflies 3.4M bonsai trees 450K gardening tips 33K nature walks 8.1K fall foliage 22K moth week 390 pollinators 135K wildflowers 550K | |||||
Subscribers Change + 0.99 % | |||||
24 | 828 | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory olbrich botanical gardens 22K madison wisconsin 135K tropical conservatory 260 thai pavilion 6.6K outdoor garden 8.1K indoor garden 50K orchids 823K butterflies 3.4M horticulture 301K biodiversity 368K green jobs 33K sustainability 823K ecology 301K flowers 11M plants 1.5M nature walks 8.1K conservation 165K | |||||
Subscribers Change + 0 % | |||||
25 | 823 | United States | B | ||
Description Channel Description N/A | |||||
Content Territory united states virgin islands 246K botanical garden 1.2M st george village botanical garden 1.6K caribbean plants 880 rare plant initiative - virpi 1.3K invasive species 74K successional gardening - companion plants 5.4K reforestation 33K | |||||
Subscribers Change + 0.86 % | |||||
26 | 596 | Australia | B- | ||
Description The Kings Park and Botanic Garden channel is managed by the Western Australian State Government agency, which introduces Perth's two famous green spaces - King's Park and Bold Park while providing educational content. This governmental body provides videos showing natural beauty to showcase Western Australia's plant life as well as useful advice on them with a series called "Kings Park in your garden," teaching viewers how they can recreate the flowers and trees of Western Australian in their own gardens.
The channel shares stories about plant species, along with information regarding those who work towards preserving its significance. The channel offers educational content that spans across Western Australia's culture including stunning videos and resources created by the community.
From "Super Scientists" series to other great videos for everyone from amateurs to experts, this channel is composed of excellent video materials and learning tools.
This channel introduces plants which are important in Indigenous Australians' cultural practices within Western Australian's culture.
The Kings Park and Botanic Garden YouTube channel spans across nature, conservation, and Western Australia's culture while providing a useful resource to understand them all.
I highly recommend this channel for everyone (especially the education sector). | |||||
Content Territory kings park and botanic garden 33K perth city 18K western australia 135K wildlife conservation 41K botany 201K nature lovers 33K australian native plants 9.9K fire ecology 1.9K seed banking 41K orchids of wa 10 | |||||
Subscribers Change + 2.41 % | |||||
27 | 562 | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory birmingham botanical gardens 33K gardening tips 33K lunch and learn webinar 70 plants 1.5M garden inspiration 9.9K botanical garden 1.2M plant care 27K home gardening 246K alabama gardening 720 yard art 12K | |||||
Subscribers Change + 0.36 % | |||||
28 | 561 | United States | C+ | ||
Description Channel Description N/A | |||||
Content Territory norfolk botanical garden 12K gardening tips 33K botany 201K nature lovers 33K plants of instagram 10 garden inspiration 9.9K azaleas 550K camellias 301K roses 4.1M hydrangeas 823K | |||||
Subscribers Change + 0.36 % | |||||
29 | 516 | United States | B- | ||
Description Channel Description N/A | |||||
Content Territory north carolina botanical garden 6.6K longleaf pine 15K native plants 18K conservation partnerships 170 habitat restoration 1.9K sustainable gardening 2.9K ecosystem services 33K biodiversity conservation 15K wildlife conservation 41K land management 6.6K ecological research 1.3K botanical art 9.9K indigenous regenerative land management - pollinator conservation 140 seed saving 2.9K native plant conservation 140 community science 4.4K gardening for climate change 140 | |||||
Subscribers Change + 0.98 % | |||||
30 | 472 | New Zealand | C+ | ||
Description The Auckland Botanic Gardens channel provides informative and visually appealing content. The variety in the titles of videos, along with a range of topics covered including botany, horticulture and conservation efforts are thoughtfully presented to align with community programs.
Videos showcase their staff or gardeners who are experts at the gardens as they provide clear commentary while showing off areas ranging from rose gardens to comparisons between statues.
The videos could also be minimalistic, providing a soft and intricate look into different species of plants and their characteristics - this is why the channel covers such diverse areas in order for its detailed content to eventually benefit everyone.
For those who are just starting out with plant care or students looking up specific types of plants and how they should be treated, these videos offer a lot of help. Conservation efforts and research activities also hold importance
Overall, this channel is informative and useful for anyone from botanists to adventurers in the natural world around Auckland. | |||||
Content Territory auckland botanic gardens 18K botanical gardens 1.2M new zealand garden 880 plant lovers challenge - roses 4.1M sculpture in the gardens 40 garden design 91K conservation 165K wellbeing 301K garden inspiration 9.9K | |||||
Subscribers Change - 0.63 % |